PULASKI TOWNSHIP   
   
Back to Bryan Selection Note: Click on columns headings to sort.  
 
  IMAGES TOWNSHIP ADDITION LOT SECTION QUARTER TOWN RANGE SURVEYOR SURVEY FOR DATE CV CP  
1  231.tif  PULASKI    142OL  17  SW1/4      GRIM  GEORGE GARNS  01/01/1917  03  231 1
2  231.tif  PULASKI    121 OL  17  SW1/4      GRIM  GEORGE GARNS  01/01/1917  03  231 2
3  231.tif  PULASKI    141 OL  17  SW1/4      GRIM  GEORGE GARNS  01/01/1917  03  231 3
4  231.tif  PULASKI    200 OL  17  SW1/4      GRIM  GEORGE GARNS  01/01/1917  03  231 4
5  231.tif  PULASKI    122 OL  17  SW1/4      GRIM  GEORGE GARNS  01/01/1917  03  231 5
6  231.tif  PULASKI    143 OL  17  SW1/4      GRIM  GEORGE GARNS  01/01/1917  03  231 6
7  133.tif  PULASKI  DOBBS 1ST  016-027  18  NE1/4      HENRY  NEW ERA OHIO, LLC  12/20/2006     7
8  133.tif  PULASKI  NAFTZGERS  054-062, 021,024,069,072 OL  18  NE1/4  T6N  R3E  HENRY  NEW ERA OHIO, LLC  12/20/2006  7B  133 8
9  174.tif  PULASKI      16  SE1/4  T6N  R3E  ROTH  FREY HEER DEVELOPMENT GROUP LTD  06/04/2007  7B  174 9
10  088.tif  PULASKI      21  SW1/4  T6N  R3E  HENRY    06/01/2007  7B  088 10
11  176.tif  PULASKI      08  SW1/4  T6N  R3E  ROTH  COMMUNITY HOSPITALS AND WELLNESS CENTERS  08/06/2007  7B  176 11
12  177.tif  PULASKI  ORIGINAL TOWN  048 PT  17  NW1/4  T6N  R3E  HENRY  GISC PARTNERSHIP  08/13/2007  7B  177 12
13  179.tif  PULASKI  STARKS MEADOWBROOK  167,168,169  20  SE1/4  T6N  R3E  ROTH  CAVALIER PROPERTIES LLC.  09/18/2007  7B  179 13
14  178.tif  PULASKI  MARKEYS  001  19  NE1/4  T6N  R3E  HENRY  WESLEY UNITED METHODIST CHURCH  08/27/2007  7B  178 14
15  181.tif  PULASKI      20  NE1/4  T6N  R3E  ROTH  TOLEDO L AND L REALTY  10/05/2007  7B  181 15
16  182.tif  PULASKI      18  SW1/4  T6N  R3E  HOEFFEL  EMANS  11/28/2007  7B  182 16
17  183.tif  PULASKI  MINOR SUBDIVISION    19  SE1/4  T6N  R3E  HOEFFEL  WELLING  12/04/2007  7B  183 17
18  180.tif  PULASKI      16  SW1/4  T6N  R3E  HENRY    09/27/2007  7B  180 18
19  185.tif  PULASKI  DOBBS 3RD  001-004 012-016  20  NW1/4  T6N  R3E  HECK  PREFERRED DEVELOPMENT  01/03/2008  7B  185 19
20  184.tif  PULASKI      08  SW1/4  T6N  R3E  ROTH  COMMUNITY HOSPITALS AND WELLNESS CENTERS INC.  01/02/2008  7B  184 20
21  186.tif  PULASKI      17  SW1/4  T6N  R3E  ROTH  NEWCOMER,SHAFFER,GEESEY,ANDHUTTONBLDGCORP  04/01/2008  7B  186 21
22  191.tif  PULASKI  WILSONS  003 OR 3D  20  NW1/4  T6N  R3E  WATERSTON  LINGVAI  06/26/2008  7B  191 22
23  187.tif  PULASKI  ORIGINAL TOWN  048 PT  17  SW1/4  T6N  R3E  HENRY  GISC PARTNERSHIP  05/16/2008  7B  187 23
24  193.tif  PULASKI    188 PT OL  17  SE1/4  T6N  R3E  ROTH  CARLIN REAL ESTATE AND AUCTION COMPANY LTD  07/17/2008  7B  193 24
25  195.tif  PULASKI      20  NW1/4  T6N  R3E  HENRY  VIOLET BENOIT  08/18/2008  7B  195 25
26  196.tif  PULASKI  TREVITTS 1ST  314,315  17  SW1/4  T6N  R3E  BOCKRATH    09/15/2008  7B  196 26
27  197.tif  PULASKI    129 OL  17  SW1/4  T6N  R3E  ROTH  CLOCK  09/24/2008  7B  197 27
28  194.tif  PULASKI      20  NE1/4  T6N  R3E  STEIGERWALD  PLASTECH EXTERIOR SYSTEMS INC  05/20/2008  7B  194 28
29  199.tif  PULASKI  PRATT & NELSONS  001  20  NW1/4  T6N  R3E  LODZINSKI  GORDON  10/07/2008  7B  199 29
30  198.tif  PULASKI    022 PT, 023, 157 OUTLOTS  17  SE1/4  T6N  R3E  HENRY  WALTERS-DIMMICK PETROLEUM INC.  09/30/2008  7B  198 30
31  192.tif  PULASKI  BINNS & GARVERS  005  17  SW1/4  T6N  R3E  ROTH  COMMUNITY HOSPITAL AND WELLNESS CENTER  07/15/2008  7B  192 31
32  202.tif  PULASKI  ORIGINAL TOWN  031 032  17  SW1/4  T6N  R3E  HOEFFEL  BRYAN TIMES  11/25/2008  7B  202 32
33  203.tif  PULASKI    022 OL  16  SE1/4  T6N  R3E  HOEFFEL  BMU  12/16/2008  7B  203 33
34  204.tif  PULASKI    078A OL  17  SE1/4  T6N  R3E  HOEFFEL  NIDAY  02/06/2009  7B  204 34
35  205.tif  PULASKI  DOBBS 1ST  014  18  SE1/4  T6N  R3E  ROTH  NEW ERA OHIO LLC  02/17/2009  7B  205 35
36  206.tif  PULASKI      17  NW1/4  T6N  R3E  ROTH  GREENE  04/28/2009  7B  206 36
37  209.tif  PULASKI  EDGERTON & TREVITTS  230  17  SW1/4  T6N  R3E  HENRY  MARHOVER  07/31/2009  7B  209 37
38  212.tif  PULASKI  SHOUFS  010 PT  20  NW1/4  T6N  R3E  ROTH  DAY  09/02/2009  7B  212 38
39  214.tif  PULASKI    019 PT OL  19  NE1/4  T6N  R3E  ROTH  LEVENSON  09/11/2009  7B  214 39
40  213.tif  PULASKI    053 OL  17  SW1/4  T6N  R3E  HENRY  HILBERT  09/08/2009  7B  213 40
41  211.tif  PULASKI  CHURCHMANS  002 PT  20  SW1/4  T6N  R3E  STONE  ROCKFORD CONSTRUCTION  08/13/2009  7B  211 41
42  041.tif  PULASKI    197 OL  17  NW1/4  T6N  R3E  HOEFFEL  RICKENBERG  12/23/1993  6B  041 42
43  041.tif  PULASKI    196 OL  17  NW1/4  T6N  R3E  HOEFFEL  RICKENBERG  12/23/1993  6B  041 43
44  188.tif  PULASKI      08  SW1/4  T6N  R3E  ROTH  COMMUNITY HOSPITALS AND WELLNESS CENTER INC.  05/28/2008  7B  188 44
45  207.tif  PULASKI    019 OL  17  SE1/4  T6N  R3E  ROTH  MANSON  06/25/2009  7B  207 45
46  216.tif  PULASKI  DOBBS 3RD  018 PT  20  NW1/4  T6N  R3E  ROTH  AVINA  03/18/2010  7B  216 46
47  220.tif  PULASKI    022 OL  18  SE1/4  T6N  R3E  ROTH  SPANGLER CANDY CO  05/06/2010  7B  220 47
48  218.tif  PULASKI  ORIGINAL TOWN  147,148 PT  17  SW1/4  T6N  R3E  ROTH  SPANGLER  04/21/2010  7B  218 48
49  217.tif  PULASKI    020 TR  19  NW1/4  T6N  R3E  ROTH  BUNTING  04/01/2010  7B  217 49
50  219.tif  PULASKI  ALLENS  062, 063 PT  17  SE1/4  T6N  R3E  ROTH  ROLOFF  04/26/2010  7B  219 50
51  221.tif  PULASKI  DOBBS 3RD  018 PT  20  NW1/4  T6N  R3E  ROTH  AVINA  05/20/2010  7B  221 51
52  223.tif  PULASKI    214 OL PT  17  NW1/4  T6N  R3E  ROTH  BRYAN FORD  07/02/2010  7B  223 52
53  224.tif  PULASKI    035 PT OL  18  SE1/4  T6N  R3E  WIELAND  FRANK ESTATE  08/23/2010  7B  224 53
54  225.tif  PULASKI  PRATT & NELSONS  001 PT, 067 PT OL  20  NW1/4  T6N  R3E  ROTH  MILLER  08/27/2010  7B  225 54
55  226.tif  PULASKI    011 OL.  19  NE1/4  T6N  R3E  HOEFFEL  PEARCY  09/14/2010  7B  226 55
56  230.tif  PULASKI      20  NE1/4  T6N  R3E  BARISH  BP PRODUCTS NORTH AMERICA  02/24/2010  7B  230 56
57  228.tif  PULASKI  THOMAS  042  19  NW1/4  T6N  R3E  WIELAND  CULBERTSON ESTATE  09/17/2010  7B  228 57
58  229.tif  PULASKI    016 OL PT  19  NE1/4  T6N  R3E  HENRY  BALBONTIN  09/22/2010  7B  229 58
59  231.tif  PULASKI  ORIGINAL TOWN  153  19  NE1/4  T6N  R3E  ROTH  L&H OF NORTHWESTERN OHIO LTD.  12/27/2010  7B  231 59
60  232.tif  PULASKI    024 OL  16  SW1/4  T6N  R3E  OPACZEWSKI  SCHLAGETER  05/29/1979  7B  232 60
61  233.tif  PULASKI    024 OL  16  SW1/4  T6N  R3E  ROTH  CARLIN REALTY  02/03/2011  7B  233 61
62  234.tif  PULASKI  ORIGINAL TOWN  176  17  SE1/4  T6N  R3E  ROTH  FLEMING  02/12/2011  7B  234 62
63  236.tif  PULASKI  BAKERS 2ND  032,033 PT  18  SE1/4  T6N  R3E  DUDLEY    03/28/2011  7B  236 63
64  237.tif  PULASKI      16  SE1/4  T6N  R3E  HENRY  OLMSTEAD ESTATE  4/25/2011  7B  237 64
65  238.tif  PULASKI    040D OL  18  SE1/4  T6N  R3E  HENRY  LANNIE & LAURA WRIGHT  02/17/2000  7B  238 65
66  240.tif  PULASKI  ORIGINAL TOWN  147  17  SW1/4  T6N  R3E  ROTH  SWANSON  07/28/2011  7B  240 66
67  242.tif  PULASKI      19  NW1/4  T6N  R3E  ROTH  THE FREY-KILLGALLON GROUP, LTD.  09/21/2011  7B  242 67
68  244.tif  PULASKI  TAYLORS 4TH  115,116 PT  19  SE1/4  T6N  R3E  ROTH  KRILL  09/28/2011  7B  244 68
69  241.tif  PULASKI      20  NE1/4  T6N  R3E  ROTH  BRYAN HOUSING LTD.  10/07/2011  7B  241 69
70  246.tif  PULASKI  TREVITTS 2ND  004 PT  17  SW1/4  T6N  R3E  ROTH  GOTSHALL  11/01/2011  7B  246 70
71  249.tif  PULASKI      20  SW1/4  T6N  R3E  NEWBERRY  O REILLY AUTOMOTIVE STORE  11/16/2011  7B  249 71
72  250.tif  PULASKI  ORIGINAL TOWN  186-188  17  SW1/4  T6N  R3E  WIELAND  THE BRYAN BUILDING CENTER  01/13/2012  7B  250 72
73  250.TIF  PULASKI  EDGERTONS 1ST  023-026  17  SW1/4  T6N  R3E  WIELAND  THE BRYAN BUILDING CENTER  01/13/2012  7B  250 73
74  251.tif  PULASKI  HORTON HEIGHTS  041 040 PT  18  SW1/4  T6N  R3E  ROTH  SHEARER  04/03/2012  7B  251 74
75  247.tif  PULASKI      18  NE1/4  T6N  R3E  WIELAND  SPANGLER CANDY COMPANY  11/16/2011  7B  247 75
76  235.tif  PULASKI  DOBBS 1ST  001 002 003 035-037 034  17  SW1/4  T6N  R3E  ROTH  MIDWEST COMMUNIT HEALTH CARE ASSOCIATES  02/18/2011  7B  235 76
77  235.tif  PULASKI  FAIRFIELD  006-016  17  SW1/4  T6N  R3E  ROTH  MIDWEST COMMUNITY HEALTH ASSOCIATES INC  02/22/2011  7B  235 77
78  252.tif  PULASKI    019 OL  16  SE1/4  T6N  R3E  ROTH  THOMPSON  04/11/2012  7B  252 78
79  253.tif  PULASKI    005 OL  17  NE1/4  T6N  R3E  ROTH  WILSON AUCTION REALTY CO  05/25/2011  7B  253 79
80  239.tif  PULASKI  TREVITTS 2ND  096  16  NW1/4  T6N  R3E  ROTH  HABITAT FOR HUMANITY  05/16/2011  7B  239 80
81  254.tif  PULASKI    066 OL  20  NW1/4  T6N  R3E  HENRY  BANK OF NEW YORK MELLON  08/06/2012  7B  254 81
82  255.tif  PULASKI  PARK PLACE  044 PT, 045  20  NW1/4  T6N  R3E  ROTH  COLDWELL BANKER  09/04/2012  7B  255 82
83  256.tif  PULASKI  SMITHS  007, 008, 009  19  NE1/4  T6N  R3E  ROTH  GOOCH  09/06/2012  7B  256 83
84  257.tif  PULASKI  H & N  012, 011 PT  19  NE1/4  T6N  R3E  ROTH  COLDWELL PROPERTIES  11/02/2012  7B  257 84
85  258.tif  PULASKI  PARK PLACE  034 PT  20  NW1/4  T6N  R3E  ROTH  WILSON AUCTION AND REALTY  11/19/2012  7B  258 85
86  259.tif  PULASKI    005 PT OL  17  NE1/4  T6N  R3E  ROTH  CITY OF BRYAN  12/10/2012  7B  259 86
87  262.tif  PULASKI      19  NW1/4  T6N  R3E  KRUEGER  BETTS FAMILY RECREATIONAL LLC  01/31/2013  7B  262 87
88  263.tif  PULASKI  WILSONS  047 OL PT  20  NW1/4  T6N  R2E  WIELAND  WHITLOW  03/14/2013  7B  263 88
89  264.tif  PULASKI  WILSONS  049 PT  20  NW1/4  T6N  R3E  WIELAND  WYTIK  05/18/2013  7B  264 89
90  265.tif  PULASKI  PETERS 6TH  113  19  SE1/4  T6N  R3E  MAXSON  WILSON  06/10/2013  7B  265 90
91  266.tif  PULASKI    024 OL  20  NW1/4  T6N  R3E  BELL  ROOSE  07/03/2013  7B  266 91
92  268.tif  PULASKI  EASTLAND WOODS  20  16  SE1/4  T6N  R3E  BELL  NERAD  08/15/2013  7B  268 92
93  270.tif  PULASKI  DOBBS 1ST  034 PT  18  SE1/4  T6N  R3E  WIELAND  SHEPERD  08/17/2013  7B  270 93
94  269.tif  PULASKI  PRATT & NELSONS OL  011 OL  20  NW1/4  T6N  R3E  WIELAND  DAHNENS  08/17/2013  7B  269 94
95  271.tif  PULASKI    039 OL  17  SW1/4  T6N  R3E  WIELAND  ORCHOLSKI  10/15/2013  7B  271 95
96  274.tif  PULASKI      19  SE1/4  T6N  R3E  BELL  THE CARLIN CO.  12/12/2013  7B  274 96
97  275.tif  PULASKI    058 OL  18  SE1/4  T6N  R3E  BELL  GALLAGHER & YOSICK  03/20/2014  7B  275 97
98  276.tif  PULASKI      19  SE1/4  T6N  R3E  BELL  WELLING CONSTRUCTION  03/21/2014  7B  276 98
99  273.tif  PULASKI  BRYAN INDUSTRIAL COMPLEX 2ND ADDITION  023 PT  21  NE1/4  T6N  R3E  WIELAND  BRYAN CITY  11/13/2013  7B  273 99
100  277.tif  PULASKI  EASTLAND ESTATES  004  16  SE1/4  T6N  R3E  BELL  WELDEN  05/28/2014  7B  277 100
101  278.tif  PULASKI    179 OL  17  SE1/4  T6N  R3E  WIELAND  SHADBOLT  06/02/2014  7B  278 101
102  279.tif  PULASKI    168 OL  17  SW1/4  T6N  R3E  WIELAND  WICKS  06/02/2014  7B  279 102
103  280.tif  PULASKI      19  SW1/4  T6N  R3E  BRAZIER  BRYAN CITY SCHOOLS  06/18/2014  7B  280 103
104  283.tif  PULASKI    001 OL  16  SW1/4  T6N  R3E  BELL  ALLIED MOLDED PRODUCTS INC  08/27/2014  7B  283 104
105  284.tif  PULASKI  HOFFMAN GARDENS  082, 083, 205OL  17  NW1/4  T6N  R3E  HOEFFEL  SWANSON  11/01/2014  7B  284 105
106  282.tif  PULASKI  WILSONS  008F  20  NW1/4  T6N  R3E  WIELAND  BUEHRER  08/13/2014  7B  282 106
107  281.tif  PULASKI      22  NW1/4  T6N  R3E  WIELAND  WILLIAMS COUNTY AIRPORT BOARD  08/04/2014  7B  281 107
108  065.tif  PULASKI  BOSTATERS  031-033  17  NE1/4  T6N  R3E  BELL    05/05/1995  6B  065 108
109  286.tif  PULASKI  HORTON HEIGHTS  002 PT, 003 PT  19  NW1/4  T6N  R3E  BELL  COON  12/08/2014  7B  286 109
110  287.tif  PULASKI    110C OL  17  SW1/4  T6N  R3E  WIELAND  JERGER  12/12/2014  7B  287 110
111  285.tif  PULASKI  POLLOCK  004 PT, 005 PT  19  NE1/4  T6N  R3E  HENRY  MEYER  11/03/2014  7B  285 111
112  289.tif  PULASKI  TREVITTS 3RD  003 PT  17  SW1/4  T6N  R3E  HENRY  KOLB  02/03/2015  7B  289 112
113  290.tif  PULASKI  BRYAN INDUSTRIAL PARK NO. 1  003 PT  21  NW1/4  T6N  R3E  BELL  L.E. SMITH  03/31/2015  7B  290 113
114  288.tif  PULASKI  ORIGINAL TOWN  113, 114, 115  17  SW1/4  T6N  R3E  WIELAND  ISAAC  01/24/2015  7B  288 114
115  291.tif  PULASKI  PARK PLACE  066  20  NW1/4  T6N  R3E  BELL  HABITAT FOR HUMANITY  04/03/2015  7B  291 115
116  292.tif  PULASKI  EKARD PLACE  046-052 PT  20  SW1/4  T6N  R3E  BELL  COMMUNITY HEALTH PROFESSIONALS  04/27/2015  7B  292 116
117  294.tif  PULASKI  PRATT & NELSONS OL  003 OL PT  20  NW1/4  T6N  R3E  WIELAND  SHEPARD  05/19/2015  7B  294 117
118  172.tif  PULASKI    052-052 OL  18  SE1/4  T6N  R3E  MILLER  ISAAC  08/30/1999  6B  172 118
119  295.tif  PULASKI    199 OL  17  SW1/4  T6N  R3E  WIELAND  COX  06/13/2015  7B  295 119
120  296.tif  PULASKI  THE RIDGE AT GREENFIELD FIRST  007  19  SE1/4  T6N  R3E  HOEFFEL  BROWN  07/12/2015  7B  296 120
121  297.tif  PULASKI      17  NW1/4  T6N  R3E  WIELAND  THE CITY OF BRYAN  07/29/2015  7B  297 121
122  299.tif  PULASKI    072 PT OL, 073-074 OL  17  SE1/4  T6N  R3E  WIELAND  FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION  08/24/2015  7B  299 122
123  298.tif  PULASKI  HOFFMAN GARDENS  001, 051, 052  17  NW1/4  T6N  R3E  BELL  MZL REALTY LLC  08/12/2015  7B  298 123
124  300.tif  PULASKI    064-065 PT OL,066-069, 190 OL  17  SE1/4  T6N  R3E  BELL  STARK  08/25/2015  7B  300 124
125  300.tif  PULASKI  ELM DRIVE FISHS  012 PT, 014-017 PT  17  SE1/4  T6N  R3E  BELL  STARK  08/25/2015  7B  300 125
126  300.tif  PULASKI  EASTERLY  002 PT  17  SE1/4  T6N  R3E  BELL  STARK  08/25/2015  7B  300 126
127  301.tif  PULASKI    084A, 085D OL PT  20  SW1/4  T6N  R3E  BELL  COMMUNITY HEALTH PROFESSIONALS  09/03/2015  7B  301 127
128  302.pdf  PULASKI    166 OL  17  SW1/4  T6N  R3E  BELL  CARTER  10/02/2015  7B  302 128
129  304.tif  PULASKI    001 OL  19  NE1/4  T6N  R3E  WIELAND  ANCHOR PRESERVATIONS  11/20/2015  7B  304 129
130  305.tif  PULASKI    003A OL  16  SW1/4  T6N  R3E  WIELAND  FORTNEY  11/28/2015  7B  305 130
131  307.pdf  PULASKI  EDGERTONS 2ND  006-012, 013 PT  17  SW1/4  T6N  R3E  HECK  BRYAN CITY SCHOOLS  01/27/2016  7B  307 131
132  303.pdf  PULASKI  AUTUMN CHASE PHASE 2  025  19  SE1/4  T6N  R3E  HOEFFEL  WELLING  11/11/2015  7B  303 132
133  150A.tif  PULASKI      20  SE1/4  T6N  R3E  BELL    12/01/1998  6B  150 133
134  293.pdf  PULASKI  PETERS 8TH  150  19  SE1/4  T6N  R3E  WHITING  GOBBELL  04/19/2015  7B  293 134
135  308.pdf  PULASKI    071, 072, 191 OLs & 076 OL PT  17  SE1/4  T6N  R3E  BELL  PRESERVATION TITLE LTD  03/21/2016  7B  308 135
136  310a.pdf  PULASKI    049 OL  18  SE1/4  T6N  R3E  SILVA  FOX  05/02/2016  7B  310 136
137  309.pdf  PULASKI  THOMAS  043 PT, 014B OL  19  NE1/4  T6N  R3E  WIELAND  CRAMPTON  04/16/2016  7B  309 137
138  310.pdf  PULASKI    023A OL  16  SW1/4  T6N  R3E  BELL  SWS MIDWEST  08/04/2016  7B  310 138
139  314.pdf  PULASKI      16  SE1/4  T6N  R3E  WIELAND  WIELAND  09/03/2016  7B  314 139
140  315.pdf  PULASKI    059 OL  17  SW1/4  T6N  R3E  WIELAND  SHEPERD  09/29/2016  7B  315 140
141  316.pdf  PULASKI    078A OL PT  17  SE1/4  T6N  R3E  WIELAND  MOCHERMAN  09/10/2016  7B  316 141
142  313.pdf  PULASKI    084A, 085D OL PT  20  SW1/4  T6N  R3E  BELL  COMMUNITY HEALTH PROFESSIONALS  09/15/2016  7B  313 142
143  317.pdf  PULASKI  WILSONS  047  20  NW1/4  T6N  R3E  WIELAND  WATSON  10/08/2016  7B  317 143
144  319.pdf  PULASKI  WILSONS  046 PT  20  NW1/4  T6N  R2E  WIELAND  R AND R INVESTCO LLC  11/04/2016  7B  319 144
145  318.pdf  PULASKI  STOUGHS  008, 009 PT  17  SW1/4  T6N  R3E  MAXSON  CARPENTER  10/17/2016  7B  318 145
146  318.pdf  PULASKI    046 OL  17  SW1/4  T6N  R3E  MAXSON  CARPENTER  10/17/2016  7B  318 146
147  321.pdf  PULASKI    102, 105,107 OL PT  17  SW1/4  T6N  R3E  HECK  BRYAN CITY SCHOOLS  09/30/2016  7B  321 147
148  322.pdf  PULASKI    084A OL  20  SW1/4  T6N  R3E  WIELAND  BRYAN MUNICIPAL UTILITIES  01/24/2017  7B  322 148
149  323.pdf  PULASKI  OSCAR JACOB YOUSE  020  20  SW1/4  T6N  R3E  WIELAND  YOUSE FAMILY LLC  04/11/2017  7B  323 149
150  324.pdf  PULASKI      19  NE1/4  T6N  R3E  BELL  CITY OF BRYAN  04/18/2017  7B  324 150
151  324.pdf  PULASKI      19  NW1/4  T6N  R3E  BELL  CITY OF BRYAN  04/18/2017  7B  324 151
152  325.pdf  PULASKI    056E OL  18  SE1/4  T6N  R3E  SILVA  McCANN  05/19/2017  7B  325 152
153  326.pdf  PULASKI  BUCKLEWS 1ST  011, 012 PT  20  NW1/4  T6N  R3E  WIELAND  APPLE  06/05/2017  7B  326 153
154  327.pdf  PULASKI    024 PT OL  16  SW1/4  T6N  R3E  BELL  POOLS DAIRY QUEEN CO.  07/11/2017  7B  327 154
155  328.pdf  PULASKI  CONNINS HOME ACRES  046 PT  18  SW1/4  T6N  R3E  BELL    07/20/2017  7B  328 155
156  329.pdf  PULASKI    030 OL PT  19  SE1/4  T6N  R3E  HOEFFEL  WELLING  10/30/2017  7B  329 156
157  330.pdf  PULASKI    166 OL  17  SW1/4  T6N  R3E  BELL  LARRY CARTER ESTATE  01/24/2018  7B  330 157
158  331.pdf  PULASKI  TREVITTS 3RD  023, SPLIT  17  SW1/4  T6N  R3E  HENRY  WMS COUNTY LAND REUTILIZATION  01/29/2018  7B  331 158
159  332.pdf  PULASKI  TREVITTS 2ND  024 PT  17  NW1/4  T6N  R3E  HENRY  WMS COUNTY LAND REUTILIZATION  01/29/2018  7B  332 159
160  334.pdf  PULASKI  PRATT & NELSONS OL  013 PT OL  20  NE1/4  T6N  R3E  HENRY  THIEL GROUP LLC  03/29/2018  7B  334 160
161  333.pdf  PULASKI  WILSONS  049 PT  20  NW1/4  T6N  R3E  WIELAND  MOOR  03/17/2018  7B  333 161
162  337a.pdf  PULASKI  PETERS 2ND  032,033  19  SE1/4  T6N  R3E  BARTOLO  OBERLIN  06/06/2018  7B  337 162
163  336.pdf  PULASKI  PRATT & NELSONS OL  013 OL PT  20  NE1/4  T6N  R3E  HENRY  THIEL GROUP LLC  05/23/2018  7B  336 163
164  338.pdf  PULASKI    037 PT OL  18  SE1/4  T6N  R3E  WIELAND  EVELYN WINGARD  07/11/2018  7B  338 164
165  339.pdf  PULASKI    109 OL  17  SW1/4  T6N  R3E  WIELAND  STEVEN KAUFFMAN  07/17/2018  7B  339 165
166  342.pdf  PULASKI  ORIGINAL TOWN  VACATED ALLEY  17  SW1/4  T6N  R3E  LUMBREZER  BRYAN CITY  08/31/2018  7B  342 166
167  341.pdf  PULASKI    037 OL PT  18  SE1/4  T6N  R3E  WIELAND  COVERT  08/22/2018  7B  341 167
168  343.pdf  PULASKI    015 OL ALL, 011,018A, OL PARTS  19  NE1/4  T6N  R3E  WIELAND  KILLGALLON  09/19/2018  7B  343 168
169  343.pdf  PULASKI  ST PATRICKS 3RD  014 PT  19  NE1/4  T6N  R3E  WIELAND  KILLGALLON  09/19/2018  7B  343 169
170  344.pdf  PULASKI    056D  18  SE1/4  T6N  R3E  WIELAND  HARSILA  11/01/2018  7B  344 170
171  345.pdf  PULASKI  WILSONS  047 E1/2, S, PT  20  NW1/4  T6N  R3E  WIELAND  ISRAEL  12/18/2018  7B  345 171
172  346.pdf  PULASKI  MOORE AND YESBERAS  VACATED ALLEY WEST PT  18  SE1/4  T6N  R3E  WIELAND  EBERSOLE  02/14/2019  7B  346 172
173  347.pdf  PULASKI  WILSONS  048 PT  20  NW1/4  T6N  R3E  WIELAND  KAUSER  03/07/2019  7B  347 173
174  006.pdf  PULASKI    089 OL, 090 OL, 091 OL  17  SW1/4  T6N  R3E  NIGH  COMMUNITY FIRST BANK  09/11/2019  8B  006 174
175  002.pdf  PULASKI  NAFTZGERS  004 PT  18  SE1/4  T6N  R3E  WIELAND  ZINSMASTER  05/30/2019  8B  002 175
176  003.pdf  PULASKI      19  W1/2  T6N  R3E  STEVENSON  KEIL  07/01/2019  8B  003 176
177  004.pdf  PULASKI    028 OL  17  SW1/4  T6N  R3E  HENRY  BETTY THORP ESTATE  07/31/2019  8B  004 177
178  007.pdf  PULASKI    012 OL PT  20  NE1/4  T6N  R3E  WIELAND  COULAN  10/26/2019  8B  007 178
179  010.pdf  PULASKI    022 OL PT, 156 OL  17  SE1/4  T6N  R3E  WIELAND  SMITH  01/25/2020  8B  010 179
180  008.pdf  PULASKI  KERRS  122-124  20  NE1/4  T6N  R3E  HENRY  EARL TOMS  11/09/2019  8B  008 180
181  014.pdf  PULASKI  CHURCHMANS  001, 002 PT, 005  20  SW1/4  T6N  R3E  BELL  NEWCOMER, SHAFFER, SPANGLER & BREININGER  09/01/2020  8B  014 181
182  014.pdf  PULASKI    070, 073, 074 OL  20  SW1/4  T6N  R3E  BELL  NEWCOMER, SHAFFER, SPANGLER & BREININGER  09/01/2020  8B  014 182
183  017.pdf  PULASKI    096 OL  18  SW1/4  T6N  R3E  BELL  DESIGN SEVEN PROPERTIES LLC  09/28/2020  8B  017 183
184  016.pdf  PULASKI      19  NW1/4  T6N  R3E  BELL  EGZ INVESTMENTS LLC  10/06/2020  8B  016 184
185  012.pdf  PULASKI  WILSONS  026 PT  20  NW1/4  T6N  R3E  STEVENSON  DRUGAN  10/16/2020  8B  012 185
186  138.pdf  PULASKI  STEPHENS COLLEGE  003, 004  19  NE1/4  T6N  R3E  HOEFFEL    07/12/2005  7B  138 186
187  018.pdf  PULASKI    069 OL PT, 202 OL, A OL  18  NE1/4  T6N  R3E  BELL  SPANGLER CANDY CO.  03/17/2021  8B  018 187
188  018.pdf  PULASKI  EDGERTONS 1ST  007-012  17  NW1/4  T6N  R3E  BELL  SPANGLER CANDY CO.  03/17/2021  8B  018 188
189  018.pdf  PULASKI  EDGERTONS 1ST  007-012  17  SW1/4  T6N  R3E  BELL  SPANGLER CANDY CO.  03/17/2021  8B  018 189
190  013.pdf  PULASKI  TREVITTS 1ST  319  17  SW1/4  T6N  R3E  STEVENSON  WILSON  05/06/2021  8B  013 190
191  021.pdf  PULASKI  PETERS 2ND  051  19  SE1/4  T6N  R3E  BELL  MYRNA L. TUTTLE  07/08/2021  8B  021 191
192  021.pdf  PULASKI  PETERS 3RD  052  19  SE1/4  T6N  R3E  BELL  MYRNA L. TUTTLE  07/08/2021  8B  021 192
193  026.pdf  PULASKI  PETERS 2ND  050  19  SE1/4  T6N  R3E  STEVENSON  DAGGETT  10/12/2021  8B  026 193
194  024.pdf  PULASKI  BAKER'S 1ST  003  18  SE1/4  T6N  R3E  BELL  FOUNTAIN CITY LAW  10/06/2021  8B  024 194
