PULASKI TOWNSHIP   
   
Back to Bryan Selection Note: Click on columns headings to sort.  
 
  IMAGES TOWNSHIP ADDITION LOT SECTION QUARTER TOWN RANGE SURVEYOR SURVEY FOR DATE CV CP  
1  021.tif  PULASKI  WILLS FOUNTAIN LAWN  011 PT, 012 PT      T6N  R3E  BELL    09/29/2000  7B  021 1
2  038.pdf  PULASKI      07  SE1/4  T6N  R3E  ROTH  WMS CO HEALTH DEPT  02/09/2023  8B  038 2
3  176.tif  PULASKI      08  SW1/4  T6N  R3E  ROTH  COMMUNITY HOSPITALS AND WELLNESS CENTERS  08/06/2007  7B  176 3
4  184.tif  PULASKI      08  SW1/4  T6N  R3E  ROTH  COMMUNITY HOSPITALS AND WELLNESS CENTERS INC.  01/02/2008  7B  184 4
5  188.tif  PULASKI      08  SW1/4  T6N  R3E  ROTH  COMMUNITY HOSPITALS AND WELLNESS CENTER INC.  05/28/2008  7B  188 5
6  107.tif  PULASKI  BONA VISTA 2ND  014  09  SE1/4  T6N  R3E  HENRY  COLEMAN  05/13/2004  7B  107 6
7  107.tif  PULASKI  BONA VISTA  013  09  SE1/4  T6N  R3E  HENRY  COLEMAN  05/13/2004  7B  107 7
8  099.tif  PULASKI      09  SE1/4  T6N  R3E  HOEFFEL  COLEMAN  10/02/2003  7B  099 8
9  091.tif  PULASKI    031 PT OL  16  SW1/4  T6N  R3E  HOEFFEL    06/18/1996  6B  091 9
10  103.tif  PULASKI  GINGERICH  BLOCK A PT  16  SW1/4  T6N  R3E  EIS  SOWERS MARY  12/11/2003  7B  103 10
11  151.tif  PULASKI    006 OL  16  SW1/4  T6N  R3E  HOEFFEL  FORD  12/07/1998  6B  151 11
12  230.tif  PULASKI    025 OL  16  SW1/4  T6N  R3E  SCHELLING  THRIFT SHOP - C.W.U.  09/04/1975  4B  230 12
13  001.tif  PULASKI    006 OL  16  SW1/4  T6N  R3E  ERIKSEN  FORD REAL ESTATE  12/06/1978  5B  001 13
14  174.tif  PULASKI    015 OL  16  SE,SW  T6N  R3E  SILVA    09/14/1999  6B  174 14
15  091.tif  PULASKI    030 OL  16  SW1/4  T6N  R3E  HOEFFEL    06/18/1996  6B  091 15
16  003.tif  PULASKI  EASTLAND ESTATES  011  16  SE1/4  T6N  R3E  BELL  WILSON  01/18/2000  7B  003 16
17  300.tif  PULASKI    023A OL  16  SW1/4  T6N  R3E  ERIKSEN  FORD REAL ESTATE  12/05/1978  4B  300 17
18  223.tif  PULASKI    037 OL  16  SW1/4  T6N  R3E  SCHELLING  MCDONALDS Corp.  07/23/1975  4B  223 18
19  011.tif  PULASKI    016A OL , TR B&C  16  SE1/4  T6N  R3E  ERIKSEN  FORD REAL ESTATE  10/10/1979  5B  011 19
20  028.tif  PULASKI  EASTLAND WOODS  011  16  SW1/4  T6N  R3E  ERIKSEN  FORD, WILLIAM  12/19/1980  5B  028 20
21  001.tif  PULASKI    040 OL  16  SW1/4  T6N  R3E  ERIKSEN  FORD REAL ESTATE  12/06/1978  5B  001 21
22  184.tif  PULASKI    023 OL  16  SW1/4  T6N  R2E  SCHELLING  FORD REAL ESTATE  07/04/1973  4B  184 22
23  199.tif  PULASKI    016A OL, TR3  16  SE1/4  T6N  R3E  HOEFFEL    09/27/1989  5B  199 23
24  184.tif  PULASKI    006 OL  16  SW1/4  T6N  R2E  SCHELLING  FORD REAL ESTATE  07/04/1973  4B  184 24
25  174.tif  PULASKI    016 OL  16  SE,SW  T6N  R3E  SILVA    09/14/1999  6B  174 25
26  188.tif  PULASKI      16  SW1/4  T6N  R3E  HOEFFEL  FORD  05/30/1989  5B  188 26
27  175.tif  PULASKI    008 OL, TR2  16  SW1/4  T6N  R3E  WOOD  DAY, HERHSEL  03/21/1969  5B  175 27
28  091.tif  PULASKI    028 OL  16  SW1/4  T6N  R3E  HOEFFEL    06/18/1996  6B  091 28
29  162A.tif  PULASKI  EAST VILLAGE 1ST  177  16  SW1/4  T6N  R3E  HOEEFFEL    07/05/2001  6B  162A 29
30  223.tif  PULASKI    006 OL  16  SW1/4  T6N  R3E  SCHELLING  MCDONALDS Corp.  07/23/1975  4B  223 30
31  091.tif  PULASKI    025 OL  16  SW1/4  T6N  R3E  HOEFFEL    06/18/1996  6B  091 31
32  072.tif  PULASKI  EAST VILLAGE 1ST  202  16  SE1/4  T6N  R3E  HOEFFEL  WELLING CONSTRUCTION  07/18/1995  6B  072 32
33  016.tif  PULASKI    006A OL  16  SW1/4  T6N  R3E  HOEFFEL    12/30/1992  6B  016 33
34  149.tif  PULASKI  EASTLAND WOODS  015  16  SW1/4  T6N  R3E  HOEFFEL  BERNIE'S ELECTRIC  06/26/1987  5B  149 34
35  055.tif  PULASKI  EASTLAND WOODS  018  16  SW1/4  T6N  R3E  ERIKSEN  LEHMANN  07/19/1991  6B  055 35
36  011.tif  PULASKI    016 OL  16  SE1/4  T6N  R3E  ERIKSEN  FORD REAL ESTATE  10/10/1979  5B  011 36
37  036.tif  PULASKI  EAST VILLAGE 1ST  175  16  SW1/4  T6N  R3E  HOEFFEL  WELLING CONSTRUCTION  09/22/1993  6B  036 37
38  185.tif  PULASKI  EAST VILLAGE ESTATES  012  16  SW1/4  T6N  R3E  HOEFFEL  COMMUNITY MORTGAGE  04/27/1989  5B  185 38
39  081.tif  PULASKI  EAST VILLAGE ESTATES  022  16  SW1/4  T6N  R3E  BELL    02/14/1996  6B  081 39
40  138.tif  PULASKI    038A OL  16  SW1/4  T6N  R3E  HOEFFEL  ALLIED MOLDED  12/19/1986  5B  138 40
41  276.tif  PULASKI  EAST VILLAGE ESTATES  063  16  SW1/4  T6N  R3E  OLMSTEAD  KISSEL CO.  02/11/1977  4B  276 41
42  001.tif  PULASKI    005 OL  16  SW1/4  T6N  R3E  ERIKSEN  FORD REAL ESTATE  12/06/1978  5B  001 42
43  228.tif  PULASKI  EAST VILLAGE 1ST  163  16  SE1/4  T6N  R3E  HOEFFEL  WELLING CONSTRUCTION  11/12/1990  5B  228 43
44  116.tif  PULASKI  EAST VILLAGE ESTATES  074  16  SW1/4  T6N  R3E  BELL  MOORE, GAILE  04/16/1986  5B  116 44
45  153.tif  PULASKI  EAST VILLAGE ESTATES  042  16  SW1/4  T6N  R3E  BELL  STOLLER REALTY  05/13/1987  5B  153 45
46  103.tif  PULASKI    035 OL  16  SW1/4  T6N  R3E  BASSELMAN  FARMERS & MERCHANTS  12/01/1996  6B  103 46
47  264.tif  PULASKI  EASTLAND WOODS  008  16  SW1/4  T6N  R3E  OLMSTEAD  COLONIAL MTG. CO.  09/16/1976  4B  264 47
48  294.tif  PULASKI  EAST VILLAGE ESTATES  016  16  SW1/4  T6N  R3E  OLMSTEAD  BUCHANAN, ROBERT  06/13/1978  4B  294 48
49  005.tif  PULASKI  EAST VILLAGE ESTATES  106  16  SW1/4  T6N  R3E  HOEFFEL  MAXWELL, JANICE  08/31/1992  6B  005 49
50  098.tif  PULASKI  EAST VILLAGE 1ST  176  16  SW1/4  T6N  R3E  HOEFFEL  HARWELL, PENNY  09/30/1996  6B  098 50
51  146.tif  PULASKI  EAST VILLAGE ESTATES  085  16  SW1/4  T6N  R3E  HOEFFEL  MORTGAGE CONNECTION  05/26/1987  5B  145 51
52  027.tif  PULASKI    009 OL  16  SW1/4  T6N  R3E  ERIKSEN  SUBURBAN AUTO  10/24/1980  5B  027 52
53  051.tif  PULASKI  EAST VILLAGE 1ST  197  16  SE1/4  T6N  R3E  HOEFFEL  WELLING CONSTRUCTION  06/17/1994  6B  051 53
54  280A.tif  PULASKI    011 OL  16  SW1/4  T6N  R3E  ERIKSEN  BONIFAS,DENNIS  08/25/1977  4B  280A 54
55  044.tif  PULASKI  GINGERICH  BLOCK F PT  16  SW1/4  T6N  R3E  HOEFFEL  FUNK, HOWARD  05/28/1982  5B  044 55
56  188.tif  PULASKI      16  SW1/4  T6N  R3E  HOEFFEL  FORD  05/30/1989  5B  188 56
57  180.tif  PULASKI    027 OL  16  SW1/4  T6N  R3E  HOEFFEL  MOHRE REAL ESTATE  11/30/1988  5B  180 57
58  028.tif  PULASKI  EASTLAND WOODS  012  16  SW1/4  T6N  R3E  ERIKSEN  FORD, WILLIAM  12/19/1980  5B  028 58
59  251.tif  PULASKI  EAST VILLAGE 1ST  187  16  SW1/4  T6N  R3E  HOEFFEL  WELLING CONSTRUCTION  05/20/1992  5B  251 59
60  129.tif  PULASKI  EAST VILLAGE ESTATES  029  16  SW1/4  T6N  R3E  BELL  AUGILAR, GENARO  07/10/1986  5B  129 60
61  060.tif  PULASKI  EAST VILLAGE 1ST  177  16  SW1/4  T6N  R3E  HOEFFEL  WELLING CONSTRUCTION  02/08/1995  6B  060 61
62  078.tif  PULASKI  EAST VILLAGE ESTATES  086  16  SW1/4  T6N  R3E  HOEFFEL  RUTLEDGE, DENNIS  11/06/1995  6B  078 62
63  256.tif  PULASKI  EASTLAND WOODS  018  16  SW1/4  T6N  R3E  SCHELLING  LEHMANN, GARY  05/12/1976  4B  256 63
64  045.tif  PULASKI  EAST VILLAGE ESTATES  115  16  SW1/4  T6N  R3E  HOEFFEL  FRANK, ISABEL  05/28/1982  5B  045 64
65  236.tif  PULASKI  EAST VILLAGE 1ST  157  16  SW1/4  T6N  R3E  HOEFFEL  WELLING CONSTRUCTION  05/28/1991  5B  236 65
66  100.tif  PULASKI  EASTLAND WOODS  023  16  SE1/4  T6N  R3E  HOEFFEL  SHEERAN, MICHAEL  12/19/1996  6B  100 66
67  239.tif  PULASKI  EAST VILLAGE 1ST  155  16  SW1/4  T6N  R3E  HOEFFEL  WELLING CONSTRUCTION  09/19/1981  5B  239 67
68  184.tif  PULASKI    005 OL  16  SW1/4  T6N  R2E  SCHELLING  FORD REAL ESTATE  07/04/1973  4B  184 68
69  224.tif  PULASKI  EAST VILLAGE ESTATES  070  16  SW1/4  T6N  R3E  HOEFFEL  INLAND MORTGAGE  08/29/1990  5B  224 69
70  082.tif  PULASKI    038 OL  16  SW1/4  T6N  R3E  BELL    02/27/1996  6B  082 70
71  291.tif  PULASKI  GINGERICH  BLOCK A PT  16  SW1/4  T6N  R3E  WESTHOVEN  YATES, RUBY  01/23/1978  4B  291 71
72  300.tif  PULASKI    006 OL  16  SW1/4  T6N  R3E  ERIKSEN  FORD REAL ESTATE  12/05/1978  4B  300 72
73  230.tif  PULASKI    030 OL  16  SW1/4  T6N  R3E  SCHELLING  THRIFT SHOP - C.W.U.  09/04/1975  4B  230 73
74  112.tif  PULASKI  EAST VILLAGE ESTATES  041  16  SW1/4  T6N  R3E  HOEFFEL  CITIZENS NATIONAL  04/15/1986  5B  112 74
75  114.tif  PULASKI  EAST VILLAGE ESTATES  037  16  SW1/4  T6N  R3E  BELL  CITIZENS NATIONAL  04/22/1986  5B  114 75
76  287.tif  PULASKI  EASTLAND ESTATES  016  16  SE1/4  T6N  R3E  ERIKSEN  FORCE, WALLACE  10/24/1977  4B  287 76
77  073.tif  PULASKI  EASTLAND WOODS  019  16  SW1/4  T6N  R3E  HOEFFEL    09/01/1995  6B  073 77
78  101.tif  PULASKI    008 OL  16  SW1/4  T6N  R3E  ASCHEMEIER  SNYDER, RANDY  01/29/1985  5B  101 78
79  199.tif  PULASKI    016A OL, TR2  16  SE1/4  T6N  R3E  HOEFFEL    09/27/1989  5B  199 79
80  235.tif  PULASKI  EAST VILLAGE ESTATES  025  16  SW1/4  T6N  R3E  HOEFFEL  SCALF, DON  05/28/1991  5B  235 80
81  083.tif  PULASKI  EAST VILLAGE ESTATES  016  16  SW1/4  T6N  R3E  HOEFFEL  BUCHANAN, ROBERT  04/02/1996  6B  083 81
82  017.tif  PULASKI  EAST VILLAGE 1ST  154  16  SW1/4  T6N  R3E  HOEFFEL  WELLING CONSTRUCTION  01/07/1993  6B  017 82
83  198.tif  PULASKI    023A OL  16  SW1/4  T6N  R3E  SCHELLING  S. S. KRESGE CO.  11/01/1973  4B  198 83
84  223.tif  PULASKI    005 OL  16  SW1/4  T6N  R3E  SCHELLING  MCDONALDS Corp.  07/23/1975  4B  223 84
85  174.tif  PULASKI    014 OL  16  SE,SW  T6N  R3E  SILVA    09/14/1999  6B  174 85
86  087.tif  PULASKI  EAST VILLAGE ESTATES  127  16  SW1/4  T6N  R3E  HOEFFEL  BARRIENTOS, JOHN  05/13/1985  5B  087 86
87  178.tif  PULASKI  EASTLAND WOODS  005, 006, 007  16  SW1/4  T6N  R3E  WALKER    03/05/1973  4B  178 87
88  029.tif  PULASKI    009 OL  16  SW1/4  T6N  R3E  ERIKSEN  SUBURBAN AUTO  02/06/1981  5B  029 88
89  237.tif  PULASKI  EAST VILLAGE ESTATES  128,134  16  SW1/4  T6N  R3E  SCHELLING  CARDINAL IND.  12/17/1975  4B  237 89
90  175.tif  PULASKI    008 OL, TR 1  16  SW1/4  T6N  R3E  WOOD  DAY, HERHSEL  03/21/1969  5B  175 90
91  007.tif  PULASKI  EAST VILLAGE ESTATES  143  16  SW1/4  T6N  R3E  OLMSTEAD  APPLE  07/01/1979  5B  007 91
92  061.tif  PULASKI  EAST VILLAGE 1ST  201  16  SE1/4  T6N  R3E  HOEFFEL  WELLING CONSTRUCTION  03/28/1995  6B  061 92
93  151.tif  PULASKI    006 OL  16  SW1/4  T6N  R3E  HOEFFEL  FORD  12/07/1998  6B  151 93
94  127.tif  PULASKI  GINGERICH  BLOCK C PT  16  SW1/4  T6N  R3E  BELL    04/24/2002  6B  127 94
95  203.tif  PULASKI    022 OL  16  SE1/4  T6N  R3E  HOEFFEL  BMU  12/16/2008  7B  203 95
96  232.tif  PULASKI    024 OL  16  SW1/4  T6N  R3E  OPACZEWSKI  SCHLAGETER  05/29/1979  7B  232 96
97  233.tif  PULASKI    024 OL  16  SW1/4  T6N  R3E  ROTH  CARLIN REALTY  02/03/2011  7B  233 97
98  237.tif  PULASKI      16  SE1/4  T6N  R3E  HENRY  OLMSTEAD ESTATE  4/25/2011  7B  237 98
99  180.tif  PULASKI      16  SW1/4  T6N  R3E  HENRY    09/27/2007  7B  180 99
100  174.tif  PULASKI      16  SE1/4  T6N  R3E  ROTH  FREY HEER DEVELOPMENT GROUP LTD  06/04/2007  7B  174 100
101  168.tif  PULASKI      16  SE1/4  T6N  R3E  ROTH  FREY-HEER  11/13/2006  7B  168 101
102  252.tif  PULASKI    019 OL  16  SE1/4  T6N  R3E  ROTH  THOMPSON  04/11/2012  7B  252 102
103  239.tif  PULASKI  TREVITTS 2ND  096  16  NW1/4  T6N  R3E  ROTH  HABITAT FOR HUMANITY  05/16/2011  7B  239 103
104  268.tif  PULASKI  EASTLAND WOODS  20  16  SE1/4  T6N  R3E  BELL  NERAD  08/15/2013  7B  268 104
105  277.tif  PULASKI  EASTLAND ESTATES  004  16  SE1/4  T6N  R3E  BELL  WELDEN  05/28/2014  7B  277 105
106  283.tif  PULASKI    001 OL  16  SW1/4  T6N  R3E  BELL  ALLIED MOLDED PRODUCTS INC  08/27/2014  7B  283 106
107  305.tif  PULASKI    003A OL  16  SW1/4  T6N  R3E  WIELAND  FORTNEY  11/28/2015  7B  305 107
108  310.pdf  PULASKI    023A OL  16  SW1/4  T6N  R3E  BELL  SWS MIDWEST  08/04/2016  7B  310 108
109  314.pdf  PULASKI      16  SE1/4  T6N  R3E  WIELAND  WIELAND  09/03/2016  7B  314 109
110  034.pdf  PULASKI    043 OL  16  SW1/4  T6N  R3E  WIELAND  CHRISTOPHER AND PATRICIA WICKS  06/10/2022  8B  034 110
111  040.pdf  PULASKI      16  NE1/4  T6N  R3E  HENRY  KENNETH VANCE  07/12/2023  8B  040 111
112  327.pdf  PULASKI    024 PT OL  16  SW1/4  T6N  R3E  BELL  POOLS DAIRY QUEEN CO.  07/11/2017  7B  327 112
113  058.pdf  PULASKI      16  SE1/4  T6N  R3E  HENRY  CALVIN JOHN WIELAND  08/09/2024  8B  058 113
114  060.pdf  PULASKI  STOUGHS  008 PT  17  SW1/4  T6N  R3E  WIELAND  THE FIRST LUTHERAN CHURCH  11/12/2024  8B  060 114
115  330.pdf  PULASKI    166 OL  17  SW1/4  T6N  R3E  BELL  LARRY CARTER ESTATE  01/24/2018  7B  330 115
116  331.pdf  PULASKI  TREVITTS 3RD  023, SPLIT  17  SW1/4  T6N  R3E  HENRY  WMS COUNTY LAND REUTILIZATION  01/29/2018  7B  331 116
117  332.pdf  PULASKI  TREVITTS 2ND  024 PT  17  NW1/4  T6N  R3E  HENRY  WMS COUNTY LAND REUTILIZATION  01/29/2018  7B  332 117
118  318.pdf  PULASKI  STOUGHS  008, 009 PT  17  SW1/4  T6N  R3E  MAXSON  CARPENTER  10/17/2016  7B  318 118
119  318.pdf  PULASKI    046 OL  17  SW1/4  T6N  R3E  MAXSON  CARPENTER  10/17/2016  7B  318 119
120  321.pdf  PULASKI    102, 105,107 OL PT  17  SW1/4  T6N  R3E  HECK  BRYAN CITY SCHOOLS  09/30/2016  7B  321 120
121  339.pdf  PULASKI    109 OL  17  SW1/4  T6N  R3E  WIELAND  STEVEN KAUFFMAN  07/17/2018  7B  339 121
122  342.pdf  PULASKI  ORIGINAL TOWN  VACATED ALLEY  17  SW1/4  T6N  R3E  LUMBREZER  BRYAN CITY  08/31/2018  7B  342 122
123  006.pdf  PULASKI    089 OL, 090 OL, 091 OL  17  SW1/4  T6N  R3E  NIGH  COMMUNITY FIRST BANK  09/11/2019  8B  006 123
124  004.pdf  PULASKI    028 OL  17  SW1/4  T6N  R3E  HENRY  BETTY THORP ESTATE  07/31/2019  8B  004 124
125  010.pdf  PULASKI    022 OL PT, 156 OL  17  SE1/4  T6N  R3E  WIELAND  SMITH  01/25/2020  8B  010 125
126  051.pdf  PULASKI  ORIGINAL TOWN  107-108 PT  17  SW1/4  T6N  R3E  WIELAND  BART BACON  01/06/2024  8B  051 126
127  043.pdf  PULASKI    020 OL  17  SE1/4  T6N  R3E  WIELAND  MARTINEZ  08/29/2023  8B  043 127
128  018.pdf  PULASKI  EDGERTONS 1ST  007-012  17  NW1/4  T6N  R3E  BELL  SPANGLER CANDY CO.  03/17/2021  8B  018 128
129  018.pdf  PULASKI  EDGERTONS 1ST  007-012  17  SW1/4  T6N  R3E  BELL  SPANGLER CANDY CO.  03/17/2021  8B  018 129
130  013.pdf  PULASKI  TREVITTS 1ST  319  17  SW1/4  T6N  R3E  STEVENSON  WILSON  05/06/2021  8B  013 130
131  315.pdf  PULASKI    059 OL  17  SW1/4  T6N  R3E  WIELAND  SHEPERD  09/29/2016  7B  315 131
132  316.pdf  PULASKI    078A OL PT  17  SE1/4  T6N  R3E  WIELAND  MOCHERMAN  09/10/2016  7B  316 132
133  308.pdf  PULASKI    071, 072, 191 OLs & 076 OL PT  17  SE1/4  T6N  R3E  BELL  PRESERVATION TITLE LTD  03/21/2016  7B  308 133
134  307.pdf  PULASKI  EDGERTONS 2ND  006-012, 013 PT  17  SW1/4  T6N  R3E  HECK  BRYAN CITY SCHOOLS  01/27/2016  7B  307 134
135  295.tif  PULASKI    199 OL  17  SW1/4  T6N  R3E  WIELAND  COX  06/13/2015  7B  295 135
136  302.pdf  PULASKI    166 OL  17  SW1/4  T6N  R3E  BELL  CARTER  10/02/2015  7B  302 136
137  065.tif  PULASKI  BOSTATERS  031-033  17  NE1/4  T6N  R3E  BELL    05/05/1995  6B  065 137
138  287.tif  PULASKI    110C OL  17  SW1/4  T6N  R3E  WIELAND  JERGER  12/12/2014  7B  287 138
139  289.tif  PULASKI  TREVITTS 3RD  003 PT  17  SW1/4  T6N  R3E  HENRY  KOLB  02/03/2015  7B  289 139
140  288.tif  PULASKI  ORIGINAL TOWN  113, 114, 115  17  SW1/4  T6N  R3E  WIELAND  ISAAC  01/24/2015  7B  288 140
141  297.tif  PULASKI      17  NW1/4  T6N  R3E  WIELAND  THE CITY OF BRYAN  07/29/2015  7B  297 141
142  299.tif  PULASKI    072 PT OL, 073-074 OL  17  SE1/4  T6N  R3E  WIELAND  FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION  08/24/2015  7B  299 142
143  298.tif  PULASKI  HOFFMAN GARDENS  001, 051, 052  17  NW1/4  T6N  R3E  BELL  MZL REALTY LLC  08/12/2015  7B  298 143
144  300.tif  PULASKI    064-065 PT OL,066-069, 190 OL  17  SE1/4  T6N  R3E  BELL  STARK  08/25/2015  7B  300 144
145  300.tif  PULASKI  ELM DRIVE FISHS  012 PT, 014-017 PT  17  SE1/4  T6N  R3E  BELL  STARK  08/25/2015  7B  300 145
146  300.tif  PULASKI  EASTERLY  002 PT  17  SE1/4  T6N  R3E  BELL  STARK  08/25/2015  7B  300 146
147  284.tif  PULASKI  HOFFMAN GARDENS  082, 083, 205OL  17  NW1/4  T6N  R3E  HOEFFEL  SWANSON  11/01/2014  7B  284 147
148  278.tif  PULASKI    179 OL  17  SE1/4  T6N  R3E  WIELAND  SHADBOLT  06/02/2014  7B  278 148
149  279.tif  PULASKI    168 OL  17  SW1/4  T6N  R3E  WIELAND  WICKS  06/02/2014  7B  279 149
150  271.tif  PULASKI    039 OL  17  SW1/4  T6N  R3E  WIELAND  ORCHOLSKI  10/15/2013  7B  271 150
151  253.tif  PULASKI    005 OL  17  NE1/4  T6N  R3E  ROTH  WILSON AUCTION REALTY CO  05/25/2011  7B  253 151
152  259.tif  PULASKI    005 PT OL  17  NE1/4  T6N  R3E  ROTH  CITY OF BRYAN  12/10/2012  7B  259 152
153  250.tif  PULASKI  ORIGINAL TOWN  186-188  17  SW1/4  T6N  R3E  WIELAND  THE BRYAN BUILDING CENTER  01/13/2012  7B  250 153
154  250.TIF  PULASKI  EDGERTONS 1ST  023-026  17  SW1/4  T6N  R3E  WIELAND  THE BRYAN BUILDING CENTER  01/13/2012  7B  250 154
155  246.tif  PULASKI  TREVITTS 2ND  004 PT  17  SW1/4  T6N  R3E  ROTH  GOTSHALL  11/01/2011  7B  246 155
156  235.tif  PULASKI  DOBBS 1ST  001 002 003 035-037 034  17  SW1/4  T6N  R3E  ROTH  MIDWEST COMMUNIT HEALTH CARE ASSOCIATES  02/18/2011  7B  235 156
157  235.tif  PULASKI  FAIRFIELD  006-016  17  SW1/4  T6N  R3E  ROTH  MIDWEST COMMUNITY HEALTH ASSOCIATES INC  02/22/2011  7B  235 157
158  169.tif  PULASKI  ORIGINAL TOWN  139  17  SE1/4  T6N  R3E  HOEFFEL  ANDRES O NEAL  09/03/2005  7B  169 158
159  177.tif  PULASKI  ORIGINAL TOWN  048 PT  17  NW1/4  T6N  R3E  HENRY  GISC PARTNERSHIP  08/13/2007  7B  177 159
160  161.tif  PULASKI    041 OL  17  SW1/4  T6N  R3E  ROTH  STRATTON  08/18/2006  7B  161 160
161  155.pdf  PULASKI    006 OL  17  SE1/4  T6N  R3E  LODZINSKI  SUN PHARMACEUTICAL  01/23/2007  7B  155 161
162  186.tif  PULASKI      17  SW1/4  T6N  R3E  ROTH  NEWCOMER,SHAFFER,GEESEY,ANDHUTTONBLDGCORP  04/01/2008  7B  186 162
163  196.tif  PULASKI  TREVITTS 1ST  314,315  17  SW1/4  T6N  R3E  BOCKRATH    09/15/2008  7B  196 163
164  197.tif  PULASKI    129 OL  17  SW1/4  T6N  R3E  ROTH  CLOCK  09/24/2008  7B  197 164
165  187.tif  PULASKI  ORIGINAL TOWN  048 PT  17  SW1/4  T6N  R3E  HENRY  GISC PARTNERSHIP  05/16/2008  7B  187 165
166  193.tif  PULASKI    188 PT OL  17  SE1/4  T6N  R3E  ROTH  CARLIN REAL ESTATE AND AUCTION COMPANY LTD  07/17/2008  7B  193 166
167  198.tif  PULASKI    022 PT, 023, 157 OUTLOTS  17  SE1/4  T6N  R3E  HENRY  WALTERS-DIMMICK PETROLEUM INC.  09/30/2008  7B  198 167
168  192.tif  PULASKI  BINNS & GARVERS  005  17  SW1/4  T6N  R3E  ROTH  COMMUNITY HOSPITAL AND WELLNESS CENTER  07/15/2008  7B  192 168
169  202.tif  PULASKI  ORIGINAL TOWN  031 032  17  SW1/4  T6N  R3E  HOEFFEL  BRYAN TIMES  11/25/2008  7B  202 169
170  240.tif  PULASKI  ORIGINAL TOWN  147  17  SW1/4  T6N  R3E  ROTH  SWANSON  07/28/2011  7B  240 170
171  234.tif  PULASKI  ORIGINAL TOWN  176  17  SE1/4  T6N  R3E  ROTH  FLEMING  02/12/2011  7B  234 171
172  223.tif  PULASKI    214 OL PT  17  NW1/4  T6N  R3E  ROTH  BRYAN FORD  07/02/2010  7B  223 172
173  204.tif  PULASKI    078A OL  17  SE1/4  T6N  R3E  HOEFFEL  NIDAY  02/06/2009  7B  204 173
174  206.tif  PULASKI      17  NW1/4  T6N  R3E  ROTH  GREENE  04/28/2009  7B  206 174
175  209.tif  PULASKI  EDGERTON & TREVITTS  230  17  SW1/4  T6N  R3E  HENRY  MARHOVER  07/31/2009  7B  209 175
176  213.tif  PULASKI    053 OL  17  SW1/4  T6N  R3E  HENRY  HILBERT  09/08/2009  7B  213 176
177  041.tif  PULASKI    197 OL  17  NW1/4  T6N  R3E  HOEFFEL  RICKENBERG  12/23/1993  6B  041 177
178  041.tif  PULASKI    196 OL  17  NW1/4  T6N  R3E  HOEFFEL  RICKENBERG  12/23/1993  6B  041 178
179  207.tif  PULASKI    019 OL  17  SE1/4  T6N  R3E  ROTH  MANSON  06/25/2009  7B  207 179
180  218.tif  PULASKI  ORIGINAL TOWN  147,148 PT  17  SW1/4  T6N  R3E  ROTH  SPANGLER  04/21/2010  7B  218 180
181  219.tif  PULASKI  ALLENS  062, 063 PT  17  SE1/4  T6N  R3E  ROTH  ROLOFF  04/26/2010  7B  219 181
182  115SN172.tif  PULASKI  EDGERTONS 2ND  001  17  SW1/4  T6N  R3E  DOUGHTEN  REPPOLGLE  07/24/1907  03  115 182
183  139.tif  PULASKI    027 PT OL  17  SW1/4  T6N  R3E  HENRY  RAMSEY, MARK  06/29/1998  6B  139 183
184  134.tif  PULASKI  EDGERTON & TREVITTS  270  17  SW1/4  T6N  R3E  BELL  BATES, DENNIS  05/26/1998  6B  134 184
185  128.tif  PULASKI    072 PT OL VAC. ST.  17  SE1/4  T6N  R3E  HOEFFEL  COLONIAL MANOR  03/17/1998  6B  128 185
186  140.tif  PULASKI  ORIGINAL TOWN  101  17  SW1/4  T6N  R3E  HOEFFEL  HASCH  07/15/1998  6B  140 186
187  110.tif  PULASKI    009-011 148-149 OL  17  SE1/4  T6N  R3E  HENRY    07/27/2005  7B  110 187
188  130.tif  PULASKI    045 OL  17  SW1/4  T6N  R3E  HENRY  MULLIGAN GERALDINE  09/15/2005  7B  130 188
189  142.tif  PULASKI    110A OL  17  SW1/4  T6N  R3E  HOEFFEL  SITO LARRY  12/02/2005  7B  142 189
190  146B.tif  PULASKI    194 OL  17  SW1/4  T6N  R3E  HENRY  HOFFMAN LARRY    6B  146B 190
191  154.tif  PULASKI    207 OL  17  NW1/4  T6N  R3E  BRAZIER  NEWCOMER,SHAFFER  05/01/2006  7B  154 191
192  047.tif  PULASKI      17  SE1/4  T6N  R3E  BEMENT  JOHN WILL  12/29/1864  02  047 192
193  097SN145.tif  PULASKI  TREVITTS 2ND  009-011  17  NW1/4  T6N  R3E  DOUGHTEN  HOLLENBECK MOOG  04/12/1905  03  097 193
194  111.tif  PULASKI  EDGERTONS 2ND  PLAT  17  SW1/4  T6N  R3E  BEMENT  A. P. EDGERTON  05/15/1867  02  111 194
195  115.tif  PULASKI  EDGERTONS 2ND  001  17  SW1/4  T6N  R3E  DOUGHTEN  M. V. REPLOGLE  07/24/1907  02  115 195
196  155.tif  PULASKI    154 OL  17  SE1/4  T6N  R3E  BELL  ROBINETT  01/22/1999  6B  155 196
197  053.tif  PULASKI  ALLENS  035,036  17  SE1/4  T6N  R3E  LINDSEY  JOHN THEOBALD  06/04/1949  04  053 197
