NORTHWEST TOWNSHIP   
   
Back to Township Selection Note: Click on columns headings to sort.  
 
  TOWNSHIP IMAGES ADDITION LOT SEC. QUARTER TOWN RANGE ACREAGE SURVEYOR SURVEY FOR DATE RV RP  
1  NORTHWEST        03  NW1/4        BELL    08/05/1997  17R  042 1
2  NORTHWEST  201.tif      13  SW1/4        BELL  HARTER  08/15/1995  15R  201 2
3  NORTHWEST        03  NW1/4        BELL    04/29/1996  16R  051 3
4  NORTHWEST        06  NW1/4        BELL    02/21/1992  13R  147 4
5  NORTHWEST  224.tif  ROANZA BEACH  033,034  13  SW1/4        BELL  SUNDERG  03/16/1994  14R  224 5
6  NORTHWEST  022.tif  ROANZA BEACH  139 - 141  13  SW1/4        BELL  SUNDBERG  09/22/1992  14R  022 6
7  NORTHWEST  298.tif      13  SW1/4        OLMSTEAD    08/26/1983  09R  298 7
8  NORTHWEST        17  W1/2        BOONE  FORD REALTY  06/09/1981  09R  099 8
9  NORTHWEST  025.tif      13          WERTZ    08/27/1948  04  025 9
10  NORTHWEST  111.tif  LAZY ACRES  002E  24  NW1/4        BELL  NOONAN  08/29/1989  12R  111 10
11  NORTHWEST  013.tif  LAZY ACRES  001E  24  NW1/4        ERIKSEN  WITCOMB & KELLER  11/25/1977  08R  013 11
12  NORTHWEST  237.tif  LAZY ACRES  012 001K- 012 011K  24  NW1/4        SCHELLING  MILLER  07/14/1979  08R  237 12
13  NORTHWEST  041.tif  LAZY ACRES  060B-061B,060C-061C  24  NW1/4        BELL  ELLISON  10/13/1992  14R  041 13
14  NORTHWEST  004.tif  LAZY ACRES  050P-051P  24  NW1/4        ERIKSEN  FRANCES DALY EST.  07/15/1980  09R  004 14
15  NORTHWEST  254.pdf  SHADY SHORE  004,005  23  NE1/4        HOEFFEL    07/28/1986  10R  254 15
16  NORTHWEST  238.tif  LAZY ACRES  012 026K-012 028K  24  NW1/4        SCHELLING  ROBINSON  07/14/1979  08R  238 16
17  NORTHWEST  102.tif  LAZY ACRES  006B, 006C  24  NW1/4        ERIKSEN  SCHIKORA  05/28/1981  09R  102 17
18  NORTHWEST    LAZY ACRES  016P-020P  24  NW1/4        BELL    10/31/1995  15R  246 18
19  NORTHWEST  050.tif  LAZY ACRES  052B-054B, 052C-054C  24  NW1/4        BELL  ROBBINS  09/23/1994  15R  050 19
20  NORTHWEST  161.tif  LAZY ACRES  002D  24  NW1/4        ERIKSEN    08/06/1993  14R  161 20
21  NORTHWEST  036.tif      02  NE1/4  T10S  R2W    BEMENT  ALEXANDER COLLIE  09/01/1864  02  036 21
22  NORTHWEST  140.tif      06    T10S  R3W    SKINNER  H. A. WATT  10/19/1869  02  140 22
23  NORTHWEST  063.pdf      30  NE1/4  T9S  R3W  43.32  SCHELLING  DELMA GARBER  10/24/1984  10R  063 23
24  NORTHWEST  068.tif      30  SW1/4  T9S  R3W    BEMENT  CULBERTSON  11/22/1865  02  068 24
25  NORTHWEST  164.tif      30    T9S  R3W    SKINNER  ANDREW KIMBLE  01/01/1856  01  162 25
26  NORTHWEST  034.tif      18  N1/2  T9S  R3W    BEMENT  MCLAINE  05/03/1864  02  034 26
27  NORTHWEST  139.tif      06  SE1/4  T10S  R3W  2.38  OLMSTEAD  ELDON-MOOMAW  12/01/1965  05R  139 27
28  NORTHWEST  317.tif      30  NW1/4  T9S  R3W  7.00  SCHELLING  GERALD FLICKINGER  07/01/1976  07R  317 28
29  NORTHWEST  325.tif      06  SE1/4  T10S  R3W  2.38  OLMSTEAD  ELDEN MOOMAW  12/01/1965  05R  325 29
30  NORTHWEST  185.tif      19  NW1/4  T9S  R3W  1.0  WOOD  RICHARD GAMBLER  07/01/1966  05R  185 30
31  NORTHWEST  210.tif      07    T10S  R3W    OPDYCKE  ELY  06/05/1875  02  210 31
32  NORTHWEST  198.tif      06  SW1/4  T10S  R3W    OPDYCKE  H. WATT  02/10/1874  02  198 32
33  NORTHWEST  097.tif      19  N1/2  T9S  R3W    BEMENT  JULIA A. COON  11/07/1866  02  097,098 33
34  NORTHWEST  041.tif      31    T9S  R3W    BEMENT  JOHN FERGUSON  11/15/1864  02  041 34
35  NORTHWEST  027.tif      07  W1/2  T10S  R3W  84.09  BEMENT    05/07/1864  02  027 35
36  NORTHWEST  026.tif      07  W1/2  T10S  R3W  40.00  BEMENT  ROBERT ELY  05/06/1864  02  026 36
37  NORTHWEST  115.tif      19  NW1/4  T9S  R3W  24.895  HOEFFEL    03/03/1995  15R  115 37
38  NORTHWEST  198.tif      06  NW1/4  T10S  R3W  3.70  ERIKSEN  WM. AESCHLIMAN  06/17/1982  09R  198 38
39  NORTHWEST  240.tif      07    T10S  R3W  13.00  BELL  PHILIP MILLER  04/12/1983  09R  240 39
40  NORTHWEST  087.tif      07  E1/2  T10S  R3W  1.50  BELL  MOHRE REALTY  04/30/1987  11R  087 40
41  NORTHWEST  154.tif      19  SE1/4  T9S  R3W  3.17  ERIKSEN  FLOYD OWENS  10/01/1981  09R  154 41
42  NORTHWEST  124.tif      30  NW1/4  T9S  R3W  2.50  BELL  RUPP  12/23/1991  13R  124 42
43  NORTHWEST  231.tif      31  NE1/4  T9S  R3W  74.83  ERIKSEN  MCCREA  01/19/1983  09R  231 43
44  NORTHWEST  230.tif      30  SE1/4  T9S  R3W  2.09  ERIKSEN  CLARENCE MCCREA  01/26/1983  09R  230 44
45  NORTHWEST  089.tif      19  SE1/4  T9S  R3W  19.76  ERIKSEN  WALTER BOYER  07/05/1978  08R  089 45
46  NORTHWEST  486.tif      30  NW1/4  T9S  R3W  4.37  OLMSTEAD  PARISH  09/13/1977  07R  486 46
47  NORTHWEST  068.tif      06  SE1/4  T10S  R3W  1.00  SCHELLING  ELDON MOOMAW  01/01/1974  07R  068 47
48  NORTHWEST  068.tif      06  NW1/4  T10S  R3W  0.082  BELL  AESCHLIMAN  02/01/1993  14R  068 48
49  NORTHWEST  090.tif      19  SE1/4  T9S  R3W  5.002  HOEFFEL    12/14/1994  15R  090 49
50  NORTHWEST  090.tif      30  SE1/4  T9S  R3W  51.348  BELL    10/30/1991  13R  090 50
51  NORTHWEST  217.tif      19  SE1/4  T9S  R3W  2.002  HOEFFEL    09/19/1995  15R  217 51
52  NORTHWEST  212.tif      30  NW1/4  T9S  R3W  1.875  HOEFFEL  DARGITZ  02/13/1997  16R  212 52
53  NORTHWEST  048.tif  MARINA SHORES  029  14  SE1/4  T9S  R3W    BELL    04/17/2003  20R  048 53
54  NORTHWEST  180.tif      07  NE1/4  T10S  R3W  2.791  BELL  MOOMAW ELDON  09/23/2003  20R  180 54
55  NORTHWEST  073.tif      19  NW1/4  T9S  R3W  24.879  HOEFFEL    06/03/1996  16R  073 55
56  NORTHWEST  088.tif      07  E1/2  T10S  R3W  0.46  BELL  MOHRE REALTY  04/30/1987  11R  088 56
57  NORTHWEST  227.tif      30  SW1/4  T9S  R3W  3.00  BELL    08/10/1990  12R  227 57
58  NORTHWEST  018.tif      07    T10S  R3W  13.00  BELL  KURTZ  09/10/1992  14R  018 58
59  NORTHWEST  269.tif      19  NW1/4  T9S  R3W  5.000  HOEFFEL  PIETRYKOWSKI  04/21/2002  19R  269 59
60  NORTHWEST  048.tif  MARINA SHORES  031  14  SE1/4  T9S  R3W    BELL    04/17/2003  20R  048 60
61  NORTHWEST  071.tif      19  SW1/4  T9S  R3W  2.066  BELL    02/27/2003  20R  071 61
62  NORTHWEST  048.tif  ETOLLS  011  14  SE1/4  T9S  R3W    BELL    04/17/2003  20R  048 62
63  NORTHWEST  048.tif  ETOLLS  010  14  SE1/4  T9S  R3W  0.29  BELL    04/17/2003  20R  048 63
64  NORTHWEST  048.tif  MARINA SHORES  030  14  SE1/4  T9S  R3W    BELL    04/17/2003  20R  048 64
65  NORTHWEST  046.tif      30  SE1/4  T9S  R3W  4.831  BELL  WILSON  04/08/1996  16R  046 65
66  NORTHWEST  180.tif      07  NE1/4  T10S  R3W  1.769  BELL  MOOMAW ELDON  09/23/2003  20R  180 66
67  NORTHWEST  271.tif      30  SE1/4  T9S  R3W  29.667  BELL    05/23/1997  16R  271 67
68  NORTHWEST  137.tif      06  NW1/4  T10S  R3W  56.363  BELL    01/17/2002  13R  137 68
69  NORTHWEST  137.tif      06  NW1/4  T10S  R3W  36.468  BELL    01/17/2002  13R  137 69
70  NORTHWEST  273.tif      30  SE1/4  T9S  R3W  2.209  BELL  WILSON DANNY  05/03/2002  19R  273 70
71  NORTHWEST  273.tif      30  SE1/4  T9S  R3W  16.012  BELL  WILSON DANNY  05/03/2002  19R  273 71
72  NORTHWEST  063.pdf      30  NE1/4  T9S  R3W  2.25  SCHELLING  DELMA GARBER  10/24/1984  10R  063 72
73  NORTHWEST  068.tif      06  NW1/4  T10S  R3W  1.135  BELL  AESCHLIMAN  02/01/1993  14R  068 73
74  NORTHWEST  115.tif      19  NW1/4  T9S  R3W  30.000  HOEFFEL    03/03/1995  15R  115 74
75  NORTHWEST  231.tif      30  SE1/4  T9S  R3W  74.83  ERIKSEN  MCCREA  01/19/1983  09R  231 75
76  NORTHWEST  273.tif      30  SE1/4  T9S  R3W  3.460  BELL  WILSON DANNY  05/03/2002  19R  273 76
77  NORTHWEST  115.tif      19  NW1/4  T9S  R3W  1.00  HOEFFEL    03/03/1995  15R  115 77
78  NORTHWEST  115.tif      19  NW1/4  T9S  R3W  1.00  HOEFFEL    03/03/1995  15R  115 78
79  NORTHWEST  073.tif      19  NW1/4  T9S  R3W  1.00  HOEFFEL    06/03/1996  16R  073 79
80  NORTHWEST  115.tif      19  NW1/4  T9S  R3W  1.00  HOEFFEL    03/03/1995  15R  115 80
81  NORTHWEST  073.tif      19  NW1/4  T9S  R3W  1.00  HOEFFEL    06/03/1996  16R  073 81
82  NORTHWEST  073.tif      19  NW1/4  T9S  R3W  30.00  HOEFFEL    06/03/1996  16R  073 82
83  NORTHWEST  073.tif      19  NW1/4  T9S  R3W  1.00  HOEFFEL    06/03/1996  16R  073 83
84  NORTHWEST  317.tif      30  NW1/4  T9S  R3W  1.00  SCHELLING  GERALD FLICKINGER  07/01/1976  07R  317 84
85  NORTHWEST  063.pdf      30  NE1/4  T9S  R3W  1.03  SCHELLING  DELMA GARBER  10/24/1984  10R  063 85
86  NORTHWEST  285.tif      06  SE1/4  T10S  R3W  5.001  HOEFFEL  JAESSING  05/23/2002  19R  285 86
87  NORTHWEST  219.tif      18    T9S  R3W  28.625  HORST  STATE OF OHIO  06/01/1981  19R  219 87
88  NORTHWEST  050.tif      06  SE1/4  T10S  R3W  58.401  ROTH  JAESSING  02/02/2007  23R  050 88
89  NORTHWEST  099.tif      35  SE1/4  T9S  R3W    EIS  THE MILLER FARM  07/05/2007  23R  099 89
90  NORTHWEST  170.tif      19  NW1/4  T9S  R3W  10.00  ERIKSEN  MIKE GUILFORD  08/06/2007  23R  170 90
91  NORTHWEST  322.tif      30  SE1/4  T9S  R3W  1.024  ERIKSEN  ALAN HAKE  07/11/2008  23R  322 91
92  NORTHWEST  017.tif      19  NW1/4  T9S  R3W  12.00  ERIKSEN  GUILFORD  10/28/2008  24R  017 92
93  NORTHWEST  027.tif      06  SE1/4  T10S  R3W  2.389  WIELAND  REED  12/11/2008  24R  027 93
94  NORTHWEST  109.tif      18  SW1/4  T9S  R3W  77.259  HENRY  HERRETT  02/03/2000  25R  109 94
95  NORTHWEST  035.tif      19  NW1/4  T9S  R3W  1.000  LODZINSKI  DISON, BILL  11/29/2006  23R  035 95
96  NORTHWEST  209.tif      06  SE1/4  T10S  R3W  9.120  WIELAND  HAL HENRICKS ESTATE  03/25/2013  25R  209 96
97  NORTHWEST  178.tif      07  NW1/4  T10S  R3W  1.816  WIELAND  KOHL  12/05/2015  26R  178 97
98  NORTHWEST  284a.pdf      19  NW1/4  T9S  R3W  37.770  KAUFMAN  STICKNEY  05/11/2013  25R  284 98
99  NORTHWEST  012.pdf      30  NW1/4  T9S  R3W  20.018  WIELAND  WAYNE L DARGITZ  05/22/2020  28R  012 99
100  NORTHWEST  241.pdf      31  NW1/4  T9S  R3W  5.00  STEVENSON  Paul and Kay Briner  06/13/2022  28R  241 100
101  NORTHWEST  026.tif      06  SE1/4  T10S  R3W  80.86  BEMENT  PEW,FARLEE  05/07/1864  02  026 101
102  NORTHWEST  149.pdf      19  SE1/4  T9S  R3W  1.405  WIELAND  HINKLE  09/24/2015  26R  149 102
103  NORTHWEST  326.pdf      30  NE1/4  T9S  R3W    STEVENSON  LEDYARD  02/04/2019  27R  326 103
104  NORTHWEST  197.pdf      07  E1/2  T10S  R3W  26.643  WIELAND  MICHAEL TRAUSCH  10/09/2021  28R  197 104
105  NORTHWEST  189.pdf      30  NW1/4  T9S  R3W  58.833  WIELAND  WAYNE DARGITZ  09/24/2021  28R  189 105
106  NORTHWEST  441.pdf      06  SE1/4  T10S  R3W  0.826  COLES  REED  06/05/2024  28R  441 106
107  NORTHWEST  514.pdf      06  SE1/4  T10S  R3W  2.389  COLES  KELLOGG  12/06/2024  28R  514 107
108  NORTHWEST  453.pdf      06  SE1/4  T10S  R3W  5.035  WIELAND  JAESSING  04/13/2024  28R  453 108
109  NORTHWEST  240.pdf  ETOLLS  006-007  14  SE1/4  T9S  R4W  0.175  BELL  MIKE RABLE  05/06/2022  28R  240 109
110  NORTHWEST  240.pdf    012 TRACT  14  SE1/4  T9S  R4W  1.351  BELL  MIKE RABLE  05/06/2022  28R  240 110
111  NORTHWEST  535.pdf  ETOLLS  009  14  SE1/4  T9S  R4W  0.249  COLES  SOUDER  02/03/2025  28R  535 111
112  NORTHWEST  535.pdf    TRACTS 21, 24  14  SE1/4  T9S  R4W  0.249  COLES  SOUDER  02/03/2025  28R  535 112
113  NORTHWEST  537.pdf  ROANZA BEACH  151-152  13  SW1/4  T9S  R4W  0.110  COLES  ADAMCZAK  05/01/2025  28R  537 113
114  NORTHWEST  268.pdf      24  SE1/4  T9S  R4W  38.169  STEVENSON  HAWKINS  07/25/2021  28R  268 114
115  NORTHWEST  567.pdf      29  NW1/4  T9S  R4W  68.310  COLES  CALVIN  05/21/2025  28R  567 115
116  NORTHWEST  567.pdf      29  SW1/4  T9S  R4W  68.310  COLES  CALVIN  05/21/2025  28R  567 116
117  NORTHWEST  567.pdf      29  SE1/4  T9S  R4W  68.310  COLES  CALVIN  05/21/2025  28R  567 117
118  NORTHWEST  615.pdf  CRESTWOOD  016-017  13  NW1/4  T9S  R4W  0.441  ORAVECZ  GILSDORF  10/27/2025  28R  615 118
119  NORTHWEST  609.pdf      35  NE1/4  T9S  R4W  40.840  COLES  TINGLEY  10/23/2025  28R  609 119
120  NORTHWEST  619.pdf      21  SW1/4  T9S  R4W  21.067  WIELAND  DYE  11/18/2025  28R  619 120
121  NORTHWEST  513.pdf      04  NW1/4  T10S  R4W  51.207  COLES  MICHAEL  11/12/2024  28R  513 121
122  NORTHWEST  513.pdf      04  NE1/4  T10S  R4W  7.008  COLES  MICHAEL  11/12/2024  28R  513 122
123  NORTHWEST  487.pdf      34  SW1/4  T9S  R4W  2.188  WIELAND  NICHOLAS DISBRO  09/04/2024  28R  487 123
124  NORTHWEST  198.pdf      02  SW1/4  T10S  R4W  6.118  WIELAND  RICHARD LEMMON  10/20/2021  28R  198 124
125  NORTHWEST  224.pdf      35  NE1/4  T9S  R4W  23.940  WIELAND  BONNIE WELDEN  02/23/2022  28R  224 125
126  NORTHWEST  209.pdf      13  NE1/4  T9S  R4W  16.346  WIELAND  Susan Long  11/20/2021  28R  209 126
127  NORTHWEST  210.pdf      35  SE1/4  T9S  R4W  16.916  WIELAND  Susan Long  11/20/2021  28R  210 127
128  NORTHWEST  168a.pdf      33  NE1/4  T9S  R4W  35.000  STEVENSON  SMITH  03/05/2022  28R  168 128
129  NORTHWEST  334.pdf  MARINA SHORES  016  23  NE1/4  T9S  R4W    STEVENSON  BRAMBERGER  03/05/2019  27R  334 129
130  NORTHWEST  045.pdf  ROANZA BEACH  BANCROFT ST  13  SW1/4  T9S  R4W    BELL    12/18/2002  20R  045 130
131  NORTHWEST  045.pdf  LAZY ACRES  BANCROFT ST  24  NW1/4  T9S  R4W    BELL    12/18/2002  20R  045 131
132  NORTHWEST  166.tif      32  NE1/4  T9S  R4W  41.597  WIELAND  DISBRO  10/21/2015  26R  166 132
133  NORTHWEST  089.tif      04  NW1/4  T10S  R4W    BEMENT  BURR MARVIN  05/10/1866  02  089 133
134  NORTHWEST  262.pdf      35  SE1/4  T9S  R4W  23.037  SCHROEDER  BURRELL  06/24/2022  28R  262 134
135  NORTHWEST  247.pdf      27  NW1/4  T9S  R4W  5.017  WIELAND  PETER MANSELL  06/01/2022  28R  247 135
136  NORTHWEST  251.pdf      17  NE1/4  T9S  R4W  0.226  WIELAND  JOHN AND TERESA COOLMAN  06/07/2022  28R  251 136
137  NORTHWEST  234.pdf      34  NE1/4  T9S  R4W  2.500  WIELAND  TIM HICKMAN  04/23/2022  28R  234 137
138  NORTHWEST  219.pdf  LAZY ACRES  007-009A, 006-007B, 006-007C  24  NW1/4  T9S  R4W  0.316  HENRY  JAMES DEMOND  01/12/2022  28R  219 138
139  NORTHWEST  125.pdf      04  NE1/4  T10S  R4W  12.735  BELL  QUADLAND CORP  03/04/2021  28R  125 139
140  NORTHWEST  348.pdf    TRACT 38 PT  05  NE1/4  T10S  R4W  0.400  WIELAND  COLUMBIA CHURCH OF CHRIST  04/21/2023  28R  348 140
141  NORTHWEST  318.pdf      03  SE1/4  T10S  R4W  3.746  WIELAND  NICHOLAS MOHRE  01/21/2023  28R  318 141
142  NORTHWEST  341.pdf      36  NW1/4  T9S  R4W  9.892  NIESE  SCHELLING  04/03/2023  28R  341 142
143  NORTHWEST  412.pdf  LAZY ACRES  020-026B,020-026C,021D  24  NW1/4  T9S  R4W    NIESE  DUTKIEWICZ  11/08/2023  28R  412 143
144  NORTHWEST  419.pdf  EUREKA BEACH  VACATED EUREKA DRIVE  14  SE1/4  T9S  R4W  0.007  HENRY  HARTER  12/02/2023  28R  419 144
145  NORTHWEST  394.pdf  LAZY ACRES  017-021G  24  NW1/4  T9S  R4W  0.413  HENRY  JAMES DEMOND  08/30/2023  28R  394 145
146  NORTHWEST  343.pdf  SHADY SHORE 1ST EXT.  PRIVATE STREET  23  NE1/4  T9S  R4W  0.335  HENRY  ANDREW ARNOLD  04/06/2023  28R  343 146
147  NORTHWEST  403.pdf  LAZY ACRES  022-026D, 047-048D  24  NW1/4  T9S  R4W  0.546  COLES  GOEBEL  12/08/2023  28R  403 147
148  NORTHWEST  440.pdf  ROANZA BEACH  199, 200  13  SW1/4  T9S  R4W  0.138  COLES  JONES  04/26/2024  28R  440 148
149  NORTHWEST  440.pdf      13  SW1/4  T9S  R4W  0.296  COLES  JONES  04/26/2024  28R  440 149
150  NORTHWEST  406.pdf  ROANZA BEACH  001-005  13  SW1/4  T9S  R4W  0.339  COLES  WAGGONER  04/26/2024  28R  406 150
151  NORTHWEST  405.pdf      13  SW1/4  T9S  R4W  0.727  COLES  WAGGONER  03/01/2024  28R  405 151
152  NORTHWEST  454.pdf      26  NW1/4  T9S  R4W  5.000  WIELAND  MICHAEL HEFFELFINGER  04/20/2024  28R  454 152
153  NORTHWEST  019.pdf      34  NE1/4  T9S  R4W  15.171  WIELAND  GILBERT FRISKNEY  05/31/2020  28R  019 153
154  NORTHWEST  027.pdf      02  NW1/4  T10S  R4W  0.751  MULLANEY  LEMMON  07/07/2020  28R  027 154
155  NORTHWEST  028.pdf      02  SW1/4  T10S  R4W  1.790  MULLANEY  CREQUE  07/07/2020  28R  028 155
156  NORTHWEST  029.pdf      02  SW1/4  T10S  R4W  0.813  MULLANEY  CRIDER  07/07/2020  28R  029 156
157  NORTHWEST  023.pdf      08  W1/2  T9S  R4W  2.486  WIELAND  RYAN TOWERS  06/11/2020  28R  023 157
158  NORTHWEST  022.pdf      32  NW1/4  T9S  R4W  1.010  WIELAND  NORMA TOWERS  06/11/2020  28R  022 158
159  NORTHWEST  046.pdf      16  NE1/4  T9S  R4W  1.404  WIELAND  MASON  08/13/2020  28R  046 159
160  NORTHWEST  060.pdf      26  SE1/4  T9S  R4W  30.593  WIELAND  RICHARD BORCKARDT  09/11/2020  28R  060 160
161  NORTHWEST  346.pdf      15  NW1/4  T9S  R4W  2.538  STEVENSON  ENGEL  06/02/2020  27R  346 161
162  NORTHWEST  042.pdf      17  NW1/4  T9S  R4W  3.000  STEVENSON  ZULCH  09/03/2020  28R  042 162
163  NORTHWEST  084.pdf      02  NE1/4  T10S  R4W  21.472  MULLANEY  GORNEY  07/07/2020  28R  084 163
164  NORTHWEST  083.pdf      02  NE1/4  T10S  R4W  3.879  MULLANEY  GORNEY  07/07/2020  28R  083 164
165  NORTHWEST  086.pdf      05  NE1/4  T10S  R4W  17.858  BELL  REJINA PHIPPS  11/06/2020  28R  086 165
166  NORTHWEST  050.pdf      16  NW1/4  T9S  R4W    STEVENSON  BAUMAN  11/04/2020  28R  050 166
167  NORTHWEST  107.pdf      02  SE1/4  T10S  R4W  3.827  MULLANEY  HAKELAND  07/07/2020  28R  107 167
168  NORTHWEST  106.pdf      02  SE1/4  T10S  R4W  2.540  MULLANEY  BROWN  07/07/2020  28R  106 168
169  NORTHWEST  110.pdf      02  NW1/4  T10S  R4W  2.169  MULLANEY  HEADLEY  07/07/2020  28R  110 169
170  NORTHWEST  098.pdf      24  SW1/4  T9S  R4W  6.087  STEVENSON  HAWKINS  01/05/2021  28R  098 170
171  NORTHWEST  111.pdf      03  NE1/4  T10S  R4W  32.786  BELL  TROYER  12/22/2020  28R  111 171
172  NORTHWEST  129.pdf      05  NE1/4  T10S  R4W  0.197  WIELAND  G NADINE GRIM  03/12/2021  28R  129 172
173  NORTHWEST  144.pdf      26  SW1/4  T9S  R4W  3.599  WIELAND  GOODMAN  04/05/2021  28R  144 173
174  NORTHWEST  141.pdf      36  NW1/4  T9S  R4W  81.126  STEVENSON  RICKETTS  06/01/2021  28R  141 174
175  NORTHWEST  164.pdf      15  SE1/4  T9S  R4W    STEVENSON  BAUMAN  08/19/2021  28R  164 175
176  NORTHWEST  166.pdf      32  SE1/4  T9S  R4W    STEVENSON  GODSEY  09/25/2021  28R  166 176
177  NORTHWEST  139.pdf      20  NW1/4  T9S  R4W  9.036  STEVENSON  SMITH  10/18/2021  28R  139 177
178  NORTHWEST  142.pdf      17  NW1/4  T9S  R4W  20.940  STEVENSON  ZULCH  10/28/2021  28R  142 178
179  NORTHWEST  268.tif      23  NE1/4  T9S  R4W  7.775  WIELAND  WICKER  09/20/2013  25R  268 179
180  NORTHWEST  271.tif    010 TR, VACATED ALLEY  14  SE1/4  T9S  R4W  0.110  WIELAND  RIGELMAN  09/24/2013  25R  271 180
181  NORTHWEST  275.tif      14  SE1/4  T9S  R4W  0.282  WIELAND  BRADTMILLER  09/13/2013  25R  275 181
182  NORTHWEST  293.tif  NETTLE LAKE  018 TRACT  14  SE1/4  T9S  R4W  0.261  WIELAND  DRAHEIM  11/15/2013  25R  293 182
183  NORTHWEST  296.tif      34  NE1/4  T9S  R4W  0.359  BELL  EICHER  11/21/2013  25R  296 183
184  NORTHWEST  299.pdf      02  SW1/4  T10S  R4W  67.848  WIELAND  BRIDGEWATER DAIRY  11/23/2013  25R  299 184
185  NORTHWEST  305.tif      05  NE1/4  T10S  R4W  5.147  BELL  GONZALES  12/09/2013  25R  305 185
186  NORTHWEST  315.tif      04  NW1/4  T10S  R4W  3.108  CASEY  FEDERAL NATIONAL MORTGAGE ASSOCIATION  03/04/2014  25R  315 186
187  NORTHWEST  244.tif      23  NE1/4  T9S  R4W  25.545  HENRY  JAMES DECK  06/10/2013  25R  244 187
188  NORTHWEST  306.tif  LAKE VIEW PARK 2ND  016 TR  14  SE1/4  T9S  R4W  0.069  WIELAND  GRUNDEN  12/07/2013  25R  306 188
189  NORTHWEST  307.tif  LAZY ACRES  008H, 019H  24  NW1/4  T9S  R4W  0.062  WIELAND  GRUNDEN  12/07/2013  25R  307 189
190  NORTHWEST  330.tif  LAZY ACRES  014CPT,015C,014BPT,015B,016A  24  NW1/4  T9S  R4W  0.157  HENRY  COOPER  05/05/2014  25R  330 190
191  NORTHWEST  331.tif  LAZY ACRES  008D PT,010D PT  24  NW1/4  T9S  R4W  0.042  HENRY  COOPER  05/05/2014  25R  331 191
192  NORTHWEST  348.tif      13  NW1/4  T9S  R4W  51.389  BRAZIER  SCHERER  06/30/2014  25R  348 192
193  NORTHWEST  010.tif      17  SE1/4  T9S  R4W  55.283  HENRY  GIESKEN  08/13/2014  26R  010 193
194  NORTHWEST  010.tif      16  SW1/4  T9S  R4W  55.283  HENRY  GIESKEN  08/13/2014  26R  010 194
195  NORTHWEST  014.tif  SHADY SHORE  010, 011  23  NE1/4  T9S  R4W  0.112  HENRY  KERN  08/20/2014  26R  014 195
196  NORTHWEST  220.tif  SHADY SHORE  045, 046 PT  23  NE1/4  T9S  R4W    BELL  VANSICKLE  09/19/1988  11R  220 196
197  NORTHWEST  227.tif  LAKE VIEW PARK 2ND    14  SE1/4  T9S  R4W    OLMSTEAD    12/06/1982  09R  227 197
198  NORTHWEST  057.tif      05  SW1/4  T10S  R4W  9.046  WIELAND  SUTTON  01/17/2015  26R  057 198
199  NORTHWEST  057.tif      08  NW1/4  T10S  R4W  0.122  WIELAND  SUTTON  01/17/2015  26R  057 199
200  NORTHWEST  101.tif      35  SE1/4  T9S  R4W  2.374  BELL  SKILES  05/13/2015  26R  101 200
201  NORTHWEST  113.tif      32  SE1/4  T9S  R4W  5.104  WIELAND  BIDWELL ETAL  06/19/2015  26R  113 201
202  NORTHWEST  125.tif      32  SE1/4  T9S  R4W  3.009  WIELAND  BIDWELL  07/20/2015  26R  125 202
203  NORTHWEST  176.tif      02  NW1/4  T10S  R4W  2.502  WIELAND  LEMMON  11/23/2015  26R  176 203
204  NORTHWEST  200.pdf      03  SE1/4  T10S  R4W  3.000  WIELAND  TAYLOR  01/16/2016  26R  200 204
205  NORTHWEST  173.pdf      03  SE1/4  T10S  R4W  140.430  WIELAND  TAYLOR  11/20/2015  26R  173 205
206  NORTHWEST  173.pdf      03  NE1/4  T10S  R4W  140.430  WIELAND  TAYLOR  11/20/2015  26R  173 206
207  NORTHWEST  172.pdf      03  NE1/4  T10S  R4W  4.401  WIELAND  TAYLOR  11/20/2015  26R  172 207
208  NORTHWEST  174.pdf      03  NW1/4  T10S  R4W  22.411  WIELAND  TAYLOR  11/20/2015  26R  174 208
209  NORTHWEST  207.pdf      03  SW1/4  T10S  R4W  8.001  BELL  TULLEY  02/05/2016  26R  207 209
210  NORTHWEST  213.pdf      02  SE1/4  T10S  R4W  1.726  WIELAND  SLAGLE  02/20/2016  26R  213 210
211  NORTHWEST  293.pdf      02  SW1/4  T10S  R4W  1.309  WIELAND  LEMMON  10/05/2016  26R  293 211
212  NORTHWEST  303.pdf  LAKE VIEW PARK 2ND  076-086, 147-152  14  SE1/4  T9S  R4W  0.460  BELL  TAYOR  10/28/2016  26R  303 212
213  NORTHWEST  269.pdf      32  SE1/4  T9S  R4W  1.716  BELL  GODSEY  07/13/2016  26R  269 213
214  NORTHWEST  311.pdf      14  NE1/4  T9S  R4W  40.676  BELL  SNYDER  11/29/2016  26R  311 214
215  NORTHWEST  315.pdf      32  SE1/4  T9S  R4W  17.976  HENRY  MOORE  12/27/2016  26R  315 215
216  NORTHWEST  314.pdf      14  SE1/4  T9S  R4W  6.055  BELL  SNYDER  12/27/2016  26R  314 216
217  NORTHWEST  319.pdf      03  NE1/4  T10S  R4W  2.812  WIELAND  KELLER  01/11/2017  26R  319 217
