PULASKI TOWNSHIP   
   
Back to Township Selection Note: Click on columns headings to sort.  
 
  TOWNSHIP IMAGES ADDITION LOT SEC. QUARTER TOWN RANGE ACREAGE SURVEYOR SURVEY FOR DATE RV RP  
1  PULASKI  153.tif      19  NE1/4  T6N  R3E      METHODIST CHURCH  05/01/1966  05R  153 1
2  PULASKI  150.tif      18  SW1/4  T6N  R3E      JOHNSON    04R  150 2
3  PULASKI  127.tif      02  NE1/4  T6N  R3E  30.073    RITTICHIER RONALD  03/23/2005  22R  127 3
4  PULASKI  332.tif      12  NE1/4  T6N  R3E  2.000  ASCHEMEIER  SULLIVAN NEAL  07/07/2004  20R  332 4
5  PULASKI  216.tif      28  NW1/4  T6N  R3E  1.001  ASCHEMEIER  DAVID FOUST  08/20/1990  12R  216 5
6  PULASKI  191.tif      20  SW1/4  T6N  R4E  3.379  ASCHEMEIER  ALVIN ROSEBROCK  11/01/1989  12R  191 6
7  PULASKI  284.tif      34  SE1/4  T6N  R3E  5.565  ASCHEMEIER  G. HASSELSCHWARTZ  11/16/1979  08R  284 7
8  PULASKI  127.pdf      18  SW1/4  T6N  R3E  0.590  BARTOLO  DIERKS  04/30/2018  27R  127 8
9  PULASKI  103.tif      27  NW1/4  T6N  R3E  5.00  BASSELMAN    03/13/1981  09R  103 9
10  PULASKI  140.tif      27  NW1/4  T6N  R3E  8.23  BASSELMAN    02/24/1988  11R  140 10
11  PULASKI  060.tif      27  NW1/4  T6N  R3E  2.459  BASSELMAN    01/28/1981  09R  060 11
12  PULASKI  068.tif      27  NW1/4  T6N  R3E  8.23  BASSELMAN  MARSHALL LESLIE  02/24/1988  12R  068 12
13  PULASKI  061.tif      13  SE1/4  T6N  R3E  2.000  BASSELMAN  ROTSER  09/15/1994  15R  061 13
14  PULASKI  323.pdf      15  SE1/4  T6N  R3E  5.00  BASSELMAN  JIM PAXTON  08/21/1986  10R  323 14
15  PULASKI  215.tif      15  SE1/4  T6N  R3E  2.008  BASSELMAN  PAXTON  12/11/1995  16R  215 15
16  PULASKI  102.tif      15  SE1/4  T6N  R3E  2.008  BASSELMAN  PAXTON  12/11/1992  15R  102 16
17  PULASKI  102.tif      15  SE1/4  T6N  R3E  2.992  BASSELMAN  PAXTON  12/11/1992  15R  102 17
18  PULASKI  061.tif      13  SE1/4  T6N  R3E  5.000  BASSELMAN  ROTSER  09/15/1994  15R  061 18
19  PULASKI  323.pdf      15  SE1/4  T6N  R3E  5.00  BASSELMAN  JIM PAXTON  08/21/1986  10R  323 19
20  PULASKI  323.pdf      15  SE1/4  T6N  R3E  5.00  BASSELMAN  JIM PAXTON  08/21/1986  10R  323 20
21  PULASKI  060.tif      27  NW1/4  T6N  R3E  1.586  BASSELMAN    01/28/1981  09R  060 21
22  PULASKI  215.tif      15  SE1/4  T6N  R3E  2.992  BASSELMAN  PAXTON  12/11/1995  16R  215 22
23  PULASKI  060.tif      27  NW1/4  T6N  R3E  1.625  BASSELMAN    01/28/1981  09R  060 23
24  PULASKI  176.tif      14  NE1/4  T6N  R3E  7.304  BELL    05/04/1998  17R  176 24
25  PULASKI  135.tif      14  NE1/4  T6N  R3E  5.01  BELL    08/03/1993  14R  135 25
26  PULASKI  116.tif      33  NE1/4  T6N  R3E  2.00  BELL  SCHMITZ  03/09/1995  15R  116 26
27  PULASKI  023.tif      15  NW1/4  T6N  R3E  0.40  BELL  PAUL TRODER  01/27/1989  12R  023 27
28  PULASKI  067.tif      22  S1/2  T6N  R3E  3.482  BELL  EBAUGH  04/12/1999  18R  067 28
29  PULASKI  194.tif      19  W1/2  T6N  R3E  0.942  BELL    12/23/1996  16R  194 29
30  PULASKI  116.tif      33  NE1/4  T6N  R3E  2.00  BELL  SCHMITZ  03/09/1995  15R  116 30
31  PULASKI  058.tif      33  NE1/4  T6N  R3E  2.499  BELL    03/23/1999  18R  058 31
32  PULASKI  220.tif      22  SE1/4  T6N  R3E  5.00  BELL    09/21/1995  15R  220 32
33  PULASKI  099.tif      32  NW1/4  T6N  R3E  2.607  BELL    05/13/1993  14R  099 33
34  PULASKI  016.tif      09  SW1/4  T6N  R3E  30.219  BELL  SIMMONS GEORGE  01/29/2001  19R  016 34
35  PULASKI  197.tif      33  NE1/4  T6N  R3E  5.888  BELL    07/27/1995  15R  197 35
36  PULASKI  101.tif      33  NE1/4  T6N  R3E  5.888  BELL    07/30/1996  16R  101 36
37  PULASKI  213.tif      06  NE1/4  T6N  R3E  2.96  BELL  RONALD BREWER  10/11/1988  11R  213 37
38  PULASKI  067.tif      22  SE1/4  T6N  R3E  2.000  BELL  EBAUGH  04/12/1999  18R  067 38
39  PULASKI  067.tif      22  SW1/4  T6N  R3E  1.781  BELL  EBAUGH  04/12/1999  18R  067 39
40  PULASKI  220.tif      22  SE1/4  T6N  R3E  5.00  BELL    09/21/1995  15R  220 40
41  PULASKI  203.tif      26  NE1/4  T6N  R3E  39.767  BELL    01/04/2000  18R  203 41
42  PULASKI  074.tif      02  NE1/4  T6N  R3E  2.235  BELL  STANLEY  06/07/1996  16R  074 42
43  PULASKI  188.tif      10  SE1/4  T6N  R3E  0.430  BELL    06/09/1998  17R  188 43
44  PULASKI  220.tif      22  SE1/4  T6N  R3E  5.00  BELL    09/21/1995  15R  220 44
45  PULASKI  213.tif      06  NE1/4  T6N  R3E  3.26  BELL  RONALD BREWER  10/11/1988  11R  213 45
46  PULASKI  239.tif      35  SW1/4  T6N  R3E  7.432  BELL    10/18/1995  15R  239 46
47  PULASKI  101.tif      33  NE1/4  T6N  R3E  5.00  BELL    07/30/1996  16R  101 47
48  PULASKI  147.tif      10  SW1/4  T6N  R3E  0.887  BELL    04/01/1998  17R  147 48
49  PULASKI  112.tif      09  SE1/4  T6N  R3E  0.059  BELL    08/19/1996  16R  112 49
50  PULASKI  058.tif      33  NE1/4  T6N  R3E  3.224  BELL    03/23/1999  18R  058 50
51  PULASKI  124.tif      21  W1/2  T6N  R3E  1.22  BELL  G. I. S. C. INC.  10/01/1987  11R  124 51
52  PULASKI  226.tif      06  NE1/4  T6N  R3E  2.98  BELL  RONALD BREWER  09/02/1988  11R  226 52
53  PULASKI  067.tif      22  SE1/4  T6N  R3E  35.869  BELL  EBAUGH  04/12/1999  18R  067 53
54  PULASKI  236.tif      10  SW1/4  T6N  R3E  1.204  BELL    09/26/1990  12R  236 54
55  PULASKI  226.tif      06  NE1/4  T6N  R3E  3.26  BELL  RONALD BREWER  09/02/1988  11R  226 55
56  PULASKI  073.tif      23  SW1/4  T6N  R3E  2.938  BELL  SHAFFER  09/27/1991  13R  073 56
57  PULASKI  170.tif      02  NE1/4  T6N  R3E  1.033  BELL  STANLEY  10/13/1993  14R  170 57
58  PULASKI  213.tif      06  NE1/4  T6N  R3E  2.98  BELL  RONALD BREWER  10/11/1988  11R  213 58
59  PULASKI  239.tif      35  SW1/4  T6N  R3E  8.286  BELL    10/18/1995  15R  239 59
60  PULASKI  073.tif      23  SW1/4  T6N  R3E  12.551  BELL  SHAFFER  09/27/1991  13R  073 60
61  PULASKI  039.tif      23  SW1/4  T6N  R3E  18.427  BELL    06/20/1991  13R  039 61
62  PULASKI  135.tif      14  NE1/4  T6N  R3E  5.01  BELL    08/03/1993  14R  135 62
63  PULASKI  099.tif      32  NW1/4  T6N  R3E  78.199  BELL    05/13/1993  14R  099 63
64  PULASKI  076.tif      02  NE1/4  T6N  R3E  0.375  BELL  STANLEY  02/19/1993  14R  076 64
65  PULASKI  116.tif      33  NE1/4  T6N  R3E  2.00  BELL  SCHMITZ  03/09/1995  15R  116 65
66  PULASKI  239.tif      35  SW1/4  T6N  R3E  16.695  BELL    10/18/1995  15R  239 66
67  PULASKI  074.tif      02  NE1/4  T6N  R3E  1.03  BELL  STANLEY  06/07/1996  16R  074 67
68  PULASKI  098.tif      14  NE1/4  T6N  R3E  7.304  BELL    11/25/1997  17R  098 68
69  PULASKI  085.tif      04  SE1/4  T6N  R3E  8.27  BELL  BEVER  06/25/1996  16R  085 69
70  PULASKI  052.tif      07  NE1/4  T6N  R3E  0.953  BELL    11/30/1992  14R  052 70
71  PULASKI  226.tif      06  NE1/4  T6N  R3E  2.96  BELL  RONALD BREWER  09/02/1988  11R  226 71
72  PULASKI  313.pdf      15  NW1/4  T6N  R3E  0.40  BELL  PAUL TRAXLER  11/25/1986  10R  313 72
73  PULASKI  147.tif      10  SW1/4  T6N  R3E  0.317  BELL    04/01/1998  17R  147 73
74  PULASKI  263.tif      22  NW1/4  T6N  R3E  176.118  BELL  SCHREDER ENTERPRISES  12/24/2003  20R  263 74
75  PULASKI  307.tif  LAKELAND WOODS  029  14  NW1/4  T6N  R3E  0.025  BELL  MICHAEL ALAN  07/09/2002  19R  307 75
76  PULASKI  233.tif      25  SE1/4  T6N  R3E  1.578  BELL    03/27/1997  16R  233 76
77  PULASKI  154.tif      25  NE1/4  T6N  R3E  1.722  BELL    05/11/1995  15R  154 77
78  PULASKI  112.tif      09  SE1/4  T6N  R3E  0.014  BELL    08/19/1996  16R  112 78
79  PULASKI  013.tif      13  SE1/4  T6N  R3E  5.00  BELL  FEENEY  07/05/1994  15R  013 79
80  PULASKI  112.tif      18  SW1/4  T6N  R3E  0.812  BELL    06/10/1993  14R  112 80
81  PULASKI  194.tif      19  W1/2  T6N  R3E  50.756  BELL    12/23/1996  16R  194 81
82  PULASKI  085.tif      04  NE1/4  T6N  R3E  10.54  BELL  BEVER  06/25/1996  16R  085 82
83  PULASKI  120.tif      14  NE1/4  T6N  R3E  47.921  BELL    01/21/1998  17R  120 83
84  PULASKI  080.tif      08  NE1/4  T6N  R3E  43.17  BELL  BEVER  06/19/1996  16R  080 84
85  PULASKI  101.tif      33  NE1/4  T6N  R3E  19.539  BELL    07/30/1996  16R  101 85
86  PULASKI        20  SE1/4  T6N  R3E    BELL    04/02/1997  16R  236 86
87  PULASKI  098.tif      14  NE1/4  T6N  R3E  26.965  BELL    11/25/1997  17R  098 87
88  PULASKI  220.tif      22  SE1/4  T6N  R3E  10.10  BELL    09/21/1995  15R  220 88
89  PULASKI  209.tif      33  NE1/4  T6N  R3E  2.812  BELL  YODER  01/12/1994  14R  209 89
90  PULASKI  074.tif      02  NE1/4  T6N  R3E  1.033  BELL  STANLEY  06/07/1996  16R  074 90
91  PULASKI  076.tif      02  NE1/4  T6N  R3E  1.125  BELL  STANLEY  02/19/1993  14R  076 91
92  PULASKI  197.tif      33  NE1/4  T6N  R3E  5.00  BELL    07/27/1995  15R  197 92
93  PULASKI  094.tif      23  NE1/4  T6N  R3E  2.273  BELL    11/17/1997  17R  094 93
94  PULASKI  067.tif      22  SW1/4  T6N  R3E  18.058  BELL  EBAUGH  04/12/1999  18R  067 94
95  PULASKI  226.tif      19  NW1/4  T6N  R3E  1.38  BELL    03/12/1997  16R  226 95
96  PULASKI  227.tif      19  NW1/4  T6N  R3E  4.57  BELL    03/12/1997  16R  227 96
97  PULASKI  160.tif      06  NE1/4  T6N  R3E  11.3955  BELL    10/20/1999  18R  160 97
98  PULASKI  203.tif      26  NW1/4  T6N  R3E  126.704  BELL    01/04/2000  18R  203 98
99  PULASKI  058.tif      33  NE1/4  T6N  R3E  5.164  BELL    03/23/1999  18R  058 99
100  PULASKI  167.tif      08  NW1/4  T6N  R3E  5.000  BELL    09/04/2001  19R  167 100
101  PULASKI  074.tif      25  SE1/4  T6N  R3E  1.233  BELL    12/19/2000  19R  074 101
102  PULASKI  101.tif      06  SW1/4  T6N  R3E  2.000  BELL  SLAGLE BETTY  04/03/2001  19R  101 102
103  PULASKI  054.tif      25  SE1/4  T6N  R3E  1.233  BELL  SHOOK ROBIN  12/19/2000  19R  054 103
104  PULASKI  098.tif      08  NW1/4  T6N  R3E  4.120  BELL  DEPOL, INC.  03/29/2001  19R  098 104
105  PULASKI  134.tif      13  SW1/4  T6N  R3E  2.000  BELL  URAN BILL  06\14\2001  19R  134 105
106  PULASKI  082.tif      19  SW1/4  T6N  R3E  0.787  BELL  THOMPSON, THOMAS  03/27/2003  20R  082 106
107  PULASKI  095.tif  EKARD PLACE  042  20  SW1/4  T6N  R3E  0.331  BELL  KELLER MICHAEL  03/09/2001  19R  095 107
108  PULASKI  176.tif      14  NE1/4  T6N  R3E  24.958  BELL    05/04/1998  17R  176 108
109  PULASKI  065.tif      16  NE1/4  T6N  R3E  5.052  BELL    02/14/2003  20R  065 109
110  PULASKI  113.tif      24  NW1/4  T6N  R3E  33.407  BELL  REINECK EULALIA  04/24/2001  19R  113 110
111  PULASKI  113.tif      24  NW1/4  T6N  R3E  43.245  BELL  REINECK EULALIA  04/24/2001  19R  113 111
112  PULASKI  101.tif      06  SW1/4  T6N  R3E  40.834  BELL  DEPOL, INC.  04/03/2001  19R  101 112
113  PULASKI  065.tif      16  NW1/4  T6N  R3E  23.047  BELL    02/14/2003  20R  065 113
114  PULASKI  095.tif  EKARD PLACE  043  20  SW1/4  T6N  R3E    BELL  KELLER MICHAEL  03/09/2001  19R  095 114
115  PULASKI  101.tif      06  NW1/4  T6N  R3E  27.424  BELL  DEPOL, INC.  04/03/2001  19R  101 115
116  PULASKI  078.tif      08  NW1/4  T6N  R3E  0.0497  BELL  WINZELER, DENNY  04/04/2003  20R  078 116
117  PULASKI  083.pdf      19  SW1/4  T6N  R3E  3.50  BELL  LICK CREEK CHURCH  03/27/2003  20R  083 117
118  PULASKI  073.tif      25  NE1/4  T6N  R3E  5.349  BELL    01/10/2001  19R  073 118
119  PULASKI  113.tif      24  SW1/4  T6N  R3E  9.838  BELL  REINECK EULALIA  04/24/2001  19R  113 119
120  PULASKI  072.tif  GINGERICH,BLOCK E  003-007  16  SW1/4  T6N  R3E  0.817  BELL    04/08/1999  18R  072 120
121  PULASKI  102.tif      28  SW1/4  T6N  R3E  2.146  BELL    06/17/1999  18R  102 121
122  PULASKI  023.tif      16  NE1/4  T6N  R3E  0.07  BELL  PAUL TRODER  01/27/1989  12R  023 122
123  PULASKI  080.tif      16  NE1/4  T6N  R3E  2.32  BELL    05/24/1989  12R  080 123
124  PULASKI  114.tif  PULASKI VILLAGE  105  03    T6N  R3E    BELL  LUCY PEARSON  08/10/1987  11R  114 124
125  PULASKI  124.tif      21  SW1/4  T6N  R3E  1.22  BELL  G. I. S. C. INC.  10/01/1987  11R  124 125
126  PULASKI  272.pdf      29  SW1/4  T6N  R3E  2.06  BELL  GLEN NEWCOMER  07/08/1986  10R  272 126
127  PULASKI  021.tif      19  SW1/4  T6N  R3E  3.443  BELL  DICK STRUBLE  03/01/1989  12R  021 127
128  PULASKI  073.tif      23  SW1/4  T6N  R3E  2.35  BELL  MARJORIE SCHLOSSER  05/24/1989  12R  073 128
129  PULASKI  151.pdf  GINGERICH  BLOCK A PT  16  SW1/4  T6N  R3E  0.53  BELL    09/05/1985  10R  151 129
130  PULASKI  052.tif      07  NE1/4  T6N  R3E  35.180  BELL    11/30/1992  14R  052 130
131  PULASKI  175.tif      14  SE1/4  T6N  R3E  2.00  BELL    05/04/1992  13R  175 131
132  PULASKI  113.tif  PULASKI VILLAGE  075,076  03    T6N  R3E    BELL  JEFF SCHLOSSER  08/03/1987  11R  113 132
133  PULASKI  074.tif      16  NE1/4  T6N  R3E  2.51  BELL    05/19/1989  12R  074 133
134  PULASKI  044.tif      35  NE1/4  T6N  R3E  2.16  BELL    07/01/1991  13R  044 134
135  PULASKI  129.tif      08  NW1/4  T6N  R3E  0.459  BELL    01/13/1992  13R  129 135
136  PULASKI  028.tif      27  NE1/4  T6N  R3E  2.298  BELL    05/22/1991  13R  028 136
137  PULASKI  095.tif      33  NE1/4  T6N  R3E  3.167  BELL    11/12/1991  13R  095 137
138  PULASKI  069.tif      33  NE1/4  T6N  R3E  30.427  BELL    09/17/1991  13R  069 138
139  PULASKI  022.tif      16  NW1/4  T6N  R3E  1.500  BELL    07/09/1997  17R  022 139
140  PULASKI  213.tif  LAKELAND WOODS  017-018  14  NW1/4  T6N  R3E    BELL    02/13/1997  16R  213 140
141  PULASKI  174.tif      25  NE1/4  T6N  R3E  2.299  BELL    0629/1995  15R  174 141
142  PULASKI  121.tif  BONA VESTA  016  09  SW1/4  T6N  R3E  0.016  BELL    06/25/1993  14R  121 142
143  PULASKI  120.tif      07  NW1/4  T6N  R3E  5.001  BELL    06/25/1993  14R  120 143
144  PULASKI  205.tif  BONA VESTA 3RD  034  09  S1/2  T6N  R3E    BELL    01/07/1994  14R  205 144
145  PULASKI  062.tif      22  SE1/4  T6N  R3E  0.526  BELL    09/04/1991  13R  062 145
146  PULASKI  029.tif      16  N1/2  T6N  R3E  33.679  BELL    07/29/1994  15R  029 146
147  PULASKI  040.tif      19  NE1/4  T6N  R3E  0.820  BELL    08/01/1997  17R  040 147
148  PULASKI  094.tif      08  NW1/4  T6N  R3E  1.00  BELL    11/12/1991  13R  094 148
149  PULASKI  039.tif      23  SW1/4  T6N  R3E  18.175  BELL    06/20/1991  13R  039 149
150  PULASKI  116.tif      33  NE1/4  T6N  R3E  2.00  BELL  SCHMITZ  03/09/1995  15R  116 150
151  PULASKI  009.tif    040 OL  18  SW1/4  T6N  R3E  0.914  BELL  B & B ENTER.  07/30/1992  14R  009 151
152  PULASKI  239.tif      35  SW1/4  T6N  R3E  6.933  BELL    10/18/1995  15R  239 152
153  PULASKI  073.tif      23  SW1/4  T6N  R3E  2.938  BELL  SHAFFER  09/27/1991  13R  073 153
154  PULASKI  099.tif      32  NW1/4  T6N  R3E  1.969  BELL    05/13/1993  14R  099 154
155  PULASKI  217.tif      16  NE1/4  T6N  R3E  5.052  BELL    08/16/1990  12R  217 155
156  PULASKI  170.tif      02  NE1/4  T6N  R3E  3.265  BELL  STANLEY  10/13/1993  14R  170 156
157  PULASKI  190.tif  BONA VESTA  001  09  SE1/4  T6N  R3E    BELL  RON & MARY HALLER  03/17/1988  11R  190 157
158  PULASKI  010.tif      22  NW1/4  T6N  R3E  1.435  BELL  SCHREDER  08/28/1992  14R  010 158
159  PULASKI  076.tif      23  SE1/4  T6N  R3E  1.91  BELL    06/05/1989  12R  076 159
160  PULASKI  053.tif      16  NW1/4  T6N  R3E  1.30  BELL  TIM CARLIN  04/02/1987  11R  053 160
161  PULASKI  213.tif      06  NE1/4  T6N  R3E  2.98  BELL  RONALD BREWER  10/11/1988  11R  213 161
162  PULASKI  195.tif      16  NW1/4  T6N  R3E  1.50  BELL    05/18/1988  11R  195 162
163  PULASKI  239.pdf      04  SE1/4  T6N  R3E  0.54  BELL  CRAIG COOK  05/15/1986  10R  239 163
164  PULASKI  236.tif      10  SW1/4  T6N  R3E  1.03  BELL    09/26/1990  12R  236 164
165  PULASKI  038.tif      20  SE1/4  T6N  R3E  7.82  BELL    03/20/1989  12R  038 165
166  PULASKI  104.pdf      16  NW1/4  T6N  R3E  26.99  BELL  TIM CARLIN  04/18/1985  10R  104 166
167  PULASKI  308.pdf      19  NW1/4  T6N  R3E  4.57  BELL  YWCA  10/13/1986  10R  308 167
168  PULASKI  039.tif      18  NW1/4  T6N  R3E  0.73  BELL  RENEE ISAAC  12/24/1986  11R  039 168
169  PULASKI  188.pdf  BONA VESTA 5TH  081  09  SW1/4  T6N  R3E    BELL  KEVIN HERMAN  01/27/1986  10R  188 169
170  PULASKI  070.tif      16  NE1/4  T6N  R3E  2.51  BELL  RANDOLPH WINEGARDNER  05/24/1989  12R  070 170
171  PULASKI  269.pdf      19  SE1/4  T6N  R3E  0.90  BELL  DOROTHY YOUSE  06/20/1986  10R  269 171
172  PULASKI  180.tif      19  NW1/4  T6N  R3E  1.38  BELL  KILLGALLON  06/11/1988  11R  180 172
173  PULASKI  215.pdf      20  SE1/4  T6N  R3E  0.40  BELL  JEFFREY STILTNER  03/26/1986  10R  215 173
174  PULASKI  099.pdf      06  NW1/4  T6N  R3E  1.00  BELL  PETE BEUCLER  03/30/1985  10R  099 174
175  PULASKI  313.pdf      16  NE1/4  T6N  R3E  0.07  BELL  PAUL TRAXLER  11/25/1986  10R  313 175
176  PULASKI  217.pdf      31  SE1/4  T6N  R3E  42.779  BELL  KING  02/29/2016  26R  217 176
177  PULASKI  281.pdf      30  NW1/4  T6N  R3E  0.482  BELL  FIRST BRETHREN CHURCH  09/08/2019  27R  281 177
178  PULASKI  005.pdf      08  SW1/4  T6N  R3E  1.783  BELL  THOMAS E. SHERIDAN  03/30/2020  28R  005 178
179  PULASKI  231.pdf      19  NW1/4  T6N  R3E  1.267  BELL  ZIMMERMAN  04/18/2016  26R  231 179
180  PULASKI  232.pdf  EAGER  024 PT  16  NW1/4  T6N  R3E  9.204  BELL  BELLMAN  04/02/2016  26R  232 180
181  PULASKI  016.tif      16  SW1/4  T6N  R3E  2.842  BELL  ALLIED MOLDED PRODUCTS INC.  08/27/2014  26R  016 181
182  PULASKI  016.tif      16  NW1/4  T6N  R3E  2.842  BELL  ALLIED MOULDED PRODUCTS INC.  08/27/2014  26R  016 182
183  PULASKI  060.tif      03  NW1/4  T6N  R3E  15.203  BELL  BEVER  01/21/2015  26R  060 183
184  PULASKI  060.tif      04  NE1/4  T6N  R3E  34.604  BELL  BEVER  01/21/2015  26R  060 184
185  PULASKI  060.tif      04  SE1/4  T6N  R3E  22.547  BELL  BEVER  01/21/2015  26R  060 185
186  PULASKI  120.tif      09  NE1/4  T6N  R3E  4.816  BELL  FLEMMING  07/10/2015  26R  120 186
187  PULASKI  201.pdf      16  NE1/4  T6N  R3E  1.696  BELL  RIEHLE RENTALS LLC  01/18/2016  26R  201 187
188  PULASKI  208.pdf      08  NE1/4  T6N  R3E  46.168  BELL  BEVER  02/08/2016  26R  208 188
189  PULASKI  160.tif      07  SW1/4  T6N  R3E  0.161  BELL  WILLIAMS COUNTY ENGINEER  08/03/2007  23R  160 189
190  PULASKI  076.tif      03  NW1/4  T6N  R3E  0.042  BELL  WILLIAMS COUNTY ENGINEERS  02/16/2007  23R  076 190
191  PULASKI  137.tif      16  NE1/4  T6N  R3E  1.80  BELL  ALLIED MOLDED  07/31/2012  25R  137 191
192  PULASKI  185.tif      27  NW1/4  T6N  R3E  0.604  BELL  WILLIAMS COUNTY  10/14/2005  22R  185 192
193  PULASKI  297.tif      22  NW1/4  T6N  R3E    BELL  WILLIAMS COUNTY COMMISSIONERS  05/18/2006  22R  297 193
194  PULASKI  297.tif      22  NE1/4  T6N  R3E    BELL  WILLIAMS COUNTY COMMISSIONERS  05/18/2006  22R  297 194
195  PULASKI  076.pdf      06  NE1/4  T6N  R3E  1.37  BELL  PAUL STOMBAUGH  12/07/1984  10R  076 195
196  PULASKI  226.tif      06  NE1/4  T6N  R3E  2.98  BELL  RONALD BREWER  09/02/1988  11R  226 196
197  PULASKI  122.tif      16  NE1/4  T6N  R3E  3.00  BELL    10/04/1989  12R  122 197
198  PULASKI  123.tif  BONAVILLE  006  09  SE1/4  T6N  R3E    BELL    10/07/1989  12R  123 198
199  PULASKI  135.tif      14  NE1/4  T6N  R3E  5.01  BELL    08/03/1993  14R  135 199
200  PULASKI  097.tif      22  NW1/4  T6N  R3E  0.458  BELL    07/24/1989  12R  097 200
201  PULASKI  213.tif      02  NE1/4  T6N  R3E  25.000  BELL    03/01/2000  18R  213 201
202  PULASKI  119.tif      08  SW1/4  T6N  R3E  17.493  BELL  WIL CO. HOSPITALS  06/10/2003  20R  119 202
203  PULASKI  202.tif      35  NE1/4  T6N  R3E  38.061  BELL    07/01/1998  17R  202 203
204  PULASKI        22  NW1/4  T6N  R3E    BELL    02/02/1999  18R  035 204
205  PULASKI  077.pdf      22  NW1/4  T6N  R3E  14.19  BELL    12/31/1984  10R  077 205
206  PULASKI  147.tif      10  SW1/4  T6N  R3E  1.03  BELL    04/01/1998  17R  147 206
207  PULASKI        10  S1/2  T6N  R3E    BELL    06/17/1998  17R  196 207
208  PULASKI  188.tif      10  SW1/4  T6N  R3E  18.602  BELL    06/09/1998  17R  188 208
209  PULASKI  242.tif      34  NW1/4  T6N  R3E  1.000  BELL    08/17/1998  17R  242 209
210  PULASKI  176.tif      14  NE1/4  T6N  R3E  2.007  BELL    05/04/1998  17R  176 210
211  PULASKI  044.pdf      27  NW1/4  T6N  R3E  2.460  BELL  PETERSON  08/13/2020  28R  044 211
212  PULASKI  208.pdf      29  NE1/4  T6N  R3E  74.590  BELL  MARSHA J. BECK  11/19/2021  28R  208 212
213  PULASKI  116.pdf      21  SE1/4  T6N  R3E  2.860  BELL  ROBERT A. LLOYD  01/27/2021  28R  116 213
214  PULASKI  155.pdf      29  NE1/4  T6N  R3E  6.132  BELL  MARSHA J. BECK  05/11/2021  28R  155 214
215  PULASKI  070.tif      18  SW1/4  T6N  R3E  24.09  BEMENT  JOHN LACKHART  11/25/1865  02  070 215
216  PULASKI  112.tif      16  NW1/4  T6N  R3E    BEMENT  JAMES BURKE  05/14/1867  02  112 216
217  PULASKI  016.tif    015 OL  19  NE1/4  T6N  R3E  2.91  BEMENT  W. N. NOBLE  02/29/1864  02  016 217
218  PULASKI  013.tif    OL 022  18  SE1/4  T6N  R3E  1.66  BEMENT    05/14/1863  02  013 218
219  PULASKI  090.tif      18  W1/2  T6N  R3E    BEMENT  WMS. CO. AGRI. SOC.  05/14/1866  02  090 219
220  PULASKI  019.tif      15  SW1/4  T6N  R3E    BEMENT  ALFRED SHEETS  03/09/1864  02  019 220
221  PULASKI  019.tif      03  NW1/4  T6N  R3E  7.00  BEMENT  JOHN DOUGHERTY  03/16/1864  02  019 221
222  PULASKI  027.tif      18  NW1/4  T6N  R3E  80.00  BEMENT  JOHN LOCKHART  05/13/1864  02  027 222
223  PULASKI  022.tif      09  NW1/4  T6N  R3E  85.00  BEMENT  FRANK GATES  04/02/1864  02  022 223
224  PULASKI  031.tif      05  SE1/4  T6N  R3E  79.05  BEMENT  JOHN F. DECK  06/10/1864  02  031 224
225  PULASKI  058.tif      16  NW1/4  T6N  R3E    BEMENT  I. R. WHITMORE  07/17/1865  02  058 225
226  PULASKI  093.tif      20  NW1/4  T6N  R3E    BEMENT  CHAUNCEY HASKELL  08/09/1866  02  093 226
227  PULASKI  041.tif      04  NE1/4  T6N  R3E  20.000  BEMENT  A. W. BOYNTON  11/02/1864  02  041 227
228  PULASKI  020.tif      05  SW1/4  T6N  R3E    BEMENT  ANDREW PRIEST  03/17/1864  02  020 228
229  PULASKI  062.tif      11  SW1/4  T6N  R3E    BEMENT  B. S. STRAW  10/02/1865  02  062 229
230  PULASKI  012.tif      14  SE1/4  T6N  R2E  78.69  BEMENT  O. J. RATSELL  05/13/1863  02  012 230
231  PULASKI  046.tif      34  NE1/4  T6N  R3E  102.40  BEMENT  JOHN D. COPELAND  12/21/1864  02  046 231
232  PULASKI  079.tif      01  NW1/4  T6N  R3E    BEMENT  JOHN OPDYCKE  01/22/1866  02  079 232
233  PULASKI  108.tif      18  NW1/4  T6N  R3E  56.38  BEMENT  D. OXENRIDER  04/17/1867  02  108 233
234  PULASKI  061.tif      20  NW1/4  T6N  R3E    BEMENT  PRATT & NELSON  09/26/1865  02  061,062 234
235  PULASKI  107.tif      17  NE1/4  T6N  R3E  6.000  BEMENT  GEORGE GARFIELD  04/15/1867  02  107 235
236  PULASKI  070.tif      08  NE1/4  T6N  R3E    BEMENT  JAMES MCCONNELL  11/30/1865  02  070,071 236
237  PULASKI  108.tif      19  NE1/4  T6N  R3E    BEMENT  JOHN CONNIN  04/20/1867  02  108 237
238  PULASKI  074.tif      16  SE1/4  T6N  R3E    BEMENT  PEPPARD  12/13/1865  02  074 238
239  PULASKI  075.tif      30  NE1/4  T6N  R3E    BEMENT  S. GOTSHALL  01/06/1866  02  075 239
240  PULASKI  110.tif      19  SW1/4  T6N  R3E    BEMENT  M. ELDER  05/06/1867  02  110 240
