FLORENCE TOWNSHIP   
   
Back to Township Selection Note: Click on columns headings to sort.  
 
  TOWNSHIP IMAGES ADDITION LOT SEC. QUARTER TOWN RANGE ACREAGE SURVEYOR SURVEY FOR DATE RV RP  
1  FLORENCE  248.tif      23  NE1/4  T6N  R1E  16.974  BELL  PEUGEOT ELIZABETH A.  03/29/2002  19R  248 1
2  FLORENCE  163.tif      06  NE1/4  T7N  R1E  20.060  BELL    11/02/1999  18R  163 2
3  FLORENCE  099.tif      35  NE1/4  T7N  R1E  38.378  BELL    06/17/1999  18R  099 3
4  FLORENCE  194.tif      14  NW1/4  T7N  R1E  10.388  HOEFFEL  ROCKEY  06/15/1998  17R  194 4
5  FLORENCE  155.tif      21  SW1/4  T7N  R1E    BEUCLER  COUNTY COMMISSIONERS  04/29/1916  03  155 5
6  FLORENCE  140.tif      11  SW1/4  T7N  R1E  0.25  SEAMAN  THIEL  08/14/1999  18R  140 6
7  FLORENCE  292.tif      16  NW1/4  T7N  R1E  15.983  BELL  FRY  10/05/2001  18R  292 7
8  FLORENCE  148.tif      20  NW1/4  T7N  R1E  0.808  HOEFFEL  ROCKEY  09/23/1999  18R  148 8
9  FLORENCE  071.tif      17  SE1/4  T7N  R1E  0.26  WOOD  FRANK WALTZ  03/26/1963  05R  071 9
10  FLORENCE  022.tif      23  SE1/4  T7N  R1E  9.67  BELL  MORGAN WERTMAN  09/29/2000  19R  022 10
11  FLORENCE  026.tif      31  NE1/4  T7N  R1E    MILLER  JOSH NESTER  08/30/2000  19R  026 11
12  FLORENCE  154.tif      18  NW1/4  T7N  R1E  3.000  BELL    11/16/1999  18R  154 12
13  FLORENCE  101.tif      12  SE1/4  T7N  R1E  5.772  HENRY  PEEPLES  06/11/2003  20R  101 13
14  FLORENCE  208.tif      06  NW1/4  T7N  R1E  5.879  BELL  BOHNER  02/01/2000  18R  208 14
15  FLORENCE  230.tif      05  NE1/4  T7N  R1E  133.081  BELL    05/16/2000  18R  230 15
16  FLORENCE  068.tif      18  W1/2  T7N  R1E  79.137  BELL    04/02/1999  18R  068 16
17  FLORENCE  176.tif      08  W1/2  T7N  R1E    SKINNER  MILLER  00/00/1857  01  173 17
18  FLORENCE  264.tif      05  NE1/4  T7N  R1E  3.963  BELL    07/07/2000  18R  264 18
19  FLORENCE  155.tif      33    T7N  R1E    BEUCLER  COUNTY COMMISSIONERS  04/29/1916  03  155 19
20  FLORENCE  155.tif      32    T7N  R1E    BEUCLER  COUNTY COMMISSIONERS  04/29/1916  03  155 20
21  FLORENCE  128.tif      20  SW1/4  T7N  R1E  2.072  HOEFFEL  NED PRICE  06/18/2003  20R  128 21
22  FLORENCE  006.tif      24  NE1/4  T7N  R1E  18.503  BELL    12/11/1998  18R  006 22
23  FLORENCE  129.tif      29  NW1/4  T7N  R1E  4.642  HOEFFEL  NED PRICE  06/18/2003  20R  129 23
24  FLORENCE  272.tif      36  SE1/4  T7N  R1E  2.877  HENRY  STANTZ  08/11/2000  18R  272 24
25  FLORENCE  025.tif      35  SE1/4  T7N  R1E  8.13  BELL  BOWLING  09/25/2000  19R  025 25
26  FLORENCE  153.tif      12  SW1/4  T7N  R1E  2.000  HOEFFEL  FRED DUSCHL  08/05/2003  20R  153 26
27  FLORENCE  155.tif      29    T7N  R1E    BEUCLER  COUNTY COMMISSIONERS  04/29/1916  03  155 27
28  FLORENCE  104.tif      36  NE1/4  T7N  R1E  1.577  BELL    04/04/2001  19R  104 28
29  FLORENCE  005A.tif      12  SW1/4  T7N  R1E  102.582  HENRY  BROWN ALBERT  11/15/2000  19R  005A 29
30  FLORENCE  119.tif      10  SW1/4  T7N  R1E    BEMENT  JACOB ROCKEY  09/18/1867  02  119 30
31  FLORENCE  011.tif      26  NE1/4  T7N  R1E    BELL    09/05/2000  19R  011 31
32  FLORENCE  237.tif      34  NW1/4  T7N  R1E  39.756  HENRY  WEHRLE  05/18/2000  18R  237 32
33  FLORENCE  087.tif      20  NW1/4  T7N  R1E  3.000  BELL    05/20/1999  18R  087 33
34  FLORENCE  015.tif      36  SW1/4  T7N  R1E  39.15  SEAMAN  MARTHA HURD  09/12/2000  19R  015 34
35  FLORENCE  200.tif      20  SE1/4  T7N  R1E  71.411  HENRY  WEHRLE  05/12/2000  18R  200 35
36  FLORENCE  188.tif      25  NE1/4  T7N  R1E  2.211  HENRY  ROGER EICHER  11/15/1999  18R  188 36
37  FLORENCE  138.tif      06  NW1/4  T7N  R1E  5.88  ASCHEMEIER  KILL  08/25/1999  18R  138 37
38  FLORENCE  244.tif      15  NW1/4  T7N  R1E  3.938  HENRY  BROWN  06/28/2000  18R  244 38
39  FLORENCE  186.tif      25  SW1/4  T7N  R1E  3.000  HENRY  Brigle, Williams  01/13/2000  18R  186 39
40  FLORENCE  126.tif      27  SW1/4  T7N  R1E  1.058  HENRY  HUG  10/13/1999  18R  126 40
41  FLORENCE  117.tif      14  NE1/4  T7N  R1E  5.150  ASCHEMEIER  LEDFORD  01/19/1998  17R  117 41
42  FLORENCE  232.tif      33  SE1/4  T7N  R1E  54.131  HENRY  WEHRLE  05/17/2000  18R  232 42
43  FLORENCE  179.tif      23  SE1/4  T7N  R1E  1.287  BELL  WERTMAN  12/20/1999  18R  179 43
44  FLORENCE  033.tif      33  SE1/4  T7N  R1E  10.005  ASCHEMEIER  WEHRLE  07/22/1997  17R  033 44
45  FLORENCE  085.tif      23  NE1/4  T7N  R1E  2.50  SEAMAN  MOHRE  10/18/1997  17R  085 45
46  FLORENCE  008.tif      12  SW1/4  T7N  R1E  5.000  BELL    11/11/1997  17R  008 46
47  FLORENCE  062.tif      18  SW1/4  T7N  R1E  9.132  BELL    06/06/1996  16R  062 47
48  FLORENCE  039.tif      15    T7N  R1E    HOEFFEL  SONNEBERGER  07/29/1997  17R  039 48
49  FLORENCE  267.tif      05  NW1/4  T7N  R1E  109.450  MAXSON  PECKINPAUGH  05/14/1997  16R  267 49
50  FLORENCE  058.tif      28  SE1/4  T7N  R1E  36.000  HENRY  MOOR EDDIE  02/01/2001  19R  058 50
51  FLORENCE  130.tif      25  NE1/4  T7N  R1E  4.742  HENRY  FOX  11/15/1999  18R  130 51
52  FLORENCE  231.tif      05  NE1/4  T7N  R1E    BELL    05/01/2000  18R  231 52
53  FLORENCE  100.tif      12  SE1/4  T7N  R1E  1.502  HOEFFEL    07/25/1996  16R  100 53
54  FLORENCE  043.tif      15  NW1/4  T7N  R1E  56.416  BELL  BROWN  03/04/1998  17R  043 54
55  FLORENCE  266.tif      05  NW1/4  T7N  R1E  9.000  MAXSON  PECKINPAUGH  05/15/1997  16R  266 55
56  FLORENCE        14  NE1/4  T7N  R1E    SEAMAN  BECHTOL  06/29/1996  16R  093 56
57  FLORENCE  210.tif      35  SE1/4  T7N  R1E  11.984  HOEFFEL  BOWLING  02/05/1997  16R  210 57
58  FLORENCE  048.tif      34  NW1/4  T7N  R1E  76.26  SEAMAN  THIEL  08/09/1997  17R  048 58
59  FLORENCE  264.tif      29  SW1/4  T7N  R1E  36.123  BELL    05/19/1997  16R  264 59
60  FLORENCE  169.tif      31  NW1/4  T7N  R1E  1.55  ERIKSON    06/01/1995  15R  169 60
61  FLORENCE  155.tif      21  SE1/4  T7N  R1E  5.012  HOEFFEL  SHANSTER  10/25/1996  16R  155 61
62  FLORENCE  234.tif      06  NW1/4  T7N  R1E  5.01  ASCHEMEIER  KILL  10/25/1995  15R  234 62
63  FLORENCE  218.tif      01  SE1/4  T7N  R1E  2.284  HOEFFEL    09/20/1995  15R  218 63
64  FLORENCE  203.tif      30  SW1/4  T7N  R1E  1.32  HOEFFEL    08/17/1995  15R  203 64
65  FLORENCE  226.tif      19  SW1/4  T7N  R1E  22.829  BELL  COOK NAOMI  01/31/2002  19R  226 65
66  FLORENCE  214.tif      08  NE1/4  T7N  R1E  1.393  BELL  REITZEL KEITH  12/20/2001  19R  214 66
67  FLORENCE  201.tif      35  NE1/4  T7N  R1E  2.125  EIS  MOHRE STEVEN G.  07/27/2000  19R  201 67
68  FLORENCE  004.tif      06  NW1/4  T7N  R1E  80.532  HENRY  PRICE  08/26/2004  22R  004 68
69  FLORENCE  106.tif      33  NW1/4  T7N  R1E  75.811  LODZINSKI  GRESHAM ODEST  05/19/2005  22R  106 69
70  FLORENCE  311.tif      15  SE1/4  T7N  R1E  154.367  SEAMANN  REITZEL  06/06/2004  20R  311 70
71  FLORENCE  273.tif      04  SW1/4  T7N  R1E  11.478  HENRY  ARIVILLA KAISER  08/11/2000  18R  273 71
72  FLORENCE  235.pdf  ORIGINAL PLAT  032  21  NW1/4  T7N  R1E  0.222  EIS  PIPPIN  09/18/2003  20R  235 72
73  FLORENCE  078.tif      08  NE1/4  T7N  R1E  5.114  ROTH    01/17/2005  22R  078 73
74  FLORENCE  307.tif      20  NE1/4  T7N  R1E    EIS  EDON SCHOOL  02/11/2004  20R  307 74
75  FLORENCE  138.tif      06  NW1/4  T7N  R1E  5.01  ASCHEMEIER  KILL  08/25/1999  18R  138 75
76  FLORENCE  106.tif      33  SW1/4  T7N  R1E  75.811  LODZINSKI  GRESHAM ODEST  05/19/2005  22R  106 76
77  FLORENCE  021.tif      35  NW1/4  T7N  R1E  3.854  HOEFFEL  VON ALLMAN  01/10/1996  16R  021 77
78  FLORENCE  296.tif      18  SE1/4  T7N  R1E  1.973  HENRY  COOK NAOMI  06/07/2004  20R  296 78
79  FLORENCE  150.tif      12  NW1/4  T7N  R1E  5.000  BELL  CHAPIN  09/24/1999  18R  150 79
80  FLORENCE  008.tif      12  SE1/4  T7N  R1E  73.416  BELL    11/11/1997  17R  008 80
81  FLORENCE  096.pdf      12  NE1/4  T7N  R1E  1.767  BASSELMAN  HOUK & LAUTZENHEISER  04/04/1985  10R  096 81
82  FLORENCE  295.tif      18  NW1/4  T7N  R1E  78.867  HENRY  COOK NAOMI  06/07/2004  20R  295 82
83  FLORENCE  098.tif      35  NE1/4  T7N  R1E  2.120  BELL    06/29/1999  18R  098 83
84  FLORENCE  098.tif      35  NW1/4  T7N  R1E  13.958  BELL    06/29/1999  18R  098 84
85  FLORENCE  245.tif      02  SW1/4  T7N  R1E  49.909  HENRY    05/04/2004  20R  245 85
86  FLORENCE  295.tif      35  NE1/4  T7N  R1E  2.120  EIS  STEVEN MOHRE  07/27/2000  18R  295 86
87  FLORENCE  257.tif      04  NE1/4  T7N  R1E  77.510  WESTHOVEN  REITZEL KEITH  01/22/2004  20R  257 87
88  FLORENCE  295.tif      18  SW1/4  T7N  R1E  16.098  HENRY  COOK NAOMI  06/07/2004  20R  295 88
89  FLORENCE  040.tif      18  NE1/4  T7N  R1E  10.00  HOEFFEL  CHRISTMAN  06/17/1991  13R  040 89
90  FLORENCE  331.tif      08  NW1/4  T7N  R1E  1.884  HOEFFEL  WELCH STEVE  08/15/2002  19R  331 90
91  FLORENCE  230.tif      05  NW1/4  T7N  R1E  27.155  BELL    05/16/2000  18R  230 91
92  FLORENCE  138.tif      07  NW1/4  T7N  R1E  8.839  BELL  MILLER RUBY  06/28/2001  19R  138 92
93  FLORENCE  231.tif      05  NE1/4  T7N  R1E  5.004  BELL    05/09/2000  18R  231 93
94  FLORENCE  040.tif      36  NE1/4  T7N  R1E  1.21  BELL  MOHRE  11/08/2000  19R  040 94
95  FLORENCE  025.tif      35  SW1/4  T7N  R1E  8.28  BELL  BOWLING  09/25/2000  19R  025 95
96  FLORENCE  156.tif      08  NE1/4  T7N  R1E  1.631  BELL    08/07/2001  19R  156 96
97  FLORENCE  163.tif      05  NE1/4  T7N  R1E  5.452  BELL    08/21/2001  19R  163 97
98  FLORENCE  177.tif      24  SE1/4  T7N  R1E  39.000  HENRY  ENGLER LONNIE  09/17/2003  20R  177 98
99  FLORENCE  163.tif      05  NW1/4  T7N  R1E  1.424  BELL    08/21/2001  19R  163 99
100  FLORENCE  243.pdf      33  SE1/4  T7N  R1E  1.50  BELL  DONALD GRUVER  05/31/1986  10R  243 100
101  FLORENCE  162.tif      16  NW1/4  T7N  R1E  0.846  BELL    03/26/1990  12R  162 101
102  FLORENCE  302.pdf      34  NE1/4  T7N  R1E  1.492  SCHELLING  DICK FORBINGS  12/06/1986  10R  302 102
103  FLORENCE  151.tif      16  SE1/4  T7N  R1E  5.800  HENRY  FRY JUNE  09/10/2001  19R  151 103
104  FLORENCE  217.tif      15  SW1/4  T7N  R1E  1.171  SEAMAN  SIEBENALER DARLENE  11/09/2003  20R  217 104
105  FLORENCE  187.tif      17  SW1/4  T7N  R1E  2.000  HENRY  MEYERS JOHN  11/12/2003  20R  187 105
106  FLORENCE  179.tif      31  SW1/4  T7N  R1E  4.993  BELL    10/16/2001  19R  179 106
107  FLORENCE  023SN34.tif      35    T7N  R1E    GRIM  MARTIN FIX  02/10/1892  03  023 107
108  FLORENCE  053.tif      09  SW1/4  T7N  R1E  4.583  BELL    12/18/2000  19R  053 108
109  FLORENCE  264.tif      05  NW1/4  T7N  R1E  5.002  BELL    07/07/2000  18R  264 109
110  FLORENCE  057.tif      09  SW1/4  T7N  R1E  0.64  WOOD  ABRAHAM  07/01/1955  04R  057 110
111  FLORENCE  030.tif      34  NW1/4  T7N  R1E    BELL  CLARENCE WUEBBEN  10/17/2000  19R  030 111
112  FLORENCE  082.tif      25  NE1/4  T7N  R1E  5.000  HENRY  FOX  08/03/1999  18R  082 112
113  FLORENCE  155.tif      28    T7N  R1E    BEUCLER  COUNTY COMMISSIONERS  04/29/1916  03  155 113
114  FLORENCE  219.tif      01  NW1/4  T7N  R1E  7.774  HOEFFEL    09/20/1995  15R  219 114
115  FLORENCE  086.tif      14  SE1/4  T7N  R1E  2.118  SEAMAN  ROCKEY  10/28/1997  17R  086 115
116  FLORENCE  231.tif      09  SW1/4  T7N  R1E  0.31  HOEFFEL  SANSHOLTZ  10/03/1995  15R  231 116
117  FLORENCE  037.tif      06  SW1/4  T7N  R1E  0.918  BELL    06/14/1991  13R  037 117
118  FLORENCE  049.tif      26  SE1/4  T7N  R1E  3.00  BELL  FRY  09/23/1994  15R  049 118
119  FLORENCE  056.tif      26  NE1/4  T7N  R1E  0.268  BELL  WOLFF  12/10/1992  14R  056 119
120  FLORENCE  016.tif      35  NE1/4  T7N  R1E    HOEFFEL    12/28/1995  16R  016 120
121  FLORENCE  070.tif      14  NW1/4  T7N  R1E  1.219  HOEFFEL  ROCKEY  06/04/1996  16R  070 121
122  FLORENCE  047.tif      15  NW1/4  T7N  R1E  13.727  HOEFFEL  BROWN  04/08/1996  16R  047 122
123  FLORENCE  233.tif      01  NE1/4  T7N  R1E  2.50  HOEFFEL    10/10/1995  15R  233 123
124  FLORENCE  063.tif      15  NE1/4  T7N  R1E  1.595  HOEFFEL    10/27/1994  15R  063 124
125  FLORENCE  114A.tif      12  SW1/4  T7N  R1E  8.215  BELL    01/06/1998  17R  114A 125
126  FLORENCE  250.tif      35  NW1/4  T7N  R1E  0.964  HOEFFEL  WOLFE  11/01/1995  15R  250 126
127  FLORENCE  120.tif      28  NW1/4  T7N  R1E  0.758  BASSELMAN  FRY  05/23/1989  13R  120 127
128  FLORENCE  019.tif      35  NE1/4  T7N  R1E  9.47  ASCHEMEIER  SPURLING  07/19/1994  15R  019 128
129  FLORENCE  245.tif      22  NE1/4  T7N  R1E  1.97  OLMSTEAD  MUEHLFELD  04/01/1994  14R  245 129
130  FLORENCE  034.tif      11  SE1/4  T7N  R1E  3.035  HOEFFEL  ROCKEY  08/09/1994  15R  034 130
131  FLORENCE  013.tif      14  NW1/4  T7N  R1E  2.602  BELL    08/05/1992  14R  013 131
132  FLORENCE  171.tif      23  NW1/4  T7N  R1E  2.239  SEAMAN  PARRISH  06/13/1995  15R  171 132
133  FLORENCE  252.tif      23  NE1/4  T7N  R1E  5.585  BELL    05/02/1997  16R  252 133
134  FLORENCE  228.tif      24  NE1/4  T7N  R1E  2.70  SEAMAN  SMITH  09/23/1995  15R  228 134
135  FLORENCE  054.tif      04  NW1/4  T7N  R1E  1.195  SEAMAN  LIVENSPARGER  05/04/1996  16R  054 135
136  FLORENCE  056.tif      35  NW1/4  T7N  R1E  4.196  HOEFFEL  VON ALLMEN  10/10/1994  15R  056 136
137  FLORENCE  114.tif      01  NE1/4  T7N  R1E  0.541  BELL  HINKLE  12/17/1991  13R  114 137
138  FLORENCE  178.tif      09  NW1/4  T7N  R1E  1.343  SEAMAN  KAISER  06/30/1995  15R  178 138
139  FLORENCE        19  NE1/4  T7N  R1E    BELL    04/10/1995  15R  131 139
140  FLORENCE  225.tif      14  SW1/4  T7N  R1E  3.000  HOEFFEL  MARVIN ROCKEY  08/31/1990  12R  225 140
141  FLORENCE  091.tif      19  W 1/2  T7N  R1E  13.386  BELL    12/19/1994  15R  091 141
142  FLORENCE  241.tif      07  NE1/4  T7N  R1E  1.823  SEAMAN  GEARHART  04/01/1997  16R  241 142
143  FLORENCE  044.tif      36  NW1/4  T7N  R1E  6.00  ASCHEMEIER  ENGLEN  01/01/1996  16R  044 143
144  FLORENCE  081.tif      35  NE1/4  T7N  R1E  5.01  ASCHEMEIR  SPERLING  03/18/1993  14R  081 144
145  FLORENCE  029.tif      04  NE1/4  T7N  R1E  2.006  HOEFFEL  FREED  07/15/1997  17R  029 145
146  FLORENCE  224.tif      36  SW1/4  T7N  R1E  1.95  BELL    09/07/1988  11R  224 146
147  FLORENCE  015.tif      23  NW1/4  T7N  R1E  2.090  SEAMAN  PARRISH  12/02/1995  16R  015 147
148  FLORENCE  029.tif      31  SW1/4  T7N  R1E  39.75  BELL    05/24/1991  13R  029 148
149  FLORENCE  167.tif      35  SE1/4  T7N  R1E  2.644  BELL  BOWLING  04/20/1992  13R  167 149
150  FLORENCE  203.tif      22  NW1/4  T7N  R1E  16.50  BELL  ROBERT WALZ  03/10/1988  11R  203 150
151  FLORENCE  013.tif      31  NW1/4  T7N  R1E  8.586  HOEFFEL  MEYERS  04/15/1991  13R  013 151
152  FLORENCE  022.tif      21  SE1/4  T7N  R1E  2.00  BELL  EUGENE MCCREA  02/01/1989  12R  022 152
153  FLORENCE  139.tif      19  NW1/4  T7N  R1E  3.03  SEAMAN  MEYERS  02/01/1992  13R  139 153
154  FLORENCE  077.tif      27  SE1/4  T7N  R1E  1.479  BELL    10/01/1991  13R  077 154
155  FLORENCE  112.tif      12  SE1/4  T7N  R1E  5.365  BELL  BROWN  12/18/1991  13R  112 155
156  FLORENCE  055.tif      35  SW1/4  T7N  R1E  5.00  BELL  SIMON HUG  04/07/1989  12R  055 156
157  FLORENCE  220.tif      23  NE1/4  T7N  R1E  1.94  ERIKSEN  ALAN BECKER  08/24/1990  12R  220 157
158  FLORENCE  136.tif      13  SW1/4  T7N  R1E  3.00  BELL    11/08/1989  12R  136 158
159  FLORENCE  027.tif      27  SW1/4  T7N  R1E  1.50  BELL  HUG  07/22/1994  15R  027 159
160  FLORENCE  148.tif      15  NE1/4  T7N  R1E  1.47  BELL  STEVEN ROCKEY  01/12/1990  12R  148 160
161  FLORENCE  206.tif      26  SE1/4  T7N  R1E  2.094  BELL    01/10/1994  14R  206 161
162  FLORENCE  189.tif      31  SW1/4  T7N  R1E  39.80  BELL  MARK TRAUSCH  03/11/1988  11R  189 162
163  FLORENCE  046.tif      11  SW1/4  T7N  R1E  3.512  HOEFFEL  ROCKEY  11/10/1992  14R  046 163
164  FLORENCE  244.tif      28  SE1/4  T7N  R1E  4.00  ERIKSEN  EDDIE MOTT  10/13/1990  12R  244 164
165  FLORENCE  164.tif      23  NE1/4  T7N  R1E  1.94  ERIKSEN  ALAN BECKER  03/29/1990  12R  164 165
166  FLORENCE  029.tif      34  NW1/4  T7N  R1E  0.90  OPDYCKE  CLARENCE WUEBBEN  03/10/1989  12R  029 166
167  FLORENCE  113.tif      14  NE1/4  T7N  R1E  1.00  BELL  LUKE  12/18/1991  13R  113 167
168  FLORENCE  159.tif      10  SW1/4  T7N  R1E  2.262  BELL    05/25/1995  15R  159 168
169  FLORENCE  190.tif      01  SW1/4  T7N  R1E  4.46  BELL  THOMAS BRIGLE  05/23/1990  12R  190 169
170  FLORENCE  168.tif      28  NW1/4  T7N  R1E  3.833  BELL  HUG  04/20/1992  13R  168 170
171  FLORENCE  027.tif      13  NW1/4  T7N  R1E  1.26  BELL  LESTERKINZER  01/06/1989  12R  027 171
172  FLORENCE  211.tif      27  SE1/4  T7N  R1E  1.181  HOEFFEL  DON FREY  09/11/1982  09R  211 172
173  FLORENCE  024.tif      29  SW1/4  T7N  R1E  5.00  BELL  MUSSER  05/13/1991  13R  024 173
174  FLORENCE  031.tif      13  SW1/4  T7N  R1E  10.10  BELL  BENNETT  08/10/1994  15R  031 174
175  FLORENCE  197.tif      22  NW1/4  T7N  R1E  32.4  BELL    05/25/1988  11R  197 175
176  FLORENCE  151.tif      23  SW1/4  T7N  R1E  8.7066  HOEFFEL  MUELFELD  01/26/1990  12R  151 176
177  FLORENCE  008.tif      17  NE1/4  T7N  R1E  5.00  SCHELLING  KARL MAUERHAN  03/21/1987  11R  008 177
178  FLORENCE  028.tif      36  NW1/4  T7N  R1E  62.85  ASCHEMEIER  LONNIE ENGLER  03/09/1989  12R  028 178
179  FLORENCE  154.tif      25  SE1/4  T7N  R1E  5.536  BELL  BRIGLE  03/10/1992  13R  154 179
180  FLORENCE  012.tif      34  SE1/4  T7N  R1E  0.634  HOEFFEL  WEHRLE  03/02/1989  12R  012 180
181  FLORENCE  084.tif      09  SW1/4  T7N  R1E  6.864  HOEFFEL    06/20/1996  16R  084 181
182  FLORENCE  087.tif      35  NW1/4  T7N  R1E  0.581  BELL  THIEL  12/07/1994  15R  087 182
183  FLORENCE  080.tif      08  NE1/4  T7N  R1E  2.816  SCHELLING  LYLE MANGES  12/05/1987  11R  080 183
184  FLORENCE  130.tif      35  NW1/4  T7N  R1E  13.50  BELL  MARVIN THIEL  10/25/1989  12R  130 184
185  FLORENCE  138.tif      15  SW1/4  T7N  R1E  2.00  HOEFFEL    03/15/1988  11R  138 185
186  FLORENCE  032.tif      36  SE1/4  T7N  R1E  8.19  BELL  MOHRE REALTY  05/13/1987  11R  032 186
187  FLORENCE  015.pdf      04  SE1/4  T7N  R1E  1.55  BELL  WAYNE ROAN  06/13/1984  10R  015 187
188  FLORENCE  170.pdf      35  NE1/4  T7N  R1E  33.59  ASCHEMEIER  FIRST NAT. BANK  08/29/1985  10R  170 188
189  FLORENCE  161.tif      24  SE1/4  T7N  R1E  3.3455  HOEFFEL  CURRY  03/31/1992  13R  161 189
190  FLORENCE  018.tif      12  NE1/4  T7N  R1E  1.607  SCHELLING  PAT MCCULLOUGH  04/18/1987  11R  018 190
191  FLORENCE  139.tif      05  SE1/4  T7N  R1E  1.57  ERIKSEN  KIM GEARHART  11/25/1989  12R  139 191
192  FLORENCE  046.tif      21  SE1/4  T7N  R1E  2.00  BELL  EUGENE MCCREA  02/01/1989  12R  046 192
193  FLORENCE  325.tif      31  NW1/4  T7N  R1E  1.138  HOEFFEL  MARK THIEL  03/22/1984  09R  325 193
194  FLORENCE  146.tif      03  NE1/4  T7N  R1E  1.552  SCHELLING  LARRY HAKE  04/09/1988  11R  146 194
195  FLORENCE  017.tif      05  SE1/4  T7N  R1E  1.00  SCHELLING  JIM GEARHART  04/18/1987  11R  017 195
196  FLORENCE  092.tif      35  SW1/4  T7N  R1E  1.000  BELL  TIM MUEHFELD  05/28/1987  11R  092 196
197  FLORENCE  072.tif      28  NW1/4  T7N  R1E  0.758  BASSELMAN  VIRGIL FRY  05/23/1989  12R  072 197
198  FLORENCE  024.pdf      35  NW1/4  T7N  R1E  20.000  HOEFFEL  FIRST NAT. BANK  06/27/1984  10R  024 198
199  FLORENCE  256.pdf      05  SE1/4  T7N  R1E    HOEFFEL  FIFER  07/31/1986  10R  256 199
200  FLORENCE  163.tif      36  E1/2  T7N  R1E  32.50  ERIKSEN  KARL DIETSCH  11/20/1981  09R  163 200
201  FLORENCE  122.tif      36  NE1/4  T7N  R1E  1.17  HOEFFEL  JOHN SIEBENALER  08/06/1981  09R  122 201
202  FLORENCE  158.pdf      18  SW1/4  T7N  R1E  5.00  HOEFFEL  FLEGAL  10/09/1985  10R  158 202
203  FLORENCE  280.pdf      29  SW1/4  T7N  R1E  1.171  SCHELLING  RANDY SMITH  09/27/1986  10R  280 203
204  FLORENCE  201.pdf      14  NW1/4  T7N  R1E  2.00  BELL  LEE FISHER  02/05/1986  10R  201 204
205  FLORENCE  200.tif      34  SE1/4  T7N  R1E  1.08  BELL  DAVID WEHRLE  04/15/1988  11R  200 205
206  FLORENCE  302.pdf      34  NE1/4  T7N  R1E  0.515  SCHELLING  DICK FORBINGS  12/06/1986  10R  302 206
207  FLORENCE  308.tif      03  NW1/4  T7N  R1E  2.00  HOEFFEL  DAVID ROSS  11/30/1983  09R  308 207
208  FLORENCE  141.tif      06  SW1/4  T7N  R1E  12.49  ERIKSEN  JOHN HADDEX  09/01/1978  08R  141 208
209  FLORENCE  304.tif      31  SE1/4  T7N  R1E  1.74  ERIKSEN  ARTHUR HARMES  10/27/1983  09R  304 209
210  FLORENCE  142.pdf      25  SW1/4  T7N  R1E  6.04  BELL    08/05/1985  10R  142 210
211  FLORENCE  244.tif      28  SW1/4  T7N  R1E  6.38  SCHELLING  TERRY FRITCH  05/12/1983  09R  244 211
212  FLORENCE  188.tif      06  SE1/4  T7N  R1E  6.86  ERIKSEN  JERRY CRAWFORD  04/22/1982  09R  188 212
213  FLORENCE  055.tif      08  SE1/4  T7N  R1E  3.14  ERIKSEN  LAUTZENHEISER  02/20/1981  09R  055 213
214  FLORENCE  010.tif      13  NW1/4  T7N  R1E  1.26  BELL  LESTERKINZER  01/06/1989  12R  010 214
215  FLORENCE  240.tif      36  NE1/4  T7N  R1E  2.00  OLMSTEAD  SIEBENALER  08/25/1979  08R  240 215
216  FLORENCE  034.tif      19  SE1/4  T7N  R1E  1.000  ERIKSEN  BOB LLOYD  10/24/1980  09R  034 216
217  FLORENCE  114.pdf      27  SE1/4  T7N  R1E  1.267  HOEFFEL  WEHRLE  06/06/1985  10R  114 217
218  FLORENCE  061.tif      19  NE1/4  T7N  R1E  1.50  ERIKSEN  JOHN H. MEYERS  05/03/1978  08R  061 218
219  FLORENCE  191.tif      15  SW1/4  T7N  R1E  0.448  ERIKSEN  TOLEDO EDISON  02/23/1979  08R  191 219
220  FLORENCE  161.tif      31  NE1/4  T7N  R1E  27.57  ERIKSEN  JAMES STARK  11/16/1978  08R  161 220
221  FLORENCE  159.tif      31  NE1/4  T7N  R1E  52.18  ERIKSEN  JAMES STARK  11/15/1978  08R  159 221
222  FLORENCE  336.tif      14  NE1/4  T7N  R1E  5.00  SCHELLING  VIOLA M. CAROTHERS  09/14/1976  07R  336 222
223  FLORENCE  199.tif      07  NW1/4  T7N  R1E  5.00  SCHELLING  FRED MILLER  07/30/1975  07R  199 223
224  FLORENCE  213.tif      04  NE1/4  T7N  R1E  2.25  ERIKSEN  MILDRED FIFER  08/24/1982  09R  213 224
225  FLORENCE  083.tif      13  NE1/4  T7N  R1E  3.06  ERIKSEN  W. D. JOHNSON  06/01/1978  08R  083 225
226  FLORENCE  395.tif      19  SW1/4  T7N  R1E  137.263  ERIKSEN  KARL DIETSCH  03/01/1977  07R  395 226
227  FLORENCE  119.tif      24  NE1/4  T7N  R1E  1.00  ERIKSEN  BILL STAHLER  08/30/1978  08R  119 227
228  FLORENCE  294.tif      10  SW1/4  T7N  R1E  2.00  OLMSTEAD  WALTERS  02/05/1980  08R  294 228
229  FLORENCE  081.tif      36  S1/2  T7N  R1E  3.46  ERIKSEN  SIEBENALER CONST.  06/05/1978  08R  081 229
230  FLORENCE  418.tif      17  SE1/4  T7N  R1E  22.168  ERIKSEN  VILLAGE OF EDON  05/01/1977  07R  418 230
