BRIDGEWATER TOWNSHIP   
   
Back to Township Selection Note: Click on columns headings to sort.  
 
  TOWNSHIP IMAGES ADDITION LOT SEC. QUARTER TOWN RANGE ACREAGE SURVEYOR SURVEY FOR DATE RV RP  
1  BRIDGEWATER  322.tif      01  SE1/4  T10S  R3W  40.397  EIS  BRANDON VAN  08/28/2004  20R  322 1
2  BRIDGEWATER  322.tif      01  NE1/4  T10S  R3W  7.310  EIS  BRANDON VAN  08/28/2004  20R  322 2
3  BRIDGEWATER  061.tif      01  SW1/4  T10S  R3W    HOEFFEL  BRINER, DAN  01/29/2002  20R  061 3
4  BRIDGEWATER  193.tif      01  SW1/4  T10S  R3W  1.884  ERIKSEN  DAN BRINER  03/12/1979  08R  193 4
5  BRIDGEWATER  051.tif      01  E1/2  T10S  R3W  161.49  BEMENT  JOHN & GEORGE ZITER  04/11/1865  02  051 5
6  BRIDGEWATER  039.tif      01  SW1/4  T10S  R3W    BEMENT  LILLY STAFFORD  09/30/1864  02  039 6
7  BRIDGEWATER  078.tif      01  NW1/4  T10S  R3W  38.386  WIELAND  STECOVITCH  03/02/2012  25R  078 7
8  BRIDGEWATER  080.tif      01  SW1/4  T10S  R3W  60.543  WIELAND  MARTIN  03/02/2012  25R  080 8
9  BRIDGEWATER  338.pdf      01  SE1/4  T10S  R3W  3.163  WIELAND  ST JOE NETTLE FARMS LLC  03/30/2023  28R  338 9
10  BRIDGEWATER  357.pdf      01  SE1/4  T10S  R3W  44.543  WIELAND  ST JOE NETTLE FARMS LLC  05/09/2023  28R  357 10
11  BRIDGEWATER  357.pdf      01  NE1/4  T10S  R3W  44.543  WIELAND  ST JOE NETTLE FARMS LLC  05/09/2023  28R  357 11
12  BRIDGEWATER  076.tif      02  NE1/4  T10S  R3W  11.000  WIELAND  BRIDGEWATER DAIRY  03/02/2012  25R  076 12
13  BRIDGEWATER  207.tif      02  NE1/4  T10S  R3W  1.837  BELL    07/09/1992  13R  207 13
14  BRIDGEWATER  279.tif      02  NE1/4  T10S  R3W  2  OLMSTEAD  OSTOFI  12/08/1975  07R  279 14
15  BRIDGEWATER  267.tif      02  NE1/4  T10S  R3W  2  OLMSTEAD  OSTOFI  12/08/1975  07R  267 15
16  BRIDGEWATER  052.tif      02  SE1/4  T10S  R3W    BEMENT  L. STAFFORD  04/11/1865  02  052 16
17  BRIDGEWATER  066.tif      02  NW1/4  T10S  R3W  1.0  ERIKSEN  MARK ROBINSON  05/17/1978  08R  066 17
18  BRIDGEWATER  168.tif      02  NW1/4  T10S  R3W  1.25  ERIKSEN  KENNETH WEAVER  01/05/1979  08R  168 18
19  BRIDGEWATER  295.tif      02  SW1/4  T10S  R3W  78.038  WESTHOVEN  KEITH OBERLIN  10/06/0986  10R  295 19
20  BRIDGEWATER  156.tif      02  N1/2  T10S  R3W  4.24  SEAMAN  REHKLAU  05/01/1995  15R  156 20
21  BRIDGEWATER  136.tif      02  N1/2  T10S  R3W  8.65  SEAMAN  REHKLAU  04/11/1995  15R  136 21
22  BRIDGEWATER  189.tif      02  SW1/4  T10S  R3W  4.00  BELL  DYE  07/25/1995  15R  189 22
23  BRIDGEWATER  132.tif      02  NW1/4  T10S  R3W  2.46  SEAMAN  REHKLAU  04/08/1995  15R  132 23
24  BRIDGEWATER  140.tif      02  N1/2  T10S  R3W    HYATT  S. POINTER  03/20/1855  01  138 24
25  BRIDGEWATER  108.tif      02  NE1/4  T10S  R3W  25.112  BELL  DYE  12/12/1997  17R  108 25
26  BRIDGEWATER  108.tif      02  NE1/4  T10S  R3W  10.002  BELL  DYE MARK  12/12/1997  17R  108 26
27  BRIDGEWATER  286.tif      03  SE1/4  T10S  R3W  5.843  BELL    10/23/1998  17R  286 27
28  BRIDGEWATER  286.tif      03  SE1/4  T10S  R3W  34.445  BELL    10/23/1998  17R  286 28
29  BRIDGEWATER  140.tif      03  NE1/4  T10S  R3W    HYATT  B. P. DAVIS  03/21/1855  01  138 29
30  BRIDGEWATER  152.tif      03  SE1/4  T10S  R3W  2.78  BELL  DANA OBERLIN  09/10/1985  10R  152 30
31  BRIDGEWATER  161.tif      03  SE1/4  T10S  R3W  3.49  BELL  DANA OBERLIN  09/101985  10R  161 31
32  BRIDGEWATER  028.tif      03  NE1/4  T10S  R3W  4.22  OLMSTEAD  DICKINSON  05/19/1976  08R  028 32
33  BRIDGEWATER  084.tif      03  NE1/4  T10S  R3W  2.74  WOOD  RAY D. STEINKE  02/24/1964  05R  084 33
34  BRIDGEWATER  065.tif      03  NE1/4  T10S  R3W  4.64  OPDYCKE  DONALD STEINKE  09/01/1963  05R  065 34
35  BRIDGEWATER  204.tif      03  SW1/4  T10S  R3W  20.000  HYATT  BALLTOWSER  04/16/1862  01  201 35
36  BRIDGEWATER  181.tif      03    T10S  R3W    SKINNER  A. DEAN  11/01/1857  01  178 36
37  BRIDGEWATER  053.tif      03  SW1/4  T10S  R3W  1.000  HENRY  HAINES  01/21/2015  26R  053 37
38  BRIDGEWATER  029.tif      04  NW1/4  T10S  R3W  0.092  BELL  WILLIAMS COUNTY  09/26/2011  25R  029 38
39  BRIDGEWATER  028.pdf      04  SE1/4  T10S  R3W  0.800  BELL  DICKINSON  07/11/2017  27R  028 39
40  BRIDGEWATER  007.tif      04  NW1/4  T10S  R3W  3.110  LODZINSKI  ALLOMONG, STANLEY LANORA  01/31/2007  23R  007 40
41  BRIDGEWATER  139.tif      04  NW1/4  T10S  R3W  20.00  BELL  TRAUSH  08/13/1993  14R  139 41
42  BRIDGEWATER  129.tif      04  NW1/4  T10S  R3W  11.00  BELL    07/15/1993  14R  129 42
43  BRIDGEWATER  017.tif      04  SE1/4  T10S  R3W  2.56  SCHELLING  KEITH DICKINSON  07/01/1973  07R  017 43
44  BRIDGEWATER  008.tif      04  SW1/4  T10S  R3W  3.0  ERIKSEN  DEAN FIREOVID  05/12/1984  10R  008 44
45  BRIDGEWATER  187.tif      04  NE1/4  T10S  R3W  5.000  BELL  BRIDGEWATER DAIRY  11/06/2001  19R  187 45
46  BRIDGEWATER  157.tif      04  W1/2  T10S  R3W  53.94  BELL    03/30/1992  13R  157 46
47  BRIDGEWATER  139.tif      04  NW1/4  T10S  R3W  2.94  BELL    08/14/1993  14R  139 47
48  BRIDGEWATER  115.tif      04  SE1/4  T10S  R3W    HYATT  SCHOOL LAND  01/25/1854  01  113 48
49  BRIDGEWATER  047.tif      05  SW1/4  T10S  R3W  3.807  HOEFFEL  PURK  11/17/2004  22R  047 49
50  BRIDGEWATER  020.tif      05  SW1/4  T10S  R3W  16.21  BELL  HALLOCK REALTY  04/16/1987  11R  020 50
51  BRIDGEWATER  128.tif      05  NW1/4  T10S  R3W  20.562  BELL    01/09/1992  13R  128 51
52  BRIDGEWATER  055.tif      05  SW1/4  T10S  R3W  16.21  BELL  HALLOCK REALTY  04/16/1987  11R  055 52
53  BRIDGEWATER  214.tif      05    T10S  R3W    OPDYCKE  ABRAHAM MILLER  04/29/1975  02  214 53
54  BRIDGEWATER  050.tif      05  NW1/4  T10S  R3W  101.350  ROTH  JAESSING  02/02/2007  23R  050 54
55  BRIDGEWATER  050.tif      05  SW1/4  T10S  R3W  101.350  ROTH  JAESSING  02/02/2007  23R  050 55
56  BRIDGEWATER  196.tif      05  NW1/4  T10S  R3W  2.268  ERIKSEN  HENRICKS  10/18/2007  23R  196 56
57  BRIDGEWATER  077.tif      06  NE1/4  T10S  R2W  51.704  WIELAND  MARTIN  03/02/2012  25R  077 57
58  BRIDGEWATER  284.tif      06  NE1/4  T10S  R2W    OPDYCKE  JOB HODSON  12/26/1982  02  284 58
59  BRIDGEWATER  207.tif      06  SW1/4  T10S  R2W    OPDYCKE  HESS  08/21/1974  02  207 59
60  BRIDGEWATER  257.tif      06    T10S  R2W    OPDYCKE  GEORGE HODSON  05/01/1981  02  257 60
61  BRIDGEWATER  229.tif      06  SW1/4  T9S  R2W  3.32  ERIKSEN  ELGIE KUNKLE  01/18/1983  09R  229 61
62  BRIDGEWATER  084.tif      06  NW1/4  T10S  R2W  1.75  ERIKSEN  HOWARD CRYER  06/15/1978  08R  084 62
63  BRIDGEWATER  045.tif      06  SW1/4  T10S  R2W  0.688  ERIKSEN  ELGIE KUNKLE  10/18/1980  09R  045 63
64  BRIDGEWATER  221.pdf      06  NE1/4  T10S  R2W  27.121  WIELAND  ROWLAND  02/12/2022  28R  221 64
65  BRIDGEWATER  088.tif      07  SE1/4  T9S  R2W  3.09  BELL    06/14/1989  12R  088 65
66  BRIDGEWATER  188.tif      07  SW1/4  T9S  R2W  3.0  BELL  JOHN CLEMENTS  05/22/1990  12R  188 66
67  BRIDGEWATER  246.tif      07  SW1/4  T9S  R2W  3.161  BELL    10/17/1990  12R  246 67
68  BRIDGEWATER  189.tif      07  SW1/4  T9S  R2W  5.0  BELL  JOHN CLEMENTS  05/22/1990  12R  189 68
69  BRIDGEWATER  050.tif      07  SE1/4  T9S  R2W  1.240  BELL  CLEMENTS  11/29/2004  22R  050 69
70  BRIDGEWATER  070.tif      07  SE1/4  T9S  R2W  32.662  HENRY  OYER MARK  05/04/2001  19R  070 70
71  BRIDGEWATER  109.tif      07  SW1/4  T9S  R2W  42.263  BELL  CENTERY BANK & TRUST  05/21/2003  20R  109 71
72  BRIDGEWATER  053.tif      07    T10S  R2W  47.54  BEMENT  JOHN LANTZ  04/12/1865  02  053 72
73  BRIDGEWATER  034.tif      07  SE1/4  T9S  R3W  55.00  BEMENT  ALLMAN  05/03/1864  02  034 73
74  BRIDGEWATER  033.tif      07  SW1/4  T9S  R3W  104.24  BEMENT  ALLMAN  05/03/1864  02  033 74
75  BRIDGEWATER  302.tif      07  SW1/4  T9S  R2W  1.440  BELL  CLEMENTS  06/28/2002  19R  302 75
76  BRIDGEWATER  291.tif      07  NW1/4  T10S  R2W    BELL  OLIVER WILLARD  09/28/2004  20R  291 76
77  BRIDGEWATER  049.tif      07  SW1/4  T9S  R2W  34.758  ROTH  CLEMENTS, JOHN SR.  12/29/2006  23R  049 77
78  BRIDGEWATER  070.tif      08  NE1/4  T10S  R3W    SCHELLING  MOOMAW  01/28/1974  07R  070 78
79  BRIDGEWATER  272.tif      08  SW1/4  T9S  R3W    OPDYCKE  T. H. GLOVER  05/19/1982  02  272 79
80  BRIDGEWATER  113.tif      08  E1/2  T10S  R3W    BEMENT  ALFRED RILEY  06/20/1867  02  113 80
81  BRIDGEWATER  137.tif      08  FRAC.  T10S  R3W  2.540  HOEFFEL  HICKMAN  02/23/1998  17R  137 81
82  BRIDGEWATER  225.tif      08  FRAC.  T10S  R3W  1.869  HOEFFEL  HICKMAN  09/25/1995  15R  226 82
83  BRIDGEWATER  137.tif      08  FRAC.  T10S  R3W  1.869  HOEFFEL    02/20/1998  17R  137 83
84  BRIDGEWATER  001.tif      08  FRAC.  T10S  R3W  11.20  BELL    12/271988  12R  001 84
85  BRIDGEWATER  312.tif      08  NE1/4  T10S  R3W  1.484  HENRY  COGSWELL  07/06/2004  20R  312 85
86  BRIDGEWATER  001.tif      08    T10S  R3W  4.41  BELL    12/271988  12R  001 86
87  BRIDGEWATER  222.tif      09  E1/2  T10S  R3W  1.43  SCHELLING  DARREL DURHAM  10/16/1982  09R  222 87
88  BRIDGEWATER  224.tif      09  NW1/4  T10S  R3W  4.56  OLMSTEAD  HICKS  06/27/1979  08R  224 88
89  BRIDGEWATER  312.tif      09  W1/2  T10S  R3W  35.656  WESTHOVEN  HICKS  06/10/2002  19R  312 89
90  BRIDGEWATER  312.tif      09  NW1/4  T10S  R3W  13.262  HENRY  COGSWELL  07/06/2004  20R  312 90
91  BRIDGEWATER  269.tif      09  FRAC.  T10S  R3W  13.389  HENRY  BEULAH HICKS  07/14/2000  18R  269 91
92  BRIDGEWATER  200.tif      09    T10S  R3W    DAVIS  WESSLEY MILLER  05/04/1926  03  200 92
93  BRIDGEWATER  070.tif      09  NW1/4  T10S  R3W    SCHELLING    01/01/1974  07R  070 93
94  BRIDGEWATER  083.tif      09  SE1/4  T9S  R3W    BEMENT  ADAM MCLAUGHLIN  03/07/1866  02  083 94
95  BRIDGEWATER  227.tif      09  SE1/4  T9S  R3W    PAUL    08/01/1878  02  227 95
96  BRIDGEWATER  041.tif      09  SW1/4  T9S  R3W  2.000  BELL    02/15/1999  18R  041 96
97  BRIDGEWATER  144.tif      09  SE1/4  T9S  R3W    SKINNER    02/15/1870  02  144 97
98  BRIDGEWATER  340.tif      09  SW1/4  T9S  R3W    ERIKSEN    09/28/2006  22R  340 98
99  BRIDGEWATER  147.tif      09  NW1/4  T10S  R3W  3.300  WESTHOVEN  HICKS, JAMES SHANNON  08/10/2005  22R  147 99
100  BRIDGEWATER  274.tif      09  NW1/4  T10S  R3W  40.752  WESTHOVEN  HICKS  12/15/2010  24R  274 100
101  BRIDGEWATER  318.tif      09  SW1/4  T9S  R3E  80.889  ROTH  SPANGLER  05/17/2011  24R  318 101
102  BRIDGEWATER  035.tif      09  SW1/4  T9S  R3W  2.066  WIELAND  KELLER FAMILY FARM LLC  11/08/2014  26R  035 102
103  BRIDGEWATER  271.pdf      09  NW1/4  T10S  R3W  1.000  WIELAND  JAMES HICKS  06/24/2022  28R  271 103
104  BRIDGEWATER  018.pdf      10  SE1/4  T9S  R3W  119.345  WIELAND  CHIRRA  06/03/2017  27R  018 104
105  BRIDGEWATER  323.pdf      10  E1/2  T10S  R3W  4.112  WIELAND  RICHARD GILLHOUSE  12/28/2019  27R  323 105
106  BRIDGEWATER  014.pdf      10  E1/2  T10S  R3W  57.440  WIELAND  GILLHOUSE  05/25/2020  28R  014 106
107  BRIDGEWATER  095.pdf      10  SE1/4  T9S  R3W  0.396  WIELAND  PATRICIA J CHIRRA  11/20/2020  28R  095 107
108  BRIDGEWATER  033.tif      10  SW1/4  T9S  R3W  3.000  ERIKSEN    10/28/2006  23R  033 108
109  BRIDGEWATER  199.tif      10  SE1/4  T9S  R3W  4.224  LODZINSKI  TOMBLIN DONAL  10/24/2005  22R  199 109
110  BRIDGEWATER  084.tif      10  S1/2  T9S  R3W    BEMENT  MR. BROWN  03/08/1866  02  084 110
111  BRIDGEWATER  078.tif      10  SW1/4  T9S  R3W  1.0  OLMSTEAD  SAM & JILL SHAW  03/04/1974  07R  078 111
112  BRIDGEWATER  128.tif      10  E1/2  T10S  R3W    SKINNER  JOSEPH NIEL  04/07/1969  02  128 112
113  BRIDGEWATER  083SN124.tif      10    T9S  R3W    DOUGHTEN  M. OSBORN  05/07/1902  03  083 113
114  BRIDGEWATER  050.tif      10  FRAC.  T10S  R3W  9.309  BELL    04/22/1996  16R  050 114
115  BRIDGEWATER  286.tif      10  NW1/4  T10S  R3W  1.561  BELL    10/23/1998  17R  286 115
116  BRIDGEWATER  286.tif      10  NW1/4  T10S  R3W  38.046  BELL    10/23/1998  17R  286 116
117  BRIDGEWATER  384.tif      10  SW1/4  T9S  R3W  1.5  ERIKSEN  ELORIAN CHIRRA  02/28/1977  07R  384 117
118  BRIDGEWATER  028.tif      10  E1/2  T9S  R3W  1.4417  HOEFFEL  CHIRRA  06/16/1987  11R  028 118
119  BRIDGEWATER  075.tif      11  SE1/4  T9S  R3W  15.00  OLMSTEAD  MOCHERMAN  06/01/1978  08R  075 119
120  BRIDGEWATER  146.tif      11  SE1/4  T9S  R3W  10.000  MILLER    02/20/1998  17R  146 120
121  BRIDGEWATER  259.tif      11  SW1/4  T9S  R3W  10.00  ASCHEMEIER  SHEPARD  11/01/1998  19R  259 121
122  BRIDGEWATER  290.tif      11  FRAC.  T9S  R3W  28.25  ASCHEMEIER    11/01/1998  17R  290 122
123  BRIDGEWATER  082.tif      11  NW1/4  T9S  R3W  8.873  MAXSON  BLISS  12/29/2000  19R  082 123
124  BRIDGEWATER  290.tif      11  FRAC.  T9S  R3W  5.01  ASCHEMEIER    11/01/1998  17R  290 124
125  BRIDGEWATER  121.tif      11  SW1/4  T9S  R3W  5.000  ASCHEMEIER  JOEL BOOTHMAN  06/04/2003  20R  121 125
126  BRIDGEWATER  120.tif      11  SW1/4  T9S  R3W  11.21  ASCEHMEIER  MARVIN SHEPARD  06/04/2003  20R  120 126
127  BRIDGEWATER  290.tif      11  SW1/4  T9S  R3W  11.21  ASCHEMEIER  SHEPARD  11/16/1998  17R  290 127
128  BRIDGEWATER  146.tif      11  SE1/4  T9S  R3W  18.869  ERNSBERGER  MOCHERMAN  02/20/1998  17R  146 128
129  BRIDGEWATER        11  SE1/4        WOOD    03/01/1957  04R  077 129
130  BRIDGEWATER  132.tif      11    T10S  R3W    COUCH  WILLIAMS COUNTY  12/08/1954  04R  132 130
131  BRIDGEWATER  085.tif      11  NW1/4  T9S  R3W    BEMENT  MR. HOGGARTY  03/10/1866  02  085 131
132  BRIDGEWATER  272.tif      11  SW1/4  T9S  R3W  34.647  WIELAND  REKHLAU  12/07/2010  24R  272 132
133  BRIDGEWATER  217.tif      11  SW1/4  T9S  R3W  13.21  WATERSTON  BOOTHMAN  07/13/2010  24R  217 133
134  BRIDGEWATER  013.pdf      11  W1/2  T10S  R3W  41.476  WIELAND  GILLHOUSE  05/25/2020  28R  013 134
135  BRIDGEWATER  263.pdf      11  SE1/4  T9S  R3W  10.237  STEVENSON  MORGAN  08/14/2019  27R  263 135
136  BRIDGEWATER  092.pdf      11  E1/2  T10S  R3W  80.093  WIELAND  DANIEL MEYERS  10/20/2014  26R  092 136
137  BRIDGEWATER  005.tif      12  NW1/4  T10S  R3W  8.918  BELL  SCOTT  08/07/2014  26R  005 137
138  BRIDGEWATER  304.pdf      12  SE1/4  T9S  R3W  92.694  HENRY  EBERSOLE  11/08/2016  26R  304 138
139  BRIDGEWATER  212.pdf      12  E1/2  T10S  R3W  25.196  WIELAND  GEARHART  02/16/2019  27R  212 139
140  BRIDGEWATER  084.pdf      12  SE1/4  T9S  R3W  29.138  WIELAND  CHESTER MICHALAK  02/03/2018  27R  084 140
141  BRIDGEWATER  039.tif      12  NW1/4  T10S  R3W  30.938  ROTH  SCOTT  02/03/2009  24R  039 141
142  BRIDGEWATER  031.tif      12  NE1/4  T10S  R3W    ROTH  TRUSTEE,REEDER  10/17/2006  23R  031 142
143  BRIDGEWATER  031.tif      12  NW1/4  T10S  R3W    ROTH  TRUSTEE,REEDER  10/17/2006  23R  031 143
144  BRIDGEWATER  091.tif      12  SW1/4  T9S  R3W  56.659  LODZINSKI  GRIMM, DAVID  04/26/2007  23R  091 144
145  BRIDGEWATER  039.tif      12    T10S  R3W    BEMENT  ETHAN DAGGET  09/28/1864  02  039 145
146  BRIDGEWATER  247-BRI.tif      12    T10S  R3W    LINDSEY  DR. H. LUXAN  04/17/1943  03  247 146
147  BRIDGEWATER  024.tif      12    T10S  R3W  14.64  ERIKSEN  ROBERT GEARHART  01/05/1978  08R  024 147
148  BRIDGEWATER  025.tif      12  SW1/4  T9S  R3W  5.0  ERIKSEN  BEN SARVER  01/11/1978  08R  025 148
149  BRIDGEWATER  053.tif      12    T10S  R3W  52.91  BEMENT  JOHN LANTZ  04/12/1865  02  053 149
150  BRIDGEWATER  291.tif      12  NE1/4  T10S  R3W  45.265  BELL  OLIVER WILLLARD  09/28/2004  20R  291 150
151  BRIDGEWATER  263.tif      12  SE1/4  T9S  R3W  2.66  OLMSTEAD  REPP  10/24/1979  08R  263 151
152  BRIDGEWATER        12  W1/2        BELL    02/26/1994  14R  213 152
153  BRIDGEWATER  255.pdf      12  SE1/4  T9S  R3W  6.490  HENRY  SEW LLC  06/13/2022  28R  255 153
154  BRIDGEWATER  386.pdf      13  SW1/4  T9S  R3W  5.373  HENRY  TRESSLER  08/15/2023  28R  386 154
155  BRIDGEWATER  180.pdf      13  SE1/4  T9S  R3W  11.726  WIELAND  ST JOE NETTLE FARMS LLC  08/10/2021  28R  180 155
156  BRIDGEWATER  241.tif      13  NE1/4  T9S  R3W  20.399  BELL    10/10/1990  12R  241 156
157  BRIDGEWATER  209.tif      13  SE1/4  T9S  R3W  3.0  BELL  HAROLD SWEEBY  03/11/1986  10R  209 157
158  BRIDGEWATER  200.tif      13  SW1/4  T9S  R3W  10  OLMSTEAD    12/04/1971  06R  200 158
159  BRIDGEWATER  188.tif      13  SW1/4  T9S  R3W  5.001  HOEFFEL  LAND HOME FINANCE  11/06/2001  19R  188 159
160  BRIDGEWATER  185.tif      13  NW1/4  T9S  R3W  20.162  HENRY  BLACK  10/28/2003  20R  185 160
161  BRIDGEWATER  124.tif      13  SW1/4  T9S  R3W  5.001  SEAMAN    05/23/2001  19R  124 161
162  BRIDGEWATER  146.tif      13  NW1/4  T9S  R3W  5.019  BELL    10/09/1996  16R  146 162
163  BRIDGEWATER  323.tif      13  NW1/4  T9S  R3W  1.48  OLMSTEAD  ROBERT JOHNSON  07/30/1976  07R  323 163
164  BRIDGEWATER  173.tif      13  NE1/4  T9S  R3W    PAUL  DAVID RITTENHOUSE  00/00/1872  02  173 164
165  BRIDGEWATER  003SN4.tif      13  NE1/4  T10S  R3W    GRIM  JAMES OWENS  05/12/1890  03  003 165
166  BRIDGEWATER  292.tif      13  SW1/4  T9S  R3W  9.332  HOEFFEL  OOST  05/12/2006  22R  292 166
167  BRIDGEWATER  126.tif      13  E1/2  T9S  R3W    HYATT  P. W. NORRIS  06/27/1854  01  124 167
168  BRIDGEWATER  263.tif      13  SE1/4  T9S  R3W  1.00  ERIKSEN  BUEHRER  04/01/2008  23R  263 168
169  BRIDGEWATER  268.tif      13  SE1/4  T9S  R3W  69.771  ERIKSEN  BUEHRER  04/08/2008  23R  268 169
170  BRIDGEWATER  095.pdf      13  SE1/4  T9S  R3W  6.000  WIELAND  ST JOE NETTLE FARMS LLC  03/28/2018  27R  095 170
171  BRIDGEWATER  105.pdf      13  SW1/4  T9S  R3W  4.027  WIELAND  WIDMER  04/23/2018  27R  105 171
172  BRIDGEWATER  204.pdf      13  NE1/4  T9S  R3W  2.008  WIELAND  RUMMEL  01/30/2016  26R  204 172
173  BRIDGEWATER  123.pdf      13  NW1/4  T9S  R3W  9.554  WIELAND  JOHN WIDMER  02/04/2021  28R  123 173
174  BRIDGEWATER  123.pdf      13  SW1/4  T9S  R3W  8.174  WIELAND  JOHN WIDMER  02/04/2021  28R  123 174
175  BRIDGEWATER  039.pdf      13  SW1/4  T9S  R3W  6.428  WIELAND  JOHN WIDMER  08/06/2020  28R  039 175
176  BRIDGEWATER  163.tif      13  NW1/4  T9S  R3W  5.000  WIELAND  BLACK  10/20/2012  25R  163 176
177  BRIDGEWATER  041.tif      14  NW1/4  T9S  R3W  4.110  ERIKSEN  GILCHER  02/04/2009  24R  041 177
178  BRIDGEWATER  156.tif      14  NE1/4  T9S  R3W  6.672  ROTH  REDIGER  02/01/2010  24R  156 178
179  BRIDGEWATER  051.tif      14  SW1/4  T9S  R3W    KAUFMAN  DURHAM, ADAMS  10/22/2006  23R  051 179
180  BRIDGEWATER  149.tif      14  NW1/4  T9S  R3W  10.000  LODZINSKI  BURKHART  07/21/2005  22R  149 180
181  BRIDGEWATER  084.tif      14  NW1/4  T9S  R3W    BEMENT  WILLIAM READER  03/09/1866  02  084 181
182  BRIDGEWATER  228.tif      14  SE1/4  T9S  R3W  1.6  OLMSTEAD  MILLER  11/09/1972  06R  228 182
183  BRIDGEWATER  181.tif      14  SW1/4  T9S  R3W  1.736  SCHELLING  KENNETH DURHAM  08/06/1988  11R  181 183
184  BRIDGEWATER  140.tif      14  NW1/4  T9S  R3W  5.0  ERIKSEN  RICHARD BURKHART  09/15/1981  09R  140 184
185  BRIDGEWATER  165.tif      14  NE1/4  T9S  R3W  5.0  ERIKSEN  IDA BROWN  12/06/1978  08R  165 185
186  BRIDGEWATER  174.tif      15  NW1/4  T9S  R3W  3.0  ERIKSEN  MARY COGSWELL  01/09/1979  08R  174 186
187  BRIDGEWATER  254.tif      15  NE1/4  T9S  R3W  2.0  BELL    10/31/1990  12R  254 187
188  BRIDGEWATER  294.tif      15  NW1/4  T9S  R3W  2.51  SCHELLING  EDWARD SWARTZ  06/14/1976  07R  294 188
189  BRIDGEWATER  143.tif      15    T9S  R3W    SKINNER  J. WALLACE  12/01/1869  02  143 189
190  BRIDGEWATER  115.tif      16    T9S  R3W    HYATT  SCHOOL LAND  01/25/1854  01  113 190
191  BRIDGEWATER  143.tif      16  N1/2  T9S  R3W    SKINNER    12/01/1869  02  143 191
192  BRIDGEWATER  284.tif      16  NE1/4  T9S  R3W  4.6  OLMSTEAD  BENDER  02/26/1976  07R  284 192
193  BRIDGEWATER  372.tif      16  NE1/4  T9S  R3W  40.02  OLMSTEAD  PIONEER FARMS  10/29/1976  07R  372 193
194  BRIDGEWATER  262.tif      16  NE1/4  T9S  R3W  4.6  OLMSTEAD  BENDER  02/26/1976  07R  262 194
195  BRIDGEWATER  099.tif      16  SE1/4  T9S  R3W    OLMSTEAD  DUANE SUMNER  06/04/1971  06R  099 195
196  BRIDGEWATER  202.tif      16  NW1/4  T9S  R3W  2.00  OLMSTEAD  ROBERT ROBISON  07/16/1975  07R  202 196
197  BRIDGEWATER  183.tif      16  SW1/4  T9S  R3W  5.0  HOEFFEL  KURTZ  05/21/1998  17R  183 197
198  BRIDGEWATER  281.tif      16  SE1/4  T9S  R3W    OPDYCKE  J. G. GRISER  11/29/1882  02  281 198
199  BRIDGEWATER  255.tif      16  NE1/4  T9S  R3W  0.988  BELL  BUB STEINKE  11/02/1990  12R  255 199
200  BRIDGEWATER  351.tif      16  NE1/4  T9S  R3W  40.02  OLMSTEAD  PIONEER FARMS  10/29/1976  07R  351 200
201  BRIDGEWATER  083.tif      16  SW1/4  T9S  R3W  77.76919  SNELLER  KURTZ  10/22/1997  17R  083 201
202  BRIDGEWATER  139a.pdf      16  SW1/4  T9S  R3W    STEVENSON  OILER  11/19/2021  28R  139 202
203  BRIDGEWATER        17    T9S  R3W    OPDYCKE  WARREN GARDNER HIST.  03/19/1975  07R  168 203
204  BRIDGEWATER  209.tif      17  NE1/4  T9S  R3W    OPDYCKE  WILLIAM OLDFIELD  10/01/1874  02  209 204
205  BRIDGEWATER  311.tif      17  NW1/4  T9S  R3W  100.373  ERIKSEN  HOMER HAYS ESTATE  07/01/2008  23R  311 205
206  BRIDGEWATER  312.tif      17  SE1/4  T9S  R3W  80.305  ERIKSEN  HOMER HAYS ESTATE  07/01/2008  23R  312 206
207  BRIDGEWATER  328.tif      18  NW1/4  T9S  R2W  10.000  HENRY  SHANE MILLER  06/14/2011  24R  328 207
208  BRIDGEWATER  103.tif      18  SE1/4  T9S  R2W  6.428  WATERSTON  KIDSTON  04/22/2012  25R  103 208
209  BRIDGEWATER  316.tif      18  SE1/4  T9S  R2W  40.335  WIELAND  ROBISON  03/05/2014  25R  316 209
210  BRIDGEWATER  316.tif      18  NE1/4  T9S  R2W  40.374  WIELAND  ROBISON  03/05/2014  25R  316 210
211  BRIDGEWATER  316.tif      18  NW1/4  T9S  R2W  2.263  WIELAND  ROBISON  03/05/2014  25R  316 211
212  BRIDGEWATER  266.pdf      18  NW1/4  T9S  R2W  12.000  STEVENSON  THOMPSON  02/02/2020  27R  266 212
213  BRIDGEWATER  332.pdf      18  NW1/4  T9S  R2W    STEVENSON  THOMPSON  03/21/2020  27R  332 213
214  BRIDGEWATER  228.pdf      18  SE1/4  T9S  R2W  1.731  WIELAND  ROBISON FARMS  04/13/2019  27R  228 214
215  BRIDGEWATER  346.pdf      18  SW1/4  T9S  R2W  82.917  WIELAND  SMITH  04/22/2017  26R  346 215
216  BRIDGEWATER  346.pdf      18  NW1/4  T9S  R2W  22.884  WIELAND  SMITH  04/22/2017  26R  346 216
217  BRIDGEWATER  211.tif      18  NE1/4  T9S  R2W  3.70  BELL  MARK OYER  11/11/1985  10R  211 217
