MADISON TOWNSHIP   
   
Back to Township Selection Note: Click on columns headings to sort.  
 
  TOWNSHIP IMAGES ADDITION LOT SEC. QUARTER TOWN RANGE ACREAGE SURVEYOR SURVEY FOR DATE RV RP  
1  MADISON  032.tif      01  N1/2  T10S  R2W    PERKINS  I. YOUNG  07/17/1847  01  032 1
2  MADISON  204.tif      01  SE1/4  T10S  R2W  14.749  HOEFFEL  BIBLE  04/22/2004  20R  204 2
3  MADISON  127.tif      01  NE1/4  T10S  R2W  20.323  ASCHEMEIER    02/02/1998  17R  127 3
4  MADISON  209.tif      01  SE1/4  T10S  R2W  16.865  HOEFFEL  BECK  10/30/2003  20R  209 4
5  MADISON  151.tif      01  NW1/4  T10S  R2W  44.414  SEAMAN  OXENDER RAYMOND  07/13/2003  20R  151 5
6  MADISON  216.tif  KUNKLES 4TH  029  01  NW1/4  T10S  R2W    ERIKSEN    07/24/1995  15R  216 6
7  MADISON  043.tif      01  SE1/4  T10S  R2W  22.74  SCHELLING  CARROL SICKMILLER  10/01/1973  07R  043 7
8  MADISON  024.tif      01  NE1/4  T10S  R2W  0.95  SCHELLING  BERTHA EWING  08/02/1973  07R  024 8
9  MADISON  127.tif      01  NW1/4  T10S  R2W  70.487  ASCHEMEIER  WEBER  02/12/1997  17R  127 9
10  MADISON  124.tif      01  NW1/4  T10S  R2W  5.00  HOEFFEL  BUEHRER  06/26/1985  10R  124 10
11  MADISON  148.tif      01  SE1/4  T10S  R2W    SKINNER  W. HENDRICKS  03/15/1870  02  148 11
12  MADISON  155.tif      01    T10S  R2W    SKINNER  A. WEAVER  03/26/1856  01  153 12
13  MADISON  320.tif      01  NE1/4  T10S  R2W    WIELAND    06/22/2006  22R  320 13
14  MADISON  320.tif      01  SE1/4  T10S  R2W    WIELAND    06/22/2006  22R  320 14
15  MADISON  321.tif      01  NE1/4  T10S  R2W  2.571  WIELAND  WALZ, ROBERT  10/22/2006  22R  321 15
16  MADISON  138.tif      01  SE1/4  T10S  R2W  0.702  ROTH  CONNOLLY  11/30/2009  24R  138 16
17  MADISON  142.tif      01  SW1/4  T10S  R2W  1.000  WIELAND  MADISON TOWNSHIP TRUSTEES  12/04/2009  24R  142 17
18  MADISON  083.pdf      01  SE1/4  T10S  R2W  14.934  WIELAND  DENNISON  02/03/2018  27R  083 18
19  MADISON  154.pdf      01  SE1/4  T10S  R2W  22.672  WIELAND  OSBORN  08/16/2018  27R  154 19
20  MADISON  225.pdf      01  SE1/4  T10S  R2W  0.378  WIELAND  WALZ  04/09/2019  27R  225 20
21  MADISON  222.pdf      01  SW1/4  T10S  R2W  3.800  WIELAND  ROLLER  03/22/2019  27R  222 21
22  MADISON  243.pdf      01  SE1/4  T10S  R2W  33.602  WIELAND  WALZ  05/15/2019  27R  243 22
23  MADISON  243.pdf      01  NE1/4  T10S  R2W  0.546  WIELAND  WALZ  05/15/2019  27R  243 23
24  MADISON  145.pdf      02  SE1/4  T10S  R2W  79.998  WIELAND  HUFFMAN  07/28/2018  27R  145 24
25  MADISON  146.pdf      02  NE1/4  T10S  R2W  66.818  WIELAND  HUFFMAN  07/30/2018  27R  146 25
26  MADISON  146.pdf      02  SE1/4  T10S  R2W  2.844  WIELAND  HUFFMAN  07/30/2018  27R  146 26
27  MADISON  152.tif      02  SW1/4  T10S  R2W  NONE  BELL    01/19/2010  24R  152 27
28  MADISON  007.tif      02  SW1/4  T10S  R2W  30.257  ROTH  HOLLINGSHEAD  10/08/2008  24R  007 28
29  MADISON  233.tif      02  NE1/4  T10S  R2W  0.838  WIELAND    01/09/2006  22R  233 29
30  MADISON  233.tif      02  SE1/4  T10S  R2W  0.439  WIELAND    01/09/2006  22R  233 30
31  MADISON  233.tif      02  SW1/4  T10S  R2W  1.778  WIELAND    01/09/2006  22R  233 31
32  MADISON  180.tif      02  S1/2  T10S  R2W    SKINNER  F. GREEK  12/18/1857  01  177 32
33  MADISON  109.tif      02  NE1/4  T10S  R2W  0.45  BELL    08/16/1989  12R  109 33
34  MADISON  186.tif      02  NW1/4  T10S  R2W  55.443  MILLER  P.F.C. INC.  05/28/1998  17R  186 34
35  MADISON  197.tif      02  NE1/4  T10S  R2W  1.633  HENRY  CANNON  05/05/1998  17R  197 35
36  MADISON  233.tif      02  SE1/4  T10S  R2W  1.00  SCHELLING  JOHN BECK  11/28/1975  07R  233 36
37  MADISON  066.tif      02  SW1/4  T10S  R2W  1.00  SCHELLING  DONALD HOLLINGHEAD  01/25/1974  07R  066 37
38  MADISON  240.tif      02  NE1/4  T10S  R2W  2.755  BELL    10/09/1990  12R  240 38
39  MADISON  044.tif      02  SW1/4  T10S  R2W  1.123  BELL  HUFFMAN RONALD  10/20/1992  14R  044 39
40  MADISON  179.tif      02  SE1/4  T10S  R2W  0.68  ERIKSEN  JONATHAN BECK  05/08/1990  12R  179 40
41  MADISON  115.tif      02  NE1/4  T10S  R2W  .181  MILLER    11/07/2000  19R  115 41
42  MADISON  186.tif      02  NW1/4  T10S  R2W  120.245  MILLER  P.F.C. INC.  05/28/1998  17R  186 42
43  MADISON  077.tif      02  NE1/4  T10S  R2W  0.751  BELL    05/03/1999  18R  077 43
44  MADISON  062.tif      03  NW1/4  T10S  R2W  2.254  HENRY  OSBORNE MARILYN  03/14/2001  19R  062 44
45  MADISON  162.tif      03  NE1/4  T10S  R2W  15.189  BELL    09/21/1993  14R  162 45
46  MADISON  257.tif      03  NW1/4  T10S  R2W  2.814  BELL  BEALS MARK  11/05/1990  12R  257 46
47  MADISON  206.tif      03  NW1/4  T10S  R2W  1.13  OLMSTEAD    04/05/1988  11R  206 47
48  MADISON  063.tif      03  SW1/4  T10S  R2W  3.212  BASSELMAN  EDWARD POSNER  11/02/1988  12R  063 48
49  MADISON  167.tif      03  SW1/4  T10S  R2W  5.00  SCHELLING  ELLIS BROADWATER  06/01/1972  06R  167 49
50  MADISON  071.tif      03  NW1/4  T10S  R2W  1.13  OLMSTEAD  BEALS  05/29/1978  08R  071 50
51  MADISON  138.tif      03  SE1/4  T9S  R2W    SKINNER  A. SHAFFER  03/04/1869  02  138 51
52  MADISON  181.tif      03  SW1/4  T10S  R2W  2.987  BELL    05/13/1992  13R  181 52
53  MADISON  102.tif      03  NE1/4  T9S  R2W  24.90  BELL    07/21/1989  12R  102 53
54  MADISON  104.tif      04  SE1/4  T10S  R2W  77.333  MILLER  THORP, NORMAN  04/25/2003  20R  104 54
55  MADISON  080.tif      04  SW1/4  T10S  R2W    BEMENT  H. B. WORLEY  02/01/1866  02  080 55
56  MADISON  178.tif      04  NE1/4  T9S  R2W    SKINNER  A. KELSEY  04/01/1857  01  175 56
57  MADISON  221.tif      04  NW1/4  T10S  R2W  10.02  OLMSTEAD    10/18/1972  06R  221 57
58  MADISON  206.tif      04  NW1/4  T10S  R2W  5.00  OLMSTEAD    08/31/1972  06R  206 58
59  MADISON  064.tif      04  NW1/4  T10S  R2W    OLMSTEAD  PAUL ZEISLOFT  11/19/1970  06R  064 59
60  MADISON  108.tif      04  SE1/4  T10S  R2W  1.50  WOOD  ROBERT MILLER  11/27/1964  05R  108 60
61  MADISON  232.tif      04  NW1/4  T10S  R2W  1.855  WIELAND  WALZ RANDY  02/02/2006  22R  232 61
62  MADISON  316.tif      04  SW1/4  T10S  R2W    BELL  WILLIAMS COUNTY COMMISSIONERS  07/20/2006  22R  316 62
63  MADISON  113.tif      04  SE1/4  T10S  R2W  27.38  BELL  NORMAN THORP  04/10/1987  12R  113 63
64  MADISON  110.tif      04  SE1/4  T10S  R2W  32.38  BELL  NORMAN THORP  04/10/1987  12R  110 64
65  MADISON  349.tif      04  NW1/4  T10S  R2W  3.886  WIELAND  TAYLOR RICK  09/12/2006  22R  349 65
66  MADISON  206.tif      04  NW1/4  T10S  R2W  4.252  HENRY  YAVUZ ALEMDAR  11/13/2007  23R  206 66
67  MADISON  222.tif      04  NW1/4  T10S  R2W  0.861  WIELAND  TAYLOR  12/01/2007  23R  222 67
68  MADISON  046.tif      04  SE1/4  T10S  R2W  82.3958  BUTLER  MENARDS  05/09/2005  26R  046 68
69  MADISON  324.tif      04  SE1/4  T10S  R2W  1.689  WIELAND  TURNER  06/11/2011  24R  324 69
70  MADISON  026.tif      04  NW1/4  T10S  R2W  5.00  OLMSTEAD    09/20/1971  09R  026 70
71  MADISON  315.tif      04  NW1/4  T10S  R2W  10.054  ERIKSEN  PAUL HENDRICKS  08/16/1977  09R  315 71
72  MADISON  097.tif      04  NW1/4  T10S  R2W  30.04  ERIKSEN  PAUL HENRICKS  08/31/1978  08R  097 72
73  MADISON  117.tif      04  NE1/4  T10S  R2W  5.16  OLMSTEAD  ZEISLOFT  07/30/1971  06R  117 73
74  MADISON  113.tif      04  NE1/4  T10S  R2W  5.05  OLMSTEAD  ZEISLOFT  07/26/1971  06R  113 74
75  MADISON  239.tif      04  NW1/4  T10S  R2W  10.01  OLMSTEAD      06R  239 75
76  MADISON  116.tif      04  NE1/4  T10S  R2W  5.12  OLMSTEAD  ZEISLOFT  07/30/1971  06R  116 76
77  MADISON  115.tif      04  NE1/4  T10S  R2W    OLMSTEAD  ZEISLOFT  07/30/1971  06R  115 77
78  MADISON  114.tif      04  NE1/4  T10S  R2W  5.08  OLMSTEAD  ZEISLOFT  07/30/1971  06R  114 78
79  MADISON  118.tif      04  NE1/4  T10S  R2W  5.02  OLMSTEAD  ZEISLOFT  08/12/1971  06R  118 79
80  MADISON  112.tif      04  NE1/4  T10S  R2W  5.09  OLMSTEAD  ZEISLOFT  07/26/1971  06R  112 80
81  MADISON  288.tif      04  NE1/4  T10S  R2W  2.32  OLMSTEAD  PAUL ZEISLOFT  04/14/1976  07R  288 81
82  MADISON  016.tif      04  NW1/4  T10S  R2W  5.00  OLMSTEAD    07/07/1973  07R  016 82
83  MADISON  014.tif      04  SE1/4  T10S  R2W  2.78  BELL  TARASCHKE  03/11/1987  11R  014 83
84  MADISON  054.tif      04  NE1/4  T10S  R2W  5.08  HOEFFEL  TINGLE  10/05/1994  15R  054 84
85  MADISON  021.tif      04  SE1/4  T10S  R2W  5.00  BELL  NORMAN THORP  04/10/1987  11R  021 85
86  MADISON  285.tif      04  SE1/4  T10S  R2W  10.00  BELL  THORP REALTY  09/01/1990  12R  285 86
87  MADISON  143.tif      04  SE1/4  T10S  R2W  10.0  BELL  NORM THORP  12/08/1990  12R  143 87
88  MADISON  179.tif      04  SW1/4  T10S  R2W  10.00  BELL  TRAXLER  10/27/1993  14R  179 88
89  MADISON  195.tif      04  SE1/4  T10S  R2W  10.000  MILLER  THORP NORMAN  10/03/2003  20R  195 89
90  MADISON  050.tif      04  NE1/4  T10S  R2W  1.60  BELL  DAVID TARASCHILE  03/11/1987  11R  050 90
91  MADISON  262.tif      04  SE1/4  T9S  R2W  5.065  MILLER  THORP REALITY  02/26/1997  16R  262 91
92  MADISON  135.tif      04  SE1/4  T10S  R2W  42.38  BELL  NORMAN THORP  04/10/1987  11R  135 92
93  MADISON  466A.tif      04  NW1/4  T10S  R2W  10.054  ERIKSEN  HENDRICKS,SUMNER  08/16/1977  07R  466A 93
94  MADISON  115.tif      04  SW1/4  T10S  R2W  6.117  BELL  MENARDS  06/06/2005  22R  115 94
95  MADISON  176.pdf      04  SE1/4  T10S  R2W  3.095  HENRY  GROENEWEG RENTALS  07/26/2021  28R  176 95
96  MADISON  135.pdf      05  NE1/4  T10S  R2W  11.828  WIELAND  NORMAN D THORP  06/26/2018  27R  135 96
97  MADISON  338.pdf      05  NE1/4  T10S  R2W  3.999  WIELAND  NEWCOMER  03/07/2020  27R  338 97
98  MADISON  087.pdf      05  NE1/4  T10S  R2W  4.330  WIELAND  NEWCOMER  11/07/2020  28R  087 98
99  MADISON  140.tif      05  NE1/4  T10S  R2W  5.00  HOEFFEL  MILLER BROS.  03/06/1998  17R  140 99
100  MADISON  052.tif      05  NE1/4  T10S  R2W  59.00  MILLER  THORP REALITY  12/12/2000  19R  052 100
101  MADISON  263.tif      05  NE1/4  T10S  R2W  2.00  BELL    05/16/1997  16R  263 101
102  MADISON  035.tif      05  NE1/4  T10S  R2W  9.930  ROTH  THORP  10/12/2011  25R  035 102
103  MADISON  278.tif      05  SE1/4  T10S  R2W  0.201  ROTH  STARK  12/30/10  24R  278 103
104  MADISON  284.tif      05  SW1/4  T10S  R2W  1.610  HENRY  SCHROEDER  01/20/2011  24R  284 104
105  MADISON  254.tif      05  SE1/4  T10S  R2W  0.313  ROTH  MADISON CHURCH OF GOD  10/30/2010  24R  254 105
106  MADISON  142.tif      05  NE1/4  T10S  R2W  37.364  ROTH  THORP  08/20/2012  25R  142 106
107  MADISON  166.tif      05  SW1/4  T10S  R2W  2.554  ERIKSEN  SCHROEDER  03/10/2010  24R  166 107
108  MADISON  055.tif      05    T10S  R2W    HYATT  HENRY HAZEN  02/22/1849  01  055 108
109  MADISON  316.tif      05  SE1/4  T10S  R2W    BELL  WILLIAMS COUNTY COMMISSIONERS  07/20/2006  22R  316 109
110  MADISON  174.tif      05  NE1/4  T10S  R2W    INGLE  ALICE WALLACE  12/20/1921  03  174 110
111  MADISON  154.tif      05  SE1/4  T10S  R2W    SKINNER  H. MOTT  12/01/1870  02  154 111
112  MADISON  206.tif      06  E1/2  T10S  R2W    HYATT  JAMES MCBRAIN  06/13/1862  01  203 112
113  MADISON  031.tif      06  NE1/4  T10S  R2W  12.551  BELL    11/20/2002  20R  031 113
114  MADISON  055.tif      06  SE1/4  T10S  R2W    HYATT  NATHAN HAZEN  02/22/1849  01  055 114
115  MADISON  220.tif      06  NE1/4  T10S  R2W  103.668  HENRY  BARNHART  11/30/2007  23R  220 115
116  MADISON  221.tif      06  NE1/4  T10S  R2W  5.001  HENRY  BARNHART, ROBERT & SHARON  11/30/2007  23R  221 116
117  MADISON  308.tif      06  SE1/4  T10S  R2W  54.25  WIELAND  KUNKLE FAMILY FARMS  12/31/2013  25R  308 117
118  MADISON  337.tif      06  SE1/4  T10S  R2W  21.047  MILLER  HOUK JUSTIN  08/23/2002  19R  337 118
119  MADISON  276.tif      06  SE1/4  T10S  R2W  1.856  BELL  BARNHART ROBERT  03/22/2004  20R  276 119
120  MADISON  276.tif      06  NE1/4  T10S  R2W  1.419  BELL  BARNHART ROBERT  03/22/2004  20R  276 120
121  MADISON  221.pdf      06  NE1/4  T10S  R2W  7.064  WIELAND  ROWLAND  02/12/2022  28R  221 121
122  MADISON  001.tif      07  SE1/4  T10S  R2W  132.933  MILLER  THORP NORMAN  10/18/1996  22R  001 122
123  MADISON  034.tif      07  SW1/4  T10S  R2W  9.375  MILLER  THORP  11/18/1998  18R  034 123
124  MADISON  154.tif      08  E1/2  T10S  R2W    SKINNER  H. MOTT  12/01/1870  02  154 124
125  MADISON  440.tif      08  NW1/4  T10S  R2W  1.796  OLMSTEAD  KEIL  07/01/1977  07R  440 125
126  MADISON  313.tif      08  SW1/4  T9S  R2W  5.00  BELL  MARY KATHLEEN  07/16/2002  19R  313 126
127  MADISON  260.tif      08  W1/2  T10S  R2W  33.000  MILLER  THORP REALITY  02/03/1997  16R  260 127
128  MADISON  219.tif      08  E1/2  T10S  R2W  0.21  BELL  JERALD SPENCER  09/28/1988  11R  219 128
129  MADISON  137.tif      08  E 1/2  T10S  R2W  4.00  BELL    04/18/1995  15R  137 129
130  MADISON  214.tif      08  E1/2  T10S  R2W  0.21  BELL  JERALD SPENCER  09/28/1988  11R  214 130
131  MADISON  269.tif      08  SE1/4  T10S  R2W  1.409  HENRY  SCHROEDER TRUST  12/02/2010  24R  269 131
132  MADISON  269.tif      08  SE1/4  T10S  R2W  83.408  WIELAND  ARLON SCHROEDER TRUSTEE  09/23/2013  25R  269 132
133  MADISON  219.pdf      08  SE1/4  T9S  R2W  18.561  WIELAND  ROBISON FAMILY FARMS LLC  02/25/2016  26R  219 133
134  MADISON  161.tif      08  SE1/4  T9S  R2W  79.057  WIELAND  WILLIAMS  02/06/2010  24R  161 134
135  MADISON  057.tif      08  NE1/4  T10S  R2W  1.530  HENRY  SCHROEDER, ALRON  01/23/2007  23R  057 135
136  MADISON  191.pdf      08  SW1/4  T9S  R2W  60.4385  HOEFFEL  LAUTERMILCH  10/12/2005  22R  191 136
137  MADISON  191.pdf      08  NW1/4  T9S  R2W  0.535  HOEFFEL  LAUTERMILCH  10/12/2005  22R  191 137
138  MADISON  191.pdf      08  NE1/4  T9S  R2W  0.820  HOEFFEL  LAUTERMILCH  10/12/2005  22R  191 138
139  MADISON  488.tif      08  SE1/4  T9S  R2W  1.50  OLMSTEAD    09/30/1977  07R  488 139
140  MADISON  225.tif      08  E1/2  T10S  R2W  0.66  BELL  JERALD SPENCER  09/10/1988  11R  225 140
141  MADISON  014.tif      08  N1/2  T9S  R2W    BEMENT  ISAAC INSLEY  08/10/1863  02  014 141
142  MADISON  019SN27.tif      08  SE1/4  T9S  R2W    GRIM  GAUDERN  09/02/1891  03  019 142
143  MADISON  168b.pdf      08  NW1/4  T10S  R2W    STEVENSON  RATHKE  03/11/2022  28R  168 143
144  MADISON  216.pdf      08  SE1/4  T9S  R2W  18.561  BELL  VANDEVORDE  03/03/2019  27R  216 144
145  MADISON  327.pdf      09  E1/2  T10S  R2W  5.882  HOWBERT  VIERS  02/05/2020  27R  327 145
146  MADISON  113.pdf      09  SE1/4  T9S  R2W  1.724  BELL  KIDSTON CONSULTANTS  01/08/2021  28R  113 146
147  MADISON  131SN194.tif      09    T10S  R2W    DOUGHTEN  JANE FRANKS  11/01/1910  03  131 147
148  MADISON  289.tif      09  SW1/4  T9S  R2W    MATTOON  JOHN OREWILER  03/17/1886  02  289 148
149  MADISON  043.tif      09  SE1/4  T9S  R2W    BEMENT  ISRAEL DILCOMB  11/30/1864  02  043 149
150  MADISON  085SN127.tif      09  SE1/4  T9S  R2W    DOUGHTEN  W. M. ORWILER  06/03/1902  03  085 150
151  MADISON  037.tif      09  W1/2  T10S  R2W  50.78  OPDYCKE  FRANK HOFBAUER  10/01/1962  05R  037 151
152  MADISON  057.tif      09  NE1/4  T10S  R2W  5.491  HENRY  WELLY  03/06/2009  24R  057 152
153  MADISON  270.tif      09  SW1/4  T9S  R2W  1.062  BELL  BECKER  09/24/2013  25R  270 153
154  MADISON  313.tif      09  SW1/4  T9S  R2E  11.326  BELL  FACKLER  03/03/2014  25R  313 154
155  MADISON  328.tif      09  SW1/4  T9S  R2W  2.576  WIELAND  KUNKLE FAMILY FARMS  04/26/2014  25R  328 155
156  MADISON  074.tif      09  SW1/4  T9S  R2W  1.494  WIELAND  GOBLE  02/27/2015  26R  074 156
157  MADISON  158.tif      09  NW1/4  T9S  R2W  4.288  DAVID  EBY AND CERES PARTNERS LLC  10/02/2012  25R  158 157
158  MADISON  260.tif      09  SW1/4  T9S  R2W  0.746  BELL  CARR  08/28/2013  25R  260 158
159  MADISON  098.tif      09  E1/2  T10S  R2W  5.68  ERIKSEN  ARTHUR BROWN  07/26/1978  08R  098 159
160  MADISON  158.tif      09  SE1/4  T9S  R2W  87.2  OLMSTEAD  CLAIR SMITH  01/21/1975  07R  158 160
161  MADISON  036.tif      09  SE1/4  T9S  R2W  38.495  BELL    08/20/1997  17R  036 161
162  MADISON  142.tif      09  SE1/4  T9S  R2W  0.49  BELL    12/06/1989  12R  142 162
163  MADISON  128.tif      09  SE1/4  T9S  R2W  35.51  BELL  BOB KIDSTON  10/16/1989  12R  128 163
164  MADISON  087.tif      09  SW1/4  T9S  R2W  11.33  BELL  GOBLE  03/24/1993  14R  087 164
165  MADISON  310.tif      09  SW1/4  T9S  R2W  48.59  BELL  LEICHTY  10/24/1983  09R  310 165
166  MADISON  039.tif      09    T10S  R2W  113.579  ANDRUS  TOLEDO EDISON CO.  08/01/1966  22R  039 166
167  MADISON  310.tif      09  SW1/4  T9S  R2W  12.67  BELL  LEICHTY  10/24/1983  09R  310 167
168  MADISON  210.tif      09  E1/2  T10S  R2W  1.300  HOEFFEL  OTT LARRY  04/09/1986  10R  210 168
169  MADISON  181.tif      09  NW1/4  T9S  R2W  4.292  ASCHEMEIER  MASTERS  11/16/1999  18R  181 169
170  MADISON  059.tif      09  NE1/4  T10S  R2W  5.010  HENRY  EVERS JAMES  02/12/2001  19R  059 170
171  MADISON  429.tif      10  SW1/4  T9S  R2W  4.13  OLMSTEAD  OREWILLER  60/07/1977  07R  429 171
172  MADISON  122.tif      10  SW1/4  T10S  R2W  81.477  HENRY    06/14/2005  22R  122 172
173  MADISON  004.tif      10  NW1/4  T10S  R2W  5.00  SCHELLING  CARL CARTER  06/13/1973  07R  004 173
174  MADISON  427.tif      10  SW1/4  T9S  R2W  4.13  OLMSTEAD    06/07/1977  07R  427 174
175  MADISON  301.tif      10  N1/2  T10S  R2W  5.00  SCHELLING  FARMLAND REAL EST.  12/10/1986  10R  301 175
176  MADISON  260.tif      10  SW1/4  T9S  R2W  1.282  ROTH  OREWILER  11/19/2010  24R  260 176
177  MADISON  223.pdf      10  NE1/4  T10S  R2W  44.947  WIELAND  KERR AND GAMBLER  03/19/2016  26R  223 177
178  MADISON  008.tif      10  NE1/4  T10S  R2W  15.931  ROTH  HOLLINGSHEAD  10/08/2008  24R  008 178
179  MADISON  230.tif      10  NE1/4  T10S  R2W  2.008  WIELAND  HUFFMAN TERRY  03/14/2006  22R  230 179
180  MADISON  202.tif      10  SW1/4  T9S  R2W    OPDYCKE  A. HAVELAND  04/01/1874  02  202 180
181  MADISON  043.tif      10  SW1/4  T9S  R2W    BEMENT  MR. CHEENY  11/30/1864  02  043 181
182  MADISON  057.tif      10  NW1/4  T10S  R2W    SCHELLING  JOHN DROHAN  10/09/1970  06R  057 182
183  MADISON  131.tif      10  S1/2  T9S  R2W    HYATT  A. ERVIN  09/24/1854  01  129 183
184  MADISON  143.pdf      10  E1/2  T10S  R2W  27.309  WIELAND  HUFFMAN  07/24/2018  27R  143 184
185  MADISON  142.pdf      11  W1/2  T10S  R2W  17.327  WIELAND  HUFFMAN  07/24/2018  27R  142 185
186  MADISON  206.tif      11  SW1/4  T9S  R2W  1.067  BELL    07/07/1992  13R  206 186
187  MADISON  208.tif      11  SE1/4  T9S  R2W    HYATT  H. & A. FACKLER  12/02/1862  01  205 187
188  MADISON  040.tif      11  S1/2  T9S  R2W    BEMENT  HIRAM FACKLER  10/12/1864  02  040 188
189  MADISON  179.tif      11    T10S  R2W    SKINNER  S. T. MARTIN  12/01/1857  01  176 189
190  MADISON  423.tif      11  S1/2  T9S  R2W  17.70  ERIKSEN  EARL RUPP  06/01/1977  07R  423 190
191  MADISON  149.tif      11  NW1/4  T9S  R2W  12.71  BELL    01/22/1990  12R  149 191
192  MADISON  158.tif      11  SE1/4  T9S  R2W  2.018  BELL    08/05/1997  16R  158 192
193  MADISON  158.tif      11  SE1/4  T9S  R2W  37.817  BELL    08/05/1997  16R  158 193
194  MADISON  159.tif      12    T10S  R2W  1.119  BELL    10/31/1996  16R  159 194
195  MADISON  208.tif      12  SW1/4  T9S  R2W    HYATT  FACKLER  12/02/1862  01  205 195
196  MADISON  160.tif      12  NE1/4  T9S  R2W  1.083  HENRY  DRAGGOO PAUL  09/16/2003  20R  160 196
197  MADISON  057.tif      12  NE1/4  T9S  R2W  24.496  HENRY  COOPER NANCY  01/03/2001  19R  057 197
198  MADISON  160.tif      12  SE1/4  T9S  R2W  1.918  HENRY  DRAGGOO PAUL  09/16/2003  20R  160 198
199  MADISON  057.tif      12  SW1/4  T9S  R2W  15.172  HENRY  COOPER NANCY  01/03/2001  19R  057 199
200  MADISON  315.tif      12    T10S  R2W  1.000  HENRY    07/16/2004  20R  315 200
201  MADISON  106.tif      12    T10S  R2W    ERIKSEN  DUANE & CRAIG RUPP  05/30/1981  09R  106 201
202  MADISON  183.tif      12  W1/2  T9S  R2W  53.68  BELL    05/11/1990  12R  183 202
203  MADISON  229.tif      12    T10S  R2W    ERIKSEN  THOMAS BURKARD  06/27/1979  08R  229 203
204  MADISON  193.tif      12    T10S  R2W  1.277  SCHELLING  FLOYD DENNISON  07/07/1975  07R  193 204
205  MADISON  172A.tif      12  SE1/4  T10S  R2W  1.00  SCHELLING  BROWN MERLIN  06/12/1972  06R  172A 205
206  MADISON  148.tif      12    T10S  R2W    SKINNER  J. EBERLY  03/15/1870  02  148 206
207  MADISON  188.tif      12    T10S  R2W  53.80  BELL  RUPP  05/26/1992  13R  188 207
208  MADISON  257.tif      12    T10S  R2W    LINDSEY  CHARLES J. SIDERS  06/29/1945  03  257 208
209  MADISON  156.tif      12  FRAC  T10S  R2W  0.658  HENRY    11/18/1997  17R  156 209
210  MADISON  236-MAD.tif      12    T9S  R2W    LINDSEY  C. A. WARD  03/15/1940  03  236 210
211  MADISON  045.tif      12    T10S  R2W    HENRY  BRITENRIKER  07/25/1997  17R  045 211
212  MADISON        12    T10S  R2W    BELL  RUPP  05/15/1992  13R  184 212
213  MADISON  142.tif      12  NW1/4  T10S  R2W  5.01  ASCHEMEIER  LANGE WALTER  06/23/2005  22R  142 213
214  MADISON  101.pdf      12  SE1/4  T9S  R2W  4.090  WIELAND  DRAGGOO  04/14/2018  27R  101 214
215  MADISON  222.tif      12  NE1/4  T10S  R2W  27.451  WIELAND  CONNER  04/06/2013  25R  222 215
216  MADISON  099.tif      12  SE1/4  T9S  R2W  80.523  WIELAND  COGSWELL  04/21/2012  25R  099 216
217  MADISON  036.tif      13  NE1/4  T9S  R2W  2.000  ERIKSEN    11/15/2006  23R  036 217
218  MADISON  310.tif      13  NW1/4  T10S  R2W    MATTOON  HARVEY FISHER  06/14/1887  02  310 218
219  MADISON  040.tif      13  NW1/4  T9S  R2W  40.000  BEMENT  SAMUEL WEEKS  10/14/1864  02  040 219
220  MADISON  281.tif      13  NE1/4  T9S  R2W  6.019  HENRY  DRAGGOO PAUL&HANNAH  06/26/2002  19R  281 220
221  MADISON  102.tif      14  SW1/4  T9S  R2W  1.125  BELL    03/29/2001  19R  102 221
222  MADISON  040.tif      14  NE1/4  T9S  R2W    BEMENT  LAWSON  10/14/1864  02  040 222
223  MADISON  022.tif      14  SE1/4  T9S  R2W  1.591  BELL    02/13/1996  16R  022 223
224  MADISON  268.tif      14  NE1/4  T9S  R2W  2.00  BELL    05/21/1997  16R  268 224
225  MADISON  044.tif      14  SW1/4  T9S  R2W  2.97  ERIKSEN  EDWIN BURKHOLDER  04/10/1978  08R  044 225
226  MADISON  120.tif      14  NW1/4  T9S  R2W  1.24  SCHELLING  MICHAEL HOLLSTEIN  08/18/1974  07R  120 226
227  MADISON  279.tif      14  SW1/4  T9S  R2W  3.00  ERIKSEN  JIM ESTERLINE  11/28/1979  08R  279 227
228  MADISON  197.tif      14  SW1/4  T9S  R2W  4.000  HOEFFEL  BURKHOLDER  02/24/1986  10R  197 228
229  MADISON  014.tif      14  SW1/4  T9S  R2W  2.36  OPDYCKE  HELEN BURKHOLDER  02/25/1989  12R  014 229
230  MADISON  290.tif      14  SE1/4  T9S  R2W    MATTOON  JACOB SPITLER  04/22/1886  02  290 230
231  MADISON  113SN170.tif  ROADS    14  W1/2  T9S  R2W    SHARP  MADISON TWP. TRUST.  06/10/1907  03  113 231
232  MADISON  120.tif      14  NE1/4  T9S  R2W    DOUGHTEN  A. D. YOCUM  06/03/1908  03  120 232
233  MADISON  091.tif      14  SE1/4  T9S  R2W  2.663  WIELAND  MANLEY ESTATE  04/03/2012  25R  091 233
234  MADISON  112.pdf      14  SE1/4  T9S  R2W  12.064  BELL  HERITAGE FAMILY FARMS  12/23/2020  28R  112 234
235  MADISON  058.pdf      14  SE1/4  T9S  R2W  9.998  BELL  HERITAGE FAMILY FARMS  09/03/2020  28R  058 235
236  MADISON  019.tif      15  SW1/4  T9S  R2W  1.565  HOEFFEL  CARLSON TRUSTEE  10/31/2008  24R  019 236
