NORTHWEST TOWNSHIP   
   
Back to Township Selection Note: Click on columns headings to sort.  
 
  TOWNSHIP IMAGES ADDITION LOT SEC. QUARTER TOWN RANGE ACREAGE SURVEYOR SURVEY FOR DATE RV RP  
1  NORTHWEST  146.tif      01  NE1/4  T10S  R4W  2.00  BELL    0502/1995  15R  146 1
2  NORTHWEST  146.tif      01  NE1/4  T10S  R4W  6.06  BELL    05/02/1995  15R  146 2
3  NORTHWEST  146.tif      01  NE1/4  T10S  R4W  2.98  BELL    05/02/1995  15R  146 3
4  NORTHWEST  146.tif      01  NE1/4  T10S  R4W  2.00  BELL    05/02/1995  15R  146 4
5  NORTHWEST  027.tif      01  NW1/4  T10S  R4W  38.76  BELL  MOHRE  10/05/2000  19R  027 5
6  NORTHWEST  027.tif      01  NE1/4  T10S  R4W  39.69  BELL  MOHRE  10/05/2000  19R  027 6
7  NORTHWEST  225.tif      01  NE1/4  T10S  R4W  30.340  BELL    03/08/1997  16R  225 7
8  NORTHWEST  155.tif      01  SE1/4  T10S  R4W  6.27  SEAMAN  RATH  05/06/1995  15R  155 8
9  NORTHWEST  055.tif      01  NE1/4  T10S  R4W  3.00  BELL    10/07/1994  15R  055 9
10  NORTHWEST  237.tif      01  SW1/4  T10S  R4W  2.00  BELL    10/18/1995  15R  237 10
11  NORTHWEST  146.tif      01  NE1/4  T10S  R4W  6.06  BELL    05/02/1995  15R  146 11
12  NORTHWEST  278.tif      01  NW1/4  T10S  R4W  1.15  SCHELLING  JOE MOHRE  04/15/1976  07R  278 12
13  NORTHWEST  215.tif      01    T10S  R4W    OPDYCKE  E. OGLE  05/04/1875  02  215 13
14  NORTHWEST  163.tif      01  N1/2  T10S  R4W    SKINNER  A. OGLE  01/01/1856  01  161 14
15  NORTHWEST  036.tif      01    T10S  R4W    BEMENT  ALEXANDER COLLIE  09/01/1864  02  036,037 15
16  NORTHWEST  027.pdf      01  NW1/4  T10S  R4W  24.959  HENRY  PECK  07/10/2017  27R  027 16
17  NORTHWEST  299.pdf      02  SW1/4  T10S  R4W  67.848  WIELAND  BRIDGEWATER DAIRY  11/23/2013  25R  299 17
18  NORTHWEST  176.tif      02  NW1/4  T10S  R4W  2.502  WIELAND  LEMMON  11/23/2015  26R  176 18
19  NORTHWEST  213.pdf      02  SE1/4  T10S  R4W  1.726  WIELAND  SLAGLE  02/20/2016  26R  213 19
20  NORTHWEST  293.pdf      02  SW1/4  T10S  R4W  1.309  WIELAND  LEMMON  10/05/2016  26R  293 20
21  NORTHWEST  341.tif      02  NW1/4  T10S  R4W  5.010  HENRY  CHRISTENA KAY HEADLEY  08/18/2008  23R  341 21
22  NORTHWEST  190.tif      02  NW1/4  T10S  R4W    SKINNER  M. CRIST  09/20/1858  01  187 22
23  NORTHWEST  229.tif      02  SW1/4  T10S  R4W  3.29  BELL    08/26/1988  11R  229 23
24  NORTHWEST  036.tif      02  NE1/4  T10S  R2W    BEMENT  ALEXANDER COLLIE  09/01/1864  02  036 24
25  NORTHWEST  231.tif      02  SW1/4  T10S  R4W  2.39  BELL  RICHARD LEMMON  09/01/1988  11R  231 25
26  NORTHWEST  176.tif      02  SW1/4  T10S  R4W  67.848  EIS  GOSHORN DENNIS  08/23/2005  22R  176 26
27  NORTHWEST  176.tif      02  SW1/4  T10S  R4W  8.001  EIS  GOSHORN DENNIS  08/23/2005  22R  176 27
28  NORTHWEST  263.tif      02  NE1/4  T10S  R4W  19.965  LODZINSKI  DILLON LARRY  04/19/2006  22R  263 28
29  NORTHWEST  110.tif      02  SW1/4  T10S  R4W  2.5000  HOEFFEL  LEMMON, RICHARD  04/17/2007  23R  110 29
30  NORTHWEST  027.pdf      02  NW1/4  T10S  R4W  0.751  MULLANEY  LEMMON  07/07/2020  28R  027 30
31  NORTHWEST  028.pdf      02  SW1/4  T10S  R4W  1.790  MULLANEY  CREQUE  07/07/2020  28R  028 31
32  NORTHWEST  029.pdf      02  SW1/4  T10S  R4W  0.813  MULLANEY  CRIDER  07/07/2020  28R  029 32
33  NORTHWEST  084.pdf      02  NE1/4  T10S  R4W  21.472  MULLANEY  GORNEY  07/07/2020  28R  084 33
34  NORTHWEST  083.pdf      02  NE1/4  T10S  R4W  3.879  MULLANEY  GORNEY  07/07/2020  28R  083 34
35  NORTHWEST  107.pdf      02  SE1/4  T10S  R4W  3.827  MULLANEY  HAKELAND  07/07/2020  28R  107 35
36  NORTHWEST  106.pdf      02  SE1/4  T10S  R4W  2.540  MULLANEY  BROWN  07/07/2020  28R  106 36
37  NORTHWEST  110.pdf      02  NW1/4  T10S  R4W  2.169  MULLANEY  HEADLEY  07/07/2020  28R  110 37
38  NORTHWEST  198.pdf      02  SW1/4  T10S  R4W  6.118  WIELAND  RICHARD LEMMON  10/20/2021  28R  198 38
39  NORTHWEST  140.tif      02  SW1/4  T10S  R4W  2.014  BELL    10/03/1996  16R  140 39
40  NORTHWEST  027.tif      02  NE1/4  T10S  R4W  5.003  ASCHEMEIER  RHOME  07/15/1997  17R  027 40
41  NORTHWEST  026.tif      02  NE1/4  T10S  R4W  5.003  ASCHEMEIER  RHOME  07/15/1997  17R  026 41
42  NORTHWEST  037.tif      02  SE1/4  T10S  R4W  5.000  BEMENT  MANGHERMAN  09/03/1864  02  037 42
43  NORTHWEST  027.tif      02  NE1/4  T10S  R4W  5.003  ASCHEMEIER  RHOME  07/15/1997  17R  027 43
44  NORTHWEST  268.tif      02  NW1/4  T10S  R4W  1.653  HENRY  FRANK GLEN  03/31/2004  20R  268 44
45  NORTHWEST  075.tif      03  SW1/4  T10S  R4W  2.479  HENRY  EDON ECONOMIC GROUP  03/17/2005  22R  075 45
46  NORTHWEST  056.tif      03  SE1/4  T10S  R4W  3.746  ERIKSEN  JOHN HAKE  02/20/1981  09R  056 46
47  NORTHWEST  204.tif      03  NW1/4  T10S  R4W  2.132  BELL    01/05/2000  18R  204 47
48  NORTHWEST  204.tif      03  NW1/4  T10S  R4W  2.197  BELL    01/05/2000  18R  204 48
49  NORTHWEST  177.tif      03  SW1/4  T10S  R4W  1.000  HOEFFEL  TULLEY, STEVE  10/15/2001  19R  177 49
50  NORTHWEST  155.tif      03  NE1/4  T10S  R4W  32.722  BELL  IRELAND  10/12/1999  18R  155 50
51  NORTHWEST  086.tif      03  NE1/4  T10S  R4W  28.705  BELL  KELLER MICHAEL  02/27/2007  19R  086 51
52  NORTHWEST  177.tif      03  SW1/4  T10S  R4W  1.000  HOEFFEL  TULLEY, STEVE  10/15/2001  19R  177 52
53  NORTHWEST  030.tif      03  NW1/4  T10S  R4W  0.922  BELL    03/07/1996  16R  030 53
54  NORTHWEST  129.tif      03  NW1/4  T10S  R4W  15.53  BELL    04/07/1995  15R  129 54
55  NORTHWEST  204.tif      03  NW1/4  T10S  R4W  2.197  BELL    01/05/2000  18R  204 55
56  NORTHWEST        03  NW1/4        BELL    08/05/1997  17R  042 56
57  NORTHWEST  413.tif      03  SW1/4  T10S  R4W  5.00  ERIKSEN  CHESTER ELY  05/27/1977  07R  413 57
58  NORTHWEST  166.tif      03  SE1/4  T10S  R4W  3.746  ERIKSEN  JANIS BERGDALL  12/08/1978  08R  166 58
59  NORTHWEST  451.tif      03  SE1/4  T10S  R4W  1.01  ERIKSEN  THOMAS TAYLOR  07/26/1977  07R  451 59
60  NORTHWEST  056.tif      03  SE1/4  T10S  R4W  16.57  ERIKSEN  JOHN HAKE  02/20/1981  09R  056 60
61  NORTHWEST  120.tif      03  NE1/4  T10S  R4W  1.283  BOONE  E. H. MILLER  08/26/1971  06R  120 61
62  NORTHWEST        03  NW1/4        BELL    04/29/1996  16R  051 62
63  NORTHWEST  004.tif      03  NW1/4  T10S  R4W  32.680  BELL  QUADLAND CORP.  06/15/1994  15R  004 63
64  NORTHWEST  225.tif      03  SW1/4  T10S  R4W  39.497  BELL    03/16/1994  14R  225 64
65  NORTHWEST  077.tif      03  NW1/4  T10S  R4W    HOEFFEL    02/26/1993  14R  077 65
66  NORTHWEST  048.tif      03  NW1/4  T10S  R4W  1.82  BELL  MOHRE REALTY  02/19/1987  11R  048 66
67  NORTHWEST  318.pdf      03  SE1/4  T10S  R4W  3.746  WIELAND  NICHOLAS MOHRE  01/21/2023  28R  318 67
68  NORTHWEST  111.pdf      03  NE1/4  T10S  R4W  32.786  BELL  TROYER  12/22/2020  28R  111 68
69  NORTHWEST  51.tif      03  NW1/4  T10S  R4W    BELL  KELLER MICHAEL ANITA  07/26/1996  16R  51 69
70  NORTHWEST  010.tif      03  NW1/4  T10S  R4W  23.845  ROTH  MID TOLL INC  09/22/2006  23R  010 70
71  NORTHWEST  037.tif      03  NE1/4  T10S  R4W    BEMENT  WASHINGTON WHALEY  09/02/1864  02  037 71
72  NORTHWEST  177.tif      03  SW1/4  T10S  R4W  2.000  HOEFFEL  TULLEY, STEVE  10/15/2001  19R  177 72
73  NORTHWEST  156.tif      03  NW1/4  T10S  R4W    SKINNER  A. KELLOGG  03/27/1856  01  154 73
74  NORTHWEST  162.tif      03  SW1/4  T10S  R4W    PAUL  JOSEPH REYNOLDS  05/10/1871  02  162 74
75  NORTHWEST  190.tif      03  NW1/4  T10S  R4W  12.885  ROTH  MICHAEL L. & ANITA M. KELLER  10/11/2007  23R  190 75
76  NORTHWEST  230.tif      03  NE1/4  T10S  R4W  3.013  ROTH  KELLER  12/05/2007  23R  230 76
77  NORTHWEST  229.tif      03  NW1/4  T10S  R4W  4.966  ROTH  KELLER  12/05/2007  23R  229 77
78  NORTHWEST  292.tif      03  NW1/4  T10S  R4W  34.478  ROTH  KELLER  06/05/2008  23R  292 78
79  NORTHWEST  294.tif      03  NE1/4  T10S  R4W  28.705  ROTH  KELLER  06/06/2008  23R  294 79
80  NORTHWEST  139.tif      03  NE1/4  T10S  R4W  32.786  ERIKSEN  TAYLOR  11/17/2009  24R  139 80
81  NORTHWEST  183.tif      03  NW1/4  T10S  R4W  1.377  ROTH  KELLER  04/28/2010  24R  183 81
82  NORTHWEST  304.tif      03  SE1/4  T10S  R4W  1.387  WATERSTON  TAYLOR  3/19/2011  24R  304 82
83  NORTHWEST  063.tif      03  SW1/4  T10S  R4W  1.000  WHITING  CLUNK  01/13/2012  25R  063 83
84  NORTHWEST  101.tif      03  SW1/4  T10S  R4W  74.908  WIELAND  TRIPLE S PRODUCE AND LIVESTOCK  04/21/2012  25R  101 84
85  NORTHWEST  101.tif      03  SE1/4  T10S  R4W  16.330  WIELAND  TRIPLE S PRODUCE & LIVESTOCK  04/21/2012  25R  101 85
86  NORTHWEST  200.pdf      03  SE1/4  T10S  R4W  3.000  WIELAND  TAYLOR  01/16/2016  26R  200 86
87  NORTHWEST  173.pdf      03  SE1/4  T10S  R4W  140.430  WIELAND  TAYLOR  11/20/2015  26R  173 87
88  NORTHWEST  173.pdf      03  NE1/4  T10S  R4W  140.430  WIELAND  TAYLOR  11/20/2015  26R  173 88
89  NORTHWEST  172.pdf      03  NE1/4  T10S  R4W  4.401  WIELAND  TAYLOR  11/20/2015  26R  172 89
90  NORTHWEST  174.pdf      03  NW1/4  T10S  R4W  22.411  WIELAND  TAYLOR  11/20/2015  26R  174 90
91  NORTHWEST  207.pdf      03  SW1/4  T10S  R4W  8.001  BELL  TULLEY  02/05/2016  26R  207 91
92  NORTHWEST  319.pdf      03  NE1/4  T10S  R4W  2.812  WIELAND  KELLER  01/11/2017  26R  319 92
93  NORTHWEST  240.pdf      03  NE1/4  T10S  R4W  3.990  WIELAND  SKILES  05/07/2019  27R  240 93
94  NORTHWEST  315.tif      04  NW1/4  T10S  R4W  3.108  CASEY  FEDERAL NATIONAL MORTGAGE ASSOCIATION  03/04/2014  25R  315 94
95  NORTHWEST  139.tif      04  NE1/4  T10S  R4W  2.410  WIELAND  FRY  07/30/2012  25R  139 95
96  NORTHWEST  117.tif      04    T10S  R4W    HYATT  J. R. MCCONNELL  02/15/1854  01  115 96
97  NORTHWEST  089.tif      04  NW1/4  T10S  R4W    BEMENT  BURR MARVIN  05/10/1866  02  089 97
98  NORTHWEST  118.tif      04  NW1/4  T10S  R4W    HYATT  WM. RUNNELS  02/17/1854  01  116 98
99  NORTHWEST  005.tif      04  NW1/4  T10S  R4W  1.185  HENRY  ANDERSON, RICHARD  10/17/2006  23R  005 99
100  NORTHWEST  005.tif      04  NE1/4  T10S  R4W  1.185  HENRY  ANDERSON RICHARD  10/17/2006  23R  005 100
101  NORTHWEST  017.pdf      04  NW1/4  T10S  R4W  10.76  BELL    12/27/1995  16R  017 101
102  NORTHWEST  250.tif      04  NW1/4  T10S  R4W  1.804  HENRY  BURKHARDT LEWIS  03/13/2006  22R  250 102
103  NORTHWEST  125.pdf      04  NE1/4  T10S  R4W  12.735  BELL  QUADLAND CORP  03/04/2021  28R  125 103
104  NORTHWEST  157.tif      04  NW1/4  T10S  R4W  2.45  OLMSTEAD  LINNIE DICK  11/10/1981  09R  157 104
105  NORTHWEST  244.tif      04  NE1/4  T10S  R4W  6.703  BELL  QUADLAND CORP.  04/28/1994  14R  244 105
106  NORTHWEST  214.tif      04  NE1/4  T10S  R4W  17.935  BELL    02/04/1994  14R  214 106
107  NORTHWEST  009.tif      04  NW1/4  T10S  R4W  0.35  SCHELLING  KELLER DONALD  06/27/1973  07R  009 107
108  NORTHWEST  058.tif      04    T10S  R4W    GRIM  DALLAS BATES  12/18/1895  03  058 108
109  NORTHWEST  161.tif      04    T10S  R4W    PAUL  R. BATES  05/10/1871  02  161 109
110  NORTHWEST  066.tif      04  NE1/4  T10S  R4W  2.500  HOEFFEL  OSBORN  09/15/1987  11R  066 110
111  NORTHWEST  357.tif      04  S1/2  T10S  R4W  19.195  SCHELLING  RALPH NELSON  11/18/1976  07R  357 111
112  NORTHWEST  296.tif      04  NE1/4  T10S  R4W  2.41  ERIKSEN  ROGER OSBORNE  02/01/1980  08R  296 112
113  NORTHWEST  145.tif      04  SE1/4  T10S  R4W  10.03  SCHELLING  DIETSCH  11/04/1974  07R  145 113
114  NORTHWEST  358.tif      04  NW1/4  T10S  R4W  0.486  SCHELLING  COLONIAL MORTGAGE  11/19/1976  07R  358 114
115  NORTHWEST  012.tif      04  NE1/4  T10S  R4W  18.80  ERIKSEN  HAROLD BROOKS  11/28/1977  08R  012 115
116  NORTHWEST  014.tif      04  NE1/4  T10S  R4W    HENRY  SMITH LEON  10/28/2002  20R  014 116
117  NORTHWEST  112.tif      04  SE1/4  T10S  R4W    THOMPSON    04/25/1853  01  110 117
118  NORTHWEST  014.tif      04  NW1/4  T10S  R4W    HENRY  SMITH LEON  10/28/2002  20R  014 118
119  NORTHWEST  004.tif      04  NE1/4  T10S  R4W    HENRY  CHARLES BIDWELL  10/30/2000  19R  004 119
120  NORTHWEST  064.tif      04  NW1/4  T9S  R4W  1.224  HOEFFEL  KELLOG  10/26/1994  15R  064 120
121  NORTHWEST  314.tif      04  NE1/4  T10S  R4W  1.153  HENRY  ANDERSON RICHARD  07/07/2004  20R  314 121
122  NORTHWEST  220.tif      04  NE1/4  T10S  R4W  47.000  HENRY  ANDERSON RICHARD  12/12/2003  20R  220 122
123  NORTHWEST  251.tif      04  NE1/4  T10S  R4W  1.006  HENRY  SMITH LEON SHIRLEY  08/06/2002  19R  251 123
124  NORTHWEST  039.tif      04  NW1/4  T10S  R4W  0.368  HOEFFEL  KELLOG  03/29/1996  16R  039 124
125  NORTHWEST  314.tif      04  NW1/4  T10S  R4W  40.477  HENRY  ANDERSON RICHARD  07/07/2004  20R  314 125
126  NORTHWEST  118.tif      05  NW1/4  T10S  R4W  22.853  HENRY    06/14/2005  22R  118 126
127  NORTHWEST  151.tif      05  NE1/4  T10S  R4W  0.449  ERIKSEN  ROBERT MOORE  09/02/1981  09R  151 127
128  NORTHWEST  151.tif      05  NE1/4  T10S  R4W  0.53  ERIKSEN  ROBERT MOORE  09/02/1981  09R  151 128
129  NORTHWEST  151.tif      05  NE1/4  T10S  R4W  0.410  ERIKSEN  ROBERT MOORE  09/02/1981  09R  151 129
130  NORTHWEST  012.tif      05  NW1/4  T10S  R4W  6.11  ERIKSEN  FLOYD GARDNER  08/12/1980  09R  012 130
131  NORTHWEST  053SN78.tif  CEMETERY    05  NE1/4  T10S  R4W    GRIM  NORTHWEST TWP  01/01/1893  03  053 131
132  NORTHWEST  142.tif      05  SE1/4  T10S  R4W  8.010  HOEFFEL  KELLOG  02/17/1992  13R  142 132
133  NORTHWEST  172.tif      05  SE1/4  T10S  R4W  1.657  ERIKSEN  WILLIAM MILLER  01/20/1982  09R  172 133
134  NORTHWEST  230.tif  ORIGINAL PLAT  021-025  05  NE1/4  T10S  R4W  18.918  BELL    09/07/1990  12R  230 134
135  NORTHWEST  203.tif      05  NE1/4  T10S  R4W    ERIKSEN  BRAD SCHULLER  05/04/1982  09R  203 135
136  NORTHWEST  142.tif      05  NE1/4  T10S  R4W  1.102  ERIKSEN  MARJORIE JOYNER  09/22/1981  09R  142 136
137  NORTHWEST  126.tif  FAIRVIEW  053-055, 063-070  05  NE1/4  T10S  R4W    BELL  CHURCH  10/07/1987  11R  126 137
138  NORTHWEST  151.tif      05  NE1/4  T10S  R4W  1.276  ERIKSEN  ROBERT MOORE  09/02/1981  09R  151 138
139  NORTHWEST  348.pdf    TRACT 38 PT  05  NE1/4  T10S  R4W  0.400  WIELAND  COLUMBIA CHURCH OF CHRIST  04/21/2023  28R  348 139
140  NORTHWEST  129.pdf      05  NE1/4  T10S  R4W  0.197  WIELAND  G NADINE GRIM  03/12/2021  28R  129 140
141  NORTHWEST  086.pdf      05  NE1/4  T10S  R4W  17.858  BELL  REJINA PHIPPS  11/06/2020  28R  086 141
142  NORTHWEST  215.tif      05  NE1/4  T10S  R4W    BELL  WILLIAMS COUNTY  11/28/2005  22R  215 142
143  NORTHWEST  017.pdf  FAIRVIEW  115 PT  05  NE1/4  T10S  R4W    BELL    12/27/1995  16R  017 143
144  NORTHWEST  009.tif      05  NE1/4  T10S  R4W  0.35  SCHELLING  KELLER DONALD  06/26/1973  07R  009 144
145  NORTHWEST  017.pdf      05  NE1/4  T10S  R4W  10.76  BELL    12/27/1995  16R  017 145
146  NORTHWEST  119.tif      05  NW1/4  T10S  R4W  31.998  HENRY  OSBORN  07/07/2005  22R  119 146
147  NORTHWEST  120.tif      05  NE1/4  T10S  R4W  0.215  ROTH    05/31/2007  23R  120 147
148  NORTHWEST  118.tif      05  NW1/4  T10S  R4W  26.201  HENRY  OSBORN TERRY  07/07/2005  22R  118 148
149  NORTHWEST  090.tif      05  NW1/4  T10S  R4W    BEMENT  GEORGE PORTER  05/10/1866  02  090 149
150  NORTHWEST  292.tif      05  NE1/4  T10S  R4W  10.408  ROTH  KENNETH PRINCE  2/22/2011  24R  292 150
151  NORTHWEST  185.tif      05  NE1/4  T10S  R4W  0.251  ERIKSEN  SHARON KAY JACKSON  09/10/2007  23R  185 151
152  NORTHWEST  305.tif      05  NE1/4  T10S  R4W  5.147  BELL  GONZALES  12/09/2013  25R  305 152
153  NORTHWEST  057.tif      05  SW1/4  T10S  R4W  9.046  WIELAND  SUTTON  01/17/2015  26R  057 153
154  NORTHWEST  209.tif      06  SE1/4  T10S  R3W  9.120  WIELAND  HAL HENRICKS ESTATE  03/25/2013  25R  209 154
155  NORTHWEST  027.tif      06  SE1/4  T10S  R3W  2.389  WIELAND  REED  12/11/2008  24R  027 155
156  NORTHWEST  026.tif      06  SE1/4  T10S  R3W  80.86  BEMENT  PEW,FARLEE  05/07/1864  02  026 156
157  NORTHWEST  140.tif      06    T10S  R3W    SKINNER  H. A. WATT  10/19/1869  02  140 157
158  NORTHWEST  050.tif      06  SE1/4  T10S  R3W  58.401  ROTH  JAESSING  02/02/2007  23R  050 158
159  NORTHWEST  198.tif      06  NW1/4  T10S  R3W  3.70  ERIKSEN  WM. AESCHLIMAN  06/17/1982  09R  198 159
160  NORTHWEST        06  NW1/4        BELL    02/21/1992  13R  147 160
161  NORTHWEST  139.tif      06  SE1/4  T10S  R3W  2.38  OLMSTEAD  ELDON-MOOMAW  12/01/1965  05R  139 161
162  NORTHWEST  068.tif      06  SE1/4  T10S  R4W  1.00  SCHELLING  ELDON MOOMAW  01/01/1974  07R  068 162
163  NORTHWEST  325.tif      06  SE1/4  T10S  R3W  2.38  OLMSTEAD  ELDEN MOOMAW  12/01/1965  05R  325 163
164  NORTHWEST  198.tif      06  SW1/4  T10S  R4W    OPDYCKE  H. WATT  02/10/1874  02  198 164
165  NORTHWEST  285.tif      06  SE1/4  T10S  R3W  5.001  HOEFFEL  JAESSING  05/23/2002  19R  285 165
166  NORTHWEST  137.tif      06  NW1/4  T10S  R3W  56.363  BELL    01/17/2002  13R  137 166
167  NORTHWEST  137.tif      06  NW1/4  T10S  R3W  36.468  BELL    01/17/2002  13R  137 167
168  NORTHWEST  068.tif      06  NW1/4  T10S  R3W  1.135  BELL  AESCHLIMAN  02/01/1993  14R  068 168
169  NORTHWEST  068.tif      06  NW1/4  T10S  R3W  0.082  BELL  AESCHLIMAN  02/01/1993  14R  068 169
170  NORTHWEST  180.tif      07  NE1/4  T10S  R3W  2.791  BELL  MOOMAW ELDON  09/23/2003  20R  180 170
171  NORTHWEST  180.tif      07  NE1/4  T10S  R3W  1.769  BELL  MOOMAW ELDON  09/23/2003  20R  180 171
172  NORTHWEST  043.tif      07  FRAC.  T10S  R4W  0.457  BELL  STOMM  06/22/1999  18R  043 172
173  NORTHWEST  043.tif      07  FRAC.  T10S  R4W  2.659  BELL  STOMM  06/22/1999  18R  043 173
174  NORTHWEST  210.tif      07    T10S  R3W    OPDYCKE  ELY  06/05/1875  02  210 174
175  NORTHWEST  018.tif      07    T10S  R3W  13.00  BELL  KURTZ  09/10/1992  14R  018 175
176  NORTHWEST  088.tif      07  E1/2  T10S  R3W  0.46  BELL  MOHRE REALTY  04/30/1987  11R  088 176
177  NORTHWEST  087.tif      07  E1/2  T10S  R3W  1.50  BELL  MOHRE REALTY  04/30/1987  11R  087 177
178  NORTHWEST  240.tif      07    T10S  R3W  13.00  BELL  PHILIP MILLER  04/12/1983  09R  240 178
179  NORTHWEST  027.tif      07  W1/2  T10S  R3W  84.09  BEMENT    05/07/1864  02  027 179
180  NORTHWEST  026.tif      07  W1/2  T10S  R3W  40.00  BEMENT  ROBERT ELY  05/06/1864  02  026 180
181  NORTHWEST  178.tif      07  NW1/4  T10S  R3W  1.816  WIELAND  KOHL  12/05/2015  26R  178 181
182  NORTHWEST  197.pdf      07  E1/2  T10S  R3W  26.643  WIELAND  MICHAEL TRAUSCH  10/09/2021  28R  197 182
183  NORTHWEST  023.pdf      08  W1/2  T9S  R4W  2.486  WIELAND  RYAN TOWERS  06/11/2020  28R  023 183
184  NORTHWEST  058.pdf    EASEMENT  08  NE1/4  T10S  R4W  NONE  WIELAND  KELLOGG  11/14/2017  27R  058 184
185  NORTHWEST  057.tif      08  NW1/4  T10S  R4W  0.122  WIELAND  SUTTON  01/17/2015  26R  057 185
186  NORTHWEST  283.tif      08  SW1/4  T9S  R4W  46.983  WIELAND  LEMMON  01/17/2011  24R  283 186
187  NORTHWEST  128.tif      08    T10S  R4W  5.149  BELL    02/12/1998  17R  128 187
188  NORTHWEST  101.tif      08  FRAC  T10S  R4W  1.99  BELL    07/29/1989  12R  101 188
189  NORTHWEST  101.tif      08    T10S  R4W  0.43  BELL    07/31/1989  12R  101 189
190  NORTHWEST  198.tif      08  SE1/4  T9S  R4W    HENRY  BREWER DOUGLAS  12/07/2005  22R  198 190
191  NORTHWEST  050.tif      08  SE1/4  T9S  R4W  3.702  ASCHEMEIER  WM. CALLAWAY FARM  08/17/1984  10R  050 191
192  NORTHWEST  157.tif      08  SE1/4  T9S  R4W  1.081  ASCHEMEIER    08/05/1987  11R  157 192
193  NORTHWEST  131.tif      08  SE1/4  T9S  R4W  29.93  ASCHEMEIER    09/12/1996  16R  131 193
194  NORTHWEST  111.tif      08  SE1/4  T9S  R4W  5.03  ASCHEMEIER  CALLOWAY  02/01/1995  15R  111 194
195  NORTHWEST  055.tif      08  W1/2  T9S  R4W  1.895  HOEFFEL  HICKMAN  05/09/1996  16R  055 195
196  NORTHWEST  204.tif      08    T9S  R4W    OPDYCKE    05/07/1874  02  204 196
197  NORTHWEST  276.tif      08    T9S  R4W  19.506  SCHELLING  ARCHIE HAMILTON  03/01/1976  07R  276 197
198  NORTHWEST  043.tif      08  FRAC.  T10S  R4W  5.149  BELL  STOMM  06/22/1999  18R  043 198
199  NORTHWEST  196.tif      08    T10S  R4W  6.107  EIS  MILLER HAROLD  08/18/2003  20R  196 199
200  NORTHWEST  196.tif      08    T10S  R4W  14.910  EIS  MILLER HAROLD  08/18/2003  20R  196 200
201  NORTHWEST  043.tif      08  FRAC.  T10S  R4W  3.111  BELL  STOMM  06/22/1999  18R  043 201
202  NORTHWEST  043.tif      08  FRAC.  T10S  R4W  0.931  BELL  STOMM  06/22/1999  18R  043 202
203  NORTHWEST  201.tif      08    T10S  R4W    EIS  MILLER HAROLD  08/18/2003  20R  201 203
204  NORTHWEST  043.tif      08  FRAC.  T10S  R4W  9.345  BELL  STOMM  06/22/1999  18R  043 204
205  NORTHWEST  043.tif      08  FRAC.  T10S  R4W  3.283  BELL  STOMM  06/22/1999  18R  043 205
206  NORTHWEST  232.tif      08  SE1/4  T10S  R4W  8.952  BELL    03/24/1997  16R  232 206
207  NORTHWEST  232.tif      08  E1/2  T10S  R4W  3.108  BELL    03/24/1997  16R  232 207
208  NORTHWEST  055.tif      08  W1/2  T9S  R4W  1.915  HOEFFEL  HICKMAN  05/09/1996  16R  055 208
209  NORTHWEST  301.tif      08  SW1/4  T9S  R4W  2.004  HOEFFEL  MASON KENNETH  05/18/2004  20R  301 209
210  NORTHWEST  055.tif      08  W1/2  T9S  R4W  1.945  HOEFFEL  HICKMAN  05/09/1996  16R  055 210
211  NORTHWEST  055.tif      08  W1/2  T9S  R4W  2.374  HOEFFEL  HICKMAN  05/09/1996  16R  055 211
212  NORTHWEST  232.tif      08  E1/2  T10S  R4W  2.952  BELL    03/24/1997  16R  232 212
213  NORTHWEST  007.tif      09  SE1/4  T9S  R4W  5.000  BELL  JERMEAY CHARLES  10/03/2002  20R  007 213
214  NORTHWEST  282.tif      09  E1/2  T10S  R4W  4.687  HENRY  DONOHUE RACHEL  07/02/2002  19R  282 214
215  NORTHWEST  307.tif      09  SW1/4  T9S  R4W  3.00  ERIKSEN  ARNOLD ARMBRUSTER  03/20/1980  08R  307 215
216  NORTHWEST  211.tif      09  SW1/4  T10S  R4W    OPDYCKE  H. HUNTINGTON  01/01/1875  02  211 216
217  NORTHWEST  052.tif      09  SW1/4  T9S  R4W  2.043  HOEFFEL  HICKMAN  01/02/2007  23R  052 217
218  NORTHWEST  103.tif      09  SW1/4  T9S  R4W  3.00  HOEFFEL    07/31/1989  12R  103 218
219  NORTHWEST  050.tif      09  SE1/4  T9S  R4W    HYATT  RICHARD & HILL  02/06/1849  01  050 219
220  NORTHWEST  332.pdf      09  SW1/4  T9S  R4W  36.115  WHITING    02/06/2017  26R  332 220
221  NORTHWEST  215.tif      10  SE1/4  T9S  R4W  25.875  ROTH  COLLINS  11/20/2007  23R  215 221
222  NORTHWEST  078.tif      10    T10S  R4W    DOUGHTEN  WISNER & LIMBERT  10/18/1901  03  078 222
223  NORTHWEST  271.tif      10  SE1/4  T10S  R4W  3.61  OLMSTEAD  DURHAM  04/01/1973  06R  271 223
224  NORTHWEST  121.tif      10  SW1/4  T9S  R4W  22.20  SCHELLING  JERMEAY CHARLES  08/01/1974  07R  121 224
