PULASKI TOWNSHIP   
   
Back to Township Selection Note: Click on columns headings to sort.  
 
  TOWNSHIP IMAGES ADDITION LOT SEC. QUARTER TOWN RANGE ACREAGE SURVEYOR SURVEY FOR DATE RV RP  
1  PULASKI  077.tif      01  SE1/4  T6N  R3E  7.665  HOEFFEL    10/04/1997  17R  077 1
2  PULASKI  176.tif      01  NW1/4  T6N  R3E  2.572  HOEFFEL  McKARNS  10/20/1993  14R  176 2
3  PULASKI  079.tif      01  NW1/4  T6N  R3E    BEMENT  JOHN OPDYCKE  01/22/1866  02  079 3
4  PULASKI  166.tif      01    T6N  R3E    PAUL  H. A. OPDYCKE  01/01/1871  02  166 4
5  PULASKI  133.tif      01  W1/2  T6N  R3E    HYATT  G. W. KENNEDY  12/16/1854  01  131 5
6  PULASKI  122.tif      01  NE1/4  T6N  R3E  104.910  HENRY  JUILLARD  11/15/2010  25R  122 6
7  PULASKI  183.tif      01  SE1/4  T6N  R3E  1.004  WIELAND  CARLIN  12/06/2012  25R  183 7
8  PULASKI  134.tif      02    T6N  R3E    HYATT  GEORGE B. JONES  12/16/1854  01  132 8
9  PULASKI  213.tif      02  NE1/4  T6N  R3E  25.000  BELL    03/01/2000  18R  213 9
10  PULASKI  127.tif      02  NE1/4  T6N  R3E  2.411  EIS  RITTICHIER  03/23/2005  22R  127 10
11  PULASKI  127.tif      02  NE1/4  T6N  R3E  1.364  EIS  RITTICHIER RONALD  03/23/2005  22R  127 11
12  PULASKI  127.tif      02  NE1/4  T6N  R3E  30.073    RITTICHIER RONALD  03/23/2005  22R  127 12
13  PULASKI  127.tif      02  NE1/4  T6N  R3E  5.073  EIS  RITTICHIER RONALD  03/23/2005  22R  127 13
14  PULASKI  216.tif      02  NW1/4  T6N  R3E    OPDYCKE  J. A. BAIRD  06/01/1875  02  216 14
15  PULASKI  216.tif      02  NE1/4  T6N  R3E    OPDYCKE  J. FINCH  5/12/1875  02  216 15
16  PULASKI  165.tif      02    T6N  R3E    PAUL  STOUGH & FAWBER  09/04/1871  02  165 16
17  PULASKI  163.tif      02    T6N  R3E    PAUL  A. W. BOYNTON  05/31/1871  02  163 17
18  PULASKI  060.tif      02  SW1/4  T6N  R3E  0.47  ERIKSEN  KISSELL COMPANY  04/24/1978  08R  060 18
19  PULASKI  391.tif      02  SW1/4  T6N  R3E  0.777  ERIKSEN  KISSELL CO.  03/15/1977  07R  391 19
20  PULASKI  394.tif      02  SW1/4  T6N  R3E  0.557  ERIKSEN  WM. KILLGALLON  03/16/1977  07R  394 20
21  PULASKI  394A.tif      02  SW1/4  T6N  R3E  0.557  ERIKSEN  KISSELL COMPANY  07/20/1977  07R  394A 21
22  PULASKI  170.tif      02  NE1/4  T6N  R3E  3.265  BELL  STANLEY  10/13/1993  14R  170 22
23  PULASKI  074.tif      02  NE1/4  T6N  R3E  1.033  BELL  STANLEY  06/07/1996  16R  074 23
24  PULASKI  076.tif      02  NE1/4  T6N  R3E  1.125  BELL  STANLEY  02/19/1993  14R  076 24
25  PULASKI  116.tif      02  SE1/4  T6N  R3E  1.705  EIS    01/02/2003  20R  116 25
26  PULASKI  055.tif      02  SE1/4  T6N  R3E  1.705  EIS  OBERMYER, JOHN  01/02/2003  20R  055 26
27  PULASKI  038.tif      02  NE1/4  T6N  R3E  1.716  HENRY  F & M STATE BANK  12/13/2002  20R  038 27
28  PULASKI  099.tif      02  NE1/4  T6N  R3E  1.364  EIS  RITTICHIER RONALD  03/23/2005  22R  099 28
29  PULASKI  099.tif      02  NE1/4  T6N  R3E  30.073  EIS  RITTICHIER RONALD  03/23/2005  22R  099 29
30  PULASKI  035.tif      02  NW1/4  T6N  R3E  38.249  HENRY  BOYNTON HUBERT  11/17/2004  22R  035 30
31  PULASKI  099.tif      02  NE1/4  T6N  R3E  2.411  EIS  RITTICHIER RONALD  03/23/2005  22R  099 31
32  PULASKI  035.tif      02  NW1/4  T6N  R3E  37.695  HENRY  BOYNTON HUBERT  11/17/2004  22R  035 32
33  PULASKI  076.tif      02  NE1/4  T6N  R3E  0.375  BELL  STANLEY  02/19/1993  14R  076 33
34  PULASKI  074.tif      02  NE1/4  T6N  R3E  1.03  BELL  STANLEY  06/07/1996  16R  074 34
35  PULASKI  170.tif      02  NE1/4  T6N  R3E  1.033  BELL  STANLEY  10/13/1993  14R  170 35
36  PULASKI  074.tif      02  NE1/4  T6N  R3E  2.235  BELL  STANLEY  06/07/1996  16R  074 36
37  PULASKI  342.tif      02    T6N  R2E    GRIM  MRS. A.C. GRIM  03/25/1890  02  342 37
38  PULASKI  150.pdf      02  NW1/4  T6N  R3E  1.435  WIELAND  BOYNTON FARM LLC  04/26/2021  28R  150 38
39  PULASKI  152.pdf      02  SW1/4  T6N  R3E  1.234  WIELAND  W&L FARMS  04/27/2021  28R  152 39
40  PULASKI  256.pdf      02  SE1/4  T6N  R3E  2.560  EIS  OBERMYER  05/19/2022  28R  256 40
41  PULASKI  238.pdf      03  NE1/4  T6N  R3E  15.245  WIELAND  BEVER AND CARLIN  05/01/2022  28R  238 41
42  PULASKI  004.pdf      03  NW1/4  T6N  R3E  0.462  WIELAND  VIRGINIA BEAGLE  03/27/2020  28R  004 42
43  PULASKI  060.tif      03  NW1/4  T6N  R3E  15.203  BELL  BEVER  01/21/2015  26R  060 43
44  PULASKI  015.pdf      03  NW1/4  T6N  R3E  0.547  WIELAND  BRYAN BOARD OF EDUCATION  05/27/2017  27R  015 44
45  PULASKI  169.tif      03  SW1/4  T6N  R3E  1.000  HOEFFEL  CARLIN  04/23/1998  17R  169 45
46  PULASKI  421.pdf      03  SW1/4  T6N  R3E  0.236  ERIKSEN  FRANK SUTER  06/16/1977  07R  421 46
47  PULASKI  035.tif      03  NE1/4  T6N  R3E  23.004  HENRY  BOYNTON HUBERT  11/17/2004  22R  035 47
48  PULASKI  035.tif      03  NE1/4  T6N  R3E  13.981  HENRY  BOYNTON HUBERT  11/17/2004  22R  035 48
49  PULASKI  034.tif      03  NW1/4  T6N  R3E  39.920  HENRY  BOYNTON HUBERT  02/04/2005  22R  034 49
50  PULASKI  035.tif      03  NE1/4  T6N  R3E  29.884  HENRY  BOYNTON HUBERT  11/17/2004  22R  035 50
51  PULASKI  241.tif      03  NW1/4  T6N  R3E  8.455  HOEFFEL  POOL  10/19/1995  15R  241 51
52  PULASKI        03  NW1/4  T6N  R3E    HOEFFEL  POOL  07/07/1995  15R  180 52
53  PULASKI  042.tif      03  SE1/4  T6N  R3E  4.565  HOEFFEL  CARLIN  09/02/1994  15R  042 53
54  PULASKI  113.tif  PULASKI VILLAGE  075,076  03    T6N  R3E    BELL  JEFF SCHLOSSER  08/03/1987  11R  113 54
55  PULASKI  114.tif  PULASKI VILLAGE  105  03    T6N  R3E    BELL  LUCY PEARSON  08/10/1987  11R  114 55
56  PULASKI  189.tif      03  SW1/4  T6N  R3E  0.494  OLMSTEAD  SMITH  05/14/1975  07R  189 56
57  PULASKI  131.tif      03  SW1/4  T6N  R3E  0.477  BYERSMITH  DALE HALLOCK  05/14/1978  08R  131 57
58  PULASKI  252.tif      03  NE1/4  T6N  R3E    WILLIAMS COUNTY  PENN CENTRAL  05/25/1983  09R  252 58
59  PULASKI  049.tif      03  SW1/4  T6N  R3E  1.211  ERIKSEN  JOHN WINES  12/13/1980  09R  049 59
60  PULASKI  045.tif      03  NW1/4  T6N  R3E  0.95  OPDYCKE  PULASKI METH. CHURCH  05/01/1963  05R  045 60
61  PULASKI  046.tif      03  NW1/4  T6N  R3E    OPDYCKE  STANLEY DENNIS  05/01/1963  05R  046 61
62  PULASKI  015.tif      03  NW1/4  T6N  R3E  0.40  LINDSEY  BOARD OF EDUCATION  11/01/1951  04R  015 62
63  PULASKI  169.tif      03  SW1/4  T6N  R3E  3.565  HOEFFEL  CARLIN  04/23/1998  17R  169 63
64  PULASKI  009SN13.tif      03  NE1/4  T6N  R3E    GRIM  HENRY CULBERTSON  11/28/1890  03  009 64
65  PULASKI  257.tif      03  NW1/4  T6N  R3E  1.730  HENRY  GRISIER  12/12/1998  17R  257 65
66  PULASKI  019.tif      03  NW1/4  T6N  R3E  7.00  BEMENT  JOHN DOUGHERTY  03/16/1864  02  019 66
67  PULASKI  305.tif      03  E1/2  T6N  R3E    MATTOON  WILLIAMS COUNTY  01/22/1987  02  305 67
68  PULASKI  028.tif      03  NW1/4  T6N  R3E  5.000  HOEFFEL  BOYNTON  01/22/1999  18R  028 68
69  PULASKI  253.tif      03  NE1/4  T6N  R3E    SCHILLING  PENN CENTRAL  08/10/1976  09R  253 69
70  PULASKI  093.tif      03  NE1/4  T6N  R3E    THOMPSON  A. W. BOYNTON  04/18/1851  01  092 70
71  PULASKI  013.tif      03  NW1/4  T6N  R3E  0.85  OPDYCKE  TRUMAN  11/01/1961  05R  013 71
72  PULASKI  242.tif    012 OL  03  NW1/4  T6N  R3E  0.416  BRAZIER  NEWCOMER, SHAFFER  02/07/2006  22R  242 72
73  PULASKI  001.tif      03  NE1/4  T6N  R3E  55.435  HENRY  BOYER, MARY  09/23/2006  23R  001 73
74  PULASKI  160.tif      03  NW1/4  T6N  R3E  1.268  BOCKRATH  REISENFELD & ASSOCIATES, LPA, LLC  10/18/2012  25R  160 74
75  PULASKI  055.tif      03  SW1/4  T6N  R3E  4.171  WIELAND  WILSON  01/13/2012  25R  055 75
76  PULASKI  076.tif      03  NW1/4  T6N  R3E  0.042  BELL  WILLIAMS COUNTY ENGINEERS  02/16/2007  23R  076 76
77  PULASKI  113.tif      03  NW1/4  T6N  R3E  4.555  ROTH  DENNIS  09/18/2009  24R  113 77
78  PULASKI  099.tif      03  NW1/4  T6N  R3E  1.836  ROTH  GOEBEL  08/11/2009  24R  099 78
79  PULASKI  168.tif      04  SW1/4  T6N  R3E  107.315  ROTH  POYNTER  3/31/2010  24R  168 79
80  PULASKI  198.tif      04  NW1/4  T6N  R3E  0.144  ROTH  POYNTER  05/20/2010  24R  198 80
81  PULASKI  337.tif      04  NW1/4  T6N  R3E    HENRY  WHEEELER, RUPP  09/15/2006  22R  337 81
82  PULASKI  048.tif      04  SE1/4  T6N  R3E  0.812  HOEFFEL  SCHAD  12/12/2006  23R  048 82
83  PULASKI  252.tif      04  SE1/4  T6N  R3E    WILLIAMS COUNTY  PENN CENTRAL  08/11/1976  09R  252 83
84  PULASKI  041.tif      04  NE1/4  T6N  R3E  20.000  BEMENT  A. W. BOYNTON  11/02/1864  02  041 84
85  PULASKI  069SN102.tif      04  NE1/4  T6N  R3E    GRIM  GRIM & DICK  05/07/1898  03  069 85
86  PULASKI  330.tif      04  SE1/4  T6N  R3E    ERIKSEN  CONNIE SIMMONS  05/15/1980  08R  330 86
87  PULASKI  058.tif    005 TR  04  NE1/4  T6N  R3E    SCHELLING  SHANKSTER  09/29/1984  10R  058 87
88  PULASKI  385.tif      04  SE1/4  T6N  R3E  1.768  ERIKSEN  HARVEY CARLIN  03/01/1977  07R  385 88
89  PULASKI  183.tif      04  N1/2  T6N  R3E  5.001  HOEFFEL    05/06/1949  08R  183 89
90  PULASKI  313.tif      04  SE1/4  T6N  R3E  4.29  ERIKSEN  CONNIE SIMMONS  04/08/1980  08R  313 90
91  PULASKI  035.tif      04  NW1/4  T6N  R3E  5.02  OPDYCKE  LEON NEWCOMB  08/04/1973  07R  035 91
92  PULASKI  088.tif      04  SE1/4  T6N  R3E  1.515  HOEFFEL  ESCHHOFEN  10/24/1991  13R  088 92
93  PULASKI  239.tif      04  SE1/4  T6N  R3E  0.54  BELL  CRAIG COOK  05/15/1986  10R  239 93
94  PULASKI  085.tif      04  NE1/4  T6N  R3E  10.54  BELL  BEVER  06/25/1996  16R  085 94
95  PULASKI  085.tif      04  SE1/4  T6N  R3E  8.27  BELL  BEVER  06/25/1996  16R  085 95
96  PULASKI  313.tif      04  SE1/4  T6N  R3E  1.768  ERIKSEN  CONNIE SIMMONS  04/08/1980  08R  313 96
97  PULASKI  109.pdf      04  SE1/4  T6N  R3E  114.216  WIELAND  BARBARA ESCHHOFEN TRUSTEE  04/21/2018  27R  109 97
98  PULASKI  109.pdf      04  SW1/4  T6N  R3E  17.786  WIELAND  BARBARA ESCHHOFEN TRUSTEE  04/21/2018  27R  109 98
99  PULASKI  144.pdf      04  NW1/4  T6N  R3E  0.331  HENRY  JINKS TRUSTEE  07/27/2018  27R  144 99
100  PULASKI  060.tif      04  NE1/4  T6N  R3E  34.604  BELL  BEVER  01/21/2015  26R  060 100
101  PULASKI  060.tif      04  SE1/4  T6N  R3E  22.547  BELL  BEVER  01/21/2015  26R  060 101
102  PULASKI  261.tif      04  NW1/4  T6N  R3E  4.994  WIELAND  GRIME  08/10/2013  25R  261 102
103  PULASKI  187.pdf      04  NW1/4  T6N  R3E  0.628  HOEFFEL  JINKS  12/29/2015  26R  187 103
104  PULASKI  077.pdf      05  SW1/4  T6N  R3E  1.928  WIELAND  BARBARA ESCHHOFEN TRUSTEE  01/16/2018  27R  077 104
105  PULASKI  254.pdf      05  NE1/4  T6N  R3E  4.302  WIELAND  DONNA E BEVER  06/08/2022  28R  254 105
106  PULASKI  281.pdf      05  NW1/4  T6N  R3E  33.126  HENRY  THOMAS J. CULLER  08/25/2022  28R  281 106
107  PULASKI  008.tif      05  NW1/4  T6N  R3E  39.771  HOEFFEL    06/24/1994  15R  008 107
108  PULASKI  014.tif      05  NW1/4  T6N  R3E  1.59  HOEFFEL  QUINN MICHAEL  09/12/2000  19R  014 108
109  PULASKI  014.tif      05  NW1/4  T6N  R3E  1.34  HOEFFEL  QUINN MICHAEL  09/12/2000  19R  014 109
110  PULASKI  010.tif      05  SW1/4  T6N  R3E  0.92  OPDYCKE  CHRISTMAN  10/12/1961  05R  010 110
111  PULASKI  121.tif      05  SE1/4  T6N  R3E  5.91  OPDYCKE  LAVON ESCHHOFEN  06/01/1965  05R  121 111
112  PULASKI  064.tif      05  SW1/4  T6N  R3E  0.80  OPDYCKE  MILDRED HINDSLEY  09/01/1963  05R  064 112
113  PULASKI  020.tif      05  SW1/4  T6N  R3E    BEMENT  ANDREW PRIEST  03/17/1864  02  020 113
114  PULASKI  031.tif      05  SE1/4  T6N  R3E  79.05  BEMENT  JOHN F. DECK  06/10/1864  02  031 114
115  PULASKI  076.tif      06  NE1/4  T6N  R3E  1.37  BELL  PAUL STOMBAUGH  12/07/1984  10R  076 115
116  PULASKI  226.tif      06  NE1/4  T6N  R3E  2.98  BELL  RONALD BREWER  09/02/1988  11R  226 116
117  PULASKI  345.tif      06  NE1/4  T6N  R3E  19.376  HENRY  JOHNSON TRUSTEE  08/29/2008  23R  345 117
118  PULASKI  154.tif      06  NE1/4  T6N  R3E  1.000  SCHELLING  ALLEN JOHNSON  01/17/1975  07R  154 118
119  PULASKI  011.tif      06  NE1/4  T6N  R3E  11.3955  HOEFFEL  MUTUAL DEVELOPMENT  03/30/1987  11R  011 119
120  PULASKI  099.tif      06  NW1/4  T6N  R3E  1.00  BELL  PETE BEUCLER  03/30/1985  10R  099 120
121  PULASKI  101.tif      06  SW1/4  T6N  R3E  2.000  BELL  SLAGLE BETTY  04/03/2001  19R  101 121
122  PULASKI  160.tif      06  NE1/4  T6N  R3E  11.3955  BELL    10/20/1999  18R  160 122
123  PULASKI  101.tif      06  SW1/4  T6N  R3E  40.834  BELL  DEPOL, INC.  04/03/2001  19R  101 123
124  PULASKI  101.tif      06  NW1/4  T6N  R3E  27.424  BELL  DEPOL, INC.  04/03/2001  19R  101 124
125  PULASKI  012.tif      06  SE1/4  T6N  R3E  5.00  HOEFFEL  ESCHHOFED  12/18/1995  16R  012 125
126  PULASKI  213.tif      06  NE1/4  T6N  R3E  2.98  BELL  RONALD BREWER  10/11/1988  11R  213 126
127  PULASKI  011.tif      06  NE1/4  T6N  R3E  25.00  HOEFFEL  MUTUAL DEVELOPMENT  03/30/1987  11R  011 127
128  PULASKI  226.tif      06  NE1/4  T6N  R3E  2.96  BELL  RONALD BREWER  09/02/1988  11R  226 128
129  PULASKI  213.tif      06  NE1/4  T6N  R3E  2.96  BELL  RONALD BREWER  10/11/1988  11R  213 129
130  PULASKI  213.tif      06  NE1/4  T6N  R3E  2.98  BELL  RONALD BREWER  10/11/1988  11R  213 130
131  PULASKI  213.tif      06  NE1/4  T6N  R3E  3.26  BELL  RONALD BREWER  10/11/1988  11R  213 131
132  PULASKI  001.tif      06  NE1/4  T6N  R3E  25.00  HOEFFEL  OAKWOOD LTD.  11/13/1995  16R  001 132
133  PULASKI  226.tif      06  NE1/4  T6N  R3E  3.26  BELL  RONALD BREWER  09/02/1988  11R  226 133
134  PULASKI  226.tif      06  NE1/4  T6N  R3E  2.98  BELL  RONALD BREWER  09/02/1988  11R  226 134
135  PULASKI  239.pdf      06  NE1/4  T6N  R3E  1.147  HENRY  BARSKI PROPERTIES, LLC  05/04/2022  28R  239 135
136  PULASKI  156.pdf      06  NE1/4  T6N  R3E  2.229  HENRY  JOHNSON MOE  05/19/2021  28R  156 136
137  PULASKI  270.pdf      06  NE1/4  T6N  R3E  3.901  WIELAND  CHRIS ESCHHOFEN  07/25/2016  26R  270 137
138  PULASKI  164.pdf      06  NW1/4  T6N  R3E  115.521  WIELAND  BEUCLER  09/12/2018  27R  164 138
139  PULASKI  038.tif      06  NE1/4  T6N  R3E  1.928  HENRY  PATTEN  11/18/2014  26R  038 139
140  PULASKI  075.pdf      07  SW1/4  T6N  R3E  97.368  WIELAND  BEVER  01/13/2018  27R  075 140
141  PULASKI  078.pdf      07  SW1/4  T6N  R3E  29.959  WIELAND  BEVER  01/20/2018  27R  078 141
142  PULASKI  009.tif      07  NW1/4  T6N  R3E  56.283  HENRY    06/10/1997  17R  009 142
143  PULASKI  173.tif      07  SE1/4  T6N  R3E  3.67  SCHELLING  RICHARD ROGERS  06/18/1988  11R  173 143
144  PULASKI  173.tif      07  SE1/4  T6N  R3E  0.50  SCHELLING  RICHARD ROGERS  06/18/1988  11R  173 144
145  PULASKI  173.tif      07  SE1/4  T6N  R3E  0.50  SCHELLING  RICHARD ROGERS  06/18/1988  11R  173 145
146  PULASKI  049.tif      07  SE1/4  T6N  R3E  0.50  SCHELLING  ROGERS  01/03/1997  17R  049 146
147  PULASKI  049.tif      07  SE1/4  T6N  R3E  3.67  SCHELLING  ROGERS  01/03/1997  17R  049 147
148  PULASKI  199.tif      07  SE1/4  T6N  R3E  0.50  SEAMAN  PATTEN  01/03/1997  16R  199 148
149  PULASKI  052.tif      07  NE1/4  T6N  R3E  0.953  BELL    11/30/1992  14R  052 149
150  PULASKI  049.tif      07  SE1/4  T6N  R3E  0.50  SCHELLING  ROGERS  01/03/1997  17R  049 150
151  PULASKI  108.tif      07  NE1/4  T6N  R3E  2.9996  HOEFFEL  RODNEY GILBERT  08/15/1989  12R  108 151
152  PULASKI  052.tif      07  NE1/4  T6N  R3E  35.180  BELL    11/30/1992  14R  052 152
153  PULASKI  200.tif      07  NE1/4  T6N  R3E  1.00  HOEFFEL  GILBERT  06/28/1982  09R  200 153
154  PULASKI  120.tif      07  NW1/4  T6N  R3E  5.001  BELL    06/25/1993  14R  120 154
155  PULASKI  173.tif      07  SE1/4  T6N  R3E  0.496  SCHELLING  RICHARD ROGERS  06/18/1988  11R  173 155
156  PULASKI  009.tif      07  NW1/4  T6N  R3E  5.283  HENRY    06/10/1997  17R  009 156
157  PULASKI  048.tif      07  NW1/4  T6N  R3E  67.91  WESTHOVEN  STALEY FAMILY FARM  11/18/1999  19R  048 157
158  PULASKI  157.tif      07  SE1/4  T6N  R3E  3.675  HENRY  ROGERS RICHARD  08/16/2003  20R  157 158
159  PULASKI  223.tif      07  SW1/4  T6N  R3E  2.93  HOEFFEL  JONES  03/11/1994  14R  223 159
160  PULASKI  199.tif      07  SE1/4  T6N  R3E  0.50  SEAMAN  PATTEN  01/03/1997  16R  199 160
161  PULASKI  049.tif      07  SE1/4  T6N  R3E  0.496  SCHELLING  ROGERS  01/03/1997  17R  049 161
162  PULASKI  072.tif      07  NE1/4  T6N  R3E  1.74  ERIKSEN  FRED GILBERT  05/18/1978  08R  072 162
163  PULASKI  006.tif      07  SW1/4  T6N  R3E  5.68  ERIKSEN  WILLIAM H. FORD  07/16/1980  09R  006 163
164  PULASKI  073.tif      07  NE1/4  T6N  R3E  1.10  ERIKSEN  FRED GILBERT  05/25/1978  08R  073 164
165  PULASKI  311.tif      07  SW1/4  T6N  R3E  2.650  HOEFFEL  NEAL & NED BEVER  01/06/1984  09R  311 165
166  PULASKI  106.tif      07  SW1/4  T6N  R3E  2.93  ERIKSEN  KENNETH ROBINETT  08/17/1978  08R  106 166
167  PULASKI  019.tif      07  SW1/4  T6N  R3E  1.00  LINDSEY  RHOADES  01/01/1952  04R  019 167
168  PULASKI  044.tif      07  SW1/4  T6N  R3E    GRIM  NOAH SCHARTZER  03/09/1994  03  044 168
169  PULASKI  038.tif      07          WERTZ    12/27/1948  04  038 169
170  PULASKI  025.tif      07  SW1/4  T6N  R3E  51.715  ROTH  ROBINETT  12/10/2008  24R  025 170
171  PULASKI  160.tif      07  SW1/4  T6N  R3E  0.161  BELL  WILLIAMS COUNTY ENGINEER  08/03/2007  23R  160 171
172  PULASKI  108.tif      07  NE1/4  T6N  R3E  1.00  HOEFFEL  RODNEY GILBERT  08/15/1989  12R  108 172
173  PULASKI  080a.tif      07    T6N  R3E    THOMPSON  BETTS & SHORTHILL  11/30/1850  01  080,081 173
174  PULASKI  070.tif      08  NE1/4  T6N  R3E    BEMENT  JAMES MCCONNELL  11/30/1865  02  070,071 174
175  PULASKI  025SN36.tif      08  N1/2  T6N  R3E    GRIM  WM. BURNS  03/28/1892  03  025 175
176  PULASKI  187.tif      08  SW1/4  T6N  R3E    SKINNER  T. TAUNYHILL  04/01/1858  01  184 176
177  PULASKI  119.tif      08  SW1/4  T6N  R3E  17.493  BELL  WIL CO. HOSPITALS  06/10/2003  20R  119 177
178  PULASKI  224.tif      08  NE1/4  T6N  R3E  2.837  HOEFFEL  CASTER  04/01/2000  18R  224 178
179  PULASKI  252.tif      08  SE1/4  T6N  R3E    WILLIAMS COUNTY  PENN CENTRAL  08/11/1976  09R  252 179
180  PULASKI  100.tif      08  SE1/4  T6N  R3E  1.274  HOEFFEL    04/22/2005  22R  100 180
181  PULASKI  052.tif      08  NW1/4  T6N  R3E  5.31  WOOD  J. NEWMAN  03/01/1969  06R  052 181
182  PULASKI  323.tif      08  NW1/4  T6N  R3E  5.31  WOOD  GEORGE WALDVOGEL  03/01/1969  05R  323 182
183  PULASKI  060.tif      08  NW1/4  T6N  R3E  2.50  OPDYCKE  HARRINGTON  08/01/1963  05R  060 183
184  PULASKI  111.tif      08  NE1/4  T6N  R3E  3.000  BYERSMITH  ROBT. BEVER  08/04/1978  08R  111 184
185  PULASKI  251.tif      08  SE1/4  T6N  R3E    SCHELLING    05/25/1983  09R  251 185
186  PULASKI  243.tif      08  SW1/4  T6N  R3E    HOEFFEL  SIEBENALER  05/16/1983  09R  243 186
187  PULASKI  010.tif      08  NW1/4  T6N  R3E  4.01  SCHELLING  GEORGE WALDFOGEL  06/27/1973  07R  010 187
188  PULASKI  021.tif      08  NW1/4  T6N  R3E  3.47  SCHELLING  GEORGE WALDFOGEL  07/27/1973  07R  021 188
189  PULASKI  011.tif      08  NW1/4  T6N  R3E  3.64  SCHELLING  GEORGE WALDFOGEL  06/28/1973  07R  011 189
190  PULASKI  038.tif      08  NW1/4  T6N  R3E  3.88  OPDYCKE  DON LEIDIGH  12/01/1962  05R  038 190
191  PULASKI  011.tif      08  NW1/4  T6N  R3E  5.31  OPDYCKE  WALDVOGEL  10/17/1961  05R  011 191
192  PULASKI  078.tif      08  SW1/4  T6N  R3E  0.576  HENRY  CARLIN REALTY  07/05/1999  18R  078 192
193  PULASKI  167.tif      08  NW1/4  T6N  R3E  5.000  BELL    09/04/2001  19R  167 193
194  PULASKI  048.tif      08  SW1/4  T6N  R3E  79.80  WESTHOVEN    11/18/1999  19R  048 194
195  PULASKI  098.tif      08  NW1/4  T6N  R3E  4.120  BELL  DEPOL, INC.  03/29/2001  19R  098 195
196  PULASKI  078.tif      08  NW1/4  T6N  R3E  0.0497  BELL  WINZELER, DENNY  04/04/2003  20R  078 196
197  PULASKI  129.tif      08  NW1/4  T6N  R3E  0.459  BELL    01/13/1992  13R  129 197
198  PULASKI  094.tif      08  NW1/4  T6N  R3E  1.00  BELL    11/12/1991  13R  094 198
199  PULASKI  080.tif      08  NE1/4  T6N  R3E  43.17  BELL  BEVER  06/19/1996  16R  080 199
200  PULASKI  111.tif      08  NW1/4  T6N  R3E  5.31  WOOD  WALDVOGEL  10/15/1963  05R  111 200
201  PULASKI  325 A.tif      08  NW1/4  T6N  R3E    HOEFFEL    04/12/1973  05R  325A 201
202  PULASKI  052.tif      08  NW1/4  T6N  R3E  1.40  WOOD  J. NEWMAN  03/01/1969  06R  052 202
203  PULASKI  178.tif      08  NW1/4  T6N  R3E  1.00  SMITH  WM. URFER  06/01/1966  05R  178 203
204  PULASKI  021.tif      08  NW1/4  T6N  R3E  4.02  SCHELLING  GEORGE WALDFOGEL  07/27/1973  07R  021 204
205  PULASKI  144.tif      08  NW1/4  T6N  R3E  1.451  HOEFFEL  SMITH  02/14/1992  13R  144 205
206  PULASKI  323.tif      08  NW1/4  T6N  R3E  1.40  WOOD  GEORGE WALDVOGEL  03/01/1969  05R  323 206
207  PULASKI  005.pdf      08  SW1/4  T6N  R3E  1.783  BELL  THOMAS E. SHERIDAN  03/30/2020  28R  005 207
208  PULASKI  072.tif      08  NW1/4  T6N  R3E  1.740  ERIKSEN  GILBERT  05/18/1978  08R  072 208
209  PULASKI  208.pdf      08  NE1/4  T6N  R3E  46.168  BELL  BEVER  02/08/2016  26R  208 209
210  PULASKI  288.pdf      08  NW1/4  T6N  R3E  2.494  WIELAND  FOUNTAIN CITY INVESTMENT PROPERTIES LLC  04/07/2022  28R  288 210
211  PULASKI  105.pdf      08  NE1/4  T6N  R3E  1.500  WIELAND  NEAL R BEVER  12/02/2020  28R  105 211
212  PULASKI  409.pdf      08  SW1/4  T6N  R3E  84.909  WIELAND  MARJORIE SIDLE  10/14/2023  28R  409 212
213  PULASKI  452.pdf      08  NW1/4  T6N  R3E  1.000  HENRY  RIEHLE EDGE INVESTMENTS, LLC  04/03/2024  28R  452 213
214  PULASKI  438.pdf      08  NW1/4  T6N  R3E  2.001  COLES  BOARD OF DD  03/11/2024  28R  438 214
215  PULASKI  143.pdf  BONA VESTA 4TH  042, 043 PT  09  SE1/4  T6N  R3E    STEVENSON  MARTIN  06/24/2021  28R  143 215
216  PULASKI  203.pdf      09  SW1/4  T6N  R3E  0.192  WIELAND  W&L Farms  11/03/2021  28R  203 216
217  PULASKI  133.tif      09  NW1/4  T6N  R3E  34.163  WIELAND  LEMONS  08/09/2015  26R  133 217
218  PULASKI  120.tif      09  NE1/4  T6N  R3E  4.816  BELL  FLEMMING  07/10/2015  26R  120 218
219  PULASKI  283.pdf  BONAVILLE  010  09  SE1/4  T6N  R3E    STEVENSON  BURT  09/17/2019  27R  283 219
220  PULASKI  006.tif      09  SW1/4  T6N  R3E  2.914  HOEFFEL    03/09/1987  11R  006 220
