ST. JOSEPH TOWNSHIP   
   
Back to Township Selection Note: Click on columns headings to sort.  
 
  TOWNSHIP IMAGES ADDITION LOT SEC. QUARTER TOWN RANGE ACREAGE SURVEYOR SURVEY FOR DATE RV RP  
1  ST. JOSEPH  298.tif      01  SW1/4  T6N  R1E  3.686  HOEFFEL  KRILL MARK  05/06/2002  19R  298 1
2  ST. JOSEPH  274.tif      01  SW1/4  T6N  R1E  1.0056  HOEFFEL  KRILL MARK  05/05/2002  19R  274 2
3  ST. JOSEPH  272.tif      01  NW1/4  T6N  R1E  5.0017  HOEFFEL  KRILL RON  05/06/2002  19R  272 3
4  ST. JOSEPH  272.tif      01  NW1/4  T6N  R1E  63.4793  HOEFFEL  KRILL RON  05/06/2002  19R  272 4
5  ST. JOSEPH  173.tif      01  SE1/4  T6N  R1E  1.02  BELL  DEAN KRILL  04/25/1990  12R  173 5
6  ST. JOSEPH  213-STJ.tif      01  NW1/4  T6N  R1E    GROSE  H. E. SCHOBER  03/10/1937  03  213 6
7  ST. JOSEPH  220.tif      01  SE1/4  T6N  R1E    OPDYCKE    10/18/1876  02  220 7
8  ST. JOSEPH        01  NW1/4  T6N  R1E    HOEFFEL  KRILL  12/23/1998  18R  012 8
9  ST. JOSEPH  095.tif      01    T6N  R1E    BEMENT  WM. CARR  10/05/1866  02  095,096,097 9
10  ST. JOSEPH  246.tif      01  NW1/4  T6N  R1E    OPDYCKE  JOHN WINEBAR  10/27/1980  02  246 10
11  ST. JOSEPH  120.tif      01    T6N  R1E    BEMENT    01/01/1865  02  120,121 11
12  ST. JOSEPH  187.tif      01  SE1/4  T6N  R1E  129.414  HENRY  LEPPLEMEYER  01/04/1999  24R  187 12
13  ST. JOSEPH  235.pdf      01  SE1/4  T6N  R1E  14.323  WIELAND  KRILL  04/23/2022  28R  235 13
14  ST. JOSEPH  437.pdf      02  SW1/4  T6N  R1E  140.449  COLES  HERMAN  03/05/2024  28R  437 14
15  ST. JOSEPH  437.pdf      02  SE1/4  T6N  R1E  14.685  COLES  HERMAN  03/05/2024  28R  437 15
16  ST. JOSEPH  047.pdf      02  SW1/4  T6N  R1E  1.592  HENRY  CLOSE  02/09/2016  24R  047 16
17  ST. JOSEPH  144.pdf      02  NE1/4  T6N  R1E  92.035  BELL  MUEHFELD  09/01/2015  26R  144 17
18  ST. JOSEPH  063.pdf      02  NE1/4  T6N  R1E  37.293  WIELAND  HOBECK  09/22/2020  28R  063 18
19  ST. JOSEPH  047.pdf      02  SE1/4  T6N  R1E  149.258  HENRY  CLOSE  02/09/2016  24R  047 19
20  ST. JOSEPH  044.tif      02  SW1/4  T6N  R1E  2.427  HENRY  DIETSCH ENTERPRISES  02/05/2009  24R  044 20
21  ST. JOSEPH  220.tif      02  NE1/4  T6N  R1E    OPDYCKE    10/18/1876  02  220 21
22  ST. JOSEPH  242.tif      02  NW1/4  T6N  R1E    OPDYCKE  JOSEPH SCWARTZ  10/26/1880  02  242 22
23  ST. JOSEPH  139.tif      02  NW1/4  T6N  R1E  9.550  HOEFFEL  STOLL  03/09/1998  17R  139 23
24  ST. JOSEPH  215.tif      02  SE1/4  T6N  R1E  1.00  BELL    02/04/1994  14R  215 24
25  ST. JOSEPH  189.tif      02  NW1/4  T6N  R1E  19.795  BELL  MUEHLFELD  11/12/1993  14R  189 25
26  ST. JOSEPH  189.tif      02  NW1/4  T6N  R1E  7.431  BELL  MUEHLFELD  11/12/1993  14R  189 26
27  ST. JOSEPH  215.tif      02  SE1/4  T6N  R1E  0.267  BELL    02/04/1994  14R  215 27
28  ST. JOSEPH  095.tif      02    T6N  R1E    BEMENT  WM. CARR  10/05/1866  02  095 28
29  ST. JOSEPH  213-STJ.tif      02  NW1/4  T6N  R1E    GROSE  H. E. SCHOBER  03/10/1937  03  213 29
30  ST. JOSEPH  120.tif      02    T6N  R1E    BEMENT    01/01/1865  02  120,121 30
31  ST. JOSEPH  322.tif      02    T6N  R1E  102.045  HENRY  CLOSE, JOHN  02/10/2003  19R  322 31
32  ST. JOSEPH  189.tif      02  NW1/4  T6N  R1E  56.359  BELL  MUEHLFELD  11/12/1993  14R  189 32
33  ST. JOSEPH  250.tif      02  SW1/4  T6N  R1E    BELL  DIETSCH MARVIN  02/26/2004  20R  250 33
34  ST. JOSEPH  314.tif      02  NW1/4  T6N  R1E  9.550  HOEFFEL  STOLL  07/16/2002  19R  314 34
35  ST. JOSEPH  189.tif      02  NW1/4  T6N  R1E  28.355  BELL  MUEHLFELD  11/12/1993  14R  189 35
36  ST. JOSEPH  250.tif      03  SE1/4  T6N  R1E    BELL  DIETSCH MARVIN  02/26/2004  20R  250 36
37  ST. JOSEPH  230.tif      03  SW1/4  T6N  R1E  4.820  BELL  NICHOLS  03/25/1994  14R  230 37
38  ST. JOSEPH  230.tif      03  SW1/4  T6N  R1E  2.066  BELL  NICHOLS  03/25/1994  14R  230 38
39  ST. JOSEPH  230.tif      03  SW1/4  T6N  R1E  3.155  BELL  NICHOLS  03/25/1994  14R  230 39
40  ST. JOSEPH        03  SE1/4  T6N  R1E    BELL  DAVIS  08/25/1997  17R  053 40
41  ST. JOSEPH  107.tif      03  NE1/4  T6N  R1E    ASCHEMEIER  GRANGER  12/08/1997  17R  107 41
42  ST. JOSEPH  031.tif      03  SW1/4  T6N  R1E  5.667  BELL    05/30/1991  13R  031 42
43  ST. JOSEPH  230.tif      03  SW1/4  T6N  R1E  9.990  BELL  NICHOLS  03/25/1994  14R  230 43
44  ST. JOSEPH  059.tif      03  SE1/4  T6N  R1E  7.877  BELL    09/03/1997  17R  059 44
45  ST. JOSEPH  031.tif      03  NE1/4  T6N  R1E  9.953  ASCHEMEIER    09/28/1992  14R  031 45
46  ST. JOSEPH  270.tif      03  SW1/4  T6N  R1E    OPDYCKE  GOELTZENLENCHTER  04/12/1882  02  270 46
47  ST. JOSEPH  194.tif      03  SE1/4  T6N  R1E  47.86  WOOD  WM. FORD  08/01/1966  05R  194 47
48  ST. JOSEPH  288.tif      03  SE1/4  T6N  R1E  7.292  HENRY  DAVIS  06/02/2008  23R  288 48
49  ST. JOSEPH  289.tif      03  SE1/4  T6N  R1E  1.000  HENRY  DAVIS  06/02/2008  23R  289 49
50  ST. JOSEPH  337.tif      03  NE1/4  T6N  R1E  5.169  WIELAND  MOHRE  05/17/2014  25R  337 50
51  ST. JOSEPH  061.pdf      03  SE1/4  T6N  R1E  30.000  WIELAND  JUDITH L DAVIS  09/11/2020  28R  061 51
52  ST. JOSEPH  331.pdf      03  SE1/4  T6N  R1E  14.464  WIELAND  JUDITH DAVIS  03/18/2023  28R  331 52
53  ST. JOSEPH  418.pdf      04  NW1/4  T6N  R1E  1.588  WIELAND  THIEL  11/10/2023  28R  418 53
54  ST. JOSEPH  199.pdf      04  NE1/4  T6N  R1E  2.466  HENRY  STICKAN  12/17/2018  27R  199 54
55  ST. JOSEPH  172.pdf      04  NE1/4  T6N  R1E  2.466  HENRY  RITA WEHRLE ESTATE  12/17/2018  27R  172 55
56  ST. JOSEPH  253.pdf      04  SW1/4  T6N  R1E  24.873  WIELAND  ANNA STRYKER ESTATE  06/25/2016  26R  253 56
57  ST. JOSEPH  309.pdf      04  SE1/4  T6N  R1E  79.285  WIELAND  HERMAN  11/19/2016  26R  309 57
58  ST. JOSEPH  310.pdf      04  NE1/4  T6N  R1E  74.941  WIELAND  HERMAN  11/19/2016  26R  310 58
59  ST. JOSEPH  139.tif      04  NE1/4  T6N  R1E  3.249  HENRY  WHITMAN  08/28/2015  26R  139 59
60  ST. JOSEPH  079.tif      04  SW1/4  T6N  R1E  7.000  HENRY  HERMAN  03/19/2015  26R  079 60
61  ST. JOSEPH  141.tif      04  NW1/4  T6N  R1E  51.042  HENRY  WHITMAN  12/03/2009  24R  141 61
62  ST. JOSEPH  449.tif      04  NE1/4  T6N  R1E  2.478  ERIKSEN  STICKAN  07/01/1977  07R  449 62
63  ST. JOSEPH  044.tif      04  NW1/4  T6N  R1E  7.33  SCHELLING  FREDA LONG  10/10/1973  07R  044 63
64  ST. JOSEPH  244.tif      04  NW1/4  T6N  R1E  56.985  BELL    08/20/1998  17R  244 64
65  ST. JOSEPH  208.tif      04  NW1/4  T6N  R1E  2.121  ASCHEMEIER  WIELAND  06/30/1998  17R  208 65
66  ST. JOSEPH  005.tif      04  NW1/4  T6N  R1E  5.05  BELL  WILSON  03/26/1991  13R  005 66
67  ST. JOSEPH  025.tif      04  NW1/4  T6N  R1E  5.00  BELL    01/20/1989  12R  025 67
68  ST. JOSEPH  222.tif      04  SE1/4  T6N  R1E  25.6966  HOEFFEL  MICHUC  04/24/1986  10R  222 68
69  ST. JOSEPH  274.tif      04  SE1/4  T6N  R1E  10.48  ASCHEMEIER  DAVID MYHOC  01/01/1991  12R  274 69
70  ST. JOSEPH  021.tif      04  NW1/4  T6N  R1E  78.541  BELL    05/07/1991  13R  021 70
71  ST. JOSEPH  243.tif      04  NE1/4  T6N  R1E  2.478  BELL  DONALD GRUVER  05/31/1986  10R  243 71
72  ST. JOSEPH  243.tif      04  NE1/4  T6N  R1E  2.478  BELL  DONALD GRUVER  05/31/1986  10R  243 72
73  ST. JOSEPH  317.tif      04  NE1/4  T6N  R1E  8.707  HOEFFEL  JAMES STARK  01/26/1984  09R  317 73
74  ST. JOSEPH  040.tif      04  NE1/4  T6N  R1E  8.916  BELL    08/29/1994  15R  040 74
75  ST. JOSEPH  124.tif      04  SE1/4  T6N  R1E  5.972  HENRY  FLEGAL  10/07/1999  18R  124 75
76  ST. JOSEPH  131.tif      04  SE1/4  T6N  R1E  4.508  HOEFFEL  THIEL PAT  06/14/2001  19R  131 76
77  ST. JOSEPH  131.tif      04  SE1/4  T6N  R1E  5.972  HOEFFEL  THIEL PAT  06/14/2001  19R  131 77
78  ST. JOSEPH  222.tif      04  SE1/4  T6N  R1E  5.1390  HOEFFEL  MICHUC  04/24/1986  10R  222 78
79  ST. JOSEPH  222.tif      04  SE1/4  T6N  R1E  9.114  HOEFFEL  MICHUC  04/24/1986  10R  222 79
80  ST. JOSEPH  208.tif      04  NW1/4  T6N  R1E  2.929  ASCHEMEIER  WIELAND  06/30/1998  17R  208 80
81  ST. JOSEPH  128.tif      04  SW1/4  T6N  R1E  85.8  SCHELLING  STOTZ RAYMOND  10/01/1971  06R  128 81
82  ST. JOSEPH  137.tif      04  SW1/4  T6N  R1E  108.718  SCHELLING  HERMAN RUPERT  12/04/1971  06R  137 82
83  ST. JOSEPH  147.pdf      05  SE1/4  T6N  R1E  46.20  BELL    05/04/1995  15R  147 83
84  ST. JOSEPH  133.tif      05    T6N  R1E  28.73  COUCH  THOMAS BROS.    04R  133 84
85  ST. JOSEPH  176.tif      05  SE1/4  T6N  R1E  0.5547  HOEFFEL    04/26/1990  12R  176 85
86  ST. JOSEPH  147.pdf      05  SE1/4  T6N  R1E  45.68  BELL    05/04/1995  15R  147 86
87  ST. JOSEPH  133.tif      05    T6N  R1E  43.79  COUCH  THOMAS BROS.    04R  133 87
88  ST. JOSEPH  109.tif      05  SW1/4  T6N  R1E  2.50  SCHELLING  KENNETH NESTER  06/22/1981  09R  109 88
89  ST. JOSEPH  133.tif      05    T6N  R1E  33.82  COUCH  THOMAS BROS.    04R  133 89
90  ST. JOSEPH  133.tif      05    T6N  R1E  83.73  COUCH  THOMAS BROS.    04R  133 90
91  ST. JOSEPH  167.tif      05  SW1/4  T6N  R1E  12.943  BELL    11/07/1996  16R  167 91
92  ST. JOSEPH  147.pdf      05  SE1/4  T6N  R1E  44.41  BELL    05/04/1995  15R  147 92
93  ST. JOSEPH  155.tif      05  NW1/4  T6N  R1E  1.21  ERIKSEN  ROY THORP  10/27/1978  08R  155 93
94  ST. JOSEPH  218.tif      05  NE1/4  T6N  R1E  4.00  SCHELLING  LEROY HUG  06/10/1979  08R  218 94
95  ST. JOSEPH  412.tif      05  SW1/4  T6N  R1E  2.50  ERIKSEN  KEN NESTER  05/19/1977  07R  412 95
96  ST. JOSEPH  008.tif      05  SE1/4  T6N  R1E  8.52  ERIKSEN  EDWARD WESTRICK  11/09/1977  08R  008 96
97  ST. JOSEPH  009.tif      05  SE1/4  T6N  R1E  1.73  ERIKSEN  MIKE BOYER  11/01/1977  08R  009 97
98  ST. JOSEPH  010.tif      05  SE1/4  T6N  R1E  5.94  ERIKSEN  HAROLD STRAIT  11/01/1977  08R  010 98
99  ST. JOSEPH  109.tif      05  SW1/4  T6N  R1E  2.50  SCHELLING  KENNETH NESTER  06/22/1981  09R  109 99
100  ST. JOSEPH  176.tif      05  SE1/4  T6N  R1E  3.4361  HOEFFEL    04/26/1990  12R  176 100
101  ST. JOSEPH  176.tif      05  SW1/4  T6N  R1E  1.73  HOEFFEL    04/26/1990  12R  176 101
102  ST. JOSEPH  218.tif      05  W1/2  T6N  R1E    OPDYCKE  J. W. BOWERSOX  10/30/1875  02  218 102
103  ST. JOSEPH  231.tif      05  SW1/4  T6N  R1E  5.000  BELL    07/30/1998  17R  231 103
104  ST. JOSEPH  242.tif      05  SW1/4  T6N  R1E    OPDYCKE  J. W. BOWERSOX  10/26/1880  02  242 104
105  ST. JOSEPH  271.tif      05  NE1/4  T6N  R1E  0.865  SCHELLING  RON ALDINGER  03/26/1976  07R  271 105
106  ST. JOSEPH  473.tif      05  NE1/4  T6N  R1E  8.905  ERIKSEN  DENVER DAVIS  08/01/1977  07R  473 106
107  ST. JOSEPH  133.tif      05    T6N  R1E  21.00  COUCH  THOMAS BROS.    04R  133 107
108  ST. JOSEPH  314.tif      05  NW1/4  T6N  R1E  83.134  ROTH  NESTER, DAVID & MILTON  04/30/2011  24R  314 108
109  ST. JOSEPH  300.tif      05  SW1/4  T6N  R1E  1.651  WIELAND  THOMAS  04/05/2011  24R  300 109
110  ST. JOSEPH  266.tif      05  SW1/4  T6N  R1E  2.550  WIELAND  BRENNER  09/19/2013  25R  266 110
111  ST. JOSEPH  256.tif      05  SE1/4  T6N  R1E  1.713  HENRY  RUPP GENE MARILYN  07/24/2006  22R  256 111
112  ST. JOSEPH  104.tif      05  NE1/4  T6N  R1E  1.23  BELL  RONALD ALDINGLER  08/07/1989  12R  104 112
113  ST. JOSEPH  199.tif      05  SE1/4  T6N  R1E    SKINNER  A. WEITZ  01/01/1860  01  196 113
114  ST. JOSEPH  278.pdf      05  SE1/4  T6N  R1E  2.038  WIELAND  STARK  08/20/2022  28R  278 114
115  ST. JOSEPH  272.pdf      06  NW1/4  T6N  R1E  6.999  WIELAND  ENTERLINE  08/01/2022  28R  272 115
116  ST. JOSEPH  272.pdf      06  SW1/4  T6N  R1E  113.462  WIELAND  ENTERLINE  08/01/2022  28R  272 116
117  ST. JOSEPH  198.tif      06    T6N  R1E    SKINNER  P. WILLSON  02/28/1860  01  195 117
118  ST. JOSEPH  061.tif      06  NW1/4  T6N  R1E  8.29  BELL  JOSEPH MOHRE  10/12/1984  10R  061 118
119  ST. JOSEPH  044.tif      06  NW1/4  T6N  R1E  21.148  HENRY  WILSON, CHRISTOPHER AMY  01/15/2007  23R  044 119
120  ST. JOSEPH  190.tif      06  SE1/4  T6N  R1E  40.037  ROTH  POWERS  01/21/2013  25R  190 120
121  ST. JOSEPH  133.tif      06  SE1/4  T6N  R1E  89.978  ROTH  EVERETTS  07/30/2012  25R  133 121
122  ST. JOSEPH  381.tif      06  NW1/4  T6N  R1E  21.149  ERIKSEN  JIM WHITMAN  02/14/1977  07R  381 122
123  ST. JOSEPH  365.tif      06  NW1/4  T6N  R1E  8.29  SCHELLING  BERTHA KLINE  12/28/1976  07R  365 123
124  ST. JOSEPH  298.tif      06    T6N  R1E    MATTOON    07/12/1886  02  298 124
125  ST. JOSEPH  254.tif      06  SE1/4  T6N  R1E    OPDYCKE  W. A. RICHARDS  02/22/1881  02  254 125
126  ST. JOSEPH  038.tif      06  NW1/4  T6N  R1E  0.92  BELL  JOSEPH MOHRE  07/26/1984  10R  038 126
127  ST. JOSEPH  061.tif      06  NW1/4  T6N  R1E  21.15  BELL  JOSEPH MOHRE  10/12/1984  10R  061 127
128  ST. JOSEPH  019.tif      06  NW1/4  T6N  R1E  40.000  DAVID  SCHOONOVER HARLEY  09/27/2004  22R  019 128
129  ST. JOSEPH  061.tif      06  NW1/4  T6N  R1E  0.92  BELL  JOSEPH MOHRE  10/12/1984  10R  061 129
130  ST. JOSEPH  045.tif      07  SE1/4  T6N  R1E  21.366  BELL    11/10/1992  14R  045 130
131  ST. JOSEPH  045.tif      07  SE1/4  T6N  R1E  4.483  BELL  DIETSCH KERMIT  11/12/2004  22R  045 131
132  ST. JOSEPH  198.tif      07  SW1/4  T6N  R1E  5.00  HOEFFEL  ELLISON  05/30/1990  12R  198 132
133  ST. JOSEPH  091.tif      07  NE1/4  T6N  R1E  1.80  ERIKSEN  CLARENCE HERMAN  07/13/1978  08R  091 133
134  ST. JOSEPH  045.tif      07  SE1/4  T6N  R1E  16.215  BELL    11/10/1992  14R  045 134
135  ST. JOSEPH  067SN99.tif      07    T6N  R1E    GRIM  R. C. PROVINES  12/13/1897  03  067 135
136  ST. JOSEPH  105.tif      07  NE1/4  T6N  R1E  0.99  SCHELLING  RICK STIVER  06/24/1974  07R  105 136
137  ST. JOSEPH  133.tif      07  NE1/4  T6N  R1E  72.327  ROTH  EVERETTS  07/30/2012  25R  133 137
138  ST. JOSEPH  045.tif      07  NE1/4  T6N  R1E  41.419  WIELAND  KOLTS  02/09/2009  24R  045 138
139  ST. JOSEPH  152.tif      07  NE1/4  T6N  R1E  41.448  WIELAND  KOLTZ  09/19/2012  25R  152 139
140  ST. JOSEPH  181.tif      07  SW1/4  T6N  R1E  72.799  ROTH  EVERETTS  12/04/2012  25R  181 140
141  ST. JOSEPH  257.tif      07  SE1/4  T6N  R1E  17.366  ROTH  THOMAS  03/14/2008  23R  257 141
142  ST. JOSEPH  042.tif      07  NE1/4  T6N  R1E  113.775  WIELAND  KOLTZ, JAMES  01/09/2007  23R  042 142
143  ST. JOSEPH  298.tif      07    T6N  R1E    MATTOON    07/12/1886  02  298 143
144  ST. JOSEPH  198.tif      07    T6N  R1E    SKINNER  A. WILLSON  02/27/1860  01  195 144
145  ST. JOSEPH  315.pdf      07  NE1/4  T6N  R1E  6.671  SCHROEDER  EVERETTS  01/12/2023  28R  315 145
146  ST. JOSEPH  315.pdf      07  NW1/4  T6N  R1E  6.671  SCHROEDER  EVERETTS  01/12/2023  28R  315 146
147  ST. JOSEPH  273.pdf      07  NE1/4  T6N  R1E  5.250  WIELAND  DONALD D ENTERLINE  08/01/2022  28R  273 147
148  ST. JOSEPH  023.tif      07  NW1/4  T6N  R1E  0.233  BRAZIER  MAAG  10/14/2014  26R  023 148
149  ST. JOSEPH  291.pdf      07  SE1/4  T6N  R1E  74.770  BELL  DIETSCH  09/28/2016  26R  291 149
150  ST. JOSEPH  291.pdf      07  SW1/4  T6N  R1E  23.500  BELL  DIETSCH  09/28/2016  26R  291 150
151  ST. JOSEPH  223.pdf      08  NW1/4  T6N  R1E  79.705  WIELAND  CORNELL  03/25/2019  27R  223 151
152  ST. JOSEPH  254.pdf      08  SW1/4  T6N  R1E  41.726  WIELAND  WHITMAN  06/11/2019  27R  254 152
153  ST. JOSEPH  253.pdf      08  SE1/4  T6N  R1E  62.961  WIELAND  WHITMAN  06/11/2019  27R  253 153
154  ST. JOSEPH  197.tif      08    T6N  R1E    SKINNER  D. BOWERSOX  01/01/1860  01  194 154
155  ST. JOSEPH  231.tif      08  NW1/4  T6N  R1E    BELL    07/30/1998  17R  231 155
156  ST. JOSEPH  256.tif      08  NE1/4  T6N  R1E  3.297  HENRY  RUPP GENE  06/27/2006  22R  256 156
157  ST. JOSEPH  061.tif      08  SE1/4  T6N  R1E  3.25  SCHELLING  E. WHITMAN  11/01/1970  06R  061 157
158  ST. JOSEPH  182.tif      08  NE1/4  T6N  R1E    PAUL  BOWERSOX  09/09/1872  02  182 158
159  ST. JOSEPH  270.tif      08  NE1/4  T6N  R1E    OPDYCKE  D. J. BOWERSOX  04/11/1882  02  270 159
160  ST. JOSEPH  144.tif      08  NE1/4  T6N  R1E  40.045  BELL  McCLELLAN  04/28/1995  15R  144 160
161  ST. JOSEPH  065.tif      08  SW1/4  T6N  R1E  5.00  HOEFFEL  WHITMAN  09/14/1987  11R  065 161
162  ST. JOSEPH  243.tif      08  SE1/4  T6N  R1E  3.52  ERIKSEN  ESTHER WHITMAN  08/14/1979  08R  243 162
163  ST. JOSEPH  238.tif      08  SE1/4  T6N  R1E  50.639  BELL  MCCLELLAN ROBERT  12/23/2003  20R  238 163
164  ST. JOSEPH  238.tif      08  SE1/4  T6N  R1E  40.000  BELL  MCCLELLAN ROBERT  12/23/2003  20R  238 164
165  ST. JOSEPH  167.tif      08  NW1/4  T6N  R1E  2.177  BELL    11/07/1996  16R  167 165
166  ST. JOSEPH        08  NE1/4  T6N  R1E    BELL    04/20/1995  15R  139 166
167  ST. JOSEPH  198.tif      08  SW1/4  T6N  R1E    BELL    01/02/1997  16R  198 167
168  ST. JOSEPH  079.tif      08  SE1/4  T6N  R1E  2.348  BELL    11/22/1994  15R  079 168
169  ST. JOSEPH  176.tif      08  NE1/4  T6N  R1E  2.5174  HOEFFEL    04/26/1990  12R  176 169
170  ST. JOSEPH  176.tif      08  NE1/4  T6N  R1E  12.7256  HOEFFEL    04/26/1990  12R  176 170
171  ST. JOSEPH  075.tif      09  SE1/4  T6N  R1E  39.28  BELL    10/07/1997  17R  075 171
172  ST. JOSEPH  092.tif      09  SE1/4  T6N  R1E  0.675  BELL    02/22/2001  19R  092 172
173  ST. JOSEPH        09  SW1/4  T6N  R1E    BELL    10/25/1993  14R  177 173
174  ST. JOSEPH  238.tif      09  SW1/4  T6N  R1E  2.293  BELL    03/04/2002  19R  238 174
175  ST. JOSEPH  047.tif      09  NW1/4  T6N  R1E  2.57  BELL  C & J INVESTMENTS  11/22/2000  19R  047 175
176  ST. JOSEPH  249.tif      09  SW1/4  T6N  R1E  24.680  BELL  BOB MCCLELLAN  10/22/1990  12R  249 176
177  ST. JOSEPH  249.tif      09  SW1/4  T6N  R1E  5.00  BELL  BOB MCCLELLAN  10/22/1990  12R  249 177
178  ST. JOSEPH  092.tif      09  SE1/4  T6N  R1E  0.891  BELL    02/22/2001  19R  092 178
179  ST. JOSEPH  240.tif      09  SW1/4  T6N  R1E  35.361  BELL  MCCLELLAN ROBERT  12/24/2003  20R  240 179
180  ST. JOSEPH  128.tif      09  NW1/4  T6N  R1E  2.50  SCHELLING  STOTZ RAYMOND  10/01/1971  06R  128 180
181  ST. JOSEPH  128.tif      09  NW1/4  T6N  R1E  1.50  SCHELLING  RAYMOND STOTZ  10/01/1971  06R  128 181
182  ST. JOSEPH  249.tif      09  SW1/4  T6N  R1E  15.00  BELL  BOB MCCLELLAN  10/22/1990  12R  249 182
183  ST. JOSEPH  001.tif      09  SE1/4  T6N  R1E  5.077  BELL    11/25/1998  18R  001 183
184  ST. JOSEPH  051.tif      09  NW1/4  T6N  R1E  6.16  BELL  POOLE INVESTMENTS  09/07/1984  10R  051 184
185  ST. JOSEPH  083.tif      09  NW1/4  T6N  R1E  5.00  BELL  TRIPPY  03/12/1993  14R  083 185
186  ST. JOSEPH  301.tif      09  NE1/4  T6N  R1E  10.61  SCHELLING  DAVE MIHUC  10/29/1983  09R  301 186
187  ST. JOSEPH  249.tif      09  SW1/4  T6N  R1E  40.00  BELL  BOB MCCLELLAN  10/22/1990  12R  249 187
188  ST. JOSEPH  001.tif      09  SE1/4  T6N  R1E  5.425  BELL    11/25/1998  18R  001 188
189  ST. JOSEPH  189.tif      09  S1/2  T6N  R1E    PAUL  BRATTON  08/20/1873  02  189 189
190  ST. JOSEPH  137.tif      09  NW1/4  T6N  R1E  5.013  SCHELLING  RUPERT HERMAN  12/04/1971  06R  137 190
191  ST. JOSEPH  189.tif      09  NW1/4  T6N  R1E  0  HENRY  CLOSE,HERMAN  10/10/2007  23R  189 191
192  ST. JOSEPH  035.tif      09  NW1/4  T6N  R1E  50.00  BEMENT  HENRY GISE  08/19/1864  02  035 192
193  ST. JOSEPH  137.tif      09  NW1/4  T6N  R1E    SCHELLING  HERMAN RUPERT  12/04/1971  06R  137 193
194  ST. JOSEPH  053.tif      09  SE1/4  T6N  R1E  2.00  SCHELLING    08/31/1970  06R  053 194
195  ST. JOSEPH  107.pdf      09  NE1/4  T6N  R1E  45.094  WIELAND  MIHUC  04/21/2018  27R  107 195
196  ST. JOSEPH  136.tif      09  NE1/4  T6N  R1E  83.671  BELL  SANDERS  08/19/2015  26R  136 196
197  ST. JOSEPH  136.tif      09  SE1/4  T6N  R1E  83.671  BELL  SANDERS  08/19/2015  26R  136 197
198  ST. JOSEPH  250.pdf      09  SE1/4  T6N  R1E  5.188  HENRY  KONNIE K. PERRY  06/08/2022  28R  250 198
199  ST. JOSEPH  433.pdf      10  NW1/4  T6N  R1E  17.319  WIELAND  NANCY FREEMAN  02/21/2024  28R  433 199
200  ST. JOSEPH  136.tif      10  NW1/4  T6N  R1E  83.671  BELL  SANDERS  08/19/2015  26R  136 200
201  ST. JOSEPH  136.tif      10  SW1/4  T6N  R1E  83.671  BELL  SANDERS  08/19/2015  26R  136 201
202  ST. JOSEPH  218.pdf      10  SE1/4  T6N  R1E  2.479  WIELAND  DIETSCH  02/26/2016  26R  218 202
203  ST. JOSEPH  187.tif      10    T6N  R1E    SKINNER  PARKER  04/01/1858  01  184 203
204  ST. JOSEPH  191.tif      10  NE1/4  T6N  R1E  210.149  ROTH  DIETSCH  10/12/2007  23R  191 204
205  ST. JOSEPH  007.tif      10  SW1/4  T6N  R1E  21.797  ROTH  DAY  08/12/2011  25R  007 205
206  ST. JOSEPH  319.tif      10  SW1/4  T6N  R1E  1.72  LODZINSKI  VICTORY BARN CHURCH  05/20/2011  24R  319 206
207  ST. JOSEPH  097.tif      10  NE1/4  T6N  R1E  74.823  ROTH  DIETSCH  08/10/2009  24R  097 207
208  ST. JOSEPH  104.tif      10  NW1/4  T6N  R1E  3.62  SCHELLING  JOHN DIETSCH  06/01/1974  07R  104 208
209  ST. JOSEPH  159.tif      10  SW1/4  T6N  R1E  3.39  SCHELLING  DIETSCH & FLAGEL  05/03/1972  06R  159 209
210  ST. JOSEPH  450.tif      10  NE1/4  T6N  R1E  6.264  ERIKSEN  LEE THIEL  07/19/1977  07R  450 210
211  ST. JOSEPH  053.tif      10  SW1/4  T6N  R1E  2.00  SCHELLING    08/31/1970  06R  053 211
212  ST. JOSEPH  054.tif      10  SW1/4  T6N  R1E  0.84  SCHELLING  EZRA HICKS  08/31/1970  06R  054 212
213  ST. JOSEPH  042.tif      10  NW1/4  T6N  R1E  6.29  SCHELLING  JOHN DIETSCH  06/01/1970  06R  042 213
214  ST. JOSEPH  175.tif      10  NW1/4  T6N  R1E  0.87  OPDYCKE  MERLE IMM  05/01/1966  05R  175 214
215  ST. JOSEPH  181.tif      10  W1/2  T6N  R1E    PAUL  KISSINGER  09/04/1872  02  181 215
216  ST. JOSEPH  026.tif      10  SW1/4  T6N  R1E  5.323  BELL    01/15/1999  18R  026 216
217  ST. JOSEPH  033.tif      10  SW1/4  T6N  R1E  1.702  BELL    01/21/1999  18R  033 217
