SUPERIOR TOWNSHIP   
   
Back to Township Selection Note: Click on columns headings to sort.  
 
  TOWNSHIP IMAGES ADDITION LOT SEC. QUARTER TOWN RANGE ACREAGE SURVEYOR SURVEY FOR DATE RV RP  
1  SUPERIOR  160.tif      01  NE1/4  T7N  R2E  13.050  BELL    11/05/1996  16R  160 1
2  SUPERIOR  315.tif      01  SE1/4  T7N  R2E  5.520  ERIKSEN  MRS. HARRY DUNLAP  0331/1980  08R  315 2
3  SUPERIOR  203.tif      01  SE1/4  T7N  R2E  59.770  BELL    02/22/1997  16R  203 3
4  SUPERIOR  308.tif      01  SE1/4  T7N  R2E  5.520  ERIKSEN  MRS. HARRY DUNLAP  03/31/1980  08R  308 4
5  SUPERIOR  203.tif      01  SE1/4  T7N  R2E  14.161  BELL    02/22/1997  16R  203 5
6  SUPERIOR  308.tif      01  SE1/4  T7N  R2E  3.50  ERIKSEN  MRS. HARRY DUNLAP  03/31/1980  08R  308 6
7  SUPERIOR  315.tif      01  SE1/4  T7N  R2E  3.50  ERIKSEN  MRS. HARRY DUNLAP  03/31/1980  08R  315 7
8  SUPERIOR  168.tif      01  NE1/4  T7N  R2E    SEAMAN    09/05/2001  19R  168 8
9  SUPERIOR  090.tif      01  SW1/4  T7N  R2E  3.271  BELL    02/28/2001  19R  090 9
10  SUPERIOR  090.tif      01  SW1/4  T7N  R2E  9.083  BELL  ALLEN NORMA  02/28/2001  19R  090 10
11  SUPERIOR  090.tif      01  SW1/4  T7N  R2E  45.556  BELL  ALLEN NORMA  02/28/2001  19R  090 11
12  SUPERIOR  090.tif      01  SW1/4  T7N  R2E  0.143  BELL    02/28/2001  19R  090 12
13  SUPERIOR  143.tif      01  NW1/4  T7N  R2E  124.594  BELL  BORDNER PROPERTY  03/20/1998  17R  143 13
14  SUPERIOR  151.tif  PARADISE PARK  264-290  01  SW1/4  T7N  R2E    BELL    09/24/1999  18R  151 14
15  SUPERIOR  125.tif      01  NE1/4  T7N  R2E  23.606  BELL  BORDNER PROPERTY  03/23/1998  17R  125 15
16  SUPERIOR  289.tif      01  NW1/4  T7N  R2E  20.78  OLMSTEAD  ELSIE BORDNOR  04/15/1976  07R  289 16
17  SUPERIOR  157.tif      01  NW1/4  T7N  R2E  1.44  BELL    11/03/1996  16R  157 17
18  SUPERIOR  203.tif      01  SE1/4  T7N  R2E  3.62  BELL    02/22/1997  16R  203 18
19  SUPERIOR  315.tif      01  SE1/4  T7N  R2E  3.576  ERIKSEN  MRS. HARRY DUNLAP  03/31/1980  08R  315 19
20  SUPERIOR  134.tif      01  SE1/4  T7N  R2E  3.63  ERIKSEN  CATHERINE DUNLAP  08/21/1981  09R  134 20
21  SUPERIOR  308.tif      01  SE1/4  T7N  R2E  3.576  ERIKSEN  MRS. HARRY DUNLAP  03/31/1980  08R  308 21
22  SUPERIOR  373.tif      01  NE1/4  T7N  R2E  0.35  OLMSTEAD  BORDNER  12/13/1976  07R  373 22
23  SUPERIOR  289.tif      01  NW1/4  T7N  R2E  1.377  OLMSTEAD  ELSIE BORDNOR  04/15/1976  07R  289 23
24  SUPERIOR  236.tif      01  NE1/4  T7N  R2E  18.16  OLMSTEAD  BERTHA EWING  12/30/1972  06R  236 24
25  SUPERIOR  130.tif      01    T7N  R2E    BELL    02/17/1998  17R  130 25
26  SUPERIOR  277.tif      01    T7N  R2E    OPDYCKE  WILLIAMS CO.  08/01/1882  02  277 26
27  SUPERIOR  261.tif      01  NW1/4  T7N  R2E    ROTH  MAGDA  04/17/2006  22R  261 27
28  SUPERIOR  085.tif      01  SE1/4  T7N  R2E  52.377  WIELAND  ROCKEY  04/09/2015  26R  085 28
29  SUPERIOR  148.tif      01  NE1/4  T7N  R2E  1.000  WIELAND  GARVEY  09/23/2015  26R  148 29
30  SUPERIOR  219.pdf      01  NE1/4  T7N  R2E  2.191  BELL  MORRELL  03/19/2019  27R  219 30
31  SUPERIOR  075.pdf  PARADISE PARK  VACATED EAST SECOND STREET  01  SW1/4  T7N  R2E  0.258  WIELAND  BELL  10/20/2020  28R  075 31
32  SUPERIOR  154.pdf  PARADISE PARK  360-367  01  SW1/4  T7N  R2E  0.717  BELL  BELL  05/10/2021  28R  154 32
33  SUPERIOR  130.pdf      02  NW1/4  T7N  R2E  7.800  BELL  HELEN BROWN ESTATE  06/06/2018  27R  130 33
34  SUPERIOR  278.pdf      02  SW1/4  T7N  R2E  0.124  WIELAND  SNYDER  08/23/2016  26R  278 34
35  SUPERIOR  253.tif      02  SW1/4  T7N  R2E  12.983  ROTH  KANNEL  02/21/2008  23R  253 35
36  SUPERIOR  308.tif  JOSEPH DIEBLY & OTHERS  005  02  SW1/4  T7N  R2E  0.399  ROTH  OHIO TITLE CORP / FANNIE MAE  02/28/2011  24R  308 36
37  SUPERIOR  130.tif      02    T7N  R2E    BELL    02/17/1998  17R  130 37
38  SUPERIOR  114.tif      02  NW1/4  T7N  R2E  1.42  BELL  BROWN  09/08/1989  12R  114 38
39  SUPERIOR  261.tif      02  NE1/4  T7N  R2E    ROTH  MAGDA  04/17/2006  22R  261 39
40  SUPERIOR  048.tif      02  NW1/4  T7N  R2E  97.25  BEMENT  MR. STILTS  03/15/1865  02  048 40
41  SUPERIOR  250.tif      02    T7N  R2E    OPDYCKE  HARRISON LOUDON  12/01/1880  02  250 41
42  SUPERIOR  109.tif      02  SW1/4  T7N  R2E    BEMENT  JOHN HEPP  04/23/1867  02  109 42
43  SUPERIOR  220.tif      02  SE1/4  T7N  R3E    OPDYCKE  ROBERT WINZELER, SR.  07/01/1967  05R  220 43
44  SUPERIOR  206-PUL.tif      02  SE1/4  T7N  R2E    OPDYCKE  MRS. L. S. BUCHANAN  08/01/1934  03  206 44
45  SUPERIOR  204-SUP.tif      02  E1/2  T7N  R2E    OPDYCKE  MR. FARLEE  07/09/1934  03  204 45
46  SUPERIOR  095.tif      02  NW1/4  T7N  R2E  2.10  SCHELLING  MAYNARD BROWN  06/01/1971  06R  095 46
47  SUPERIOR  197.tif      02  SE1/4  T7N  R2E    OPDYCKE  L. S. BUCHANAN  08/01/1934  06R  197 47
48  SUPERIOR  466.tif      02  SE1/4  T7N  R2E    OLMSTEAD  LYLE STORRER  06/10/1977  07R  466 48
49  SUPERIOR  445.tif      02    T7N  R2E  4.62  OLMSTEAD  NEWCOMER  07/29/1977  07R  445 49
50  SUPERIOR  156.tif      02  NW1/4  T7N  R2E  1.15  SCHELLING  BENNIE BECK  09/14/1985  10R  156 50
51  SUPERIOR  168.tif      02  NW1/4  T7N  R2E  20.76  BELL    04/12/1990  12R  168 51
52  SUPERIOR  081.tif      02  W1/2  T7N  R2E  0.282  BELL  RICHMOND  06/18/1996  16R  081 52
53  SUPERIOR  157.tif      02  NE1/4  T7N  R2E  2.56  BELL    11/03/1996  16R  157 53
54  SUPERIOR  174.tif      02  SW1/4  T7N  R2E    HOEFFEL  KANNEL IRA  09/09/2003  20R  174 54
55  SUPERIOR  205.tif      02  SW1/4  T7N  R2E  0.841  BELL  SOUL'S HARBOR CHURCH  01/10/2000  18R  205 55
56  SUPERIOR  143.tif      02  NE1/4  T7N  R2E  75.979  BELL  BORDNER PROPERTY  03/20/1998  17R  143 56
57  SUPERIOR  156.tif      02  NW1/4  T7N  R2E  0.63  SCHELLING  BENNIE BECK  09/14/1985  10R  156 57
58  SUPERIOR  114.tif      02  NW1/4  T7N  R2E  5.54  BELL  BROWN  09/08/1989  12R  114 58
59  SUPERIOR  168.tif      02  NW1/4  T7N  R2E  20.76  BELL    04/12/1990  12R  168 59
60  SUPERIOR  146.tif      03  SW1/4  T7N  R2E  0.793  BOONE  BASIL JENKINS  01/01/1972  06R  146 60
61  SUPERIOR  146.tif      03  SW1/4  T7N  R2E  0.807  BOONE  BASIL JENKINS  01/01/1972  06R  146 61
62  SUPERIOR  461.tif      03  SW1/4  T7N  R2E  6.586  ERIKSEN  RANDY TINGLE  08/03/1976  07R  461 62
63  SUPERIOR  118.tif      03  SE1/4  T7N  R2E  0.06  BELL  GREG SNYDER  08/31/1987  11R  118 63
64  SUPERIOR  118.tif      03  SE1/4  T7N  R2E  3.66  BELL  GREG SNYDER  08/31/1987  11R  118 64
65  SUPERIOR  146.tif      03  SW1/4  T7N  R2E  0.770  BOONE  BASIL JENKINS  01/01/1972  06R  146 65
66  SUPERIOR  146.tif      03  SW1/4  T7N  R2E  0.793  BOONE  BASIL JENKINS  01/01/1972  06R  146 66
67  SUPERIOR  081.tif      03  E1/2  T7N  R2E  2.297  BELL  RICHMOND  06/18/1996  16R  081 67
68  SUPERIOR  117.tif      03  NE1/4  T7N  R2E  1.500  SEAMAN  TRAVIS STAHLER  05/16/2003  20R  117 68
69  SUPERIOR  117.tif      03  NE1/4  T7N  R2E  0.227  SEAMAN  TRAVIS STAHLER  05/16/2003  20R  117 69
70  SUPERIOR  009.tif      03  NW1/4  T7N  R2E  3.00  BELL  RICHMOND  12/12/1995  16R  009 70
71  SUPERIOR  118.tif      03  SE1/4  T7N  R2E  0.36  BELL  GREG SNYDER  08/31/1987  11R  118 71
72  SUPERIOR  461.tif      03  SW1/4  T7N  R2E  13.114  ERIKSEN  RANDY TINGLE  08/03/1976  07R  461 72
73  SUPERIOR  186.tif      03  NE1/4  T7N  R2E  10.78  BELL  MAUMEE STONE CO.  12/23/1985  10R  186 73
74  SUPERIOR  414.tif      03  SE1/4  T7N  R2E  3.242  ERIKSEN  BOB RICHMOND  05/01/1977  07R  414 74
75  SUPERIOR  146.tif      03  SW1/4  T7N  R2E  0.793  BOONE  BASIL JENKINS  01/01/1972  06R  146 75
76  SUPERIOR  036.tif      03  SW1/4  T7N  R2E  3.03  WOOD  BASIL JENKINS  04/30/1970  06R  036 76
77  SUPERIOR  101.tif      03  E1/2  T7N  R2E    BEMENT  MANNON  02/08/1867  02  101 77
78  SUPERIOR  182.tif      03  NW1/4  T7N  R2E    SKINNER  J. HENRY  11/01/1856  01  179 78
79  SUPERIOR  127.tif      03  E1/2  T7N  R2E    SKINNER  J. HENRY  04/14/1868  02  127 79
80  SUPERIOR  019.tif      03  SW1/4  T7N  R2E  21.097  ERIKSEN  JENKINS, DICK  09/15/2006  23R  019 80
81  SUPERIOR  061.tif      03  SW1/4  T7N  R2E  2.500  ERIKSEN  JENKINS, DICK  01/12/2007  23R  061 81
82  SUPERIOR  062.tif      03  SW1/4  T7N  R2E  2.500  ERIKSEN  JENKINS, DICK  01/12/2007  23R  062 82
83  SUPERIOR  063.tif      03  SW1/4  T7N  R2E  6.436  ERIKSEN  JENKINS, DICK  01/12/2007  23R  063 83
84  SUPERIOR  064.tif      03  SW1/4  T7N  R2E  9.661  ERIKSEN  JENKINS, DICK  01/12/2007  23R  064 84
85  SUPERIOR  085.tif      03  SW1/4  T7N  R2E  3.651  ERIKSEN  LAMBERSON, LYNN  03/12/2007  23R  085 85
86  SUPERIOR  142.tif      03  SE1/4  T7N  R2E  0.393  ROTH  CLARK  07/06/2007  23R  142 86
87  SUPERIOR  090.tif      03  SE1/4  T7N  R2E  1.219  ROTH  ALLGIRE  04/05/2012  25R  090 87
88  SUPERIOR  206.tif      03  NW1/4  T7N  R2E  118.160  WIELAND  HAL HENRICKS ESTATE  03/17/2013  25R  206 88
89  SUPERIOR  143.tif      03  SE1/4  T7N  R2E  25.000  ROTH  RICHMOND  08/03/2012  25R  143 89
90  SUPERIOR  172.tif      03  SE1/4  T7N  R2E  0.161  WIELAND  STATELINE INVESTORS  09/04/2007  23R  172 90
91  SUPERIOR  294.tif      03  SW1/4  T7N  R2E  115.574  ROTH  HENRY  03/07/2011  24R  294 91
92  SUPERIOR  278.pdf      03  SE1/4  T7N  R2E  0.276  WIELAND  SNYDER  08/23/2016  26R  278 92
93  SUPERIOR  255.pdf      03  NE1/4  T7N  R2E  0.682  HOEFFEL  BYERS  06/23/2016  26R  255 93
94  SUPERIOR  141.pdf      03  SE1/4  T7N  R2E  67.631  WIELAND  SNYDER  07/24/2018  27R  141 94
95  SUPERIOR  021.pdf      03  SE1/4  T7N  R2E  0.106  WIELAND  RICHMOND  06/26/2017  27R  021 95
96  SUPERIOR  171.pdf      03  NW1/4  T7N  R2E  1.562  BELL  KURTZ  07/07/2021  28R  171 96
97  SUPERIOR  287.pdf      03  NE1/4  T7N  R2E  0.064  HOEFFEL  BYERS  09/09/2019  27R  287 97
98  SUPERIOR  285.pdf      03  SE1/4  T7N  R2E  0.153  WIELAND  WYRICK AND GORSUCH  09/14/2019  27R  285 98
99  SUPERIOR  331.pdf      04  SE1/4  T7N  R2E  1.262  WIELAND  KANNEL  02/12/2020  27R  331 99
100  SUPERIOR  160.pdf      04  SE1/4  T7N  R2E  1.263  WIELAND  RUTH ANN MAHAN  06/15/2021  28R  160 100
101  SUPERIOR  254.pdf      04  NE1/4  T7N  R2E  3.283  WIELAND  COGSWELL FARMS  06/25/2016  26R  254 101
102  SUPERIOR  061.tif      04  SE1/4  T7N  R2E  3.226  ROTH  HENRY  03/23/2009  24R  061 102
103  SUPERIOR  046.tif      04  SE1/4  T7N  R2E  11.427  ROTH  HENRY  11/18/2011  25R  046 103
104  SUPERIOR  114.tif      04  NE1/4  T7N  R2E    ERIKSEN  THOMPSON, JIM  05/10/2007  23R  114 104
105  SUPERIOR  034.tif  WEST WOODLY  PLAT  04  NE1/4  T7N  R2E    SANDERS    10/01/1962  05R  034 105
106  SUPERIOR  168.tif      04  SE1/4  T7N  R2E    SKINNER  A. WILLIAMS  09/19/1856  01  166 106
107  SUPERIOR  126.tif      04  NE1/4  T7N  R2E    SKINNER  ELIAS KIME  04/09/1868  02  126 107
108  SUPERIOR  145.tif      04  SE1/4  T7N  R2E  0.688  SCHELLING  WILLIAM BEGGS  02/01/1972  06R  145 108
109  SUPERIOR  227.tif      04  SW1/4  T7N  R2E  1.25  SCHELLING  LAWRENCE ERIKSEN  11/18/1975  07R  227 109
110  SUPERIOR  010.tif      04  SW1/4  T7N  R2E  50.0  ERIKSEN  LAWRENCE ERIKSEN  05/14/1984  10R  010 110
111  SUPERIOR  183.tif      04  NW1/4  T7N  R2E  5.05  BELL  NATIONAL BANK MONTP.  12/06/1985  10R  183 111
112  SUPERIOR  248.tif  WEST WOODLY  012  04  SW1/4  T7N  R2E    ERIKSEN  RANDY WHITMAN  09/06/1979  08R  248 112
113  SUPERIOR  248.tif      04  SE1/4  T7N  R2E  1.162  ROWLAND, ASSOC.  HENRY  03/24/1994  14R  248 113
114  SUPERIOR  232.tif      04  NE1/4  T7N  R2E  5.000  HOEFFEL  JIM THOMPSON  06/06/1986  10R  232 114
115  SUPERIOR  180.tif      04  NW1/4  T7N  R2E  2.437  BELL  RUBLE  05/12/1992  13R  180 115
116  SUPERIOR  208.tif      04  NW1/4  T7N  R2E  3.002  HOEFFEL  RUBLE  05/05/1994  14R  208 116
117  SUPERIOR  152.tif      04  W1/2  T7N  R2E  53.89  ASCHEMEIER  RUBLE  05/19/1995  15R  152 117
118  SUPERIOR  172.tif      04  SW1/4  T7N  R2E  1.37  ERIKSEN    11/04/1996  16R  172 118
119  SUPERIOR  025.tif      04  SW1/4  T7N  R2E  23.221  HOEFFEL  RUBBLE  09/29/1992  14R  025 119
120  SUPERIOR  103.tif  WEST WOODLY  002,003  04  SW1/4  T7N  R2E    BELL  BRENNER  12/11/1997  17R  103 120
121  SUPERIOR  208.tif      04  NW1/4  T7N  R2E  2.199  HOEFFEL  RUBLE  05/05/1994  14R  208 121
122  SUPERIOR  116.tif  WEST WOODLY  009  04  SE1/4  T7N  R2E  .454  SEAMAN  SHOUP GREG  05/09/2001  19R  116 122
123  SUPERIOR  116.tif  WEST WOODLY  010  04  SE1/4  T7N  R2E  .609  SEAMAN  SHOUP GREG  05/09/2001  19R  116 123
124  SUPERIOR  116.tif  WEST WOODLY  006 PT  04  SE1/4  T7N  R2E  .320  SEAMAN  SHOUP GREG  05/09/2001  19R  116 124
125  SUPERIOR  116.tif  WEST WOODLY  007  04  SE1/4  T7N  R2E  .610  SEAMAN  SHOUP GREG  05/09/2001  19R  116 125
126  SUPERIOR  116.tif  WEST WOODLY  008  04  SE1/4  T7N  R2E  .455  SEAMAN  SHOUP GREG  05/09/2001  19R  116 126
127  SUPERIOR  145.tif      04  SE1/4  T7N  R2E  2.22  SCHELLING  WILLIAM BEGGS  02/01/1972  06R  145 127
128  SUPERIOR  010.tif      04  SW1/4  T7N  R2E  4.58  ERIKSEN  LAWRENCE ERIKSEN  05/14/1984  10R  010 128
129  SUPERIOR  258.tif      04  SE1/4  T7N  R2E  73.884  BELL  HENRY WILLIS  03/22/2004  20R  258 129
130  SUPERIOR  129.tif      05  SE1/4  T7N  R2E    SILVA  MILLER  04/29/2005  22R  129 130
131  SUPERIOR  093.tif      05  SE1/4  T7N  R2E  2.10  OLMSTEAD  PIRTLE  06/29/1978  08R  093 131
132  SUPERIOR  010.tif      05  NW1/4  T7N  R2E  30.047  BELL    08/04/1994  15R  010 132
133  SUPERIOR  117.tif      05  NW1/4  T7N  R2E  0.246  BELL    08/27/1996  16R  117 133
134  SUPERIOR  010.tif      05  NW1/4  T7N  R2E  22.271  BELL    08/04/1994  15R  010 134
135  SUPERIOR  046.tif      05  SE1/4  T7N  R2E  1.50  BELL  GEARHART  07/10/1991  13R  046 135
136  SUPERIOR  059.tif      05  NE1/4  T7N  R2E  5.07  OPDYCKE  JUNIOR RATH  05/24/1989  12R  059 136
137  SUPERIOR  147.tif      05  NE1/4  T7N  R2E  1.61  BELL  WAYNE HENRY  08/21/1985  10R  147 137
138  SUPERIOR  093.tif      05  SE1/4  T7N  R2E  2.90  OLMSTEAD  PIRTLE  06/29/1978  08R  093 138
139  SUPERIOR  092.tif      05  SE1/4  T7N  R2E  2.00  OLMSTEAD  PIRTLE  06/29/1978  08R  092 139
140  SUPERIOR  254.tif      05  NW1/4  T7N  R2E  1.32  SCHELLING  PIRTLE TO ALLEN  09/22/1979  08R  254 140
141  SUPERIOR  303.tif      05  SE1/4  T7N  R2E  2.00  OLMSTEAD  RALPH CALVIN  06/11/1976  07R  303 141
142  SUPERIOR  172.tif      05  SE1/4  T7N  R2E    INGLE  GRANT STAHL  12/17/1921  03  172 142
143  SUPERIOR  045SN66.tif      05  SE1/4  T7N  R2E    GRIM  MRS. THOMAS LOGAN  03/12/1894  03  045 143
144  SUPERIOR  219.tif      05  NE1/4  T7N  R2E  1.250  WIELAND  HENRY  11/24/2007  23R  219 144
145  SUPERIOR  161.tif      05  NW1/4  T7N  R2E  88.415  WIELAND  KUMNICK  10/10/2015  26R  161 145
146  SUPERIOR  143.tif      06  NW1/4  T7N  R2E  102.199  WIELAND  WATSON  09/25/2015  26R  143 146
147  SUPERIOR  143.tif      06  NE1/4  T7N  R2E  102.199  WIELAND  WATSON  09/25/2015  26R  143 147
148  SUPERIOR  162.pdf      06  SW1/4  T7N  R2E  79.567  WIELAND  BAUER  09/12/2018  27R  162 148
149  SUPERIOR  162.pdf      06  NW1/4  T7N  R2E  19.925  WIELAND  BAUER  09/12/2018  27R  162 149
150  SUPERIOR  345.tif      06  NW1/4  T7N  R2E  128.060  WIELAND  HINKLE  06/07/2014  25R  345 150
151  SUPERIOR        06  NE1/4  T7N  R2E    BELL    10/21/1998  17R  281 151
152  SUPERIOR  072.tif      06    T7N  R2E    HOADLEY  B. S. GRIFFITH  01/01/1899  03  072 152
153  SUPERIOR  159.tif      06  SW1/4  T7N  R2E    PAUL    03/29/1871  02  159 153
154  SUPERIOR  141.tif      06    T7N  R2E    SKINNER  GROSS  10/21/1869  02  141 154
155  SUPERIOR  150.tif      06    T7N  R2E    SKINNER  JACOB ANSPAUGH  03/12/1856  01  148 155
156  SUPERIOR  106.tif      06  NE1/4  T7N  R2E  144.211  HENRY  WORLINE, SALLY  05/24/2007  23R  106 156
157  SUPERIOR  145.tif      06  SE1/4  T7N  R2E  1.596  ERIKSEN  DONALD ROCKY  10/25/1978  08R  145 157
158  SUPERIOR  288.tif      06  SW1/4  T7N  R2E  3.00  ERIKSEN  JAY RANSOM  02/22/1980  08R  288 158
159  SUPERIOR  075.tif      06  SW1/4  T7N  R2E  1.00  BELL  BAUER  06/14/1996  16R  075 159
160  SUPERIOR  340.tif      06  SE1/4  T7N  R2E  3.000  BELL    09/05/2002  19R  340 160
161  SUPERIOR  269.tif      07  SE1/4  T7N  R2E  57.20  BELL  BENNETT  06/09/1997  16R  269 161
162  SUPERIOR  269.tif      07  SE1/4  T7N  R2E  20.22  BELL  BENNETT  06/09/1997  16R  269 162
163  SUPERIOR  076.tif      07  SW1/4  T7N  R2E  0.456  HOEFFEL  BROUN  08/08/1996  16R  076 163
164  SUPERIOR  099.tif      07  SW1/4  T7N  R2E  0.926  BELL    11/15/1991  13R  099 164
165  SUPERIOR  092.tif      07  NW1/4  T7N  R2E  2.845  BELL  BAUER  04/22/1993  14R  092 165
166  SUPERIOR  076.tif      07  SW1/4  T7N  R2E  0.187  HOEFFEL  BROUN  08/08/1996  16R  076 166
167  SUPERIOR  269.tif      07  SE1/4  T7N  R2E  3.00  BELL  BENNETT  06/09/1997  16R  269 167
168  SUPERIOR  076.tif      07  SW1/4  T7N  R2E  1.289  HOEFFEL  BROUN  08/08/1996  16R  076 168
169  SUPERIOR  120.tif      07  SW1/4  T7N  R2E  1.138  BELL    08/11/1999  18R  120 169
170  SUPERIOR  081.tif      07  SW1/4  T7N  R2E  2.712  HOEFFEL  MATTHEW LUKE  01/22/1985  10R  081 170
171  SUPERIOR  149.tif      07    T7N  R2E    SKINNER  JONAS ANSPAUGH  03/12/1856  01  147 171
172  SUPERIOR  081SN120.tif      07    T7N  R2E    DOUGHTEN  W. O. AKEY  03/27/1902  03  081 172
173  SUPERIOR  227.tif      07  SW1/4  T7N  R2E  38.262  BELL  BROWN  07/23/1998  17R  227 173
174  SUPERIOR  404.pdf      07  SW1/4  T7N  R2E  59.888  COLES  BROWN  12/11/2023  28R  404 174
175  SUPERIOR  333.pdf      08  SE1/4  T7N  R2E  1.676  STEVENSON  BARKER  02/25/2019  27R  333 175
176  SUPERIOR  049.pdf      08  SE1/4  T7N  R2E  3.796  STEVENSON  BARKER  10/23/2020  28R  049 176
177  SUPERIOR  306.pdf      08  SE1/4  T7N  R2E  9.394  WIELAND  ROBERT HOUK  11/14/2016  26R  306 177
178  SUPERIOR  203-SUP.tif      08  NW1/4  T7N  R2E    OPDYCKE  F. I. BELL  10/01/1934  03  203 178
179  SUPERIOR  264.tif      08  SW1/4  T7N  R2E  1.50  OPDYCKE  KENNETH BAUER  05/01/1968  05R  264 179
180  SUPERIOR  281.tif      08  NE1/4  T7N  R2E  1.53  ERIKSEN  MONTIE DEWIRE  05/06/1983  09R  281 180
181  SUPERIOR  030.tif      08  SW1/4  T7N  R2E  5.25  HOEFFEL  MARTIN  01/28/1999  18R  030 181
182  SUPERIOR  141.tif      08  N1/2  T7N  R2E    SKINNER  L. BEARD  10/26/1869  02  141 182
183  SUPERIOR  225.tif      08  SW1/4  T7N  R2E  6.453  BELL    04/19/2000  18R  225 183
184  SUPERIOR  208.tif      08  SE1/4  T7N  R2E  14.811  HOEFFEL    10/31/2005  22R  208 184
185  SUPERIOR  208.tif      08  SE1/4  T7N  R2E  25.133  HOEFFEL    10/31/2005  22R  208 185
186  SUPERIOR  208.tif      08  SE1/4  T7N  R2E  33.694  HOEFFEL    10/31/2005  22R  208 186
187  SUPERIOR  208.tif      08  SE1/4  T7N  R2E  3.744  HOEFFEL    10/31/2005  22R  208 187
188  SUPERIOR  035.tif      08  SW1/4  T7N  R2E  5.25  HOEFFEL  MARTIN  03/15/1996  16R  035 188
189  SUPERIOR  086.tif      08  NW1/4  T7N  R2E  5.05  OPDYCKE  DAN SNYDER  08/04/1989  12R  086 189
190  SUPERIOR  002.tif      08  SW1/4  T7N  R2E    HOEFFEL  JIM WATSON  02/04/1987  11R  002 190
191  SUPERIOR  136.tif      08  NE1/4  T7N  R2E  20.1  OLMSTEAD  PUSHEE  09/10/1981  09R  136 191
192  SUPERIOR  029.tif      08  NE1/4  T7N  R2E  17.02  ERIKSEN  HAROLD THOMAS  02/21/1978  08R  029 192
193  SUPERIOR  178.tif      08  NE1/4  T7N  R2E  8.83  ERIKSEN  ROBERT L. BAUER  01/22/1979  08R  178 193
194  SUPERIOR  359.tif      08  NE1/4  T7N  R2E  0.717  SCHELLING  GEORGE THOMAS  11/16/1976  07R  359 194
195  SUPERIOR  434.tif      09  NE1/4  T7N  R2E  0.918  ERIKSEN  BILLY JOE FRANTZ  07/05/1977  07R  434 195
196  SUPERIOR  438.tif      09  SW1/4  T7N  R2E  1.23  OLMSTEAD  WOODRUFF  06/27/1977  07R  438 196
197  SUPERIOR  003.tif      09  NW1/4  T7N  R2E  10.00  ERIKSEN  RONALD GRAY  10/28/1977  08R  003 197
198  SUPERIOR  495.tif      09  NE1/4  T7N  R2E  40.33  ERIKSEN  THOMAS & HARTMAN  10/28/1977  07R  495 198
199  SUPERIOR  004.tif      09  NW1/4  T7N  R2E  20.00  ERIKSEN  DOMINIC MANGINELL  10/28/1977  08R  004 199
200  SUPERIOR  022.tif      09  NE1/4  T7N  R2E  0.436  ERIKSEN  GAROLD MOSHIER  10/11/1980  09R  022 200
201  SUPERIOR  121.tif      09  SW1/4  T7N  R2E  1.239  HOEFFEL  TOM WORTHINGTON  06/18/1985  10R  121 201
202  SUPERIOR  037.tif      09  SE1/4  T7N  R2E  5.82  BELL  LAMAR TRAUSCH  11/25/1986  11R  037 202
203  SUPERIOR  263.tif      09  NE1/4  T7N  R2E  1.65  SCHELLING  THOMAS & HARTMAN  09/13/1986  10R  263 203
204  SUPERIOR  120.tif      09  SW1/4  T7N  R2E  49.44  SEAMAN  GOSHORN  09/02/1996  16R  120 204
205  SUPERIOR  222.tif      09  SW1/4  T7N  R2E  11.545  SEAMAN  MELOUN  01/01/1997  16R  222 205
206  SUPERIOR  120.tif      09  SW1/4  T7N  R2E  40.00  SEAMAN  GOSHORN  09/02/1996  16R  120 206
207  SUPERIOR  212.tif      09  NE1/4  T7N  R2E  2.758  BELL    10/29/1998  17R  212 207
208  SUPERIOR  212.tif      09  NE1/4  T7N  R2E  58.974  BELL    10/29/1998  17R  212 208
209  SUPERIOR  212.tif      09  NE1/4  T7N  R2E  4.449  BELL    10/29/1998  17R  212 209
210  SUPERIOR  212.tif      09  NE1/4  T7N  R2E  3.958  BELL    10/29/1998  17R  212 210
211  SUPERIOR  222.tif      09  SW1/4  T7N  R2E  13.028  SEAMAN  MELOUN  01/01/1997  16R  222 211
212  SUPERIOR  121.tif      09  SW1/4  T7N  R2E  0.592  HOEFFEL  TOM WORTHINGTON  06/18/1985  10R  121 212
213  SUPERIOR  131.tif      09  SE1/4  T7N  R2E  2.500  WIELAND  BENNETT  06/20/2007  23R  131 213
214  SUPERIOR  014.tif      09  NE1/4  T7N  R2E    BELL    12/24/1998  18R  014 214
215  SUPERIOR  157.tif      09  W1/2  T7N  R2E    SKINNER  A. CLUM  03/27/1856  01  155 215
216  SUPERIOR  496.tif      09  NW1/4  T7N  R2E  10.00  ERIKSEN  ROY THOMAS  10/28/1977  07R  496 216
217  SUPERIOR  093.tif      09  NE1/4  T7N  R2E  0.55  WOOD  PRESSLER  10/01/1958  04R  093 217
218  SUPERIOR  212.tif      09  NE1/4  T7N  R2E  3.00  BELL    10/29/1998  17R  212 218
219  SUPERIOR  128.tif      09  SW1/4  T7N  R3E    SKINNER  S. HAWS  10/23/1868  02  128 219
220  SUPERIOR  151.pdf      09  SE1/4  T7N  R2E  20.010  WIELAND  HAINES  08/09/2018  27R  151 220
221  SUPERIOR  134.pdf      09  SE1/4  T7N  R2E  87.507  WIELAND  WALKER, TRUSTEE  06/19/2018  27R  134 221
