Home
Staff
Bid Projects
Ditch Mainteance Department
Highway Department
Sanitary Sewer Department
Tax Mapping Department
Surveys Login
Bryan Surveys
Township Surveys
Village Surveys
Flood Maps
Stone Books
Recorder's Plats
1977 Tax Maps
All Townships
All Townships




 
   
  Back to Township Selection      
  NORTHWEST TOWNSHIP 
  Note: Click on columns headings to sort.  
   
 
TOWNSHIP ADDITION LOT SECTION QUARTER TOWN RANGE RV RP IMAGES
 NORTHWEST      21  NW1/4  T9S  R4W  19R  153  153.tif
 NORTHWEST      21  NW1/4  T9S  R4W  19R  154  154.tif
 NORTHWEST      21  NW1/4  T9S  R4W  19R  153  153.tif
 NORTHWEST      22  NE1/4  T9S  R4W  19R  235  235.tif
 NORTHWEST      22  NE1/4  T9S  R4W  19R  234  234.tif
 NORTHWEST      06  NW1/4  T10S  R3W  13R  137  137.tif
 NORTHWEST      06  NW1/4  T10S  R3W  13R  137  137.tif
 NORTHWEST      22  SW1/4  T9S  R4W  19R  265  265.tif
 NORTHWEST      32  SE1/4  T9S  R4W  22R  056  056.tif
 NORTHWEST      29  SE1/4  T9S  R4W  22R  031  031.tif
 NORTHWEST      26  NW1/4  T9S  R4W  19R  184  184.tif
 NORTHWEST      26  NW1/4  T9S  R4W  19R  184  184.tif
 NORTHWEST      14  SE1/4  T9S  R4W  19R  218  218.tif
 NORTHWEST      23  SW1/4  T9S  R4W  19R  228  228.tif
 NORTHWEST      35  SW1/4  T9S  R4W  20R  324  324.tif
 NORTHWEST      02  NW1/4  T10S  R4W  20R  268  268.tif
 NORTHWEST      35  NE1/4  T9S  R4W  20R  292  292.tif
 NORTHWEST      04  NE1/4  T10S  R4W  20R  314  314.tif
 NORTHWEST      33  SW1/4  T10S  R4W  15R  064  064.tif
 NORTHWEST      34  NE1/4  T9S  R4W  20R  259  259.tif
 NORTHWEST      32  SW1/4  T9S  R4W  22R  008  008.tif
 NORTHWEST      32  NW1/4  T9S  R4W  22R  008  008.tif
 NORTHWEST      04  NE1/4  T10S  R4W  20R  220  220.tif
 NORTHWEST      23  NE1/4  T9S  R4W  22R  005  005.tif
 NORTHWEST      29  SE1/4  T9S  R4W  16R  029  029.tif
 NORTHWEST      26  SW1/4  T9S  R4W  20R  266  266.tif
 NORTHWEST      08  E1/2  T10S  R4W  16R  232  232.tif
 NORTHWEST      30  SE1/4  T9S  R3W  19R  273  273.tif
 NORTHWEST      08  W1/2  T9S  R4W  16R  055  055.tif
 NORTHWEST      14  SE1/4  T9S  R4W  17R  235  235.tif
 NORTHWEST      04  NW1/4  T10S  R4W  20R  314  314.tif
 NORTHWEST      20  NE1/4  T9S  R4W  08R  209  209.tif
 NORTHWEST      04  NW1/4  T10S  R4W  16R  039  039.tif
 NORTHWEST      30  SE1/4  T9S  R3W  19R  273  273.tif
 NORTHWEST      30  NE1/4  T9S  R3W  10R  063  063.tif
 NORTHWEST      33  NW1/4  T9S  R4W  15R  024  024.tif
 NORTHWEST      35  SW1/4  T9S  R4W  20R  325  325.tif
 NORTHWEST      26  SE1/4  T9S  R4W  22R  059  059.tif
 NORTHWEST      21  SW1/4  T9S  R4W  12R  135  135.tif
 NORTHWEST      19  NW1/4  T9S  R3W  15R  115  115.tif
 NORTHWEST      06  NW1/4  T10S  R3W  14R  068  068.tif
 NORTHWEST      01  NE1/4  T10S  R4W  15R  146  146.tif
 NORTHWEST      27  SE1/4  T9S  R4W  10R  306  306.tif
 NORTHWEST      33  NE1/4  T9S  R4W  17R  262  262.tif
 NORTHWEST      20  NE1/4  T9S  R4W  20R  249  249.tif
 NORTHWEST      16  NW1/4  T9S  R4W  08R  289  289.tif
 NORTHWEST      27  SW1/4  T9S  R4W  17R  058  058.tif
 NORTHWEST      33  SW1/4  T9S  R4W  16R  039  039.tif
 NORTHWEST      01  NE1/4  T10S  R4W  15R  146  146.tif
 NORTHWEST      04  NE1/4  T10S  R4W  19R  251  251.tif
 NORTHWEST      24  SE1/4  T9S  R4W  20R  274  274.tif
 NORTHWEST      27  S1/2  T9S  R4W  17R  058  058.tif
 NORTHWEST      32  SE1/4  T9S  R4W  22R  056  056.tif
 NORTHWEST      13  SW1/4  T9S  R4W  15R  201  201.tif
 NORTHWEST      08  SW1/4  T9S  R4W  20R  301  301.tif
 NORTHWEST      35  SE1/4  T9S  R4W  20R  325  325.tif
 NORTHWEST      17  SE1/4  T9S  R4W  18R  245  245.tif
 NORTHWEST      01  NE1/4  T10S  R4W  15R  146  146.tif
 NORTHWEST      30  SE1/4  T9S  R3W  19R  273  273.tif
 NORTHWEST      29  SE1/4  T9S  R4W  16R  029  029.tif
 NORTHWEST      14  SE1/4  T9S  R4W  17R  235  235.tif
 NORTHWEST      19  NW1/4  T9S  R3W  15R  115  115.tif
 NORTHWEST      23  NW1/4  T9S  R4W  18R  193  193.tif
 NORTHWEST      19  NW1/4  T9S  R3W  15R  115  115.tif
 NORTHWEST      33  NE1/4  T9S  R4W  17R  262  262.tif
 NORTHWEST      14  SE1/4  T9S  R4W  18R  172  172.tif
 NORTHWEST      15  NE1/4  T9S  R4W  16R  007  007.tif
 NORTHWEST      17  SE1/4  T9S  R4W  18R  245  245.tif
 NORTHWEST      25  SW1/4  T6N  R4W  17R  261  261.tif
 NORTHWEST      16  SW1/4  T9S  R4W  18R  245  245.tif
 NORTHWEST      17  NW1/4  T9S  R4W  06R  072  072.tif
 NORTHWEST      17  SW1/4  T9S  R4W  06R  241  241.tif
 NORTHWEST      26  SW1/4  T9S  R4W  13R  093  093.tif
 NORTHWEST      26  NW1/4  T9S  R4W  13R  061  061.tif
 NORTHWEST      29  SE1/4  T9S  R4W  17R  126  126.tif
 NORTHWEST      02  NE1/4  T10S  R4W  17R  027  027.tif
 NORTHWEST      13  SW1/4  T9S  R4W  16R  126  126.tif
 NORTHWEST      19  NW1/4  T9S  R3W  16R  073  073.tif
 NORTHWEST      17  NW1/4  T9S  R4W  06R  072  072.tif
 NORTHWEST      05  NE1/4  T10S  R4W  09R  151  151.tif
 NORTHWEST      16  NW1/4  T9S  R4W  08R  289  289.tif
 NORTHWEST      19  NW1/4  T9S  R3W  15R  115  115.tif
 NORTHWEST      25  SW1/4  T6N  R4W  17R  261  261.tif
 NORTHWEST      14  SE1/4  T9S  R4W  18R  172  172.tif
 NORTHWEST      19  NW1/4  T9S  R3W  16R  073  073.tif
 NORTHWEST      17  SE1/4  T9S  R4W  18R  245  245.tif
 NORTHWEST      20  NE1/4  T9S  R4W  18R  089  089.tif
 NORTHWEST      19  NW1/4  T9S  R3W  16R  073  073.tif
 NORTHWEST      08  E1/2  T10S  R4W  16R  232  232.tif
 NORTHWEST      05  NE1/4  T10S  R4W  09R  151  151.tif
 NORTHWEST      30  NW1/4  T9S  R3W  07R  317  317.tif
 NORTHWEST      03  SE1/4  T10S  R4W  09R  056  056.tif
 NORTHWEST      08  W1/2  T9S  R4W  16R  055  055.tif
 NORTHWEST      01  NE1/4  T10S  R4W  15R  146  146.tif
 NORTHWEST      13  SE1/4  T9S  R4W  08R  280  280.tif
 NORTHWEST      23  NE1/4  T9S  R4W  06R  048  048.tif
 NORTHWEST      25  NE1/4  T9S  R4W  08R  201  200.tif
 NORTHWEST      35  SW1/4  T9S  R4W  19R  245  245.tif
 NORTHWEST      14  SE1/4  T9S  R4W  17R  235  235.tif
 NORTHWEST      30  NE1/4  T9S  R3W  10R  063  063.tif
 NORTHWEST      06  SE1/4  T10S  R3W  19R  285  285.tif
 NORTHWEST      17  SE1/4  T9S  R4W  18R  245  245.tif
 NORTHWEST      20  NE1/4  T9S  R4W  08R  200  201.tif
 NORTHWEST      17  SW1/4  T9S  R4W  06R  241  241.tif
 NORTHWEST      17  NW1/4  T9S  R4W  06R  072  072.tif
 NORTHWEST      19  NW1/4  T9S  R3W  16R  073  073.tif
 NORTHWEST      14  SW1/4  T9S  R4W  16R  237  237.tif
 NORTHWEST      05  NE1/4  T10S  R4W  09R  151  151.tif
 NORTHWEST      23  NW1/4  T9S  R4W  18R  193  193.tif
 NORTHWEST      03  NW1/4  T10S  R4W  18R  204  204.tif
 NORTHWEST      27  NW1/4  T9S  R4W  13R  043  043.tif
 NORTHWEST      03  NW1/4  T10S  R4W  18R  204  204.tif
 NORTHWEST      23  NE1/4  T9S  R4W  18R  137  137.tif
 NORTHWEST      08  W1/2  T9S  R4W  16R  055  055.tif
 NORTHWEST      20  SW1/4  T9S  R4W  19R  159  159.tif
 NORTHWEST      23  NE1/4  T9S  R4W  19R  087  087.tif
 NORTHWEST      25  NW1/4  T9S  R4W  19R  107  107.tif
 NORTHWEST      26  NW1/4  T9S  R4W  14R  254  253.tif
 NORTHWEST      14  SE1/4  T9S  R4W  18R  172  172.tif
 NORTHWEST      24  NE1/4  T9S  R4W  14R  204  204.tif
 NORTHWEST      23  NE1/4  T9S  R4W  19R  147  147.tif
 NORTHWEST      23  NE1/4  T9S  R4W  19R  087  087.tif
 NORTHWEST      34  NE1/4  T9S  R4W  19R  114  114.tif
 NORTHWEST      23  NE1/4  T9S  R4W  19R  087  087.tif
 NORTHWEST      23  SW1/4  T9S  R4W  19R  060  060.tif
 NORTHWEST      03  SW1/4  T10S  R4W  19R  177  177.tif
 NORTHWEST      01  NW1/4  T10S  R4W  19R  027  027.tif
 NORTHWEST      07  FRAC.  T10S  R4W  18R  043  043.tif
 NORTHWEST      08  FRAC.  T10S  R4W  18R  043  043.tif
 NORTHWEST      08    T10S  R4W  20R  196  196.tif
 NORTHWEST      08    T10S  R4W  20R  196  196.tif
 NORTHWEST      18    T9S  R3W  19R  219  219.tif
 NORTHWEST      08  FRAC.  T10S  R4W  18R  043  043.tif
 NORTHWEST      20  SW1/4  T9S  R4W  20R  032  032.tif
 NORTHWEST      22  NW1/4  T9S  R4W  01  171  174.tif
 NORTHWEST      10  W1/2  T10S  R4W  19R  282  282.tif
 NORTHWEST      08  FRAC.  T10S  R4W  18R  043  043.tif
 NORTHWEST      33  NE1/4  T9S  R4W  19R  220  220.tif
 NORTHWEST      23  NW1/4  T9S  R4W  18R  193  193.tif
 NORTHWEST      04  SE1/4  T10S  R4W  01  110  112.tif
 NORTHWEST      09  E1/2  T10S  R4W  19R  282  282.tif
 NORTHWEST      07  FRAC.  T10S  R4W  18R  043  043.tif
 NORTHWEST      10  W1/2  T10S  R4W  19R  282  282.tif
 NORTHWEST      08  FRAC.  T10S  R4W  18R  043  043.tif
 NORTHWEST      20  NW1/4  T9S  R4W  20R  098  098.tif
 NORTHWEST      27  NE1/4  T9S  R4W  20R  050  050.tif
 NORTHWEST      27  NE1/4  T9S  R4W  20R  050  050.tif
 NORTHWEST      36  SW1/4  T9S  R4W  20R  043  043.tif
 NORTHWEST      04  NE1/4  T10S  R4W  19R  004  004.tif
 NORTHWEST      08  FRAC.  T10S  R4W  18R  043  043.tif
 NORTHWEST      10  E1/2  T10S  R4W  19R  282  282.tif
 NORTHWEST      03  SW1/4  T10S  R4W  19R  177  177.tif
 NORTHWEST      20  NE1/4  T9S  R4W  19R  023  023.tif
 NORTHWEST      10  SW1/4  T9S  R4W  01  050  050.tif
 NORTHWEST      02  SE1/4  T10S  R4W  02  037  037.tif
 NORTHWEST      20  NE1/4  T9S  R4W  18R  089  089.tif
 NORTHWEST      14  SE1/4  T9S  R4W  19R  084  084.tif
 NORTHWEST      19  NW1/4  T9S  R3W  19R  269  269.tif
 NORTHWEST      19  SW1/4  T9S  R3W  20R  071  071.tif
 NORTHWEST      13  SW1/4  T9S  R4W  18R  253  253.tif
 NORTHWEST      23  SW1/4  T9S  R4W  19R  347  347.tif
 NORTHWEST      04  NW1/4  T10S  R4W  20R  014  014.tif
 NORTHWEST      20  NW1/4  T9S  R4W  18R  297  297.tif
 NORTHWEST      09  SE1/4  T9S  R4W  20R  007  007.tif
 NORTHWEST      03  NE1/4  T10S  R4W  18R  155  155.tif
 NORTHWEST      01  NE1/4  T10S  R4W  19R  027  027.tif
 NORTHWEST      22  SW1/4  T9S  R4W  19R  342  342.tif
 NORTHWEST      28  NW1/4  T9S  R4W  17R  179  179.tif
 NORTHWEST      04  NE1/4  T10S  R4W  20R  014  014.tif
 NORTHWEST      29  NE1/4  T9S  R4W  20R  015  015.tif
 NORTHWEST      03  NW1/4  T10S  R4W  18R  204  204.tif
 NORTHWEST      16  SW1/4  T9S  R4W  18R  245  245.tif
 NORTHWEST      20  NE1/4  T9S  R4W  17R  096  096.tif
 NORTHWEST      21  NW1/4  T9S  R4W  20R  189  189.tif
 NORTHWEST      14  SE1/4  T9S  R4W  18R  172  172.tif
 NORTHWEST      27  NE1/4  T9S  R4W  20R  198  198.tif
 NORTHWEST      33  SW1/4  T9S  R4W  18R  189  189.tif
 NORTHWEST      23  NE1/4  T9S  R4W  19R  244  244.tif
 NORTHWEST      17  NW1/4  T9S  R4W  20R  169  169.tif
 NORTHWEST      07  NE1/4  T10S  R3W  20R  180  180.tif
 NORTHWEST      17  NW1/4  T9S  R4W  20R  161  161.tif
 NORTHWEST      03  NW1/4      17R  042  
 NORTHWEST      23  NE1/4  T9S  R4W  18R  137  137.tif
 NORTHWEST      12  SW1/4  T10S  R4W  18R  173  173.tif
 NORTHWEST      03  NW1/4  T10S  R4W  15R  129  129.tif
 NORTHWEST      07  NE1/4  T10S  R3W  20R  180  180.tif
 NORTHWEST      30  SE1/4  T9S  R3W  16R  271  271.tif
 NORTHWEST      34  NW1/4  T9S  R4W  20R  152  152.tif
 NORTHWEST      08  SE1/4  T10S  R4W  16R  232  232.tif
 NORTHWEST      13  SW1/4  T9S  R4W  16R  126  126.tif
 NORTHWEST      33  SW1/4  T9S  R4W  16R  183  183.tif
 NORTHWEST      02  NE1/4  T10S  R4W  17R  026  026.tif
 NORTHWEST      16  SE1/4  T9S  R4W  15R  161  161.tif
 NORTHWEST      17  NE1/4  T9S  R4W  20R  161  161.tif
 NORTHWEST      26  SW1/4  T9S  R4W  16R  086  086.tif
 NORTHWEST      14  SW1/4  T9S  R4W  16R  237  237.tif
 NORTHWEST      34  NE1/4  T9S  R4W  15R  175  175.tif
 NORTHWEST      29  SE1/4  T9S  R4W  15R  033  033.tif
 NORTHWEST      26  SW1/4  T9S  R4W  16R  045  045.tif
 NORTHWEST      17  NW1/4  T9S  R4W  20R  204  204.tif
 NORTHWEST      27  SE1/4  T9S  R4W  17R  058  058.tif
 NORTHWEST      02  SW1/4  T10S  R4W  16R  140  140.tif
 NORTHWEST      01  NE1/4  T10S  R4W  16R  225  225.tif
 NORTHWEST      34  SE1/4  T9S  R4W  14R  124  124.tif
 NORTHWEST      01  SE1/4  T10S  R4W  15R  155  155.tif
 NORTHWEST      29  SW1/4  T9S  R4W  17R  126  126.tif
 NORTHWEST      23  NE1/4  T9S  R4W  16R  201  201.tif
 NORTHWEST      33  NW1/4  T9S  R4W  14R  108  108.tif
 NORTHWEST      01  NE1/4  T10S  R4W  15R  055  055.tif
 NORTHWEST      16  NE1/4  T9S  R4W  14R  078  078.tif
 NORTHWEST      26  NW1/4  T9S  R4W  14R  254  253.tif
 NORTHWEST      14  SE1/4  T9S  R4W  15R  201  201.tif
 NORTHWEST      30  NW1/4  T9S  R3W  16R  212  212.tif
 NORTHWEST      33  NW1/4  T9S  R4W  14R  109  109.tif
 NORTHWEST      02  NE1/4  T10S  R4W  17R  027  027.tif
 NORTHWEST      23  NE1/4  T9S  R4W  12R  288  288.tif
 NORTHWEST      13  SW1/4      15R  201  201.tif
 NORTHWEST      27  SW1/4  T9S  R4W  12R  284  284.tif
 NORTHWEST      33  SW1/4  T9S  R4W  14R  057  057.tif
 NORTHWEST      19  SE1/4  T9S  R3W  15R  217  217.tif
 NORTHWEST      06  NW1/4  T10S  R3W  14R  068  068.tif
 NORTHWEST      16  NW1/4  T10S  R4W  14R  125  125.tif
 NORTHWEST      23  NE1/4  T9S  R4W  17R  017  017.tif
 NORTHWEST      08  W1/2  T9S  R4W  16R  055  055.tif
 NORTHWEST      30  SE1/4  T9S  R3W  13R  090  090.tif
 NORTHWEST      01  NE1/4  T10S  R4W  15R  146  146.tif
 NORTHWEST      14  SE1/4  T9S  R4W  13R  048  048.tif
 NORTHWEST      04  NE1/4  T10S  R4W  14R  214  214.tif
 NORTHWEST      16  NW1/4  T10S  R4W  14R  125  125.tif
 NORTHWEST      23  NW1/4  T9S  R4W  13R  174  174.tif
 NORTHWEST      24  NE1/4  T9S  R4W  14R  204  204.tif
 NORTHWEST      06  NW1/4      13R  147  
 NORTHWEST      23  NE1/4  T9S  R4W  13R  119  119.tif
 NORTHWEST      30  SW1/4  T9S  R3W  12R  227  227.tif
 NORTHWEST      07    T10S  R3W  14R  018  018.tif
 NORTHWEST      23  NW1/4  T9S  R4W  16R  020  020.tif
 NORTHWEST      03  NW1/4  T10S  R4W  15R  004  004.tif
 NORTHWEST      08  SE1/4  T9S  R4W  15R  111  111.tif
 NORTHWEST      01  SW1/4  T10S  R4W  15R  237  237.tif
 NORTHWEST      23  NE1/4  T9S  R4W  13R  166  166.tif
 NORTHWEST      03  NW1/4      16R  051  
 NORTHWEST      19  SE1/4  T9S  R3W  15R  090  090.tif
 NORTHWEST      11  E1/2  T10S  R4W  16R  002  002.tif
 NORTHWEST      19  NW1/4  T9S  R3W  16R  073  073.tif
 NORTHWEST      04  NE1/4  T10S  R4W  14R  244  244.tif
 NORTHWEST      33  SW1/4  T9S  R4W  14R  072  072.tif
 NORTHWEST      28  NE1/4  T9S  R4W  13R  043  043.tif
 NORTHWEST      34  NW1/4  T9S  R4W  11R  222  222.tif
 NORTHWEST      34  SW1/4  T9S  R4W  13R  041  041.tif
 NORTHWEST      19  NW1/4  T9S  R3W  15R  115  115.tif
 NORTHWEST      35  NE1/4  T9S  R4W  12R  219  219.tif
 NORTHWEST      16  NW1/4  T9S  R4W  13R  172  172.tif
 NORTHWEST      08  SE1/4  T9S  R4W  16R  131  131.tif
 NORTHWEST      26  SW1/4  T9S  R4W  13R  093  093.tif
 NORTHWEST      05  SE1/4  T10S  R4W  13R  142  142.tif
 NORTHWEST      13    T9S  R4W  11R  027  027.tif
 NORTHWEST      29  SE1/4  T9S  R4W  16R  029  029.tif
 NORTHWEST      17  SW1/4  T9S  R4W  12R  214  214.tif
 NORTHWEST      22  NE1/4  T9S  R4W  17R  028  028.tif
 NORTHWEST      30  NW1/4  T9S  R3W  13R  124  124.tif
 NORTHWEST      20  SW1/4  T9S  R4W  11R  185  185.tif
 NORTHWEST      27  NE1/4  T9S  R4W  13R  042  042.tif
 NORTHWEST      07  E1/2  T10S  R3W  11R  088  088.tif
 NORTHWEST      27  S1/2  T9S  R4W  12R  206  206.tif
 NORTHWEST      26  NW1/4  T9S  R4W  13R  061  061.tif
 NORTHWEST      03  NW1/4  T10S  R4W  14R  077  077.tif
 NORTHWEST      21  SW1/4  T9S  R4W  12R  135  135.tif
 NORTHWEST      15  NE1/4  T9S  R4W  11R  133  133.tif
 NORTHWEST      23  NE1/4  T9S  R4W  13R  038  038.tif
 NORTHWEST      17  NW1/4  T9S  R4W  12R  024  024.tif
 NORTHWEST      14  SE1/4  T9S  R4W  11R  218  218.tif
 NORTHWEST      08  SE1/4  T9S  R4W  11R  157  157.tif
 NORTHWEST      21  NE1/4  T9S  R4W  12R  092  092.tif
 NORTHWEST      16  NW1/4  T9S  R4W  14R  074  074.tif
 NORTHWEST      13  SE1/4  T9S  R4W  11R  115  115.tif
 NORTHWEST      25  NE1/4  T9S  R4W  09R  156  156.tif
 NORTHWEST      10  SW1/4  T9S  R4W  14R  100  100.tif
 NORTHWEST      14  SE1/4  T9S  R4W  10R  264  264.tif
 NORTHWEST      03  NW1/4  T10S  R4W  11R  048  048.tif
 NORTHWEST      28  NW1/4  T9S  R4W  10R  039  039.tif
 NORTHWEST      35  NE1/4  T9S  R4W  12R  078  078.tif
 NORTHWEST      14  SE1/4  T9S  R4W  11R  110  110.tif
 NORTHWEST      14  SW1/4  T9S  R4W  11R  122  122.tif
 NORTHWEST      21  NE1/4  T9S  R4W  12R  091  091.tif
 NORTHWEST      36  SE1/4  T9S  R4W  10R  165  165.tif
 NORTHWEST      35  SE1/4  T9S  R4W  12R  090  090.tif
 NORTHWEST      05  NE1/4  T10S  R4W  09R  151  151.tif
 NORTHWEST      28  NW1/4  T9S  R4W  13R  001  001.tif
 NORTHWEST      10  SE1/4  T9S  R4W  12R  256  256.tif
 NORTHWEST      32  SE1/4  T9S  R4W  09R  147  147.tif
 NORTHWEST      23  NW1/4  T9S  R4W  12R  222  222.tif
 NORTHWEST      29  NW1/4  T9S  R4W  10R  238  238.tif
 NORTHWEST      32  NE1/4  T9S  R4W  12R  208  208.tif
 NORTHWEST      23  NW1/4  T9S  R4W  12R  037  037.tif
 NORTHWEST      15  SW1/4  T9S  R4W  10R  296  296.tif
 NORTHWEST      30  N1/2  T9S  R4W  09R  318  318.tif
 NORTHWEST      14  NW1/4  T9S  R4W  11R  075  075.tif
 NORTHWEST      32  NE1/4  T9S  R4W  10R  155  155.tif
 NORTHWEST      07  E1/2  T10S  R3W  11R  087  087.tif
 NORTHWEST      19  SE1/4  T9S  R3W  09R  154  154.tif
 NORTHWEST      05  SE1/4  T10S  R4W  09R  172  172.tif
 NORTHWEST      34  SW1/4  T9S  R4W  09R  018  018.tif
 NORTHWEST      05  NE1/4  T10S  R4W  09R  203  203.tif
 NORTHWEST      17  W1/2      09R  099  
 NORTHWEST      30  SE1/4  T9S  R3W  09R  230  230.tif
 NORTHWEST      16  NW1/4  T9S  R4W  08R  289  289.tif
 NORTHWEST      06  NW1/4  T10S  R3W  09R  198  198.tif
 NORTHWEST      08  SE1/4  T9S  R4W  10R  050  050.tif
 NORTHWEST      20  NE1/4  T9S  R4W  10R  042  042.tif
 NORTHWEST      23  NE1/4  T9S  R4W  09R  113  113.tif
 NORTHWEST      14  NW1/4  T9S  R4W  09R  011  011.tif
 NORTHWEST      05  NE1/4  T10S  R4W  09R  142  142.tif
 NORTHWEST      32  SE1/4  T9S  R4W  08R  319  319.tif
 NORTHWEST      28  SE1/4  T9S  R4W  10R  312  312.tif
 NORTHWEST      15  SE1/4  T9S  R4W  10R  160  160.tif
 NORTHWEST      27  SE1/4  T9S  R4W  10R  306  306.tif
 NORTHWEST      04  NE1/4  T10S  R4W  11R  066  066.tif
 NORTHWEST      23  NE1/4  T9S  R4W  10R  293  293.tif
 NORTHWEST      07    T10S  R3W  09R  240  240.tif
 NORTHWEST      23  NE1/4  T9S  R4W  11R  107  107.tif
 NORTHWEST      13  SW1/4  T9S  R4W  12R  002  002.tif
 NORTHWEST      13  SE1/4  T9S  R4W  08R  280  280.tif
 NORTHWEST      24  NE1/4  T9S  R4W  09R  215  215.tif
 NORTHWEST      27  NE1/4  T9S  R4W  10R  189  189.tif
 NORTHWEST      23  SW1/4  T9S  R4W  09R  005  005.tif
 NORTHWEST      22  SW1/4  T9S  R4W  08R  264  264.tif
 NORTHWEST      27  NE1/4  T9S  R4W  08R  152  152.tif
 NORTHWEST      26  NW1/4  T9S  R4W  09R  020  020.tif
 NORTHWEST      27  NE1/4  T9S  R4W  09R  069  069.tif
 NORTHWEST      05  NW1/4  T10S  R4W  09R  012  012.tif
 NORTHWEST      29  SE1/4  T9S  R4W  09R  212  212.tif
 NORTHWEST      12  NW1/4  T10S  R4W  08R  109  109.tif
 NORTHWEST      13  SW1/4      09R  298  298.tif
 NORTHWEST      03  SE1/4  T10S  R4W  09R  056  056.tif
 NORTHWEST      20  NE1/4  T9S  R4W  08R  200  201.tif
 NORTHWEST      09  SW1/4  T9S  R4W  08R  307  307.tif
 NORTHWEST      17  NE1/4  T9S  R4W  08R  297  297.tif
 NORTHWEST      25  NE1/4  T9S  R4W  08R  201  200.tif
 NORTHWEST      20  NE1/4  T9S  R4W  08R  209  209.tif
 NORTHWEST      23  NE1/4  T9S  R4W  08R  292  292.tif
 NORTHWEST      19  SE1/4  T9S  R3W  08R  089  089.tif
 NORTHWEST      11  NE1/4  T10S  R4W  08R  062  062.tif
 NORTHWEST      23  NE1/4  T9S  R4W  08R  241  241.tif
 NORTHWEST      34  SW1/4  T9S  R4W  08R  187  187.tif
 NORTHWEST      34  SW1/4  T9S  R4W  08R  147  147.tif
 NORTHWEST      28  SE1/4  T9S  R4W  08R  188  188.tif
 NORTHWEST      04  S1/2  T10S  R4W  07R  357  357.tif
 NORTHWEST      04  NE1/4  T10S  R4W  08R  296  296.tif
 NORTHWEST      11  E1/2  T10S  R4W  09R  014  014.tif
 NORTHWEST      28  NW1/4  T9S  R4W  08R  203  203.tif
 NORTHWEST      04  NW1/4  T10S  R4W  07R  358  358.tif
 NORTHWEST      03  SE1/4  T10S  R4W  08R  166  166.tif
 NORTHWEST      17  NW1/4  T9S  R4W  07R  483  483.tif
 NORTHWEST      01  NW1/4  T10S  R4W  07R  278  278.tif
 NORTHWEST      33  NW1/4  T9S  R4W  07R  393  393.tif
 NORTHWEST      03  SW1/4  T10S  R4W  07R  413  413.tif
 NORTHWEST      35  NE1/4  T9S  R4W  08R  040  040.tif
 NORTHWEST      13  NE1/4  T9S  R4W  07R  420  420.tif
 NORTHWEST      34  NE1/4  T9S  R4W  07R  392  392.tif
 NORTHWEST      03  SE1/4  T10S  R4W  07R  451  451.tif
 NORTHWEST      34  NW1/4  T9S  R4W  07R  378  378.tif
 NORTHWEST      11  E1/2  T10S  R4W  07R  172  172.tif
 NORTHWEST      11  E1/2  T10S  R4W  07R  172  172.tif
 NORTHWEST      17  NE1/4  T9S  R4W  07R  075  075.tif
 NORTHWEST      04  NE1/4  T10S  R4W  08R  012  012.tif
 NORTHWEST      20  NW1/4  T9S  R4W  07R  478  478.tif
 NORTHWEST      08    T9S  R4W  07R  276  276.tif
 NORTHWEST      16  SE1/4  T9S  R4W  07R  216  216.tif
 NORTHWEST      30  NW1/4  T9S  R3W  07R  317  317.tif
 NORTHWEST      23  NE1/4  T9S  R4W  07R  136  136.tif
 NORTHWEST      17  SW1/4  T9S  R4W  06R  241  241.tif
 NORTHWEST      06  SE1/4  T10S  R4W  07R  068  068.tif
 NORTHWEST      14  SW1/4  T10S  R4W  07R  050  050.tif
 NORTHWEST      13  NE1/4  T9S  R4W  06R  162  162.tif
 NORTHWEST      34  NW1/4  T9S  R4W  06R  037  037.tif
 NORTHWEST      03  NE1/4  T10S  R4W  06R  120  120.tif
 NORTHWEST      14  SW1/4  T9S  R4W  06R  217  217.tif
 NORTHWEST      32  SE1/4  T9S  R4W  06R  134  134.tif
 NORTHWEST      06  SE1/4  T10S  R3W  05R  325  325.tif
 NORTHWEST      23  NE1/4  T9S  R4W  06R  048  048.tif
 NORTHWEST      23  NW1/4  T9S  R4W  05R  312  312.tif
 NORTHWEST      17  NW1/4  T9S  R4W  06R  072  072.tif
 NORTHWEST      22  NE1/4  T9S  R4W  05R  286  286.tif
 NORTHWEST      06  SE1/4  T10S  R3W  05R  139  139.tif
 NORTHWEST      22  NE1/4  T9S  R4W  05R  281  281.tif
 NORTHWEST      14  SE1/4  T9S  R4W  05R  100  100.tif
 NORTHWEST      14  SE1/4  T9S  R4W  05R  109  109.tif
 NORTHWEST      23  NE1/4  T9S  R4W  04R  124  124.tif
 NORTHWEST      36  SW1/4  T9S  R4W  03  094  094.tif
 NORTHWEST      27  S1/2  T9S  R4W  02  237  237.tif
 NORTHWEST      33  NE1/4  T9S  R4W  17R  262  262.tif
 NORTHWEST      04    T10S  R4W  03  058  058.tif
 NORTHWEST      33  SW1/4  T9S  R4W  03  101  101SN150.tif
 NORTHWEST      10    T10S  R4W  03  078  078.tif
 NORTHWEST      34  NE1/4  T9S  R4W  17R  215  215.tif
 NORTHWEST      12    T10S  R4W  02  215  215.tif
 NORTHWEST      29  SW1/4  T9S  R4W  02  287  287.tif
 NORTHWEST      23  NE1/4  T9S  R4W  03  006  006.tif
