Home
Staff
Bid Projects
Ditch Mainteance Department
Highway Department
Sanitary Sewer Department
Tax Mapping Department
Surveys Login
Bryan Surveys
Township Surveys
Village Surveys
Flood Maps
Stone Books
Recorder's Plats
1977 Tax Maps
All Townships
All Townships




 
   
  Back to Township Selection      
  CENTER TOWNSHIP 
  Note: Click on columns headings to sort.  
   
 
TOWNSHIP ADDITION LOT SECTION QUARTER TOWN RANGE RV RP IMAGES
 CENTER      15  NE1/4  T6N  R2E  17R  229  229.tif
 CENTER      12  NW1/4  T6N  R2E  12R  121  121.tif
 CENTER      10  NW1/4  T6N  R2E  17R  264  264.tif
 CENTER      21  SW1/4  T6N  R2E  07R  012  012.tif
 CENTER      15  SW1/4  T6N  R2E  19R  112  112.tif
 CENTER  ORCHARD RIDGE  011  15  SE1/4  T6N  R2E  19R  284  284.tif
 CENTER      13  SW1/4  T6N  R2E  08R  320  320.tif
 CENTER      10  NE1/4  T6N  R2E  17R  284  284.tif
 CENTER      08  NW1/4  T6N  R2E  07R  366  366.tif
 CENTER      10  NE1/4  T6N  R2E  17R  264  264.tif
 CENTER      19  NE1/4  T6N  R2E  09R  046  046.tif
 CENTER      05  SE1/4  T6N  R2E  19R  071  071.tif
 CENTER      13  SW1/4  T6N  R2E  08R  276  276.tif
 CENTER      11  SW1/4  T6N  R2E  12R  293  293.tif
 CENTER      10  NW1/4  T6N  R2E  07R  307  307.tif
 CENTER      26  SW1/4  T6N  R2E  06R  047  047.tif
 CENTER      26  SE1/4  T6N  R2E  04R  036  036.tif
 CENTER      27  NW1/4  T6N  R2E  19R  117  117.tif
 CENTER      04  SW1/4  T6N  R2E  17R  161  161.tif
 CENTER      04  SW1/4  T6N  R2E  19R  122  122.tif
 CENTER      34  SW1/4  T6N  R2E  07R  419  419.tif
 CENTER      01  SE1/4  T6N  R2E  19R  067  067.tif
 CENTER      25  NW1/4  T6N  R2E  06R  089  089.tif
 CENTER      24  NW1/4  T6N  R2E  19R  155  155.tif
 CENTER  THE QUARRY ESTATES  010  12  SW1/4  T6N  R2E  19R  110  110.tif
 CENTER      10  SE1/4  T6N  R2E  19R  077  077.tif
 CENTER      13  SE1/4  T6N  R2E  04R  021  021.tif
 CENTER      10  NW1/4  T6N  R2E  11R  100  100.tif
 CENTER      09  SE1/4  T6N  R2E  15R  213  213.tif
 CENTER      05  SW1/4  T6N  R2E  08R  007  007.tif
 CENTER      10  NW1/4  T6N  R2E  17R  282  282.tif
 CENTER      19  NW1/4  T6N  R2E  17R  230  230.tif
 CENTER      34  SE1/4  T6N  R2E  19R  068  068.tif
 CENTER      15  SE1/4  T6N  R2E  19R  112  112.tif
 CENTER  THE QUARRY ESTATES  007  12  SW1/4  T6N  R2E  19R  189  189.tif
 CENTER      30  NE1/4  T6N  R2E  07R  430  430.tif
 CENTER      30  NE1/4  T6N  R2E  09R  263  263.tif
 CENTER      01  SE1/4  T6N  R2E  20R  186  186.tif
 CENTER      13  SW1/4  T6N  R2E  08R  320  320.tif
 CENTER      24  SW1/4  T6N  R2E  19R  155  155.tif
 CENTER      10  NE1/4  T6N  R2E  19R  049  049.tif
 CENTER      11  SW1/4  T6N  R2E  10R  143  143.tif
 CENTER      13  SW1/4  T6N  R2E  08R  303  303.tif
 CENTER      25  NW1/4  T6N  R2E  05R  310  310.tif
 CENTER      34  E1/2  T6N  R2E  07R  437  481.tif
 CENTER      02  SW1/4  T6N  R2E  19R  267  267.tif
 CENTER      10  NW1/4  T6N  R2E  17R  283  283.tif
 CENTER      10  NW1/4  T6N  R2E  12R  184  184.tif
 CENTER      34  NW1/4  T6N  R2E  19R  130  130.tif
 CENTER      34  SE1/4  T6N  R2E  19R  161  161.tif
 CENTER      35  SW1/4  T6N  R2E  20R  216  216.tif
 CENTER      11  SE1/4  T6N  R2E  20R  206  206.tif
 CENTER      34  SE1/4  T6N  R2E  19R  142  142.tif
 CENTER      04  SW1/4  T6N  R2E  19R  064  064.tif
 CENTER      02  SE1/4  T6N  R2E  07R  084  084.tif
 CENTER      15  NE1/4  T6N  R2E  19R  112  112.tif
 CENTER      14  NE1/4  T6N  R2E  20R  206  206.tif
 CENTER      23  NW1/4  T6N  R2E  12R  159  159.tif
 CENTER  NORLICK PLACE 3RD  057  12  SE1/4  T6N  R2E  19R  176  176.tif
 CENTER      25  SE1/4  T6N  R2E  19R  180  180.tif
 CENTER      15  NW1/4  T6N  R2E  19R  112  112.tif
 CENTER      18  NE1/4  T6N  R2E  19R  001  001.tif
 CENTER      30  SW1/4  T6N  R2E  19R  141  141.tif
 CENTER      16  NE1/4  T6N  R2E  19R  170  170.tif
 CENTER      14  NW1/4  T6N  R2E  06R  234  234.tif
 CENTER      14  SW1/4  T6N  R2E  19R  192  192.tif
 CENTER      14  SW1/4  T6N  R2E  19R  132  132.tif
 CENTER      26  NE1/4  T6N  R2E  11R  101  101.tif
 CENTER      34  NW1/4  T6N  R2E  19R  130  130.tif
 CENTER      29  SE1/4  T6N  R2E  12R  224  224.tif
 CENTER      12  NW1/4  T6N  R2E  19R  160  160.tif
 CENTER      19  SE1/4  T6N  R2E  20R  159  159.tif
 CENTER      01  SE1/4  T6N  R2E  19R  111  111.tif
 CENTER      12  NW1/4  T6N  R2E  19R  043  043.tif
 CENTER      11  NW1/4  T6N  R2E  20R  156  156.tif
 CENTER      01  SE1/4  T6N  R2E  19R  065  065.tif
 CENTER      04  SW1/4  T6N  R2E  19R  063  063.tif
 CENTER      01  SW1/4  T6N  R2E  19R  140  140.tif
 CENTER      30  SW1/4  T6N  R2E  19R  190  190.tif
 CENTER      21  NW1/4  T6N  R2E  19R  091  091.tif
 CENTER  NORLICK PLACE 1ST  005  12  SE1/4  T6N  R2E  19R  169  169.tif
 CENTER  RACHEL HEIGHTS    24  NE1/4  T6N  R2E  04R  023A  023 A.tif
 CENTER      19  NE1/4  T6N  R2E  20R  167  167.tif
 CENTER      13  NE1/4  T6N  R2E  19R  120  120.tif
 CENTER      01  SE1/4  T6N  R2E  20R  178  178.tif
 CENTER      01  NW1/4  T6N  R2E  20R  170  170.tif
 CENTER      01  SE1/4  T6N  R2E  20R  186  186.tif
 CENTER      21  NW1/4  T6N  R2E  18R  060  060.tif
 CENTER      33    T6N  R2E  01  157  159.tif
 CENTER      13  SE1/4  T6N  R2E  19R  327  327.tif
 CENTER      06    T6N  R2E  03  103  103SN154.tif
 CENTER      30  NE1/4  T6N  R2E  20R  097  097.tif
 CENTER  RACHEL HEIGHTS  004-010 003 PT  24  NE1/4  T6N  R2E  05R  104A  104.tif
 CENTER      21  NW1/4  T6N  R2E  20R  068  068.tif
 CENTER      18  NE1/4  T6N  R2E  18R  280B  280B.tif
 CENTER      15  SE1/4  T6N  R2E  20R  062  062.tif
 CENTER      08    T6N  R2E  03  103  103SN154.tif
 CENTER      15  NW1/4  T6N  R2E  20R  069  069.tif
 CENTER      01  SE1/4  T6N  R2E  20R  155  155.tif
 CENTER      06  NE1/4  T6N  R2E  20R  094  094.tif
 CENTER      01  SW1/4  T6N  R2E  14R  235  235.tif
 CENTER      35    T6N  R2E  01  012,013  012.tif
 CENTER      06  NE1/4  T6N  R2E  20R  037  037.tif
 CENTER      35  SE1/4  T6N  R2E  20R  146  146.tif
 CENTER      20  NE1/4  T6N  R2E  20R  084  084.tif
 CENTER      26  SE1/4  T6N  R2E  20R  111  111.tif
 CENTER      20  NE1/4  T6N  R2E  19R  003  003.tif
 CENTER      23  SE1/4  T6N  R2E  05R  102  102.tif
 CENTER      06  NE1/4  T6N  R2E  20R  095  095.tif
 CENTER      04  NW1/4  T6N  R2E  18R  233  233.tif
 CENTER      21  NW1/4  T6N  R2E  18R  080  080.tif
 CENTER      34  SE1/4  T6N  R2E  18R  293  293.tif
 CENTER      01  NW1/4  T6N  R2E  20R  142  142.tif
 CENTER      07    T6N  R2E  03  103  103SN154.tif
 CENTER      20  NE1/4  T6N  R2E  18R  184  184.tif
 CENTER      16  NW1/4  T6N  R2E  18R  161  161.tif
 CENTER      19  NW1/4  T6N  R2E  18R  127  127.tif
 CENTER      23  SW1/4  T6N  R2E  18R  183  183.tif
 CENTER      34  SE1/4  T6N  R2E  20R  020  020.tif
 CENTER      21  NE1/4  T6N  R2E  18R  083  083.tif
 CENTER      01  SW1/4  T6N  R2E  18R  118  118.tif
 CENTER      15  SE1/4  T6N  R2E  19R  333  333.tif
 CENTER      10  NW1/4  T6N  R2E  19R  049  049.tif
 CENTER      34  NW1/4  T6N  R2E  18R  122  122.tif
 CENTER      06  SW1/4  T6N  R2E  18R  198  198.tif
 CENTER      27  NW1/4  T6N  R2E  19R  330  330.tif
 CENTER      21  NW1/4  T6N  R2E  18R  060  060.tif
 CENTER      29  SW1/4  T6N  R2E  19R  046  046.tif
 CENTER      23  SW1/4  T6N  R2E  18R  132  132.tif
 CENTER      11  NE1/4  T6N  R2E  18R  111  111.tif
 CENTER  DURHAM ESTATES  004  15  SE1/4  T6N  R2E  19R  301  301.tif
 CENTER      25  SW1/4  T6N  R2E  07R  079  079.tif
 CENTER      19  NW1/4  T6N  R2E  19R  279  279.tif
 CENTER  ORCHARD RIDGE  003  15  SE1/4  T6N  R2E  18R  075  075.tif
 CENTER  DURHAM ESTATES  038 039  15  SE1/4  T6N  R2E  17R  005  005.tif
 CENTER      34  NW1/4  T6N  R2E  18R  129  129.tif
 CENTER      23  SW1/4  T6N  R2E  18R  133  133.tif
 CENTER      21  NE1/4  T6N  R2E  18R  079  079.tif
 CENTER      12  SE1/4  T6N  R2E  18R  046  046.tif
 CENTER  NORLICK PLACE 3RD  058 059  12  SE1/4  T6N  R2E  18R  176  176.tif
 CENTER      26  NE1/4  T6N  R2E  19R  013  013.tif
 CENTER  NORLICK PLACE 3RD  058  12  SE1/4  T6N  R2E  18R  094  094.tif
 CENTER      20  SE1/4  T6N  R2E  18R  210  210.tif
 CENTER      03  NW1/4  T6N  R2E  16R  224  224.tif
 CENTER      29  SW1/4  T6N  R2E  17R  060  060.tif
 CENTER  ORCHARD RIDGE  012  15  SE1/4  T6N  R2E  17R  071  071.tif
 CENTER  DURHAM ESTATES  021  15  SE1/4  T6N  R2E  16R  220  220.tif
 CENTER      29  SE1/4  T6N  R2E  16R  259  259.tif
 CENTER      12  SE1/4  T6N  R2E  15R  200  200.tif
 CENTER      23  SW1/4  T6N  R2E  17R  064  064.tif
 CENTER      31  NE1/4  T6N  R2E  16R  251  251.tif
 CENTER      28  NW1/4  T6N  R2E  16R  034  034.tif
 CENTER      20  SE1/4  T6N  R2E  17R  032  032.tif
 CENTER      16  SE1/4  T6N  R2E  16R  091  091.tif
 CENTER      10  NE1/4  T6N  R2E  17R  116  116.tif
 CENTER      11  SW1/4  T6N  R2E  15R  202  202.tif
 CENTER      13  NE1/4  T6N  R2E  15R  211  211.tif
 CENTER      13  NW1/4  T6N  R2E  17R  023  023.tif
 CENTER      18  NW1/4  T6N  R2E  16R  169  168.tif
 CENTER      09  S 1/2  T6N  R2E  15R  213  213.tif
 CENTER      06  SW1/4  T6N  R2E  16R  145  145.tif
 CENTER      20  SE1/4  T6N  R2E  17R  088  088.tif
 CENTER      24  SE1/4  T6N  R2E  07R  146  146.tif
 CENTER      28  NE1/4  T6N  R2E  17R  067  067.tif
 CENTER      07  NW1/4  T6N  R2E  16R  197  197.tif
 CENTER      34  SE1/4  T6N  R2E  17R  047  047.tif
 CENTER      23  SW1/4  T6N  R2E  15R  232  232.tif
 CENTER  ORCHARD RIDGE  013-017  15  SE1/4  T6N  R2E  17R  072  072.tif
 CENTER      02  NE1/4  T6N  R2E  15R  083  083.tif
 CENTER      15  NE1/4  T6N  R2E  14R  116  116.tif
 CENTER      20  SE1/4  T6N  R2E  17R  046  046.tif
 CENTER      15  NE1/4  T6N  R2E  16R  253  253.tif
 CENTER      14  SW1/4  T6N  R2E  14R  166  166.tif
 CENTER      07  E1/2  T6N  R2E  12R  277  277.tif
 CENTER      11  SE1/4  T6N  R2E  14R  247  247.tif
 CENTER      20  NE1/4  T6N  R2E  16R  128  128.tif
 CENTER      35  NE1/4  T6N  R2E  17R  080  080.tif
 CENTER      29  SE1/4  T6N  R2E  16R  223  223.tif
 CENTER      03  SW1/4  T6N  R2E  16R  166  166.pdf
 CENTER      24  SW1/4  T6N  R2E  15R  113  
 CENTER      11  NW1/4  T6N  R2E  16R  246  246.tif
 CENTER      14  SW1/4  T6N  R2E  15R  170  170.tif
 CENTER      14  NE1/4  T6N  R2E  16R  018  018.tif
 CENTER      08  SW1/4  T6N  R2E  16R  065  065.tif
 CENTER      15  SW1/4  T6N  R2E  15R  020  020.tif
 CENTER      25  SW1/4  T6N  R2E  16R  249  249.tif
 CENTER  DURHAM ESTATES  022  15  SE1/4  T6N  R2E  14R  030  030.tif
 CENTER      17  SW1/4  T6N  R2E  17R  061  061.tif
 CENTER      34  NW1/4  T6N  R2E  17R  004  004.tif
 CENTER      17  NW1/4  T6N  R2E  14R  028  028.tif
 CENTER      14  SW1/4  T6N  R2E  16R  113  113.tif
 CENTER      20  E1/2  T6N  R2E  14R  017B  17B.tif
 CENTER      22  NW1/4  T6N  R2E  15R  242  242.tif
 CENTER      09  S1/2  T6N  R2E  15R  243  243.tif
 CENTER      26  SE1/4  T6N  R2E  14R  015  015.tif
 CENTER      23  NE1/4  T6N  R2E  15R  164  164.tif
 CENTER  NORLICK PLACE 2ND  033  12  SE1/4  T6N  R2E  15R  121  121.tif
 CENTER      27  SW1/4  T6N  R2E  15R  191  191.tif
 CENTER      11  N 1/2  T6N  R2E  14R  102  102.tif
 CENTER      35  NE1/4  T6N  R2E  15R  114  114.tif
 CENTER      17  NW1/4  T6N  R2E  15R  045  045.tif
 CENTER      19  SW1/4  T6N  R2E  13R  159  159.tif
 CENTER      03  SW1/4  T6N  R2E  13R  083  083.tif
 CENTER      32  SW1/4  T6N  R2E  13R  115  115.tif
 CENTER      33  NW1/4  T6N  R2E  13R  127  127.tif
 CENTER      22  NW1/4  T6N  R2E  14R  036  036.tif
 CENTER      07  NW1/4  T6N  R2E  14R  158  158.tif
 CENTER      22  SW1/4  T6N  R2E  15R  032  032.tif
 CENTER      01  SE1/4  T6N  R2E  16R  042  042.tif
 CENTER      15  NE1/4  T6N  R2E  14R  101  
 CENTER      34  NW1/4  T6N  R2E  13R  079  079.tif
 CENTER      08  SE1/4  T6N  R2E  15R  112  112.tif
 CENTER      08  SW1/4  T6N  R2E  15R  176  176.tif
 CENTER      17  SE1/4  T6N  R2E  13R  107  107.tif
 CENTER  DURHAM ESTATES  002  15  SE1/4  T6N  R2E  12R  031  031.tif
 CENTER      29  SE1/4  T6N  R2E  14R  113  113.tif
 CENTER      36  SE1/4  T6N  R2E  16R  005  005.tif
 CENTER      06  NE1/4  T6N  R2E  16R  082  082.tif
 CENTER      11  NW1/4  T6N  R2E  15R  135  135.tif
 CENTER      01  NW1/4  T6N  R2E  11R  121  121.tif
 CENTER      26  SE1/4  T6N  R2E  14R  023  023.tif
 CENTER      04  NW1/4  T6N  R2E  15R  227  227.tif
 CENTER      14  SW1/4  T6N  R2E  13R  104  104.tif
 CENTER      08  NW1/4  T6N  R2E  13R  087  087.tif
 CENTER      20  NE1/4  T6N  R2E  16R  026  026.tif
 CENTER      13  NW1/4  T6N  R2E  12R  043  043.tif
 CENTER      22  NW1/4  T6N  R2E  15R  185  185.tif
 CENTER      20  SE1/4  T6N  R2E  16R  127  127.tif
 CENTER      13  NE1/4  T6N  R2E  15R  101  101.tif
 CENTER      06  SE1/4  T6N  R2E  13R  150  150.tif
 CENTER      20    T6N  R2E  14R  169  
 CENTER      29  SW1/4  T6N  R2E  14R  059  059.tif
 CENTER      19  SW1/4  T6N  R2E  13R  179  179.tif
 CENTER      14  SW1/4  T6N  R2E  14R  011  011.tif
 CENTER      29  NE1/4  T6N  R2E  14R  253  252.tif
 CENTER      29  SW1/4  T6N  R2E  13R  007  007.tif
 CENTER      12  NW1/4  T6N  R2E  12R  165  165.tif
 CENTER      04  SW1/4  T6N  R2E  14R  079  079.tif
 CENTER      14  SE1/4  T6N  R2E  12R  264  264.tif
 CENTER      10  NW1/4  T6N  R2E  12R  177  177.tif
 CENTER      30  NE1/4  T6N  R2E  13R  016  016.tif
 CENTER  NORLICK PLACE 3RD  074  12  SE1/4  T6N  R2E  10R  273  273.tif
 CENTER      32  SE1/4  T6N  R2E  14R  066  066.tif
 CENTER      12  NW1/4  T6N  R2E  12R  275  275.tif
 CENTER      12  NW1/4  T6N  R2E  14R  164  164.tif
 CENTER      29  SW1/4  T6N  R2E  13R  091  091.tif
 CENTER      34  SE1/4  T6N  R2E  16R  238  238.tif
 CENTER      12  NW1/4  T6N  R2E  12R  205  205.tif
 CENTER      26  SE1/4  T6N  R2E  14R  167  167.tif
 CENTER      20  E1/2  T6N  R2E  14R  017A  17A.tif
 CENTER      09  S1/2  T6N  R2E  12R  251  251.tif
 CENTER  KROHNS ACREAGE    22  SE1/4  T6N  R2E  14R  222  222.tif
 CENTER      20  SE1/4  T6N  R2E  15R  081  081.tif
 CENTER      18  SW1/4  T6N  R2E  13R  125  125.tif
 CENTER      23  NW1/4  T6N  R2E  13R  012  012.tif
 CENTER  KROHNS ACREAGE  002  22  NE1/4  T6N  R2E  15R  059  059.tif
 CENTER      14  SW1/4  T6N  R2E  14R  210  210.tif
 CENTER  KROHNS ACREAGE  012E PT  22  NE1/4  T6N  R2E  15R  051  051.tif
 CENTER      25  NW1/4  T6N  R2E  12R  233  233.tif
 CENTER      14  SW1/4  T6N  R2E  12R  239  239.tif
 CENTER      34  SE1/4  T6N  R2E  14R  104  104.tif
 CENTER      11  SW1/4  T6N  R2E  13R  025  025.tif
 CENTER      23  NW1/4  T6N  R2E  12R  160  160.tif
 CENTER      14  SW1/4  T6N  R2E  14R  037  037.tif
 CENTER      35  NE1/4  T6N  R2E  11R  036  036.tif
 CENTER  RACHEL HEIGHTS  014, 015  24  NE1/4  T6N  R2E  12R  157  157.tif
 CENTER  NORLICK PLACE 4TH  099  12  SE1/4  T6N  R2E  12R  213  213.tif
 CENTER      17  NW1/4  T6N  R2E  12R  269  269.tif
 CENTER      29  SE1/4  T6N  R2E  12R  040  040.tif
 CENTER      18  NE1/4  T6N  R2E  11R  141  141.tif
 CENTER      32  NE1/4  T6N  R2E  10R  274  274.tif
 CENTER  SUNRISE    23  SE1/4  T6N  R2E  12R  006  006.tif
 CENTER      23  NE1/4  T6N  R2E  12R  245  245.tif
 CENTER      34  NW1/4  T6N  R2E  12R  258  258.tif
 CENTER      17  NE1/4  T6N  R2E  12R  075  075.tif
 CENTER      12  NW1/4  T6N  R2E  13R  156  156.tif
 CENTER      13  SW1/4  T6N  R2E  14R  119  119.tif
 CENTER      16  NE1/4  T6N  R2E  16R  137  137.tif
 CENTER      14  SE1/4  T6N  R2E  09R  330  330.tif
 CENTER      13  NW1/4  T6N  R2E  11R  142  142.tif
 CENTER      13  SE1/4  T6N  R2E  10R  309  309.tif
 CENTER  DURHAM ESTATES  036  15  SE1/4  T6N  R2E  12R  030  030.tif
 CENTER      05  SE1/4  T6N  R2E  11R  184  184.tif
 CENTER      34  SE1/4  T6N  R2E  12R  268  268.tif
 CENTER      17  NE1/4  T6N  R2E  12R  271  271.tif
 CENTER      17  NW1/4  T6N  R2E  12R  238  238.tif
 CENTER      30  SW1/4  T6N  R2E  10R  258  258.tif
 CENTER      05  SE1/4  T6N  R2E  12R  248  248.tif
 CENTER      21  SW1/4  T6N  R2E  13R  171  171.tif
 CENTER      12  NW1/4  T6N  R2E  12R  260  260.tif
 CENTER      20  NE1/4  T6N  R2E  10R  304  304.tif
 CENTER      20  NE1/4  T6N  R2E  12R  083  083.tif
 CENTER      16  SW1/4  T6N  R2E  10R  199  199.tif
 CENTER      09  NE1/4  T6N  R2E  10R  013  013.tif
 CENTER      02  NE1/4  T6N  R2E  10R  053  053.tif
 CENTER  NORLICK PLACE 2ND  030  12  SE1/4  T6N  R2E  11R  199  199.tif
 CENTER      09  SW1/4  T6N  R2E  10R  237  237.tif
 CENTER      14  SE1/4  T6N  R2E  11R  183  183.tif
 CENTER      02  NE1/4  T6N  R2E  11R  012  012.tif
 CENTER      05  NW1/4  T6N  R2E  10R  055  055.tif
 CENTER      11  SW1/4  T6N  R2E  12R  167  167.tif
 CENTER      07  NE1/4  T6N  R2E  14R  060  060.tif
 CENTER      21  NE1/4  T6N  R2E  15R  082  082.tif
 CENTER      10  NW1/4  T6N  R2E  13R  078  078.tif
 CENTER      30  NE1/4  T6N  R2E  11R  009  009.tif
 CENTER      05  SE1/4  T6N  R2E  10R  191  191.tif
 CENTER      12  SW1/4  T6N  R2E  10R  246  246.tif
 CENTER      09  NE1/4  T6N  R2E  11R  149  149.tif
 CENTER  NORLICK PLACE 3RD  056  12  SE1/4  T6N  R2E  10R  146  146.tif
 CENTER      24  NW1/4  T6N  R2E  15R  037  037.tif
 CENTER      05  NE1/4  T6N  R2E  14R  014  014.tif
 CENTER      22  NW1/4  T6N  R2E  11R  139  139.tif
 CENTER      04  NW1/4  T6N  R2E  11R  215  215.tif
 CENTER      05  SE1/4  T6N  R2E  12R  150  150.tif
 CENTER      36  SW1/4  T6N  R2E  12R  272  272.tif
 CENTER      35  SE1/4  T6N  R2E  09R  180  180.tif
 CENTER      20  NE1/4  T6N  R2E  12R  155  155.tif
 CENTER      05  NE1/4  T6N  R2E  12R  221  221.tif
 CENTER  NORLICK PLACE 2ND  037  12  SE1/4  T6N  R2E  12R  156  156.tif
 CENTER      35  SE1/4  T6N  R2E  11R  079  079.tif
 CENTER      36  NW1/4  T6N  R2E  11R  211  211.tif
 CENTER      14  SW1/4  T6N  R2E  10R  112  112.tif
 CENTER      30  SW1/4  T6N  R2E  13R  098  098.tif
 CENTER      14  SW1/4  T6N  R2E  10R  198  198.tif
 CENTER      22  NW1/4  T6N  R2E  13R  060  060.tif
 CENTER      05  NW1/4  T6N  R2E  10R  214  214.tif
 CENTER      11  SW1/4  T6N  R2E  12R  296  296.tif
 CENTER      35  NW1/4  T6N  R2E  12R  273  273.tif
 CENTER      13  NW1/4  T6N  R2E  10R  248  248.tif
 CENTER      30  SW1/4  T6N  R2E  11R  132  132.tif
 CENTER      13  SE1/4  T6N  R2E  10R  150  150.tif
 CENTER    TR. 018  21  NW1/4  T6N  R2E  10R  153  153.tif
 CENTER      12  NW1/4  T6N  R2E  13R  050  050.tif
 CENTER      14  NE1/4  T6N  R2E  14R  067  067.tif
 CENTER      12  NW1/4  T6N  R2E  13R  123  123.tif
 CENTER      20  E1/2  T6N  R2E  14R  017  017.tif
 CENTER      22  NW1/4  T6N  R2E  11R  187  187.tif
 CENTER      09  SW1/4  T6N  R2E  10R  292  292.tif
 CENTER      12  NW1/4  T6N  R2E  13R  027  027.tif
 CENTER      10  NW1/4  T6N  R2E  10R  283  283.tif
 CENTER      32  NE1/4  T6N  R2E  12R  223  223.tif
 CENTER  ANDREA ACRES  008 009  24  SE1/4  T6N  R2E  12R  182  182.tif
 CENTER      10  NW1/4  T6N  R2E  10R  284  284.tif
 CENTER      06  SW1/4  T6N  R2E  11R  116  116.tif
 CENTER      29  NE1/4  T6N  R2E  10R  271  271.tif
 CENTER  OAK MEADOWS  012  23  SE1/4  T6N  R2E  10R  265  265.tif
 CENTER      11  SW1/4  T6N  R2E  11R  111  111.tif
 CENTER      24  SW/4  T6N  R2E  12R  298  297.tif
 CENTER      30  SW1/4  T6N  R2E  11R  170  170.tif
 CENTER      28  NW1/4  T6N  R2E  12R  270  270.tif
 CENTER      12  NW1/4  T6N  R2E  13R  054  054.tif
 CENTER      01  SE1/4  T6N  R2E  10R  113  113.tif
 CENTER      23  NW1/4  T6N  R2E  11R  167  167.tif
 CENTER      05  NW1/4  T6N  R2E  09R  204  204.tif
 CENTER      10  SE1/4  T6N  R2E  10R  227  227.tif
 CENTER      24  NW1/4  T6N  R2E  10R  241  241.tif
 CENTER      07  SW1/4  T6N  R2E  11R  081  081.tif
 CENTER    TR. 016  21  NW1/4  T6N  R2E  10R  162  162.tif
 CENTER      27  SW1/4  T6N  R2E  14R  240  240.tif
 CENTER      22  NW1/4  T6N  R2E  11R  013  013.tif
 CENTER      33  SE1/4  T6N  R2E  10R  009  009.tif
 CENTER      16  SE1/4  T6N  R2E  08R  327  327.tif
 CENTER      05  NE1/4  T6N  R2E  09R  210  210.tif
 CENTER      07  NE1/4  T6N  R2E  09R  093  093.tif
 CENTER      33  SW1/4  T6N  R2E  10R  054  054.tif
 CENTER      35  NW1/4  T6N  R2E  13R  058  058.tif
 CENTER      22  NW1/4  T6N  R2E  11R  134  134.tif
 CENTER      32  NE1/4  T6N  R2E  09R  023  023.tif
 CENTER      10  SE1/4  T6N  R2E  09R  320  320.tif
 CENTER      32  NE1/4  T6N  R2E  09R  024  024.tif
 CENTER      34  NW1/4  T6N  R2E  09R  135  135.tif
 CENTER      28  SW1/4  T6N  R2E  10R  298  298.tif
 CENTER      14  NW1/4  T6N  R2E  09R  192  192.tif
 CENTER      13  W1/2  T6N  R2E  08R  276  276.tif
 CENTER      14  SE1/4  T6N  R2E  10R  310  310.tif
 CENTER      15  NW1/4  T6N  R2E  09R  065  065.tif
 CENTER      21  SE1/4  T6N  R2E  09R  008  008.tif
 CENTER      09  NE1/4  T6N  R2E  10R  025  025.tif
 CENTER      03  NW1/4  T6N  R2E  10R  234  234.tif
 CENTER      24  SW1/4  T6N  R2E  10R  245  245.tif
 CENTER      13  NE1/4  T6N  R2E  08R  107  107.tif
 CENTER      24  SE1/4  T6N  R2E  10R  179  179.tif
 CENTER  RACHEL HEIGHTS  015-018  24  NE1/4  T6N  R2E  10R  253  253.tif
 CENTER      25  E1/2  T6N  R2E  08R  293  293.tif
 CENTER      30  NE1/4  T6N  R2E  09R  129  129.tif
 CENTER  KROHNS ACREAGE  031  22  NE1/4  T6N  R2E  08R  290  290.tif
 CENTER      13  NW1/4  T6N  R2E  09R  032  032.tif
 CENTER      03  SE1/4  T6N  R2E  09R  037  037.tif
 CENTER  RACHEL HEIGHTS  027 028  24  NE1/4  T6N  R2E  10R  087  087.tif
 CENTER  RACHEL HEIGHTS  030  24  NE1/4  T6N  R2E  10R  204  204.tif
 CENTER      13  NW1/4  T6N  R2E  09R  033  033.tif
 CENTER      03  NW1/4  T6N  R2E  09R  208  208.tif
 CENTER      23  NW1/4  T6N  R2E  10R  193  193.tif
 CENTER      22  NE1/4  T6N  R2E  11R  015  015.pdf
 CENTER      06  NE1/4  T6N  R2E  09R  238  238.tif
 CENTER      32  NE1/4  T6N  R2E  09R  228  228.tif
 CENTER  KROHNS ACREAGE  006  22  NE1/4  T6N  R2E  10R  131  131.tif
 CENTER    TR 002,004  20    T6N  R2E  08R  287  287.tif
 CENTER      14  SE1/4  T6N  R2E  09R  321  321.tif
 CENTER      14  SE1/4  T6N  R2E  10R  140  140.tif
 CENTER      24  NE1/4  T6N  R2E  10R  187  187.tif
 CENTER      16  NW1/4  T6N  R2E  09R  047  047.tif
 CENTER      13  SW1/4  T6N  R2E  08R  303  303.tif
 CENTER  WEAVERS  014 016  13  SE1/4  T6N  R2E  08R  232  232.tif
 CENTER      23  SW1/4  T6N  R2E  09R  028  028.tif
 CENTER      03  SE1/4  T6N  R2E  10R  091  091.tif
 CENTER      02  SE1/4  T6N  R2E  08R  260  260.tif
 CENTER      13  W1/2  T6N  R2E  08R  320  320.tif
 CENTER  SUNRISE    23  SE1/4  T6N  R2E  10R  036  036.tif
 CENTER      01  SW1/4  T6N  R2E  09R  194  194.tif
 CENTER      24  NW1/4  T6N  R2E  09R  245  245.tif
 CENTER  DURHAM ESTATES  032  15  SE1/4  T6N  R2E  09R  155  155.tif
 CENTER      06  SE1/4  T6N  R2E  09R  209  209.tif
